Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No [xRef Nos] | Files |
004 | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 15-10-1948 Leningrad | Kharkov - Promkombinat of Kaganovich District, LEF (2nd numbering) | 5686 | |
44 (ФЗЗ-44-М) | | | Mikhail Alexandrovich, acc. orchestra, Conductor Леонид Павлович Пятигорский | | Kharkov - Promkombinat of Kaganovich District, FZZ M (minions and superminions) | 44 (ФЗЗ-44-М) | |
48 (ФЗЗ-48-М) | | | [ru]Людмила Алексеевна Лядова и Нина Васильевна Пантелеева, acc. [ru]Людмила Алексеевна Лядова (violin and piano) | 1947 Moscow | Kharkov - Promkombinat of Kaganovich District, FZZ M (minions and superminions) | 48 (ФЗЗ-48-М) | |
54 (ФЗЗ-54) | A | | Paul Robeson, acc. Alexander Erokhin (piano) | 13-06-1949 Moscow | Kharkov - Promkombinat of Kaganovich District, FZZ M (minions and superminions) | 54 (ФЗЗ-54-A) | |
67 (20-М-67) | | | Mikhail Alexandrovich, acc. all-union radio committee orchestra, Conductor Leonid Pyatigorskiy | 1947 Moscow | Kharkov - Promkombinat of Kaganovich District, FZZ M (minions and superminions) | 67 (ФЗЗ М67) | |
68 (20-М-68) | | | Instrumental Ensemble, Conductor Tofik Kuliyev | 1949 Moscow | Kharkov - Promkombinat of Kaganovich District, FZZ M (minions and superminions) | 68 (ФЗЗ М 68) | |
78 (20-М-78) | | | Elizabeth V. Shumskaya, acc. state symphony orchestra, Conductor Alexander Orlov | 1948 Moscow | Kharkov - Promkombinat of Kaganovich District, FZZ M (minions and superminions) | 78 (ФЗЗ М78) | |
266 | | | Leonid Kostritsa, acc. studio ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 266 | |
291 | 2 | | Ensemble | | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 64-Г 291-2 | |
305 | | | Vladimir Kuznetsov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 305 | |
308 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 31-07-1940 Moscow | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 308 | |
312 | 2 | | Arkadiy Raykin, German Novikov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 312-2 | |
316 | | | Johann Lehmus | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 110-26-В 316 | |
335 | 2 | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 335-2 | |
348 | | | Concert Ensemble of Leningrad State Variety, Conductor Ilya Jak, Solo by Vladimir Kuznetsov (accordion) | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 348 | |
351 | 2 | | Studio Orchestra, Conductor Il'ya Jak | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 351-2 | |
413 | 2 | | Studio Ensemble | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 413-2 | |
421 | 1 | | Vladimir Kuznetsov, acc. Vishnevsky (piano), Vovsi (drums), G. Pauli (bass) (studio ensemble) | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 236-г-50 421-1 | |
437 | 2 | | Ivan Yashuzin, acc. accordion | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 437-2 | |
448 | 1 | | P. Churganov and Choir, acc. accordion, Conductor Avenir Mikhaylov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 448-1 | |
465 | 3 | | Studio Orchestra | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 465-3 | |
480 | 2 | | | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 480-2 | |
501 | 2 | | Galina Vishnevskaya, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 501-2 | |
505 | 1 | | Anna Haritonova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 505-1 | |
544 | 2 | | Nicolay Grishanov and Ivan Shashkov, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 544-2 | |
554 | 3 | | Studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 554-3 | |
576 | 1 | | Studio Orchestra of artel "Plastmass", acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 576-1 | |
579 | 1 | | Orchestra, Conductor Il'ya Jak | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 579-1 | |
581 | 2 | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 581-2 | |
591 | 4 | | Tamara Kravtsova, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 591-4 | |
592 | 1 | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 592-1 | |
594 | 3 | | Studio Orchestra, acc. studio orchestra, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 594-3 | |
597 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1950 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 597-2 | |
3 | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 597-3 | |
598 | 3 | | Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 598-3 | |
601 | 3 | | Orchestra, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 601-3 | |
602 | 1 | | Studio orchestra, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 602-1 | |
628 | 3 | | Klavdiya Shuljenko, acc. orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 628-3 | |
629 | 3 | | Klavdiya Shuljenko, acc. Boris Mandrus (piano) | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 186-51 629-3 | |
650 | 3 | | Georgiy Vinogradov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 650-3 | |
688 | 4 | | Studio orchestra, Conductor Evgeny Zablotskiy | Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 688-4 | |
689 | 5 | | Studio orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 689-5 | |
719 | 1 | | Vladimir Kuznetsov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 22-52 719-1 | |
721 | 1 | | E. Kuznetcov, G. Lvov | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 721 | |
750 | 1 | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 750-1 | |
751 | 3 | | Instrumental Ensemble | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 751-3 | |
823 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 823-2 | |
825 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 825-4 | |
826 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 826-4 | |
861 | 3 | | Studio Orchestra | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 16 А 861-3 | |
866 | 2 | | Boy Choir of Academic Capella, acc. orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 866-2 | |
896 | 1 | | Vladimir Nechaev, acc. Vladimir Kuznetsov and Ivan Tikhonov (duet of accordions) | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 896-1 | |
|
897 | 1 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 280-51 897 | |
898 | 1 | | Mikhail Alexandrovich, acc. orchestra, Conductor Evgeny Zablotskiy, Solo by Vladimir Ovcharek | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 674-3 [М28310] | |
899 | 1 | | Studio Orchestra | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 899-1 | |
901 | 3 | | Studio orchestra, Conductor Mikhail Vetrov | 1952 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 901-3 | |
903 | | | Mark Bernes, acc. ensemble, Conductor Victor Knushevitskiy | 1949 Moscow | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 903 [БЦ 10306-52] | |
904 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Kharkov - Kaganovich Rajpromkombinat, Gramplasttrest and major plants | 16217 [БЦ 10307-52] | |
923 | 2 | | Sergey Vinogradov (piano), acc. ensemble of studio | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 923-2 [M20417] | |
941 (812-941) | 1 | | Studio ensemble, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 941 (812-941-1) | |
1061 | 1 | | Studio ensemble of artel "Plastmass", Conductor Boris Tikhonov | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 1061-1 [М54391] | |
1063 | п1 | | Vladimir Bunchikov, acc. orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | ГРК 131-52 1063-п1 [М54381] | |
1066 | 2 | | Boris Tikhonov's Instrumental Quartet, Conductor Boris Tikhonov | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 1066-2 [М 54384] | |
1067 | п2 | | Vladimir Bunchikov, acc. orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | ГРК 131-52 1067-п2 [М54381] | |
1078 | 1 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District, Leningrad - "Mineral" and "Plastmass" Artels | 1078-1 [М 16426] | |
1114 | 1 | | Mikhail Alexandrovich, acc. studio orchestra, Conductor Anatoliy Badkhen | 1953 Leningrad | Kharkov - Kaganovich Rajpromkombinat, Leningrad - "Mineral" and "Plastmass" Artels | 1114 [М28500] | |
2490 | | | Bandura Players Ensemble of Ukrainian Radio, Conductor Andrei Matveyevich Bobyr | 1950 Kiev | Kharkov - Kaganovich Rajpromkombinat, Gramplasttrest and major plants | 17761 | |
2491 | | | Ukrainian State Folk Choir, acc. orchestra, Conductor Grigory Veryovka | | Kharkov - Kaganovich Rajpromkombinat, Dom Zvukozapisy (Records) | 2491 | |
23446 | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | 16-09-1953 Moscow | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023446 | |
23447 | | | Kapitalina Lazarenko, acc. orchestra, Conductor Leonid Utesov | 16-09-1953 Moscow | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023447 | |
0023461 | | | Instr. quartet: A. Rivchun (clarinete), I. Kaufman (accordion), V. Mironov (guitar), N. Istratov (double-bass) | | Kharkov - Kaganovich Rajpromkombinat, Gramplasttrest and major plants | 23000 | |
0023468 | | | Kapitolina Lazarenko, acc. orchestra, Conductor Leonid Utesov | 1954 Leningrad | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023468 | |
0023469 | | | Kapitolina Lazarenko, acc. orchestra, Conductor Leonid Utesov | 1954 Leningrad | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023469 | |
23472 | | | Song and Dance Ensemble of Naval Forces of the USSR, acc. ensemble, Conductor Georgy Kolyshkin | 08-1952 Moscow | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 23472 | |
23473 | | | Song and Dance Ensemble of Naval Forces of the USSR, acc. ensemble, Conductor Kolyshkin Georgy | 1954 Moscow | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 23473 | |
0023498 | 3 | | Alexandra Kovalenko, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023498-3 | |
0023499 | 6 | | Alexandra Kovalenko, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023499 | |
0023526 | | | orchestra | | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023526 | |
0023641 | | | Instrumental Quartet, Conductor Boris Tikhonov | | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 0023641 | |
27066 | | | Marina Gordon, acc. Raisa Branovskayai (piano) | 1957 Moscow | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 27066 | |
27067 | | | Saul Lyubimov, acc. V.Shpargel (piano) | 1957 Moscow | Kharkov - Promkombinat of Kaganovich District, Gramplasttrest and major plants | 27067 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|