Cat No (Mx/Ctr No)▲ | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No [xRef Nos] | Files |
| 25392 | | | Yves Montand, acc. instrumental ensemble | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25392 | |
|
| 25393 | | | Yves Montand, acc. instrumental ensemble | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25393 | |
|
| 25599 | | | Helena Loubalová, acc. Orchestra of the Moscow Variety Theatre, Conductor Nikolay Minkh | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25599 | |
| 25600 | | | Helena Loubalová, acc. Orchestra of the Moscow Variety Theatre, Conductor Nikolay Minkh | | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25600 | |
| 25619 | | | Alexandra Kovalenko, acc. orchestra, Conductor Vadim Ludkovidsky | | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25619 | |
| 25620 | | | Alexandra Kovalenko, acc. orchestra, Conductor Vadim Ludkovidsky | 1955 | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25620 | |
| 25658 | | | Gualtiero Misiano, acc. instrumental ensemble, Conductor Lazi Olah | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25658 | |
| 25659 | | | Gualtiero Misiano, acc. instrumental ensemble, Conductor Lazi Olah | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25659 | |
| 25697 | | | Michael Landsman, acc. variety orchestra of all-union radio, Conductor Boris Karamyshev, Solo by Michael Landsman | Moscow 1955 | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25697 | |
| 25698 | | | Alexandra Kovalenko, acc. orchestra, Conductor Vadim Lyudvikovsky | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25698 | |
| 25703 | | | Nikolai Shchukin, acc. [ (variety orchestra), Conductor lVadim Lyudvikovskiy | 1955 Moscow 1950-е гг. | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25703 | |
| 25704 | | | Grigory Karas (flute), acc. Variety Orchestra of the All-Union Radio, Conductor Boris Karamyshev | 1955 Moscow 1950-е гг. | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25704 | |
| 25705 | | | Helena Loubalova, acc. orchestra of the moscow variety theatre, Conductor Nikolay Minkh | Moscow 1955 | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25705 | |
| 25706 | | | Helena Velikanova, acc. instrumental ensemble, Conductor Vyacheslav Mescherin | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25706 | |
| 25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25709 | |
| 25710 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 25710 | |
| 26056 | | | Mark Bernes, acc. Alexander Rivchun - clarinet, Boris Figotin - accordion, Ionja (Leonid) Kaufman - piano, Nikolay Ognev - guitar, Georgy Kopetsky - double bass (instrumental quintet) | 12-01-1956 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 26056 | |
| 26057 | | | Mark Bernes, acc. Alexander Rivchun - clarinet, saxophone, Boris Figotin - accordion., Victor Mironov - guitar, Mikhail Pekker - double bass., Ionja (Leonid) Kaufman - pianoforte (instrumental quintet) | ??.12.1955 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 26057 | |
| 26286 | | | Mikhail Aleksandrovich, acc. instrumental ensemble, Conductor Vyacheslav Meshcherin | 1956 Moscow | Plastics Factory No.1 (fotolabel), Gramplasttrest and major plants | 26286 | |
107 (М-107) | А | | Jazz Orchestra of Leningrad's Radio Committee, Conductor Nikolay Minkh | 02-1947 Leningrad | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | Г-105 107 (М-107) | |
108 (М-108) | | | Zoya Rojdestvenskaya, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Nikolay Minkh | Leningrad | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | Г-13 108 (М-108) | |
109 (М-109) | | | Efrem Flaks, acc. VRK Jazz Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | Г-17 109 (М-109) | |
110 (М-110) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | Г 15 110 (М-110) | |
127 (М-127) | | | Vitaly Doronin, acc. instrumental quartet | 1955 Moscow | Plastics Factory No. 1 (logo with scrolls), FZZ M (minions and superminions) | 127 (М-127) | |
128 (М-128) | | | Vladimir Nechayev, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1954 Moscow | Plastics Factory No. 1 (logo with scrolls), FZZ M (minions and superminions) | 128 (М-128) | |
8250 (ФЗЗ-М4) | | | Mikhail Alexandrovich, acc. orchestra vrk, Conductor Leonid Pyatigorsky | 1948 Moscow | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 4 (ФЗЗ-М4) | |
8246 (ФЗЗ-М8) | | | Mikhail Alexandrovich, acc. orchestra vrk, Conductor Leonid Pyatigorsky | 1948 Moscow | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 8 (ФЗЗ-М8) | |
4424 (ФЗЗ-М10) | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 10 (ФЗЗ-М10) | |
8163 (ФЗЗ-М12) | | | Ivan Yashugin, acc. jazz-orchestra, Conductor Nikolay Minkh | 11.1948 Leningrad | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 12 (ФЗЗ-М12) | |
4437 (ФЗЗ-М13) | | | Zoya Rojdestvenskaya, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Nikolay Minkh | Leningrad | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 13 (ФЗЗ-М13) | |
14 (ФЗЗ-М14) | | | Leonid Osipovich Utyosov, acc. the state jazz orchestra of the rsfsr, Conductor Leonid Osipovich Utyosov | | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | 14 (ФЗЗ-М14) | |
4438 (ФЗЗ-М15) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 15 (ФЗЗ-М15) | |
Д-1916 (ФЗЗ-М16) | | | Georgij Pavlovich Vinogradov, acc. accordion player trio | 11-1947 Moscow | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 16 (ФЗЗ-М16) | |
(ФЗЗ-М19) | | | Ivan Yashugin, acc. orchestra, Conductor Nicolay Minkh | | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 19 (ФЗЗ-М19) | |
8161 (ФЗЗ-М20) | | | Ivan Yashugin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 20 (ФЗЗ-М20) | |
(ФЗЗ-М22) | | | Ivan Yashugin, acc. Jazz-orchestra, Conductor Nicolay Minkh | 1948 Leningrad | Plastic factory of Kirov district (fotolabel), FZZ M (minions and superminions) | 22 (ФЗЗ-М22) | |
42 (ФЗЗ-42-М) | | | Mikhail Alexandrovich, acc. concert ensemble vrk, Conductor Leonid Pyatigorsky | 02-1948 Moscow | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | 42 (ФЗЗ-42-М) | |
44 (ФЗЗ-44-М) | | | Mikhail Alexandrovich, acc. orchestra, Conductor Leonid Pyatigorsky | | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | 44 (ФЗЗ-44-М) | |
4334 (ФЗЗ-87) | | | Ivan Kozlovsky, acc. folk instruments orchestra, Conductor Nikolai Osipov | 1947 Moscow | Kirov Rajpromtrest (conductor), FZZ (post-war) | 87 (ФЗЗ-87) | |
1530 (ФЗЗ-101) | | | Zinaida Rikomi, Nadezhda Kopelyanskaya, acc. O. Berman (piano) | 1947 Leningrad | Kirov Rajpromtrest (conductor), FZZ (post-war) | 101 (ФЗЗ-101) | |
4442 (ФЗЗ-102) | | | Zoya Rozhdestvenskaya, acc. jazz orchestra, Conductor Nikolai Minkh | 06-1947 Leningrad | Kirov Rajpromtrest (conductor), FZZ (post-war) | 102 (ФЗЗ-102) | |
103 (ФЗЗ-М-103) | | | Jazz Orchestra of Leningrad's Radio Committee, Conductor Nikolay Minkh | Leningrad | Plastic factory of Kirov district (conductor), FZZ M (minions and superminions) | 103 (ФЗЗ-М-103) | |
104 (ФЗЗ-М-104) | | | Jazz Orchestra of Leningrad's Radio Committee, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Plastic factory of Kirov district (conductor), FZZ (post-war) | 95 (ФЗЗ-95) | |
(ФЗЗ-114) | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Tsfasman | 1944 Moscow | Kirov Rajpromtrest (conductor), Gramplasttrest and major plants | 11842 | |
863 (ФЗЗ-145) | | | Concert Ensemble VRK, Conductor Leonid Pyatigorsky | 1946 Moscow | Kirov Rajpromtrest (conductor), FZZ (post-war) | 863 (ФЗЗ-145) | |
863 (ФЗЗ-147) | | | Concert Ensemble VRK, Conductor Leonid Pyatigorsky | 1946 Moscow | Kirov Rajpromtrest (conductor), FZZ (post-war) | 863 (ФЗЗ-147) | |
4438 (ФЗЗ-184) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Kirov Rajpromtrest (conductor), FZZ (post-war) | 184 (ФЗЗ-184) | |
| |
4439 (ФЗЗ-185) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 20-06-1947 Leningrad | Kirov Rajpromtrest (conductor), FZZ (post-war) | 185 (ФЗЗ-185) | |
| |
2991 (ФЗЗ-204) | | | Yefrem Flaks, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Kirov Rajpromtrest (conductor), FZZ M (minions and superminions) | 109 (М-109) | |
264 (ФЗЗ-264) | | | Леонид Осипович Утесов, acc. государственный джаз-оркестр рсфср, Conductor Леонид Осипович Утесов | 1947 Moscow | Kirov Rajpromtrest (conductor), FZZ (post-war) | 264 (ФЗЗ-264) | |
4424 (ФЗЗ-388) | | | Кострица, acc. джаз-оркестр ленинградского радиокомитета | 1947 Ленинград | Kirov Rajpromtrest (conductor), FZZ (post-war) | 388 (ФЗЗ-388) | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|