Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No Cens. No [xRef Nos] | Files |
19 | A | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÑ-3 | |
22 | À | | Irma Yaunzem, acc. Bolshoi Theatre Orchestra, Conductor Mikhail Ippolitov-Ivanov | 01-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÍÅ 201 | |
23 | À | | Irma Yaunzem, acc. Bolshoi Theatre Orchestra, Conductor Mikhail Ippolitov-Ivanov | 01-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÍÅ 201 | |
24 | | | Jazz-Gol Vocal Ensemble, Conductor Vladimir Kandelaki | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
31 | À | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
37 | | | Bolshoi Theatre Orchestra, Conductor Mikhail Ippolitov-Ivanov | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
39 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 07-08-1930 Berlin | Gramplasttrest NKTP (diamond, no plant name), His Master’s Voice (HMV) | 60-1104 (BD8890-2) | |
|
40 | | | Jazz Orchestra | | Gramplasttrest NKTP (diamond, no plant name) | Ã-324 | |
| Jazz Orchestra, Conductor Lewis Ruth, Solo by Leo Monosson | 14-08-1931 Berlin | Gramplasttrest NKTP (diamond, no plant name), Electrola | Ã-324 60-1706 (0D 487-I) | |
42 | | | Nadezhda Obukhova, acc. ensemble | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
43 | | | Nadezhda Obukhova, acc. ensemble | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
45 | | | Nadezhda Obukhova, acc. ensemble | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
48 | | | Leslie Sarony, acc. dance orchestra, Conductor Jack Hylton | 07-04-1929 London | Gramplasttrest NKTP (diamond, no plant name), Gramophone Co. | Ä-312 Ã-49 B-5629 (9-731) | |
51 | À | | Leslie Sarony, Sam Browne, acc. dance orchestra, Conductor Jack Hylton | 07-04-1929 London | Gramplasttrest NKTP (diamond, no plant name), Gramophone Co. | Ä-312 Ã-51 B-5629 (BR 2327-3) | |
60 | À | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 26-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
Ä 305 | |
| |
Ä 305 | |
63 | À | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 26-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
65 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 26-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
67 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 27-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
| |
Ä 305 | |
|
68 | À | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 28-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
|
75à (75) | À | | Lev Oborin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
76 | | | Lev Oborin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
77 | | | | | Gramplasttrest NKTP (diamond, no plant name) | | |
81 | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Leo Monosson | 18-08-1931 | Gramplasttrest NKTP (diamond, no plant name), Electrola | EG 2394 (0D 498-II) | |
87 | A | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
92 | | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Leo Monosson (vocal) | 1932 Berlin | Gramplasttrest NKTP (diamond, no plant name), Electrola | | |
94 | | | Marek Weber and his Orchestra (?) | 1932 Berlin (?) | Gramplasttrest NKTP (diamond, no plant name) | | |
97 | À | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ-404 | |
98 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ-404 | |
103 | À | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÑ-6 | |
ÎÑ 6 | |
106 | | | Hans Bund and his Orchestra, Conductor Hans Bund | | Gramplasttrest NKTP (diamond, no plant name) | Ä-310 | |
107 | | | Dance Orchestra | | Gramplasttrest NKTP (diamond, no plant name) | | |
Vincent Lopez and His Hotel St. Regis Orchestra, Conductor Vincent Lopez | 1931 | Gramplasttrest NKTP (diamond, no plant name), Brunswick | A 9123 (6084 B) | |
Dance Orchestra | | Gramplasttrest NKTP (diamond, no plant name) | | |
110 | | | Arpolin Numa, acc. dance orchestra, Conductor Paul Goldwin | 1931 | Gramplasttrest NKTP (diamond, no plant name), Polydor (German) | R 40135 A (4239 ½ BD-2) | |
|
113 | | | Leo Reisman and his Orchestra, Conductor Leo Reisman | 1932 Camden, New Jersey | Gramplasttrest NKTP (diamond, no plant name), Victor | Ä-307 22961-A (BSHQ-71953) | |
116 | | | Jack Hylton and his Orchestra | 18-06-1931 Small Queen's Hall, London | Gramplasttrest NKTP (diamond, no plant name), His Master’s Voice (HMV) | Ä-307 30-6797 | |
120 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÑ-6 | |
ÎÑ 6 | |
123 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 25-03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ 401 | |
124 | À | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 25-03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ 401 | |
126 | À | | Ñhor Dana, acc. accordion, Conductor Wladyslaw Danilowski | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
|
127 | | | Ñhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
128 | | | Ñhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Ä-304 | |
129 | | | Ñhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Ä-304 Ã-130 | |
135 | | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
138 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by Simon Kagan (piano) | 25-03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
139 | | | Adam Aston, acc. "Syrena-Electro" Orchestra, Conductor Henryk Wars | 12-1932 Warsaw | Gramplasttrest NKTP (diamond, no plant name), Syrena-Electro | 23364 | |
140 | | | Maria Litvinenko-Wohlgemuth, Ivan Patorzhinsky, acc. ensemble, Conductor Yakov Rosenstein | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÀ-702 Ã-137 | |
141 | | | Maria Litvinenko-Wohlgemuth, Ivan Patorzhinsky, acc. ensemble, Conductor Yakov Rosenstein | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÀ-702 Ã-137 | |
144 | | | Hans Bund and his Orchestra, Conductor Hans Bund | 23-03-1932 Berlin | Gramplasttrest NKTP (diamond, no plant name), Odeon-Record | O-11639 (Be 9850) | |
145 | À | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | Gramplasttrest NKTP (diamond, no plant name), Syrena-Electro | 23369 | |
149 | | | Otto Dobrindt and his Orchestra, Conductor Otto Dobrindt | | Gramplasttrest NKTP (diamond, no plant name) | | |
157 | À | | Regina Lazareva, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ 402 ÃÐÊ 103 | |
158 | Á | | Mikhail Kachalov, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ 402 ÃÐÊ 103 | |
161 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ 403 ÃÐÊ 106 | |
162 | À | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÎÊ403 ÃÐÊ 106 | |
185 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÑ411 ÃÐÊ 35 | |
186 | À | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÑ 411 ÃÐÊ 35 | |
202 | | | Dance Orchestra with Refrain, Conductor Hans Bund, Solo by Willy Weiss | 04-10-1933 Berlin | Gramplasttrest NKTP (diamond, no plant name), Telefunken | ÃÐÊ 171 A 1490 (19350) | |
203 | À | | Hans Bund and his Orchestra, Conductor Hans Bund | 04-10-1933 | Gramplasttrest NKTP (diamond, no plant name), Telefunken | A 1490 (19352) | |
209 | | | Leo Monosson, acc. dance orchestra, Conductor Paul Godwin | 1930 Berlin | Gramplasttrest NKTP (diamond, no plant name), Deutsche Grammophon (Berlin) | C 40142 | |
216 | | | Alexander Pirogov, acc. orchestra | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÁ-201 Ã 177 | |
227 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Ã 178 | |
228 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Ã 178 | |
237 | | | Faina Petrova, acc. jazz orchestra, Conductor Alexander Gran | 21-06-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
238 | | | Faina Petrova, acc. jazz orchestra, Conductor Alexander Gran | 21-06-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
258 | | | George Olsen, acc. orchestra, Conductor George Olsen, Solo by Bob Borger | 1930 Berlin | Gramplasttrest NKTP (diamond, no plant name), Victor | 22370-A | |
287 | | | Alexander Pirogov, acc. piano | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÁ-201 Ã 177 | |
391 | | | Hans Bund and his Orchestra, acc. orchestra, Conductor Hans Bund | | Gramplasttrest NKTP (diamond, no plant name) | ÃÐÊ 239 | |
630 | À | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ-17 ÓÐÊ 4 | |
631 | À | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ-17 ÓÐÊ 4 | |
658 | | | Alexander Korobeichenko and Mikhail Grishko, acc. piano | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ-24 ÓÐÊ-4 | |
662 | À | | Ivan Kozlovsky and Mikhail Grishko, acc. R.N.Elvova (piano) | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ-24 ÓÐÊ-4 | |
666 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ 26 ÓÐÊ 4 | |
667 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov, Solo by I. Tolmachev (oboe) | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ 26 ÓÐÊ 4 | |
678 | | | Maria Litvinenko-Volgemut, acc. Kiev State Opera Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | 30 ÍÓ ÓÐÊ 4 | |
679 | | | Maria Litvinenko-Volgemut, acc. Kiev State Opera Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | 30 ÍÓ ÓÐÊ 4 | |
741 | | | Bert Ambrose and his Orchestra, Conductor Bert Ambrose | 20-10-1934 London | Gramplasttrest NKTP (diamond, no plant name), Decca (US) | Ä 338 ÃÐÊ 308 F5317 (GB6771) | |
742 | | | Ray Noble and his Orchestra, Conductor Ray Noble | 1934 London | Gramplasttrest NKTP (diamond, no plant name), Gramophone Co. | ÃÐÊ 308 (B-6478) | |
0758 | | | Ivan Kozlovsky, Vladimir Politkovsky, Nikandr Khanaev, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 1930 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 05050 0758 | |
991 | | | Gevork Shulaversky (Shulavreli, Shulavertsi, Chabanov) (singing and dhol), Solo by Sergo Vakhtangov, Armenak Bagmakov (duduks) | 1930 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 51301 991 | |
992 | | | Gevork Shulaversky (Shulavreli, Shulavertsi, Chabanov) (singing and dhol), Solo by Sergo Vakhtangov, Armenak Bagmakov (duduks) | 1930 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 51302 992 | |
1554 | À | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 10102 10102 1554 | |
1941 | À | | Nikandr Khanayev, acc. orchestra, Conductor Lev Shteinberg | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 15613 1941-À | |
1942 | À | | Nikandr Khanayev, acc. orchestra, Conductor Lev Shteinberg | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 15613 1942-À | |
2026 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2026 | |
2033 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1935 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 10102 10102 2033 | |
02282 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 02282 | |
2300 | À | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)(Hawaiian guitar) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2300-À [24021] | |
2302 | | | Ted Weems And His Orchestra | 24-09-1931 Chicago | Gramplasttrest NKTP (diamond, no plant name) | 24002 | |
2322 | | | Arthur Pryor's Band | 1925 | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2322 | |
2328 | | | Jazz Orchestra | 1931 Berlin | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 24002 2328 | |
2362 | | | Dajos Béla Orchestra, Conductor Dajos Béla (Leo Golzmann) | | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2362 | |
2367 | | | Dance Orchestra with Refrain | | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2367 | |
2475 | | | Ekaterina Yurovskaya, acc. guitars | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2475 | |
2476 | | | Ekaterina Yurovskaya, acc. guitars | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2476 | |
2477 | | | Sergey Streltsov, acc. accordion | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 15652 2477 | |
2478 | | | Sergey Streltsov, acc. accordion | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 15652 2478 | |
2482 | | | Mikhail Eppelbaum, acc. Naum Walter (piano) | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 70624 2482 | |
2483 | | | Mikhail Eppelbaum, acc. Naum Walter (piano) | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 70624 2483 | |
2499 | | | Glazunov quartet (Ilya Lukashevsky, Alexander Pechnikov, Alexander Ryvkin, David Mogilevsky) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 13855 2499 | |
2500 | | | Glazunov quartet (Ilya Lukashevsky, Alexander Pechnikov, Alexander Ryvkin, David Mogilevsky) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 13855 2500 | |
2502 | À | | Mikhail Eppelbaum, acc. Naum Walter (piano) | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 70623 2502-À | |
2503 | | | Mikhail Eppelbaum, acc. Naum Walter (piano) | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 70623 2503 | |
2519 | | | Mikhail Erdenko, acc. Dina Golzer (piano) | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 13611 2519 | |
Mikhail G. Erdenko, acc. Dina Golzer (piano) | |
2520 | | | Mikhail Erdenko, acc. Dina Golzer (piano) | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 13611 2520 | |
A | Mikhail G. Erdenko, acc. Dina Golzer (piano) | |
2529 | | | Coretty Arle-Tietz (Coretta Alfred), acc. piano | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 73701 2529 | |
2530 | À | | Coretty Arle-Tietz (Coretta Alfred), acc. piano | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 73701 2530-À | |
02536 | | | Nikolay Bravin, acc. choir, orchestra | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 016411 02536 | |
02537 | | | Nikolay Bravin, acc. choir, orchestra | 12-1932 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 016411 02537 | |
02546 | À | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 02546-À | |
2549 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 24007 2549 | |
02584 | | | Mark Reizen, acc. Abram Makarov (piano) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 017171 02584 | |
02586 | | | Mark Reizen, acc. Abram Makarov (piano) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 017171 02586 | |
2698 | | | Ivan Patorzhinsky, acc. piano | 04-1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 29003 2698 | |
2699 | | | Ivan Patorzhinsky, acc. piano | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2699 | |
04-1933 Moscow | 29003 2699 | |
2712 | | | Tamara Tsereteli, acc. Furman (piano) | 17-04-1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2712 | |
2713 | À | | Tamara Tsereteli, acc. Furman (piano) | 17-04-1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2713-À | |
2714 | | | Tamara Tsereteli, acc. D.Pokrass (piano) | 17-04-1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2714 | |
2715 | | | Tamara Tsereteli, acc. Furman (piano) | 17-04-1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2715 | |
2762 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 9104 2762 | |
2763 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2763 | |
2764 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 9104 2764 | |
2794 | | | Nadezhda Obukhova, acc. piano and cello | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 2794 | |
2883 | | | Folk Choir of Eastern Georgia, Conductor Maro Tarkhnishvili | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 52563 2883 | |
2885 | | | Folk Choir of Eastern Georgia, Conductor Maro Tarkhnishvili | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 52563 2885 | |
2917 | | | Georgy Lansberg's Leningrad Jazz Capella, Conductor George Landsberg | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name), Mustrust (electric process) | 24007 2917 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|