Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
11-2 À (539) | | | Al Bowlly, acc. dance orchestra, Conductor Ray Noble | 31-01-1933 London | Lenmuztrest (Leningrad), Gramophone Co. | ËÐÊ 176 B-6316 (0B-6414-1) | |
11-2 À (1630) | | | Al Bowlly, acc. dance orchestra, Conductor Ray Noble | 31-01-1933 London | Lenmuztrest (Leningrad), Gramophone Co. | ËÐÊ 176 B-6316 (0B-6414-1) | |
11-4Â (538) | | | Juan Llossas and his Orchestra, Conductor Juan Llossas | 04-05-1932 Berlin | Lenmuztrest (Leningrad), Gramophone Co. | ËÐÊ 179 60-1965 (OD910-1) | |
11-4 À (569) | | | Nat Shilkret & The Victor Orchestra, Conductor Nat Shilkret | 27-12-1928 New York | Lenmuztrest (Leningrad), Victor | ËÐÊ 30 22198-A (BVE-49297-2) | |
|
11-5 Â (571) | | | Rudy Wiedoeft, acc. Oscar Levant (piano) | 1926 | Lenmuztrest (Leningrad), Columbia Record | ËÐÊ 131 761-D (A3605) | |
|
233 À (1323) | | | Klavdiya Shulzhenko, acc. Mikhail Korik (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1212 | |
261-À (1447) | | | Olga Felixovna Mshanskaya, acc. Adolf Bernardovich Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2087 | |
262 Â (1453) | | | Efrem Flaks, Sergey Aprodov, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2046 | |
4-59 À (486) | | | Matveyevskaya, Sobinov, Voskresenskiy | 1936 Leningrad | Lenmuztrest (Leningrad) | ÃÐÊ 1183 | |
4-62 À (449) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrest (Leningrad) | ÃÐÊ 1156 | |
5-36 A (818) | | | Symphony orchestra, acc. orchestra, Conductor Leopold Stokowski | | Lenmuztrest (Leningrad) | 36 ËÐÊ 706 | |
5-36 Â (820) | | | Symphony orchestra, acc. orchestra, Conductor Leopold Stokowski | | Lenmuztrest (Leningrad) | 36 ËÐÊ 707 | |
11-21 À (535) | | | Will Glahe and his Orchestra, Conductor Will Glahe | | Lenmuztrest (Leningrad), Victor | JA-492-B (E-OD 20961-A) | |
11-21À (535) | | | Will Glahe and his Orchestra, Conductor Will Glahe | | Lenmuztrest (Leningrad), Victor | ËÐÊ 1919 JA-492-B (E-OD 20961-A) | |
11-30-Â (533) | | | Fredo Gardoni and his Orchestra, Conductor Fredo Gardoni, Solo by Maurice Alexander (accordion) | | Lenmuztrest (Leningrad) | ËÐÊ 1919 | |
11-30 Â (534) | | | Fredo Gardoni and his Orchestra, Conductor Fredo Gardoni, Solo by Maurice Alexander (accordion) | | Lenmuztrest (Leningrad), Lenmuztrest | 30 ËÐÊ 1919 11-30 Â (533) | |
11-66 Â (645) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Lenmuztrest (Leningrad), Gramophone Co. | ËÐÊ 1181 30-10211 (0B 4393-2) | |
66 ËÐÊ 1181 30-10211 (0B 4393-2) | |
11-66 À (649) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Lenmuztrest (Leningrad), Gramophone Co. | ËÐÊ 1179 (0B 4392) | |
66 ËÐÊ 1179 (0B 4392) | |
11-80 Â (596) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Lenmuztrest (Leningrad), Gramplasttrest and major plants | 80 ËÐÊ 1255 16928 | |
11-80 A (599) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Lenmuztrest (Leningrad), Gramplasttrest and major plants | 80 ËÐÊ 1256 16929 | |
11-81 À (579) | | | Marek Weber and his Orchestra, Conductor Marek Weber | 05-09-1928 Berlin | Lenmuztrest (Leningrad), Electrola | 81 ËÐÊ 1254 (BL 4478-I) | |
11-81 Â (581) | | | Orchestra, Conductor Ludwig Rüth | | Lenmuztrest (Leningrad) | 81 ËÐÊ 1253 | |
11-84 Â (624) | | | Jack Hylton and His Orchestra, Conductor Jack Hylton | | Lenmuztrest (Leningrad), Gramplasttrest and major plants | ËÐÊ 1311 116 | |
11-84 À (631) | | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 27-10-1926 New York | Lenmuztrest (Leningrad), Victor | ËÐÊ 1305 20454 (BVE-36875-2) | |
1-195 A (1162) | | | Boris Babochkin | 12-1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1823 | |
195 ËÐÊ 1823 | |
1-195 À (1162) | | | Boris Babochkin | 12-1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1823 | |
1-197 À (1164) | | | Boris Babochkin | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1825 | |
1-197 B (1196) | | | Nikolay Pechkovsky, acc. Soph'ya Davydova (piano) | 12-1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1830 | |
195 ËÐÊ 1830 | |
1-197 Â (1196) | ä | | Nikolay Pechkovsky, acc. Soph'ya Davydova (piano) | 12-1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1839 | |
2-155 A (976) | | | Serafima Peysen (Peysina) | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1701 | |
2-155 B (977) | | | Serafima Peysen (Peysina) | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1702 | |
4-161 Â (985) | | | Boris Geft, acc. Ya. Elyashkevich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1715 | |
4-205 A (1197) | | | E. Dobrovolskaya, acc. Boris Trizno (flute) and Sofiya Davidova (piano) (piano and flute) | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1832 | |
4-205 B (1200) | | | E. Dobrovolskaya, acc. Sofiya Davidova (piano) | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1831 | |
4-209 A (1212) | | | Sergey Migay, acc. Vladimir Petrovich Ulrich (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1851 | |
4-209 B (1214) | | | Sergey Migay, acc. Vladimir Petrovich Ulrich (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1852 | |
4-210 A (1216) | | | Sergey Migay, acc. Vladimir Petrovich Ulrich (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1858 | |
4-210 B (1218) | | | Sergey Migay, acc. Vladimir Petrovich Ulrich (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1990 | |
4-212 Â (1257) | | | Nikolay Pechkovsky, acc. Sofya Davydova (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1899 | |
4-213 À (1259) | | | Sergey Migay, acc. Vladimir Petrovich Ulrich (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1891 | |
4-217 À (1274) | | | Vladimir Kastorskiy, acc. Sof'ya Davidova (piano) | 1937...1938 Leningrad | Lenmuztrest (Leningrad) | 217 ËÐÊ 1907 | |
4-217 À (1275) | | | Vladimir Kastorskiy, acc. Sof'ya Davidova (piano) | 1937...1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1907 | |
217 ËÐÊ 1907 | |
4-217 Â (1277) | | | Vladimir Kastorskiy, acc. Sof'ya Davidova (piano) | 1937...1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1908 | |
217 ËÐÊ 1908 | |
|
4-239 À (1559) | | | Boris Freidkov, acc. Simon Kagan (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2023 | |
|
4-239 À (1560) | | | Boris Freidkov, acc. Simon Kogan (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | 239 ËÐÊ 2023 | |
4-239 Â (1561) | | | Boris Freidkov, acc. Simon Kagan (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2022 | |
|
4-240 A (1379) | | | Vladimir Kastorsky, acc. A.Belitsky (grand piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2031 | |
240 ËÐÊ 2031 | |
4-240 B (1381) | | | Vladimir Kastorsky, acc. A.Belitsky (grand piano) | Leningrad | Lenmuztrest (Leningrad) | 240 ËÐÊ 2032 | |
| 2/6 | ËÐÊ 2032 | |
4-250 Â (1402) | | | Emmanuil Fishman, acc. [ru]Ñîôüÿ Áîðèñîâíà Âàêìàí[ru]Sofia Vakman (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2031 | |
4-254 A (1468) | | | Alevtina Tikhonova, acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2155 | |
4-254 A (1574) | | | [ru]Ìàðèÿ Èñààêîâíà Áðèàí[en], acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2252 | |
4-256 A (1427) | | | Alevtina Tikhonova, acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2077 | |
4-256 B (1430) | | | Alevtina Tikhonova, acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2078 | |
4-261 Â (1447) | | | Olga Felixovna Mshanskaya, acc. Adolf Bernardovich Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2084 | |
4-261À (1447) | | | Olga Mshanskaya, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2087 | |
4-261Â (1449) | | | Olga Mshanskaya, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2084 | |
4-273 À (1504) | | | Ilya Lukashevsky, acc. Sofya Davydova (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2173 | |
4-273 Â (1505) | | | Ilya Lukashevsky, acc. Sofya Davydova (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2172 | |
4-275 A (1508) | | | Efrem Flax, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2088 | |
4-292 À (1594) | | | Ilya Lukashevsky, acc. Sofya Davydova (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2267 | |
4-295 À (1608) | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2190 | |
295 ËÐÊ 2190 | |
4-295 Â (1609) | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1938 Leningrad | Lenmuztrest (Leningrad) | 2190 | |
295 2190 | |
4*323*À (1722) | | | Nikolay Chesnokov, acc. Sofya Davydova (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2269 | |
4*323*Â (1723) | | | Nikolay Chesnokov, acc. Sofya Davydova (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2268 | |
4-329 À (1743) | | | Orchestra of Leningrad State Philharmonic, Conductor Semen Brog | 1939 Leningrad | Lenmuztrest (Leningrad) | 329 ËÐÊ 2366 | |
|
4-329 À (1744) | | | Orchestra of Leningrad State Philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 329 ËÐÊ 2366 | |
4-329 Â (1745) | | | Orchestra of Leningrad State Philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 329 ËÐÊ 2366 | |
5-189 B (1147) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-189 A (1261) | | | Pavel Kurzner | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1900 | |
5-190 A (1148) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-190 B (1149) | | | Orchestra of Leningrad State Philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-191 A (1150) | | | Rozaliya Gorskaya, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-191 B (1151) | | | Rozaliya Gorskaya, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-192 A (1152) | | | Orchestra of Leningrad State Philarmony and Yuriy Yur'ev, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-192 B (1153) | | | Yuriy Yur'ev | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-193 B (1154) | | | Yuriy Yur'ev, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-193 B (1155) | | | Yuriy Yur'ev, acc. orchestra of leningrad state philarmony, Conductor Nikolay Rabinovich | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
5-300 À (1633) | | | Orchestra of Leningrad State Philharmonic, Conductor Mikhail Karpov, Solo by Il'ya Shpilberg (violin), Daniel Shaphran (violoncello), Elena Sinitcina (harp) | 1938 Leningrad | Lenmuztrest (Leningrad) | 300 ËÐÊ 2265 | |
5-300 Â (1634) | | | Orchestra of Leningrad State Philharmonic, Conductor Mikhail Karpov, Solo by Il'ya Shpilberg (violin), Daniel Shaphran (violoncello), Elena Sinitcina (harp) | 1938 Leningrad | Lenmuztrest (Leningrad) | 300 ËÐÊ 2266 | |
6-104 B (740) | | | Pavel Andreev, acc. domra quartet | 1937 Leningrad | Lenmuztrest (Leningrad) | 104 ËÐÊ 1425 | |
6-104 À (743) | | | Pavel Andreev, acc. domra quartet | 1937 Leningrad | Lenmuztrest (Leningrad) | 104 ËÐÊ 1420 | |
6-109 À (771) | | | Maria Narovskaya, acc. David Pritsker ([ru]ôîðòåïèàíî[ru]piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1437 | |
|
6-109 Â (777) | | | Maria Narovskaya, acc. David Pritsker ([ru]ôîðòåïèàíî[ru]piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1438 | |
|
6-176 À (1055) | | | Leningrad Radio choir, Conductor Palladii Bogdanov | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1723 | |
6-176 Â (1057) | | | Leningrad Radio choir, Conductor Palladii Bogdanov | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1723 | |
6-260 B (1444) | | | Vera Dukhovskaya, acc. Soph'ya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2082 | |
|
6-260 A (1445) | | | Vera Dukhovskaya, acc. Soph'ya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2083 | |
| |
6-272 À (1499) | | | Pavel Nechiporenko, acc. V.J. Khan (piano) | Leningrad | Lenmuztrest (Leningrad) | 272 ËÐÊ 2169 | |
6-272 Â (1502) | | | Pavel Nechiporenko, acc. V.J. Khan (piano) | Leningrad | Lenmuztrest (Leningrad) | 272 ËÐÊ 2168 | |
6-326 A (1729) | | | Nikolay Chesnokov, acc. Soph'ya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | 326 ËÐÊ 2386 | |
6-326 B (1731) | | | Nikolay Chesnokov, acc. Soph'ya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | 326 ËÐÊ 2385 | |
6-335 À (1759) | | | M.E. Pyatnitsky Russian Folk Choir, acc. F.G.Nefedov, V.F.Parshin (button accordion), Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1937 Moscow | Lenmuztrest (Leningrad), Gramplasttrest and major plants | 335 ËÐÊ 2412 5396 | |
6-335 Â (1760) | | | M.E. Pyatnitsky State Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1937 Moscow | Lenmuztrest (Leningrad), Gramplasttrest and major plants | 335 ËÐÊ 2413 5536 | |
6-336 À (1769) | | | Irma Yaunzem, acc. Vladimir Florov (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | 336 ËÐÊ 2416 | |
6-336 Â (1771) | | | Irma Yaunzem, acc. Vladimir Florov (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2417 | |
6-345 A (1809) | | | Nikolay Pechkovsky, acc. Soph'ya Davydova (grand piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | 345 ËÐÊ 2162 | |
6-345 Â (1811) | | | Nikolay Pechkovsky, acc. Soph'ya Davydova (grand piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | 345 ËÐÊ 2486 | |
7-126 À (867) | | | Boris Osipovich Geft, acc. Orchestra of Small Leningrad State Theater of Opera, Conductor Boris Emmanuilovich Khaikin | 1937 Leningrad | Lenmuztrest (Leningrad) | 126 ËÐÊ 1544 | |
7-126 Â (868) | | | Boris Osipovich Geft, acc. orchestra malegot, Conductor Boris Emmanuilovich Khaikin | 1937 Leningrad | Lenmuztrest (Leningrad) | 126 ËÐÊ 1546 | |
7-237 A (1339) | | | Georgiy Orlov, acc. orchestra, Conductor Samuil Prujan | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1975 | |
|
7-237 B (1340) | | | Georgiy Orlov, acc. orchestra, Conductor Samuil Prujan | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1974 | |
7-237 B (1342) | | | Georgiy Orlov, acc. orchestra, Conductor Samuil Prujan | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1974 | |
7-243 A (1365) | | | Nikolay Sereda, acc. orchestra of leningrad state philharmonic, Conductor Daniil Pokhitonov | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2044 | |
7-243 B (1366) | | | Nikolay Sereda, acc. orchestra of leningrad state philharmonic, Conductor Daniil Pokhitonov | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2043 | |
7-244 A (1369) | | | Nikolay Sereda, acc. orchestra of leningrad state philharmonic, Conductor Daniil Pokhitonov | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2039 | |
7-244 B (1371) | | | Nikolay Sereda, acc. orchestra of leningrad state philharmonic, Conductor Daniil Pokhitonov | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2039 | |
7-293 À (1597) | | | Zosima Abbakumov, acc. Orchestra of the Leningrad GOTOB, Conductor Samuil Prujan | Leningrad | Lenmuztrest (Leningrad) | 293 ËÐÊ 2257 | |
|
7-293 Â (1599) | | | Zosima Abbakumov, acc. Orchestra of the Leningrad GOTOB, Conductor Samuil Prujan | Leningrad | Lenmuztrest (Leningrad) | 293 ËÐÊ 2256 | |
|
7-294 À (1604) | | | Ksenia Komissarova, Alexander Kabanov, acc. îðêåñòð, Conductor Ñåì¸í Îñèïîâè÷ Áðîã | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2258 | |
| Ksenia Komissarova, Alexander Kabanov, acc. orchestra, Conductor Ñåì¸í Îñèïîâè÷ Áðîã | 294 ËÐÊ 2258 | |
7-294  (1605) | | | Ksenia Komissarova, Alexander Kabanov, acc. orchestra, Conductor Ñåì¸í Îñèïîâè÷ Áðîã | 1939 Leningrad | Lenmuztrest (Leningrad) | 294 ËÐÊ 2258 | |
7-297 A (1618) | | | Irena Leliva, acc. Orchestra of Leningrad State Philharmonic, Conductor Semyon Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 297 ËÐÊ 2297 | |
7-297 B (1621) | | | I. Borovsky, acc. Orchestra of Leningrad State Philharmonic, Conductor Semyon Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 297 ËÐÊ 2298 | |
7-301 A (1637) | | | Nikolay Butyagin, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 186 | |
7-301 B (1639) | | | Nikolay Butyagin, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1598 | |
7-306 À (1660) | | | Olga Golovina, acc. Orchestra of Leningrad State Philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1480 | |
7-307 À (1658) | | | Alevtina Alekseevna Tikhonov, acc. Orchestra of Leningrad State Philharmony, Conductor Semyon Osipovich Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1717 | |
7-307 Â (1676) | | | Valentin Legkov, acc. Orchestra of Leningrad State Philharmony, Conductor Semyon Osipovich Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ -[1719] | |
7-311 À (1685) | | | David Badridze, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | Leningrad | Lenmuztrest (Leningrad) | 311 ËÐÊ 2340 | |
7-311 Â (1686) | | | David Badridze, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | Leningrad | Lenmuztrest (Leningrad) | 311 ËÐÊ 2340 | |
7-312 À (1674) | | | David Georgievich Badridze, acc. Orchestra of Leningraf State Philcharmony, Conductor Semyon Osipovich Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ-2337 | |
|
7-313 À (1678) | | | Valentin Legkov, acc. Leningrad State Philarmony Orchestra, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 313 ËÐÊ 2326 | |
7-313 Â (1680) | | | Valentin Legkov, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 313 ËÐÊ 2323 | |
7-313 Â (1681) | | | Valentin Legkov, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | 313 ËÐÊ 2323 | |
7-320 B (1711) | | | Pavel Zhuravlenko, acc. orchestra, Conductor Nikolai Rabinovich | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2327 | |
7-320 A (1713) | | | Pavel Zhuravlenko, acc. orchestra, Conductor Nikolai Rabinovich | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2328 | |
7-321 Â (1716) | | | Alevtina Alekseevna Tikhonova, acc. Orchestra of Leningrad State Philharmony, Conductor Semyon Osipovich Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ-2372 | |
|
7-327 A (1735) | | | Nikolay Chesnokov, acc. F. Mart'inov, N. Mart'inov (button accordions) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2383 | |
7-327 B (1737) | | | Nikolay Chesnokov, acc. F. Mart'inov, N. Mart'inov (button accordions) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2384 | |
7-332 A (1761) | | | Lipa (Leopold ) Solomyak, acc. îðêåñòð ëåíèíãðàäñêîé ãîñóäàðñòâåííîé ôèëàðìîíèè, Conductor Ñåìåí Îñèïîâè÷ Áðîã | 1939 Ëåíèíãðàä | Lenmuztrest (Leningrad) | ËÐÊ 2409 | |
7-332 B (1764) | | | Olga Golovina, acc. Orchestra of Leningrad State Philharmonic, Conductor Semen Brog | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ ¹ 2411 | |
7-333 À (1755) | | | Nikolay Pechkovsky, acc. Sofya Davydova (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1892 | |
| |
333 ËÐÊ 1892 | |
7-333 Â (1757) | | | Nikolay Pechkovsky, acc. Sofya Davydova (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2410 | |
|
333 ËÐÊ 2410 | |
8-206 À (1201) | | | Vera Dukhovskaya, acc. Soph'ya Davydova (piano) | 1936 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1847 | |
206 ËÐÊ 1847 | |
8-206 Â (1204) | | | Vera Dukhovskaya, acc. Soph'ya Davydova (piano) | 1936 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1846 | |
206 ËÐÊ 1846 | |
8-288 Â (1575) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor Sergey Orlansky | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2260 | |
8-299 À (1626) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor Sergey Orlansky | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2300 | |
8-299 À (1627) | | | Borovsky, acc. Musical Comedy Orchestra, Conductor Sergey Orlansky | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2300 | |
8*325*À (1726) | | | Ivan Kedrov, acc. Galina Yulievna Kauger (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ2342 | |
8-325 À (1726) | | | Ivan Kedrov, acc. piano | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2342 | |
8*325*B (1727) | | | Ivan Kedrov, acc. Galina Yulievna Kauger (piano) | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ2341 | |
8-325 Â (1727) | | | Ivan Kedrov, acc. piano | Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2341 | |
9-180 A (1087) | | | Choir of Central House of Children' Artistic Education, acc. piano, Conductor Vasily Dmitriev | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1731 | |
180 ËÐÊ 1731 | |
9-180 B (1090) | | | Choir of Central House of Children' Artistic Education, acc. piano, Conductor Vasily Dmitriev | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1729 | |
180 ËÐÊ 1729 | |
9-181 À (1092) | | | Choir of Central House of Children' Artistic Education, acc. piano, Conductor Vasily Dmitriev | 1937 Leningrad | Lenmuztrest (Leningrad) | 181 ËÐÊ 1739 | |
9-181 Â (1146) | | | Choir of Central House of Children' Artistic Education, acc. piano, Conductor Vasily Dmitriev | 1937 Leningrad | Lenmuztrest (Leningrad) | 181 ËÐÊ 1741 | |
9-184 A (1073) | | | Orchestra of Neapolitan Instruments of the First Five-Year Plan Club | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1727 | |
9-184 B (1075) | | | Orchestra of Neapolitan Instruments of the First Five-Year Plan Club | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1732 | |
9-188 Â (1127) | | | Brass Band, Conductor Ivan Serkov | 1937 Leningrad | Lenmuztrest (Leningrad) | 188 ËÐÊ 1738 | |
9-188 À (1130) | | | Brass Band, Conductor Ivan Serkov | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1737 | |
188 ËÐÊ 1737 | |
9-196 A (1167) | | | Choir of Central House of Children' Artistic Education, acc. G. Lvova (piano), Conductor Vasily Dmitriev | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1806 | |
9-196 B (1169) | | | Choir of Central House of Children' Artistic Education, acc. G. Lvova (piano), Conductor Vasily Dmitriev | 1937 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1807 | |
9-228 À (1307) | | | Boris Freidkov, acc. David Pritsker (piano) | 1936 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1890 | |
9-228 Â (1310) | | | Boris Freidkov, acc. David Pritsker (piano) | 1936 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 1211 | |
