Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No [xRef Nos] | Files |
100b | | | | | Сирена Грандъ Рекордъ | 100 | |
| Dmitry Bogemsky, Conductor orchestra | 1914 | Сирена Грандъ Рекордъ, RAOG=Russian Stockholders Company of Grammophone | 100 05 | |
100а | | | Orchestra of the Volhynian Life Guards regiment | | Сирена Грандъ Рекордъ, Syrena Record | 100 1049 | |
| |
104a | | | The orchestra of Life Guards, Conductor Fedor Niman | ~1914 | Сирена Грандъ Рекордъ | | |
|
104b | | | Dmitry Bogemsky, acc. orchestra | ~1914 | Сирена Грандъ Рекордъ, RAOG=Russian Stockholders Company of Grammophone | 07 | |
109b | | | The orchestra of Life Guards, Conductor Fedor Niman | ~08...09-1914 | Сирена Грандъ Рекордъ | 109 | |
286 | | | "Syrena Record" Harmony Orchestra, Conductor Joseph Stalinger | 1915 Warsaw | Сирена Грандъ Рекордъ | | |
288 | | | "Syrena Record" Harmony Orchestra, Conductor Stalinger | >1915 | Сирена Грандъ Рекордъ | | |
303 | | | Syrena Rekord Orchestra | 1915 | Сирена Грандъ Рекордъ | | |
320 | | | Accordion Orchestra | | Сирена Грандъ Рекордъ | | |
346 f (346) | | | R. Leonhard, acc. B. Ratajkiewicz (violin) | | Сирена Грандъ Рекордъ | | |
392 | | | Orchestra of Harmonists Leonhard and Ratajkiewicz | | Сирена Грандъ Рекордъ | | |
408 | | | String Orchestra | >03-1915 | Сирена Грандъ Рекордъ | | |
417 | | | Brass Band Orchestra | ~1915 | Сирена Грандъ Рекордъ | | |
419 | | | Brass Band Orchestra | ~1915 | Сирена Грандъ Рекордъ | | |
430 | | | Salon Orchestra | >03-1915 | Сирена Грандъ Рекордъ | | |
670 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
702 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
872 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
1019 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 | Сирена Грандъ Рекордъ | | |
|
1020 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 | Сирена Грандъ Рекордъ | | |
|
1023 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 Warsaw | Сирена Грандъ Рекордъ | | |
| The orchestra of Būchner, Conductor Carl Woitschach | 1908...1911 Berlin | |
1024 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 Warsaw | Сирена Грандъ Рекордъ | | |
| The orchestra of Būchner, Conductor Carl Woitschach | 1908...1911 Berlin | |
1035 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
|
1064 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1076 | | | Albert Müller, acc. orchestra | ~1909 Berlin | Сирена Грандъ Рекордъ | | |
|
1078 | | | Albert Müller, acc. orchestra | ~1909 Berlin | Сирена Грандъ Рекордъ | | |
|
1099 | | | Semyon P. Sadovnikov, acc. guitar | | Сирена Грандъ Рекордъ | | |
1201 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1202 | | | The orchestra of Būchner, Conductor Carl Woitschach | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1208 | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...09-1911 Berlin | Сирена Грандъ Рекордъ | | |
1225 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
1226 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
1247 | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...09-1911 Berlin | Сирена Грандъ Рекордъ | | |
1268 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1269 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909 Berlin | Сирена Грандъ Рекордъ | | |
1270 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1271 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909 Berlin | Сирена Грандъ Рекордъ | | |
1407 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
|
1408 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
1425 | | | London Orchestra "Syrena-Record" | ~1913 London | Сирена Грандъ Рекордъ | 573 | |
1426 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1427 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1428 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1430 | | | London Orchestra "Syrena-Record" | ~1913 London | Сирена Грандъ Рекордъ | 573 | |
1435 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1447 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1467 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1509 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1515 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1547 | | | London Palace Orchestra | 1908...1911 London? | Сирена Грандъ Рекордъ | | |
1548 | | | London Palace Orchestra | 1908...1911 London? | Сирена Грандъ Рекордъ | | |
2002 | | | String Quartet "St.George", Conductor A.Dashkevich | 06-1912...09-1912 Wilna | Сирена Грандъ Рекордъ | | |
2010 | | | String Quartet "St.George", Conductor A.Dashkevich | 06-1912...09-1912 Wilna | Сирена Грандъ Рекордъ | | |
2018 | | | Military Band of 108 Saratov infantry regiment, Conductor F.L.Vollner | | Сирена Грандъ Рекордъ | | |
2022 | | | Military Band of 108 Saratov infantry regiment, Conductor F.L.Vollner | | Сирена Грандъ Рекордъ | | |
2090 | | | "Syrena-Record" Orchestra, Conductor Abram Stromberg | 11-1911 | Сирена Грандъ Рекордъ | | |
2094 | | | Russian Military Band | 11-1911 | Сирена Грандъ Рекордъ | | |
2095 | | | Russian Military Band | 11-1911 | Сирена Грандъ Рекордъ | | |
3012 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 2-1913 | Сирена Грандъ Рекордъ | | |
3015 | | | "Syrena Record" Orchestra | 1913 | Сирена Грандъ Рекордъ | 1261 | |
3021 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 2-1913 | Сирена Грандъ Рекордъ | | |
3056 | | | "Syrena Record" Orchestra | 1913 | Сирена Грандъ Рекордъ | | |
3057 | | | "Syrena Record" Orchestra | 1913 | Сирена Грандъ Рекордъ | | |
3146 | | | "Palais de dance" String Orchestra | ~1912 Berlin | Сирена Грандъ Рекордъ | | |
3161 | | | "Palais de dance" String Orchestra | | Сирена Грандъ Рекордъ | | |
3177 | | | Orchestra 14 Hussar Mitavsky Regiment, Conductor K.V.Organovsky | | Сирена Грандъ Рекордъ | | |
3178 | | | Orchestra 14 Hussar Mitavsky Regiment, Conductor K.V.Organovsky | | Сирена Грандъ Рекордъ | | |
3179 | | | Orchestra 14 Hussar Mitavsky Regiment, Conductor K.V.Organovsky | | Сирена Грандъ Рекордъ | | |
3180 | | | Orchestra 14 Hussar Mitavsky Regiment, Conductor K.V.Organovsky | | Сирена Грандъ Рекордъ | | |
3203 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
3204 | | | "Syrena Record" Orchestra | 1914 | Сирена Грандъ Рекордъ | 1261 | |
3245 | | | Makvardt's orchestra | ~1913 г. | Сирена Грандъ Рекордъ | | |
3250 | | | Hungarian Gypsy string orchestra, Conductor K. Dulesco (Jean Goulesco?) | ~1913 Warsaw ~1913 | Сирена Грандъ Рекордъ | | |
3251 | | | Hungarian Gypsy string orchestra, Conductor K. Dulesco (Jean Goulesco?) | ~1913 Warsaw ~1913 | Сирена Грандъ Рекордъ | | |
3256 | | | Makvardt's orchestra | ~1913 г. | Сирена Грандъ Рекордъ | | |
3276 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
3282 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
3287 | | | Brass band of the Hussar regiment, Conductor Kapellmeister P. Frolov | | Сирена Грандъ Рекордъ | | |
3288 | | | Brass Band of the Hussar regiment, Conductor P. Frolov | | Сирена Грандъ Рекордъ | | |
3290 | | | Brass Band of the Hussar regiment, Conductor P. Frolov | | Сирена Грандъ Рекордъ | | |
3295 | | | A group of accordion players | 05-1913...01.1914 Moscow | Сирена Грандъ Рекордъ, Stella Record | 12609 | |
3296 | | | A group of accordion players | 05-1913...01.1914 Moscow | Сирена Грандъ Рекордъ, Stella Record | 12617 | |
3310 | | | Romanian Orchestra under V. Belf, Conductor V. Belf | 05-1913...01.1914 Bucharest | Сирена Грандъ Рекордъ | | |
3321 | | | Romanian Orchestra under V. Belf, Conductor V. Belf | 05-1913...01.1914 Bucharest | Сирена Грандъ Рекордъ | | |
3402 | | | Orchestra of the Volhynian Life Guards regiment, acc. orchestra, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
3403 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 01-11-1907 | Сирена Грандъ Рекордъ, Homokord | 4113 | |
5000 | | | D. Sazonov and Almazov | | Сирена Грандъ Рекордъ | | |
5001 | | | D. Sazonov and Almazov | | Сирена Грандъ Рекордъ | | |
6001 | | | | | Сирена Грандъ Рекордъ | | |
| folk instruments ensemble | |
6002 | | | | | Сирена Грандъ Рекордъ | | |
6020 | | | | | Сирена Грандъ Рекордъ | | |
| folk instruments ensemble | |
6027 | | | | | Сирена Грандъ Рекордъ | | |
8002 | | | Dmitry Bogemsky | 12-1908...01-1909 St.Petersburg | Сирена Грандъ Рекордъ | | |
8010 | | | Dmitry Bogemsky | 12-1908...01-1909 St.Petersburg | Сирена Грандъ Рекордъ | | |
8036 | | | Dmitry Bogemsky | 12-1908...01-1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8047 | | | Dmitry Bogemsky, acc. orchestra | 1908...1909 St.Petersburg | Сирена Грандъ Рекордъ | | |
8054 | | | Dmitry Bogemsky, acc. orchestra | 1908...1909 | Сирена Грандъ Рекордъ | | |
8061 | | | Maria Emskaya, acc. piano | ~1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8062 | | | Maria Emskaya, acc. orchestra | | Сирена Грандъ Рекордъ | | |
8065 | | | Maria Emskaya, acc. orchestra | | Сирена Грандъ Рекордъ | | |
8066 | | | Maria Emskaya, acc. piano | ~1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8135 | | | Evgenia Basharina, acc. piano | | Сирена Грандъ Рекордъ | | |
8157 | | | Chorus of convicts conducted by A.A.Makarov, acc. piano, Conductor A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ | | |
8168 | | | Prisoner's Choir of A.A.Makarov, acc. piano, Conductor A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ | | |
8170 | | | Eugenia Balabanova, acc. piano | ~1909 Moscow | Сирена Грандъ Рекордъ | | |
8171 | | | Choir of A.A.Makarov, Conductor A.A.Makarov, Solo by A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ | | |
8173 | | | Prisoner's Choir of A.A.Makarov, Conductor A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ | | |
8181 | | | Chorus, Conductor K.Basharin, Solo by A.Makarov | 1908...1909 | Сирена Грандъ Рекордъ | | |
8182 | | | Chorus, Conductor K.Basharin, Solo by K.Basharin | 1908...1909 | Сирена Грандъ Рекордъ | | |
8236 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
8237 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
8295 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1909 | Сирена Грандъ Рекордъ | | |
|
8296 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1909 | Сирена Грандъ Рекордъ | | |
|
8297 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена Грандъ Рекордъ | | |
|
8309 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена Грандъ Рекордъ | | |
|
8395 (X8395) | | | Maria Emskaya, acc. piano accompaniment | | Сирена Грандъ Рекордъ | | |
8396 | | | Maria Emskaya, acc. piano accompaniment | | Сирена Грандъ Рекордъ, Stella Record | 12045 | |
8410 | | | Nikolay Bolshakov (Arkadev), Maria Emskaya, acc. piano | St.Petersburg | Сирена Грандъ Рекордъ | | |
8411 | | | Nikolay Bolshakov (Arkadev), Maria Emskaya, acc. piano | St.Petersburg | Сирена Грандъ Рекордъ | | |
8412 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8414 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8415 | | | Nikolay A.Bolshakov | 1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8420 | | | Nikolay Bolshakov (Arkadev), acc. piano | 1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8421 | | | Nikolay Bolshakov (Arkadev), acc. piano | 08-1909...11-1909 St.Petersburg | Сирена Грандъ Рекордъ | | |
8443 | | | Orchestra "Harmonia", Conductor Vasily Varshavsky | Moscow | Сирена Грандъ Рекордъ | | |
8445 | | | Accordion band Vasily of Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
8452 | | | Harmonica orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
8459 | | | Harmonica orchestra of V. S. Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
8460 | | | Orchestra "Harmonia", Conductor Vasily Varshavsky | Moscow | Сирена Грандъ Рекордъ | | |
8464 | | | Accordion band Vasily of Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
|
8496 | | | Jakub Drutman, acc. Фортепиано (piano) | 08-1909...11-1909 | Сирена Грандъ Рекордъ | | |
8497 | | | Jakub Drutman, acc. piano | 08-1909...11-1909 | Сирена Грандъ Рекордъ | | |
8535 | | | Alexander Terentevich Berlyavsky, acc. grand piano | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8538 | | | Alexander Terentevich Berlyavsky, acc. grand piano | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8556 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 11-1909 | Сирена Грандъ Рекордъ | | |
8567 | | | Stanislav Sarmatov, acc. piano | 11-1909 | Сирена Грандъ Рекордъ | | |
8573 | | | Stanislav Sarmatov, acc. piano | 11-1909 | Сирена Грандъ Рекордъ | | |
8574 | | | Stanislav Sarmatov, acc. piano | 11-1909 | Сирена Грандъ Рекордъ | | |
8586 | | | Stanislav F. Sarmatov, acc. piano | 11-1909 Moscow | Сирена Грандъ Рекордъ | | |
8591 | | | Stanislav Sarmatov, acc. orchestra | 11-1909 | Сирена Грандъ Рекордъ | | |
8597 | | | Stanislav F. Sarmatov, acc. orchestra | 11-1909 Moscow | Сирена Грандъ Рекордъ | | |
8619 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 11-1909 | Сирена Грандъ Рекордъ | | |
8620 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
8621 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
8622 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
8650 | | | Alexander Terentevich Berlyavsky | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8654 | | | Alexander Terentevich Berlyavsky | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ | | |
8751 | | | Marian Domosławski, Wincenty Rapacki | 12-1918...01-1924 | Сирена Грандъ Рекордъ | 1019 | |
8752 | | | Marian Domosławski, Wincenty Rapacki | 12-1918...01-1924 | Сирена Грандъ Рекордъ | 1019 | |
8765 | | | Church Quartette with organ accompaniment | 11-1909 Warsaw | Сирена Грандъ Рекордъ | 1107 | |
8767 | | | Church Quartette with organ accompaniment | 11-1909 Warsaw | Сирена Грандъ Рекордъ | 1107 | |
8774 | | | Russian-Slavonic Chorus, Conductor M.D.Slavyanskaya, Solo by Chigarin | 11-1909 | Сирена Грандъ Рекордъ | | |
8784 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 11-1909 | Сирена Грандъ Рекордъ | | |
8800 | | | Russian-Slavonic Chorus, Conductor M.D.Slavyanskaya | 11-1909 | Сирена Грандъ Рекордъ | | |
9006 | | | Brass Band Orchestra | 1918...1924 | Сирена Грандъ Рекордъ | 131 | |
9007 | | | Brass Band Orchestra | 1918...1924 | Сирена Грандъ Рекордъ | 131 | |
9012 | | | "Syrena-Record" Orchestra, Conductor Abram Stromberg | 11-1911 | Сирена Грандъ Рекордъ | | |
9062 | | | Borisovs, acc. orchestra | Moscow | Сирена Грандъ Рекордъ | | |
9063 | | | Borisovs, acc. orchestra | Moscow | Сирена Грандъ Рекордъ | | |
9200 | | | Russian Folk Choir, Conductor Vasily Varshavsky, Solo by Antonov | Moscow | Сирена Грандъ Рекордъ | | |
9204 | | | Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky, Solo by Kasatkin | Moscow | Сирена Грандъ Рекордъ | | |
9206 | | | Chorus, Conductor V.S.Varshavsky, Solo by Antonov | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
9209 | | | Chorus, Conductor V.S.Varshavsky, Solo by Antonov | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
9210 | | | Russian Folk Choir, Conductor Vasily Varshavsky, Solo by Kosatkin | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9211 | | | Chorus, Conductor V.S.Varshavsky, Solo by Kosatkin | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
| Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky, Solo by Kasatkin | Moscow | |
9212 | | | Sergei Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9213 | | | Sergei Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9216 | | | Sergey Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9217 | | | Sergey Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9227 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9230 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9231 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
9232 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
|
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|