Cat No▼ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No [xRef Nos] | Files |
| 120192 | | | Browier - Hamann Quartett, acc. orchestra | 1913 ? | Metropol (blue band) | .? (?) | |
| 120191 | | | Browier - Hamann Quartett, acc. orchestra | 1913 | Metropol (blue band) | . | |
| 20267 | | | Mikhail Bocharov, acc. orchestra | Moscow | Metropol (blue band) | | |
| 20263 | | | Mikhail Bocharov, acc. orchestra | 1912 Moscow | Metropol (blue band), Melodia Record | 800b | |
| 20256 | | | S.P.Sadovnikov, acc. grand piano | Moscow | Metropol (blue band) | | |
| 20226 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | Moscow | Metropol (blue band) | | |
| 20221 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. guitar | Moscow | Metropol (blue band) | | |
| 20220 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. guitar, flute | Moscow | Metropol (blue band) | | |
| 20219 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | Moscow | Metropol (blue band) | | |
| 20218 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | Moscow | Metropol (blue band) | | |
|
| 20195 | | | Gregory Melnik, acc. piano | ~1912 Moscow | Metropol (blue band) | | |
| 20161 | | | М. А. Миронов-Шапьевский, acc. piano | Moscow | Metropol (blue band) | | |
| 20160 | | | М. А. Миронов-Шапьевский, acc. piano | Moscow | Metropol (blue band) | | |
| 20159 | | | M. Mironov-Shapyevsky, acc. piano | | Metropol (blue band) | | |
| 20158 | | | A.G.Pekarskaya, P.B.Pavlovsky, acc. orchestra | ~1912 | Metropol (blue band) | | |
| 20155 | | | А. Г. Пекарская и П. Б. Павловский, acc. orchestra | ~1912 Moscow | Metropol (blue band) | | |
| 20148 | | | Vaslily Shumsky, acc. orchestra | | Metropol (blue band) | | |
| 20122 | | | Mikhail Kurzhiyamsky, acc. orchestra | 1912 Moscow | Metropol (blue band) | | |
| 20105 | | | Viktor Chenkin | 1910 Moscow | Metropol (blue band) | | |
| 20104 | | | Viktor Chenkin | | Metropol (blue band) | | |
| 20103 | | | Viktor Chenkin | | Metropol (blue band) | | |
| 20100 | | | D. Romanovsky, acc. harmony and сhorus, Conductor A. Alexandrov | | Metropol (blue band) | | |
| 20086 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1911 Moscow | Metropol (blue band) | | |
| 20078 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1911 Moscow | Metropol (blue band) | | |
| 20058 | | | E.M. Lebedev and A.I. Lebedev, acc. piano | | Metropol (blue band) | | |
| 20057 | | | E.M. Lebedev and A.I. Lebedev, acc. piano | | Metropol (blue band) | | |
| 20052 | | | Russian Folk Choir of A. Alexandrov, Conductor A.A. Alexandrov | | Metropol (blue band) | | |
| Moscow | |
| 20050 | | | I.A.Alexandrov Chorus, acc. гармонь, Conductor A.A.Alexandrov, Solo by Тихонов-Антонов | Москва | Metropol (blue band) | | |
| 20047 | | | I.A.Alexandrov Chorus, acc. гармонь, Conductor A.A.Alexandrov, Solo by Александров и Тихонов-Антонов | Москва | Metropol (blue band) | | |
| 20046 | | | Russian Choir of A. A. Alexandrov, Solo by A. A. Alexandrov | Moscow | Metropol (blue band) | | |
| 20042 | | | D. Romanovsky, acc. harmony and сhorus, Conductor A. Alexandrov | | Metropol (blue band) | | |
|
| 20039 | | | Russian Folk Choir of A. Alexandrov, Conductor A. Alexandrov, Solo by Troitzky | | Metropol (blue band) | | |
| 20037 | | | Troitskiy, Antonov, acc. concertinas and сhorus, Conductor A. Alexandrov | | Metropol (blue band) | | |
| 20036 | | | Russian Choir of A. A. Alexandrov, acc. accordion, Conductor A. Alexandrov, Solo by Troitzky | | Metropol (blue band) | | |
| 20035 | | | Russian Choir of A. A. Alexandrov, acc. accordion, Conductor A. Alexandrov, Solo by Troitzky | | Metropol (blue band) | | |
|
| 20033 | | | Russian Folk Choir of A. Alexandrov, Conductor A. Alexandrov | | Metropol (blue band) | | |
| 20032 | | | Russian Folk Choir of A. Alexandrov, Conductor A.A. Alexandrov, Solo by A.A. Alexandrov | | Metropol (blue band) | | |
| Moscow | |
| 20003 | | | Orchestra of 4th Nesvizhsky Life-Guards Regiment, Conductor Vyacheslav Ivanovich Saul | | Metropol (blue band) | | |
|
|
| 20001 | | | Orchestra of 4th Nesvizhsky Life-Guards Regiment, Conductor Vyacheslav Ivanovich Saul | | Metropol (blue band) | | |
|
|
| 19954 | | | Maria Emskaya, acc. piano | | Metropol (blue band) | | |
|
| 19953 | | | Maria Emskaya, acc. piano | | Metropol (blue band) | | |
| 19936 | | | Dmitry Bogemsky | | Metropol (blue band) | | |
| 19931 | | | Dmitry Bogemsky | | Metropol (blue band) | | |
| 19923 | | | V.I.Ignatov | | Metropol (blue band) | | |
| 19922 | | | V.I.Ignatov | | Metropol (blue band) | | |
| 19917 | | | Russian Choir, acc. grand piano, Conductor Aquamarine, Solo by Alekhine | | Metropol (blue band) | | |
| 19914 | | | Russian Choir, acc. grand piano, Conductor Aquamarine, Solo by Alekhine | | Metropol (blue band) | | |
| 19866 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | | Metropol (blue band) | | |
| 19864 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | | Metropol (blue band) | | |
| 19862 | | | Bim-Bom (Ivan Radunsky & Mieczyslaw Stanevsky) | 1913 Мoscow | Metropol (blue band) | | |
| 19860 | | | Bim-Bom (Ivan Radunsky & Mieczyslaw Stanevsky) | 1913 Мoscow | Metropol (blue band) | | |
| 19854 | | | A.A.Stepanova, acc. piano | Moscow | Metropol (blue band) | | |
| 19844 | | | A.A.Stepanova, acc. piano | Moscow | Metropol (blue band) | | |
| 19595 | | | Mikhail I. Vavich, acc. piano | 1909 | Metropol (blue band), Luxophone Record | 19595 | |
|
| 19443 | | | V. Karpov | | Metropol (blue band) | | |
| 19442 | | | V. Karpov | | Metropol (blue band) | | |
| 19435 | | | Mikhail I. Vavich, acc. piano | 1909 | Metropol (blue band) | | |
| 19418 | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Metropol (blue band), Dacapo-Record | D-25492 (19418) | |
| 19222 | | | Claudia Chernyavskaya, acc. piano | | Metropol (blue band), Dacapo-Record | 19222 | |
| 19201 | | | Claudia Chernyavskaya, acc. piano | | Metropol (blue band), Dacapo-Record | 19201 | |
| 18685 | | | "Metropol Record" Orchestra | Moscow | Metropol (blue band) | | |
| 11563 | | | | | Metropol (blue band) | | |
| 11562 | | | | | Metropol (blue band) | | |
| 9045 | | | F. Belya | 1912 Moscow | Metropol (blue band) | | |
| 9044 | | | F. Belya | 1912 Moscow | Metropol (blue band) | | |
| 4196 | | | Wills & Lawrence, acc. orchestra | Moscow | Metropol (blue band) | | |
| 4194 | | | Wills & Lawrence, acc. orchestra | Moscow | Metropol (blue band) | | |
| 4144 | | | Max Wills, N. Lawrence (Laurence, Lorenz), acc. orchestra | | Metropol (blue band) | | |
| 4143 | | | Max Wills, N. Lawrence (Laurence, Lorenz), acc. orchestra | | Metropol (blue band) | | |
| 3123 | | | Max Kuttner, acc. orchestra | 1913 Berlin | Metropol (blue band), Dacapo-Record | (14031) | |
| 3122 | | | Max Kuttner, acc. orchestra | 1913 Berlin | Metropol (blue band), Dacapo-Record | (14027) | |
| 1899 | | | K.Surikova and M.Alyoshin, acc. orchestra | [ru]Москва | Metropol (blue band) | | |
| 1865 | | | Stanislav Sarmatov, acc. orchestra | Moscow | Metropol (blue band) | | |
| 1864 | | | Stanislav Sarmatov, acc. orchestra | Moscow | Metropol (blue band) | | |
1848 (1648) | | | Elena Stepanova, acc. piano | ~ 1912 Moscow | Metropol (blue band) | | |
| 1824 | | | Andrej Labinsky | Moscow | Metropol (blue band) | | |
| 1791 | | | Andrej Labinsky, acc. piano | Moscow | Metropol (blue band) | | |
| 1785 | | | quartet of Arkady Zharkovsky, acc. piano, Conductor Arkady Zharkovsky | Moscow | Metropol (blue band) | | |
| 1783 | | | Arkady Yevseyevich Zharkovsky quartet, acc. piano, Conductor Arkady Zharkovsky | Moscow | Metropol (blue band) | | |
| 1706 | | | A. A. Sergejeva, acc. piano | | Metropol (blue band) | | |
| 1637 | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | Moscow | Metropol (blue band) | | |
|
| 1636 | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | Moscow | Metropol (blue band) | | |
|
| 1634 | | | Alexander M. Davydov, acc. piano | Moscow | Metropol (blue band) | | |
| 1631 | | | Alexander M. Davydov, acc. piano | 02.1913 Moscow | Metropol (blue band) | | |
| 1627 | | | Alexander M. Davydov, acc. grand piano | Moscow | Metropol (blue band) | | |
| 1626 | | | Alexander M. Davydov, acc. grand piano | Moscow | Metropol (blue band) | | |
| 1621 | | | Nikolay Speransky, acc. orchestra | Moscow | Metropol (blue band) | | |
| 1620 | | | Andrej Labinsky, acc. orchestra | | Metropol (blue band) | | |
| 1619 | | | Andrej Labinsky, acc. orchestra | | Metropol (blue band) | | |
| 1601 | | | Andrej Labinsky, acc. orchestra | Moscow | Metropol (blue band) | | |
| 1600 | | | Andrej Labinsky, acc. orchestra | Moscow | Metropol (blue band) | | |
| 1599 | | | Chorus, acc. orchestra, Conductor Evgeny Ivanovich (Eizhen Yanovich) Bucke | Moscow | Metropol (blue band) | | |
| 1555 | | | I.M.Charukhin, acc. grand piano | Moscow | Metropol (blue band) | | |
| 1551 | | | I.M.Charukhin, acc. grand piano | Moscow | Metropol (blue band) | | |
| 1539 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 1529 | | | Chorus, acc. orchestra, Conductor Evgeny Ivanovich (Eizhen Yanovich) Bucke | Moscow | Metropol (blue band) | | |
| 1528 | | | Chorus, Conductor Evgeny Ivanovich (Eizhen Yanovich) Bucke | Moscow | Metropol (blue band) | | |
| 1527 | | | Chorus, Conductor Evgeny Ivanovich (Eizhen Yanovich) Bucke | Moscow | Metropol (blue band) | | |
| 1524 | | | Luxophone Orchestra | | Metropol (blue band), Luxophone Record | 1524 | |
| 1523 | | | Luxophone Orchestra | | Metropol (blue band), Luxophone Record | 1523 | |
| 1520 | | | N.P.Nikiforov | | Metropol (blue band) | | |
| 1494 | | | G.N.Ivanov-Golitsyn Choir, acc. piano, Conductor G.N.Ivanov-Golitsyn | Moscow | Metropol (blue band) | | |
| 1493 | | | G.N.Ivanov-Golitsyn Choir, acc. piano, Conductor G.N.Ivanov-Golitsyn | Moscow | Metropol (blue band) | | |
| 1487 | | | V.P.Malyavkin | Moscow | Metropol (blue band) | | |
| 1481 | | | V.P.Malyavkin | Moscow | Metropol (blue band) | | |
| 1452 | | | Russian-Slavic Choir, acc. piano, Conductor G.N. Ivanov-Golitsyn | | Metropol (blue band) | | |
| 1446 | | | Russian-Slavic Choir, acc. piano, Conductor G.N. Ivanov-Golitsyn | | Metropol (blue band) | | |
| 1442 | | | russian | bass with orchestra | | Ruslan’s aria - Oh field, field (Ария Руслана - О поле, поле) (Opera «Ruslan and Ludmilla», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Kapiton Zaporozhets, acc. orchestra | ~1912 Moscow | Metropol (blue band) | | |
| 1440 | | | Kapiton Zaporozhets, acc. orchestra | ~1912 Moscow | Metropol (blue band) | | |
| 1437 | | | Kapiton Zaporozhets, acc. orchestra | | Metropol (blue band) | | |
| 1436 | | | Kapiton D. Zaporozhets, acc. piano | 1912 Moscow | Metropol (blue band) | | |
| 1435 | | | Kapiton D. Zaporozhets, acc. piano | 1912 Moscow | Metropol (blue band) | | |
| 1392 | | | M.A.Emskaya, M.I.Vavich, acc. grand piano | Moscow | Metropol (blue band) | | |
| 1387 | | | M.A.Emskaya, acc. grand piano | Moscow | Metropol (blue band) | | |
| 1382 | | | Mikhail Vavich, acc. piano | Moscow | Metropol (blue band) | | |
| 1381 | | | Mikhail Vavich, acc. orchestra | Moscow | Metropol (blue band) | | |
| 1379 | | | Mikhail Vavich, acc. orchestra | Moscow | Metropol (blue band) | | |
|
|
| 1378 | | | Nikolay Bravin, Mikhail Vavich, acc. orchestra | Moscow | Metropol (blue band) | | |
| 1377 | | | Mikhail Vavich, acc. orchestra | ~1911 Moscow | Metropol (blue band) | | |
|
|
| 1365 | | | V. M. Rosten, acc. piano | Moscow | Metropol (blue band) | | |
| 1364 | | | V. M. Rosten, acc. piano | Moscow | Metropol (blue band) | | |
| 1296 | | | Soldiers ' choir, acc. piano | ~1912 Moscow ~1912 | Metropol (blue band) | | |
| 1295 | | | Soldiers ' choir, acc. piano | ~1912 Moscow ~1912 | Metropol (blue band) | | |
| 1265 | | | First Great Russian Balalaika Orchestra, Conductor D. Tarnovsky, P. Ivanov | Moscow | Metropol (blue band) | | |
| 1260 | | | First Great Russian Balalaika Orchestra, Conductor D. Tarnovsky, P. Ivanov | Moscow | Metropol (blue band) | | |
| 1238 | | | S.P.Sadovnikov, acc. grand piano | | Metropol (blue band) | | |
| 1233 | | | Semen Sadovnikov, acc. balalaika-orchestra | Moscow | Metropol (blue band) | | |
|
| 1220 | | | Semen Sadovnikov, acc. balalaika-orchestra | Moscow | Metropol (blue band) | | |
|
| 1198 | | | Chorus of I.I.Yukhov, Conductor Ivan Yukhov | Moscow | Metropol (blue band) | | |
| 1189 | | | Russian Chorus, acc. accordion, Conductor A.A.Alexandrov, Solo by F.I.Shirshov | Moscow | Metropol (blue band) | | |
| 1188 | | | Russian Chorus, acc. accordion, Conductor A.A.Alexandrov, Solo by F.I.Shirshov | Moscow | Metropol (blue band) | | |
| 1186 | | | сhoir A. Alexandrov, acc. accordion, Conductor A. Alexandrov, Solo by A. Alexandrov | Moscow | Metropol (blue band) | | |
| 1185 | | | сhoir A. Alexandrov, acc. accordion, Conductor A. Alexandrov, Solo by A. Alexandrov | Moscow | Metropol (blue band) | | |
| 1184 | | | T.G.Kulesha, acc. accordion | Moscow | Metropol (blue band) | | |
| 1181 | | | T.G.Kulesha, acc. accordion | Moscow | Metropol (blue band) | | |
| 1118 | | | Mikhail Vavich, acc. piano | Moscow | Metropol (blue band) | | |
| 1071 | | | Choir of the Kiev-Vladimir Cathedral | | Metropol (blue band) | | |
| 1064 | | | Church Chorus, Conductor A.A.Arhangelsky | Moscow | Metropol (blue band) | | |
| 1050 | | | N.P.Nikiforov | | Metropol (blue band) | | |
| 1035 | | | Protodeacon of the Kiev-Vladimir Cathedral | | Metropol (blue band) | | |
| 1026 | | | Church Chorus, Conductor A.A.Arhangelsky | Moscow | Metropol (blue band) | | |
| 1011 | | | Mikhail Vavich, acc. piano | Moscow | Metropol (blue band) | | |
| 965 | | | String orchestra of the opera S.Zimin, Conductor Yevgeny Bukke | Moscow | Metropol (blue band) | | |
| 921 | | | Solo Clarinet | | Metropol (blue band) | | |
| 920 | | | Solo Clarinet | | Metropol (blue band) | | |
| 914 | | | Albert Müller, acc. orchestra | 1908 Berlin | Metropol (blue band), Dacapo-Record | (4116) | |
| 913 | | | Albert Müller, acc. orchestra | 1908 Berlin | Metropol (blue band), Dacapo-Record | (4115) | |
| 910 | | | A. Fishberg, acc. piano | | Metropol (blue band) | | |
| 862 | | | "Metropol Record" Orchestra | Moscow | Metropol (blue band) | | |
| 861 | | | Metropol-Record Orchestra | ~1911 | Metropol (blue band) | | |
| 860 | | | Metropol-Record Orchestra | | Metropol (blue band) | | |
| 859 | | | Orchestra "Metropol Record" | | Metropol (blue band) | | |
| 838 | | | Symphonic Orchestra Metropol Record | Moscow | Metropol (blue band) | | |
|
| 833 | | | "Metropol Record" Orchestra | Moscow | Metropol (blue band) | | |
| 830 | | | Symphonic Orchestra Metropol Record | Moscow | Metropol (blue band) | | |
| 829 | | | String quartet Metropol Record | Moscow | Metropol (blue band) | | |
| |
| 820 | | | "Metropol Record" Orchestra | Moscow | Metropol (blue band) | | |
|
| 817 | | | Symphonic Orchestra Metropol Record | Moscow | Metropol (blue band) | | |
| 816 | | | "Metropol Record" Orchestra | Moscow | Metropol (blue band) | | |
| 786 | | | Metropol Record Orchestra | Moscow | Metropol (blue band) | | |
| 781 | | | Metropol Record Orchestra | Moscow | Metropol (blue band) | | |
| 766 | | | Metropol Record orchestra | 1910...1911 Moscow | Metropol (blue band) | | |
| 764 | | | Metropol Record orchestra | 1910...1911 Moscow | Metropol (blue band) | | |
| 750 | | | string orchestra | Moscow | Metropol (blue band) | | |
| 737 | | | Orchestra | | Metropol (blue band) | | |
| 735 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 732 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 731 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 729 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 726 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 725 | | | Orchestra | Moscow | Metropol (blue band) | | |
| 723 | | | Orchestra of the Metropol Record Society | Moscow | Metropol (blue band) | | |
| 722 | | | Orchestra of the Metropol Record Society | ~1911 Москва | Metropol (blue band) | | |
|
| 721 | | | Orchestra | | Metropol (blue band) | | |
|
| 717 | | | Orchestra "Metropol Record" | ~1911 | Metropol (blue band) | | |
| |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|