Cat No (Mx/Ctr No)▲ | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
| 20 | Б | | Beniamino Gigli, acc. orchestra | | Noginsk Plant | ВТ 1 ГРК 15 | |
| 28 | А | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | Noginsk Plant | ВТ14 ГРК 20 | |
| 31 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Noginsk Plant | 22 ОС ГРК 22 | |
| 73 | А | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | 1934 Moscow | Noginsk Plant | 903ИИ ГРК3 | |
| 74 | А | | Nikolay Osipov, acc. D.Osipov-Kaysarov (piano) | 1934 Moscow | Noginsk Plant | 903ИИ ГРК3 | |
| 112 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | Noginsk Plant, Victor | ВТ 1 ГРК 64 (BVE-33882) | |
| 147 | | | Antonina Nezhdanova, acc. Bolshoi Theatre Soloists Ensemble, Conductor Nikolay Golovanov | 1934 г. Moscow | Noginsk Plant | 412 В С 142 | |
1934 Moscow | 412 ВС Г 142 | |
| 165 | Б | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | Noginsk Plant | ВТ19 ГРК 80 | |
| 205 | А | | Hans Bund and his Orchestra? | | Noginsk Plant | | |
| 209 | | | Leo Monosson, acc. dance orchestra, Conductor Paul Godwin | 1930 Berlin | Noginsk Plant, Deutsche Grammophon (Berlin) | 316 Д ГРК 173 C 40142 | |
316 Д Г 173 C 40142 | |
| 232 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1934 Moscow | Noginsk Plant | 8 ОС Г 178 | |
| 270 | | | All-Union Radio Choir, acc. Boris Zhilinsky (piano), Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВХ 809 Г 196 | |
| 277 | | | Ivan Troyanov, acc. Boris Zhilinsky (piano) | 1934 Moscow | Noginsk Plant | Г-188 | |
| 278 | | | Ivan Troyanov, acc. Boris Zhilinsky (piano) | 1934 Moscow | Noginsk Plant | Г-188 | |
| 282 | | | Rudy Vallee and his Orchestra, Conductor Rudy Vallee, Solo by Rudy Vallee | | Noginsk Plant | д 319 Г 205 | |
| 333 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
| 334 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
| 337 | А | | Sergey Lemeshev, acc. Furman (piano, domras sextet), Conductor Alexander Semenov | 1934 Moscow | Noginsk Plant | ВТ 4 Г 216 | |
| 342 | Б | | Sergey Lemeshev, acc. Furman (piano) | 1934 Moscow | Noginsk Plant | ВТ 4 Г 216 | |
| 356 | | | Nikolay Rogatin, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ВБ ГРК 225 | |
| 358 | А | | Nikandr Khanaev, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Lev Knipper | 1934 Moscow | Noginsk Plant | ВБ 298 ГРК 224 | |
| ВТ 6 Г 224 | |
| 373 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 10-1934 Moscow | Noginsk Plant | Г 230 | |
| 0375 | A | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | Noginsk Plant | ИС 503 Г 214 | |
| 0376 | A | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | Noginsk Plant | ИС 503 Г 214 | |
| 382 | Б | | Nikolay Batalov, acc. Bolshoi Theatre Orchestra, Conductor Isaac Dunaevsky | 1934 Moscow | Noginsk Plant | ВТ 6 Г 237 | |
| 394 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 18-09-1933 London | Noginsk Plant, His Master’s Voice (HMV) | Д 321 Г 239 B-6394 (OB-5084-2) | |
| 396 | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | 1928 London | Noginsk Plant, Gramophone Co. | Д 321 Г 239 (B-5574) | |
| 398 | | | Ray Noble and New May Fair Hotel Dance Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 02-16-1934 London | Noginsk Plant, Gramophone Co. | 329 Д ГРК 239 30-11699 (0B5900-2) | |
| 399 | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | Noginsk Plant, Victor | Д 371 Г 239 21513 (BVE-45662-3) | |
| 443 | А | | Crimean radio Committee National Vocal Ensemble, acc. piano, Conductor Ya. Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 751 Г 245 | |
| 444 | А | | Crimean radio Committee National Vocal Ensemble, acc. folk ensemble, Conductor Ya. Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 751 Г 245 | |
| 445 | | | Appaz Mejid, acc. Crimean radio Committee National Musical Ensemble (choir and folk instruments ensemble), Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 752 Г 245 | |
| 447 | | | Appaz Mejid, acc. Crimean radio Committee National Musical Ensemble (folk instruments ensemble), Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 752 Г 245 | |
| 448 | | | Sabriye Erejepova, acc. Varvara Khanbekova (piano) | 1934 Moscow | Noginsk Plant | НКТт 753 Г 245 | |
| 449 | | | Zeynep Lumanova, acc. Varvara Khanbekova (piano) | 1934 Moscow | Noginsk Plant | НКТт 753 Г 245 | |
| 451 | А | | Crimean Radio Committee National Musical Ensemble, Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 754 Г 245 | |
| 452 | А | | Crimean Radio Committee National Musical Ensemble, Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | НКТт 754 Г 245 | |
|
| 458 | А | | All-Union Radio Committee Vocal Ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ВБ ГРК 248 | |
| 461 | | | Vladimir Slivinsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Noginsk Plant | ГРК 229 [262 ВБ] | |
| 463 | А | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | | |
307 ПД ГРК 249 | |
| 464 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 307 ПД ГРК 249 | |
| 465 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1934 Moscow | Noginsk Plant | 703ИВ ГРК 250 | |
| 466 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1934 Moscow | Noginsk Plant | 703ИВ ГРК 250 | |
| 473 | | | Sergey Streltsov, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 8 ВТ ГРК 252 | |
| 474 | | | Jack Payne and his B.B.C. Dance Orchestra, Conductor Jack Payne | 10-02-1931 | Noginsk Plant, Columbia Record | 329 Д ГРК 256 CB-228 (WA-1190) [329 Д] | |
| 478 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Noginsk Plant, Electrola | ГРК 256 E.G. 2633 (60-2062) | |
| Noginsk Plant | ГРК 256 | |
Д 327 Г 256 | |
| 481 | | | Jack Jackson and his Orchestra, Conductor Jack Jackson | | Noginsk Plant | ГРК 256 | |
Д 327 Г 256 | |
| 482 | | | Ray Noble and his Orchestra, Conductor Ray Noble | London | Noginsk Plant | Д 326 Г-256 | |
| 484 | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | Noginsk Plant, Columbia Record | Д 326 ГРК 256 CB 651 (CA 13849) | |
| 486 | | | Sergey Streltsov, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 8 ВТ ГРК 252 | |
| 489 | | | Vladimir Matkovsky, acc. Naum Walter (piano) | 1935 Moscow | Noginsk Plant | ИВ 702 Г 259 | |
| 493 | | | Svyatoslav Knushevitsky, acc. E. Fux (piano) | 1935 Moscow | Noginsk Plant | ГРК 164 [В 320 ИС] | |
| 494 | А | | Panteleimon Nortsov, acc. Naum Walter (piano) | 1935 Moscow | Noginsk Plant | ВБ 207 Г 260 | |
| 0495 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by Luka Shilo (violin) | 1934 Moscow | Noginsk Plant | Г 263 | |
| 0496 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by A. Shilo (violin) | 1934 Moscow | Noginsk Plant | Г 263 | |
497 (497) | | | Panteleimon Nortsov, acc. Naum Walter (piano) | 1935 Moscow | Noginsk Plant | ВБ 207 Г 260 | |
| 499 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 317 ГРК 265 | |
| 500 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
| 501 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
| 0504 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0309 Г 266 | |
| 0505 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0309 Г 266 | |
| 0506 | А | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0310 Г 266 | |
| 0507 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0310 Г 266 | |
| 0508 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0311 Г 266 | |
| 0509 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0311 Г 266 | |
| 514 | | | Zhappas Kalambaev (kobyz), Lukhman Mukhitov (dombra), acc. kobyz and dombra ensemble | 1935 Moscow | Noginsk Plant | НККаз 1151 Г 271 | |
| 515 | Б | | Zhappas Kalambaev (kobyz), Lukhman Mukhitov (dombra), acc. kobyz and dombra ensemble | 1935 Moscow | Noginsk Plant | НККаз 1151 Г 271 | |
| 516 | | | Kulyash Bayseitova, acc. Lev Mironov (piano) | 1935 Moscow | Noginsk Plant | НККаз 1153 Г 272 | |
| 517 | | | Kulyash Bayseitova, acc. Lev Mironov (piano) | 1935 Moscow | Noginsk Plant | НККаз 1153 Г 272 | |
| 526 | | | Emile Gilels | 1935 Moscow | Noginsk Plant | ИР 306 Г 274 | |
534 (534) | | | Sergei Rachmaninoff | 14-12-1925 New York | Noginsk Plant, Victor | ГРК 275 1184 (BVE34146) | |
| 0542 | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | Noginsk Plant, Gramophone Co. | ВБ-209 ГРК 275 32-2663 (2B 579-2A) [DB1530, 7704] | |
|
0543а (543) | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | Noginsk Plant, Gramophone Co. | ВБ-209 ГРК 276 32-2664 (2B 582-2A) [DB1530, 7704] | |
544 (544) | | | Sergei Rachmaninoff | 20-10-1920 Camden, New Jersey | Noginsk Plant, Victor | ГРК 275 (B-24636) | |
| 558 | | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 20-05-1926 London | Noginsk Plant, Gramophone Co. | В 229 ВБ ГРК 276 2-022034 (Cc 8414-2) | |
| 559 | А | | Feodor Chaliapin, acc. orchestra | | Noginsk Plant | ВБ-208 Г 276 | |
| 563 | | | Feodor Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Noginsk Plant, Victor | ВБ-208 Г-276 981-A (B-27089-2) | |
| 0568 | А | | Feodor Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 07-04-1927 New York | Noginsk Plant, Victor | 213 ВБ Г 276 6693 (CVE 38334-1) | |
| 0569 | | | Feodor Chaliapin, Olive Kline, acc. orchestra, Conductor Rosario Bourdon | 07-04-1927 New York | Noginsk Plant, Victor | 213 ВБ Г 276 6693 (CVE 38335-1) | |
| 574 | | | Vladimir Matkovsky, acc. Naum Walter (piano) | 1935 Moscow | Noginsk Plant | ИВ 702 Г 280 | |
| 585 | | | Naum Polonsky, acc. E.Fuks (piano) | 1935 Moscow | Noginsk Plant | ИИ 909 Г 283 | |
| 586 | | | Naum Polonsky, acc. E.Fuks (piano) | 1935 Москва | Noginsk Plant | ИИ 909 Г 283 | |
1935 Moscow | |
| 587 | А | | Vuillaume Quartet (Mikhail Simkin, Alexander Staroselsky, Anselm Svirsky, Pyotr Kutyin) | 1935 Moscow | Noginsk Plant | ИА 4 Г 286 | |
| 588 | А | | Vuillaume Quartet (Mikhail Simkin, Alexander Staroselsky, Anselm Svirsky, Pyotr Kutyin) | 1935 Moscow | Noginsk Plant | ИА 4 Г 286 | |
| 593 | | | Leonid Leonidov | 04-05-1935 Moscow | Noginsk Plant | 308 ПД А ГРК 285 | |
В 308а ПД ГРК 285 | |
| 594 | | | Leonid Leonidov | 04-05-1935 Moscow | Noginsk Plant | 308 ПД А ГРК 285 | |
В 308а ПД ГРК 285 | |
| 597 | A | | Leonid Leonidov | 07-05-1935 Moscow | Noginsk Plant | В 309 ПД ГРК 288 | |
| 598 | | | Leonid Leonidov | 07-05-1935 Moscow | Noginsk Plant | В 309 ПД ГРК 288 | |
| 599 | | | Hans Bund and his Orchestra, Conductor Hans Bund | | Noginsk Plant | | |
599а (599) | | | Hans Bund and his Orchestra, Conductor Hans Bund | | Noginsk Plant | Г 291 | |
Д 340 Г 291 | |
| 600 | | | Ukrainian State Women's Choir Ensemble of the NKO Ukrainian SSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
| 601 | | | Ukrainian State Women's Choir Ensemble NKO of the USSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
| 602 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | УРК 4 | |
| 609 | | | Ukrainian SSR State Female Choir | 02...05-1935 Kiev | Noginsk Plant | УРК 4 | |
| Ukrainian SSR State Female Choir, Conductor Vasiliy Verkhovinets | |
| 612 | | | Ukrainian State Women's Choir Ensemble of the NKO Ukrainian SSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
| 613 | | | Ukrainian State Women's Choir Ensemble of the NKO Ukrainian SSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
| 614 | А | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov, Solo by Andriychyk [dulcimer] | 02...05-1935 Kiev | Noginsk Plant | НУ 35 УРК 4 | |
| 617 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 02...05.1935 Kiev | Noginsk Plant | 11 НУ УРК 4 | |
| 618 | А | | State Ukrainian SSR Bandura-Players Capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | 11 НУ УРК 4 | |
| 619 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
| 620 | А | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov, Solo by Andriychyk [dulcimer] | 1935 Kiev | Noginsk Plant | НУ 35 УРК 4 | |
| 622 | | | Ukrainian SSR State Female Choir, acc. State Ukrainian SSR Bandura-Players Capella, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
| 623 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | Noginsk Plant | УРК 4 [58 НУ] | |
| 625 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
| Kiev | НУ 14 УРК 4 | |
|
| 626 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Noginsk Plant | УРК 4 | |
15 НУ УРК 4 | |
| 628 | | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 16 НУ УРК-4 | |
| 629 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 16 НУ УРК-4 | |
34 НУ УРК-4 | |
|
| 630 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | НУ 17 УРК 4 | |
| 631 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 34 НУ УРК 4 | |
|
| НУ 17 УРК 4 | |
|
| 632 | А | | Ivan Patorzhinsky, acc. ukrainian ssr commissariat of defence bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | НУ 14 УРК 4 | |
|
| 633 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | 1935 Kiev | Noginsk Plant | 19 НУ УРК 4 | |
|
|
НУ 19 УРК 4 | |
| В | State Ukrainian Choir Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | В 39 НУ УРК 4 | |
| 634 | А | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | 1935 Kiev | Noginsk Plant | 19 НУ УРК 4 | |
|
| 635 | | | Maria Litvinenko-Volgemut, Ivan Patorzhinsky, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 20НУ УРК-4 | |
|
|
|
| 636 | | | Maria Litvinenko-Volgemut, Ivan Patorzhinsky, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 20НУ УРК-4 | |
|
|
| 637 | | | Natalia Zakharchenko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant, Stinson Records | НУ 21 УРК 4 UK 150 A | |
| 639 | | | Mikhail Donets, acc. Kiev State Opera and Ballet Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | УРК-4 | |
|
| УРК 4 | |
22 НУ УРК-4 | |
| 640 | | | Mikhail Donets, acc. Kiev State Opera and Ballet Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
|
22 НУ УРК 4 | |
| 642 | | | Kiev Opera Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | НУ 12 УРК 4 | |
| 643 | | | Kiev Opera Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | УРК 4 [58 НУ] | |
| 644 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Noginsk Plant | НУ 38 УРК 4 | |
| 645 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Noginsk Plant | УРК 4 | |
15 НУ УРК 4 | |
| 647 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhajlov | 1935 Kiev | Noginsk Plant | 39 НУ УРК 4 | |
НУ 39 УРК 4 | |
| В | State Ukrainian SSR Bandura Players Capella, Conductor Mikola Mikhailov | В 39 НУ УРК 4 | |
| 648 | | | "Dumka" Choir Capella, acc. orchestra, Conductor Vladimir Yorish, Solo by Alexander Korobeichenko | 1935 Kiev | Noginsk Plant | УРК 4 | |
| 651 | | | Mikhail Grishko, acc. Ilya Isakovich Tamarov (piano) | 1935 Kiev | Noginsk Plant | УРК-4 | |
| 652 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. L.G. Rosenfeld, I.I. Kozlov, M.I. Khankin, G.G. Gaaze (vocal ensemble) | 1935 Kiev | Noginsk Plant | НУ-23 УРК 4 | |
|
| 653 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. L.G. Rosenfeld, I.I. Kozlov, M.I. Khankin, G.G. Gaaze (vocal ensemble) | 1935 Kiev | Noginsk Plant | НУ-23 УРК 4 | |
|
| 654 | | | Mikhail Grishko, acc. R.N. Elvova (piano) | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
|
41 НУ УРК-4 | |
| 655 | | | Kiev Opera Orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | УРК 4 [262 ВБ] | |
79 ОС УРК 4 | |
НУ 31 УРК 4 | |
| 658 | | | Alexander Korobeichenko and Mikhail Grishko, acc. piano | 1935 Kiev | Noginsk Plant | НУ 24 УРК 4 | |
НУ-24 УРК 4 | |
| 659 | | | Kiev Opera Orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | 79 ОС УРК 4 | |
НУ 31 УРК 4 | |
| 660 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | 44 НУ УРК 4 | |
| 661 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | 44 НУ УРК 4 | |
| 662 | А | | Ivan Kozlovsky and Mikhail Grishko, acc. R.N.Elvova (piano) | 1935 Kiev | Noginsk Plant | НУ 24 УРК 4 | |
НУ-24 УРК 4 | |
| 664 | | | Mikhail Grishko, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
02-1935...05-1935 Kiev | 25 НУ УРК 4 | |
| Mikhail Grishko, acc. State bandurist capella of the Ukrainian SSR, Conductor Nikolay Mikhailov | |
| Mikhail Grishko, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | 45 НУ УРК 4 | |
| 665 | | | Mikhail Grishko, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | 45 НУ УРК 4 | |
|
56 НУ УРК 4 | |
| 666 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | УРК 4 | |
НУ 26 УРК 4 | |
| 667 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov, Solo by I. Tolmachev (oboe) | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|