Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
| 09722 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 10-04-1929 Philadelphia | Noginsk Plant, Victor | ГРК 3129 8151 (CVE-48969) | |
| 09723 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 04-10-1929 Philadelphia | Noginsk Plant | ГРК-3130 | |
| Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | ГРК 3130 | |
| 09724 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 04-10-1929 Philadelphia | Noginsk Plant | ГРК-3131 | |
| Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | ГРК 3131 | |
| 09725 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 04-10-1929 Philadelphia | Noginsk Plant | ГРК-3132 | |
| Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | ГРК 3132 | |
| 9726 | | | Sergey Streltsova, Alexey Ivanov, acc. jazz orchestra, Conductor Viktor Knushevitsky, Max Kuper (choir) | 10-1939 Moscow | Noginsk Plant | ГРК 3133 | |
| Sergey Streltsov, Alexey Ivanov, acc. ussr state jazz orchestra and bolshoi theatre chorus, Conductor Viktor Knushevitzky (orchestra), Max Kuper (choir) | |
| 9727 | | | Sergey Streltsova, Alexey Ivanov, acc. jazz orchestra, Conductor Viktor Knushevitsky, Max Kuper (choir) | 10-1939 Moscow | Noginsk Plant | ГРК 3110 | |
| Sergey Streltsov, Alexey Ivanov, acc. ussr state jazz orchestra and bolshoi theatre chorus, Conductor Viktor Knushevitzky (orchestra), Max Kuper (choir) | |
| 9728 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Viktor Knushevitskiy | 1939 Moscow | Noginsk Plant | Г 3134 | |
| ГРК-3134 | |
| 9731 | | | Egon Petri | 1939 Moscow | Noginsk Plant | ГРК 3135 | |
| 9732 | | | Egon Petri | 1939 Moscow | Noginsk Plant | ГРК 3136 | |
| 9739 | | | Petr Kirichek, acc. Bolshoi Theatre Choir and Orchestra (choir, orchestra), Conductor Alexander Chugunov (orchestra), Max Kuper (choir) | 1939 Moscow | Noginsk Plant | ГРК 3104 | |
| Noginsk Plant, Gramplasttrest and major plants | ГРК 3104 9739 | |
| 9743 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1939 Moscow | Noginsk Plant | Г-3147 | |
| 9746 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1939 Moscow | Noginsk Plant | ГРК 3148 | |
| 9747 | | | П.М.Михайлов, acc. оркестр, Conductor Самуил Жак | 1939 Москва | Noginsk Plant | ГРК 3152 | |
| 9748 | | | П.М.Михайлов, acc. оркестр, Conductor Самуил Жак | 1939 Москва | Noginsk Plant | ГРК 3153 | |
| 9751 | | | Petr Kirichek, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | 04-10-1939 Moscow | Noginsk Plant | ГРК 3149 | |
| 9752 | | | Petr Kirichek, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | 04-10-1939 Moscow | Noginsk Plant | ГРК 3154 | |
| 9753 | | | Nikolay Ustinov, acc. Mark Milman (piano) | 1939 Moscow | Noginsk Plant | Г-3156 | |
| 9754 | | | Nikolay Ustinov, acc. Mark Milman (piano) | 1939 Moscow | Noginsk Plant | Г-3155 | |
| 9759 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Viktor Knushevitskiy | 1939 Moscow | Noginsk Plant | Г 3161 | |
| ГРК-3161 | |
| 9803 | | | Mitrofan Dneprov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | Г 3226 | |
|
| 9804 | | | Mitrofan Dneprov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | Г 3225 | |
|
| 9805 | | | Mitrofan Dneprov, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | ГРК 3224 | |
| 9806 | | | Mitrofan Dneprov, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | ГРК 3223 | |
| 9811 | | | Vladimir Zakharov, acc. orchestra, Conductor Viktor Knushevitskiy | 20-10-1939 | Noginsk Plant | ГРК 3231 | |
| Noginsk Plant, Gramplasttrest and major plants | ГРК 3231 9811 | |
| 9812 | | | Sergey Streltsov, Alexey Ivanov, acc. jazz orchestra, Conductor Viktor Knushevitskiy | 20-10-1939 Moscow | Noginsk Plant | ГРК 3196 | |
| Noginsk Plant, Gramplasttrest and major plants | ГРК 3196 9812 | |
| 9817 | | | Lyudmila Glazkova, acc. Georgy Orentlicher (piano) | 1939 Moscow | Noginsk Plant, Gramplasttrest and major plants | Г-3106 9817 | |
| 9822 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ГРК 3251 | |
| 9823 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ГРК 3252 | |
| 9824 | | | Dmitry Tarkhov, acc. Moscow State Philarmony Orchestra, Conductor Viktor Smirnov | 1939 Moscow | Noginsk Plant | ГРК 3236 | |
|
|
| 9826 | | | Alexey Ivanov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Smirnov (orchestra), Ivan Kuvykin (choir) | 1939 Moscow | Noginsk Plant | ГРК 3237 | |
|
| 9830 | | | Saul Lyubimov, acc. Abram Zhak, I.Targonsky (piano, violin) | 1939 Moscow | Noginsk Plant | ГРК 3257 | |
| 9831 | | | Саул Любимов, acc. А. Жак (фортепиано) | 1939 | Noginsk Plant | ГРК 3209 | |
| 9834 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ГРК 3260 | |
|
| Г 3260 | |
| 9835 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1939 Moscow | Noginsk Plant | ГРК 3261 | |
|
| Г 3261 | |
| 9838 | | | Boris Troyanovsky, acc. И. О. Кальнин (piano) | 1939 Москва | Noginsk Plant | ГРК 3266 | |
| 9839 | | | Boris Troyanovsky, acc. И. О. Кальнин (piano) | 1939 Moscow | Noginsk Plant | ГРК 3267 | |
| 9850 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Babaev | 1939 Moscow | Noginsk Plant | ГРК 0164 | |
|
| 9851 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1939 Moscow | Noginsk Plant | Г 0348 | |
| |
| 9853 | | | Fedor Oganyan, acc. v.nemirovich-danchenko's theatre orchestra, Conductor E.Akulov | 1939 г. Moscow | Noginsk Plant | ГРК 3288 | |
| 9854 | | | S.Golemba, acc. v.nemirovich-danchenko's theatre orchestra, Conductor E.Akulov | 1939 г. Moscow | Noginsk Plant | ГРК 3287 | |
| 9871 | | | People's Commissariat of Defence Orchestra, Conductor Semen A. Tchernetsky | 1939 Moscow | Noginsk Plant | ГРК-3295 | |
| 9872 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1939 Moscow | Noginsk Plant | ГРК 3296 | |
| 9873 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1939 Moscow | Noginsk Plant | ГРК 3298 | |
| 9874 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1939 Moscow | Noginsk Plant | ГРК 3297 | |
| 9876 | | | Alexandra Timoshaeva, acc. USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Noginsk Plant | ГРК 2892 | |
| Noginsk Plant, Gramplasttrest and major plants | ГРК 2892 9876 | |
| 9879 | | | Miron Polyakin, acc. Vera Yampolskaya (piano) | 1939 Moscow | Noginsk Plant | ГРК 3301 | |
| 9880 | | | Miron Polyakin, acc. Vera Yampolskaya (piano) | 1939 Moscow | Noginsk Plant | ГРК 3302 | |
| 9881 | | | Miron Polyakin, acc. Vera Yampolskaya (piano) | 1939 Moscow | Noginsk Plant | Г 3303 | |
| 9882 | | | Miron Polyakin, acc. Vera Yampolskaya (piano) | 1939 Moscow | Noginsk Plant | Г 3304 | |
| 9883 | | | Elena Kruglikova, acc. Alexander Goldenweiser (piano) | 22-11-1939 Moscow | Noginsk Plant | ГРК 2991 | |
|
| 9884 | | | Elena Kruglikova, acc. Alexander Goldenweiser (piano) | 22-11-1939 Moscow | Noginsk Plant | ГРК 2990 | |
|
| 9889 | | | Sergey Migay, acc. M.I.Sakharov (piano) | 1939 Moscow | Noginsk Plant | ГРК 3174 | |
| Sergey Migay, acc. Matvey Sakharov (piano) | |
|
| 9890 | | | Sergey Migay, acc. M.I.Sakharov (piano) | 1939 Moscow | Noginsk Plant | ГРК 3157 | |
| Sergey Migay, acc. Matvey Sakharov (piano) | |
|
| 9903 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Maria Gorelova (harp), Semen Kalinovsky (violin) | 1939 Moscow | Noginsk Plant | ГРК 3317 | |
| 9904 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier, Solo by Semen Kalinovsky (violin), Svyatoslav Knushevitsky (cello) | 1939 Moscow | Noginsk Plant | ГРК 3318 | |
| 9911 | | | Anton Schwarz | 1939 Moscow | Noginsk Plant | ГРК 3324 | |
| 9912 | | | Anton Schwarz | 1939 Moscow | Noginsk Plant | ГРК 3325 | |
| 9915 | | | Mark Reizen, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Г 3166 | |
| 9916 | | | Mark Reizen, acc. Bolshoi theatre choir and orchestra, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Г 3165 | |
| 9917 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Г 3334 | |
|
| 9918 | | | Mark Reizen, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Г 3335 | |
| Mark Reizen, acc. Bolshoi Theatre orchestra, Conductor Lev Steinberg | |
| 9943 | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | 1939 Moscow | Noginsk Plant | ГРК 2638 | |
| 9944 | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | 1939 Moscow | Noginsk Plant | ГРК 2637 | |
| 9949 | | | Military Brass Band, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | | |
|
| 9950 | | | Military Brass Band, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | | |
|
| 9957 | | | Valeria Barsova, acc. USSR State Orchestra, Conductor Alexander Orlov | 1939 Moscow | Noginsk Plant | ГРК 3374 | |
| Г 3374 | |
| 9958 | | | Valeria Barsova, acc. USSR State Orchestra, Conductor Alexander Orlov | 1939 Moscow | Noginsk Plant | ГРК 3371 | |
| Г 3371 | |
| 9963 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 19-12-1939 Moscow | Noginsk Plant | Г-3056 | |
| 9964 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 19-12-1939 Moscow | Noginsk Plant | Г-3377 | |
| 9969 | | | Rina Zelenaya | 1939 Moscow | Noginsk Plant | Г 2294 | |
| 9970 | | | Ivan Maryin, Boris Shashin, Anatoly Maryin | 1939 Moscow | Noginsk Plant | Г 3384 | |
| 9971 | | | I. Maryin, B. Shashin, A. Maryin | 1939 Moscow | Noginsk Plant | ГРК 3382 | |
| 9972 | | | I. Maryin, B. Shashin, A. Maryin | 1939 Moscow | Noginsk Plant | ГРК 3381 | |
| 9973 | | | Ivan Maryin, Boris Shashin, Anatoly Maryin | 1939 Moscow | Noginsk Plant | Г 3380 | |
| 9974 | | | Trade Union' Song and Dance Ensemble, acc. chonguri, Conductor Ivan Litsvenko | 12-1939 Moscow | Noginsk Plant | ГРК 2894 | |
| 9977 | | | Boris Feoktistov, acc. S. B. Kaganova (piano) | 12-1939 Moscow | Noginsk Plant | ГРК 3299 | |
| 9978 | | | Boris Feoktistov, acc. S. B. Kaganova (piano) | 12-1939 Moscow | Noginsk Plant | ГРК 3300 | |
| 9979 | | | Isaac Mikhnovsky | 12-1939 Moscow | Noginsk Plant | Г 3375 | |
| 9980 | | | Isaac Mikhnovsky | 12-1939 Moscow | Noginsk Plant | Г 3376 | |
| 9986 | | | M.E. Pyatnitsky Russian Folk Choir, acc. aaccordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by P. Perov, Afanasiy Shtyrlin | 1939 Moscow | Noginsk Plant | ГРК 3279 | |
| Г 3279 | |
| 9990 | | | Vladimir P. Zakharov, acc. Moscow State Philarmony Orchestra, Conductor Victor Smirnov | 12-1939 Moscow | Noginsk Plant | ГРК 3397 | |
| 9991 | | | A.I. Wagina, E.P. Zakharova, E.S. Sokolskaya, acc. Matthew Rapoport (piano), Conductor Matthew Rapoport | | Noginsk Plant | ГРК 3369 | |
| 9992 | | | A.I. Wagina, E.P. Zakharova, E.S. Sokolskaya, acc. Matthew Rapoport (piano), Conductor Matthew Rapoport | Moscow | Noginsk Plant | ГРК 3370 | |
| 9995 | | | Dmitry Tarkhov, Innokenty Redikultsev, acc. moscow state philarmony choir and orchestra, Conductor Victor Smirnov, Gennady Luzenin | 1939 Moscow | Noginsk Plant | ГРК 3400 | |
| 9996 | | | Dmitry Tarkhov, Innokenty Redikultsev, acc. moscow state philarmony choir and orchestra, Conductor Victor Smirnov, Gennady Luzenin | 1939 Moscow | Noginsk Plant | ГРК 3399 | |
| 9997 | | | M.E. Pyatnitsky Russian Folk Choir, acc. aaccordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Marie Zaitseva, Nadezhda Grechukhina | 1939 Moscow | Noginsk Plant | ГРК 3378 | |
| Г 3378 | |
| 9998 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments orchestra, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Nadezhda Grechukhina | 1939 Moscow | Noginsk Plant | ГРК 3239 | |
| |
| 9999 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments orchestra, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Nadezhda Grechukhina | 1939 Moscow | Noginsk Plant | ГРК 3393 | |
| |
| 10002 | | | Klara Milich and Mitrofan Dneprov, acc. all-union radio committee orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | Г 3406 | |
| 10003 | | | Klara Milich and Mitrofan Dneprov, acc. bolshoi theatre orchestra, Conductor Georgy Fuchs-Martin | 1938 Moscow | Noginsk Plant | Г 3406 | |
| 10004 | | | Alexander Pirogov, acc. ussr state orchestra, Conductor Alexander Gauk | 1939 Moscow | Noginsk Plant | ГРК 3403 | |
|
| 10005 | | | Alexander Pirogov, acc. ussr state orchestra, Conductor Alexander Gauk | 1939 Moscow | Noginsk Plant | ГРК 3404 | |
|
| 10011 | | | Georgy Abramov, acc. all-union radio committee orchestra, Conductor Sergey Tsveyfel' (Gorchakov) | 12-1939 Moscow | Noginsk Plant | ГРК 3415 | |
| 10012 | | | Solomon Khromchenko, acc. all-union radio committee orchestra, Conductor Sergey Tsveyfel' (Gorchakov) | 12-1939 Moscow | Noginsk Plant | ГРК 3416 | |
| 10013 | | | Solomon Khromchenko, acc. Alexey Zybtsev (piano) | 1939 Moscow | Noginsk Plant | ГРК 3407 | |
| 10014 | | | Solomon Khromchenko, acc. Alexey Zybtsev (piano) | 1939 Moscow | Noginsk Plant | ГРК 3408 | |
| 10027 | | | Russian SFSR State Children' Choir, acc. folk instruments orchestra, Conductor V. Sokolov (choir), A. Semenov (orchestra) | 1939 Moscow | Noginsk Plant | ГРК 3430 | |
| 10028 | | | Russian SFSR State Children' Choir, acc. folk instruments orchestra, Conductor V. Sokolov (choir), A. Semenov (orchestra) | 1939 Moscow | Noginsk Plant | ГРК 3429 | |
| 10029 | | | К.Г. Держинская, acc. Б.А. Абрамович (фортепиано) | 1939 Москва | Noginsk Plant | ГРК 3432 | |
| 10030 | | | Ксения Георгиевна Держинская, acc. Б.А. Абрамович (фортепиано) | 1939 Москва | Noginsk Plant | ГРК 3431 | |
| 10031 | | | Xenia Derzhinskaya, acc. Boris Abramovich (piano) | 1939 Moscow | Noginsk Plant | ГРК 3433 | |
| 10032 | | | Xenia Derzhinskaya, acc. Boris Abramovich (piano) | 1939 Moscow | Noginsk Plant | ГРК 3434 | |
| 10033 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov | 1940 Moscow | Noginsk Plant | Г 4 | |
| ГРК 4 | |
| 10034 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov | 1940 Moscow | Noginsk Plant | Г 3 | |
| ГРК 3 | |
| 10037 | | | Maria Maksakova, acc. Sergey Pogrebov (piano) | 1940 Moscow | Noginsk Plant | ГРК 6 | |
| Г 6 | |
| 10038 | | | Maria Maksakova, acc. S. Pogrebov (piano) | 1940 Moscow | Noginsk Plant | ГРК 5 | |
| Г 5 | |
| 10047 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Noginsk Plant | ГРК 15 | |
| 10048 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Noginsk Plant | ГРК 16 | |
| 10061 | | | Boris Deineka, acc. Georgy Orentlicher (piano) | 1940 Moscow | Noginsk Plant | ГРК 30 | |
| 10062 | | | Boris Deineka, acc. Georgy Orentlicher (piano) | 1940 Moscow | Noginsk Plant | ГРК 29 | |
| 10064 | | | Song and Dance Ensemble of the Moscow Military District, acc. button accordions, Conductor Victor P. Pobedinsky | 01-1940 Moscow | Noginsk Plant | ГРК 32 | |
| 10066 | | | Vera Davydova, acc. V.Vladimirova (piano) | 1940 Moscow | Noginsk Plant | ГРК 33 | |
| 10068 | | | Song and Dance Ensemble of the Moscow Military District, Conductor Victor P. Pobedinsky | 01-1940 Moscow | Noginsk Plant | ГРК 44 | |
| 10073 | | | Song and Dance Ensemble of the Moscow Military District, Conductor Victor P. Pobedinsky, Solo by Ivan Bodaikov (Badaikov) | 01-1940 Moscow | Noginsk Plant | ГРК 43 | |
| 10080 | | | Voronezh Region Collective Farmers' Choir, Conductor Anastasia Lebedeva, Solo by E.Makhinova | 1940 Moscow | Noginsk Plant | ГРК 55 | |
| 10081 | | | Voronezh Region Collective Farmers' Choir, acc. I.Dolgikh (button accordion), Conductor Anastasia Lebedeva, Solo by E.Kuznetsova | 1940 Moscow | Noginsk Plant | ГРК 56 | |
| 10084 | | | Ignatii Gedroyc, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 01-1940 Moscow | Noginsk Plant | Г-61 | |
| ГРК 61 | |
| 10086 | | | Olga Vlasova, Ignaty Gedroits, acc. All-Union Radio Committee Orchestra, Conductor Georgiy Fux-Martin | 1940 Moscow | Noginsk Plant | Г-61 | |
| 01-1940 Moscow | ГРК 62 | |
| 10088 | А | | Children's Railway Ensemble, acc. orchestra, Conductor Semen Dunayevsky | 01-1940 Moscow | Noginsk Plant | ГРК 65 | |
| 10089 | | | Children's Railway Ensemble, acc. orchestra, Conductor Semen Dunayevsky | 01-1940 Moscow | Noginsk Plant | ГРК 66 | |
| 10092 | | | Zinaida Tarskaya, acc. ensemble, Conductor P. Furman | 1940 Moscow | Noginsk Plant | Г 69 | |
|
|
| 10093 | | | Zinaida Tarskaya, acc. ensemble, Conductor P. Furman | 1940 Moscow | Noginsk Plant | Г 70 | |
| Г-70 | |
|
| 10098 | | | Sergey Migay, acc. Semen Stuchevsky (piano) | 26-01-1940 Moscow | Noginsk Plant | Г 75 | |
|
| 10099 | | | Sergey Migay, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | Г 76 | |
|
| 10100 | | | Александр СтепановичьПирогов, acc. оркестр врк, Conductor Сергей Петрович Цвейфель (Горчаков) | 1940 г. Москва | Noginsk Plant | ГРК 39 | |
| 10101 | | | Александр Степанович Пирогов и хор, acc. оркестр врк, Conductor Сергей Петрович Горчаков (Цвейфель) | 1940 г. Москва | Noginsk Plant | ГРК 40 | |
| 10102 | | | Alexander Pirogov, acc. ussr state orchestra, Conductor Alexander Gauk | 1940 Moscow | Noginsk Plant | ГРК 45 | |
| 10103 | | | Alexander Pirogov, acc. ussr state orchestra, Conductor Alexander Gauk | 1940 Moscow | Noginsk Plant | ГРК 45 | |
| 10104 | | | Sergey Migay, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | ГРК 74 | |
| 10105 | | | Sergey Migay, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | ГРК 73 | |
| 10106 | | | David Badridze, acc. Orchestra Of The Moscow State Philharmonic Society, Conductor Semen Sakharov | 1940 Moscow | Noginsk Plant | Г 77 | |
| 10107 | | | David Badridze, acc. Orchestra Of The Moscow State Philharmonic Society, Conductor Semen Sakharov | 1940 Moscow | Noginsk Plant | Г 78 | |
| 10108 | | | David Badridze, acc. orchestra, Conductor Semen Sakharov | 1940 Moscow | Noginsk Plant | ГРК 2443 | |
| 10109 | | | Sergey Migay, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1940 Moscow | Noginsk Plant | ГРК 79 | |
| 10110 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 29-01-1940 Moscow | Noginsk Plant | ГРК 82 | |
|
| 10111 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 29-01-1940 Moscow | Noginsk Plant | ГРК 83 | |
| 10112 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 29-01-1940 Moscow | Noginsk Plant | ГРК 88 | |
| 10113 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | | Noginsk Plant | ГРК 85 | |
| 10114 | | | All-Union Radio Committee Choir, acc. USSR State Folk Instruments Orchestra, Conductor Ivan Kuvykin (choir), Pyotr Alekseyev (orchestra) | 01-1940 Moscow | Noginsk Plant | ГРК 81 | |
| 10115 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Noginsk Plant | ГРК 87 | |
|
| 10116 | | | L.I. Solovyeva, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1940 Moscow | Noginsk Plant | ГРК 86 | |
| L. Solovyeva, acc. jazz orchestra, Conductor Yakov Skomorovsky | |
| 10117 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Noginsk Plant | ГРК 90 | |
| А | |
| 10118 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Noginsk Plant | ГРК 91 | |
| 10119 | | | Sergey Migay, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1940 Moscow | Noginsk Plant | ГРК 80 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|