Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
| 4507 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1936 Moscow | Noginsk Plant | Ã 310 | |
|
| 4513 | | | Fayzulla Tuishev, acc. A. Guzhavina (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 835 | |
| 4514 | | | Fayzulla Tuishev, acc. A. Guzhavina (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 835 | |
| 4516 | | | Fayzula Tuishiv, acc. A.I. Guzhavin (grand piano) | | Noginsk Plant | Ã-842 | |
| 4517 | | | Fayzula Tuishiv, acc. A.I. Guzhavin (grand piano) | | Noginsk Plant | Ã-842 | |
| 4518 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ÃÐÊ 832 [Õ 37] | |
à 832 [Õ 37] | |
| 4519 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ÃÐÊ 832 [Õ 37] | |
à 832 [Õ 37] | |
| 04522 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ÃÐÊ 834 | |
ÂÁ 301 ÃÐÊ 834 | |
| 04523 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ÃÐÊ 834 | |
ÂÁ 301 ÃÐÊ 834 | |
| 4524 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 1936 Moscow | Noginsk Plant | 290 ÂÁ ÃÐÊ 845 | |
| 4525 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 1936 Moscow | Noginsk Plant | 290 ÂÁ ÃÐÊ 845 | |
| 4531 | | | Elena Mezheraup, acc. Matvey Sakharov (piano) | 1936 Moscow | Noginsk Plant | 467 ÂÑ ÃÐÊ 828 | |
| 4532 | | | Elena Mezheraup, acc. Matvey Sakharov (piano) | 1936 Moscow | Noginsk Plant | 467 ÂÑ ÃÐÊ 828 | |
| 04533 | | | Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Noginsk Plant | 76ÎÑ ÃÐÊ 850 | |
| 04534 | À | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Noginsk Plant | 76ÎÑ ÃÐÊ 850 | |
| 04535 | | | Xenia Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | 5 ÃÐÊ 851 | |
| 04536 | | | Xenia Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | ÂÑ 468 ÃÐÊ 851 | |
| 04537 | | | Xenia Derzhinskaya, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | 26 ÃÐÊ 851 | |
| 4543 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | Ã 806 | |
386 ÏÄ ÃÐÊ 806 | |
| 4544 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | Ã 806 | |
386 ÏÄ ÃÐÊ 806 | |
| 04545 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | ÃÐÊ 806 | |
| 04546 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | ÃÐÊ 806 | |
| 4548 | | | Valeria Barsova, acc. Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Noginsk Plant | 471 ÂÑ ÃÐÊ 823 | |
| 04551 | | | Yakov Flier | 1936 Moscow | Noginsk Plant | ÃÐÊ 852 | |
| Ã 852 | |
| 04552 | | | Yakov Flier | 1936 Moscow | Noginsk Plant | Ã 852 | |
| 04553 | | | Chorus and Orchestra of the Bolshoi Theater, Conductor Alexander Melik-Pashaev | 1936 Moscow | Noginsk Plant | 20 ÃÐÊ 783 | |
| 04555 | | | Chorus and Orchestra of the Bolshoi Theater, Conductor Alexander Melik-Pashaev | 1936 Moscow | Noginsk Plant | 22 ÃÐÊ 783 | |
| 4559 | | | Alexander Baturin, acc. folk instruments orchestra, Conductor Petr Alexeev | 1936 Moscow | Noginsk Plant | ÃÐÊ 853 | |
|
|
|
ÂÁ 303 ÃÐÊ 853 | |
| 4560 | | | Alexander Baturin, acc. folk instruments orchestra, Conductor Petr Alexeev | 1936 Moscow | Noginsk Plant | ÃÐÊ 853 | |
|
ÂÁ 303 ÃÐÊ 853 | |
| 4561 | | | Roman Charov, acc. R. Ravich (piano) | 1936 Moscow | Noginsk Plant | 388 ÏÄ ÃÐÊ 848 | |
| 4562 | | | Roman Charov, acc. R. Ravich (piano) | 1936 Moscow | Noginsk Plant | 388 ÏÄ ÃÐÊ 848 | |
| 4565 | | | Donskaya Tobacco Factory Vocal Jazz, acc. popular culture theatre orchestra, Conductor E.Milliaresi | 1936 Moscow | Noginsk Plant | 843ÂÕ ÃÐÊ 862 | |
| 4566 | | | Donskaya Tobacco Factory Vocal Jazz, acc. popular culture theatre orchestra, Conductor Zeltser | 1936 Moscow | Noginsk Plant | 843ÂÕ ÃÐÊ 862 | |
| 4567 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Noginsk Plant, Gramophone Co. | ÃÐÊ 855 (0B 4392) | |
|
| À | Ã 855 (0B 4392) | |
| 4568 | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Ôðåäî Ãàðäîíè, Ìàíþýëü Ïþèã[fr]Fredo Gardoni, Manuel Puig | | Noginsk Plant, Columbia Record | J 1892 (E-302009-1) | |
à 865 J 1892 (E-302009-1) | |
403 Ä ÃÐÊ 865 J 1892 (E-302009-1) | |
|
| 4569 | | | Roserio's Argfentinian Orchestra (?), Conductor Roserio | | Noginsk Plant | ÃÐÊ 855 | |
| 4570 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Noginsk Plant, Columbia Record | ÃÐÊ 855 J 1892 (KI 6375-1) | |
| Noginsk Plant | ÃÐÊ 885 | |
| 4571 | | | Otto Dobrindt and his Orchestra, Conductor Otto Dobrindt | | Noginsk Plant | ÃÐÊ 855 | |
|
|
| 4572 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Noginsk Plant, Gramophone Co. | ÃÐÊ 855 E.G.2714 (60-2184) | |
|
| 4573 | | | Orchestra of Ludwig Rüth (Lewis Rüth), Conductor Ludwig Rüth (Lewis Rüth) | | Noginsk Plant | ÃÐÊ 170 | |
| 4574 | | | Alfredo Brito and His Siboney Orchestra, Conductor Alfredo Brito | | Noginsk Plant, Victor | ÃÐÊ 355 22685-A | |
| 4575 | | | Mikhail Nikolaevich Dagmarov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Gran | 1936 Moscow | Noginsk Plant | 304 ââ Ã 777 | |
| 4579 | | | Pantelemon Nortsov, acc. Boris Abramovich (piano) | 1936 Moscow | Noginsk Plant | Â305 ÂÁ ÃÐÊ 861 | |
| 4580 | | | Pantelemon Nortsov, acc. Boris Abramovich (piano) | 1936 Moscow | Noginsk Plant | Â305 ÂÂ ÃÐÊ 861 | |
| 4581 | | | Mark Reizen, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 820 | |
| 4582 | | | Mark Reizen, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 820 | |
| 4587 | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor Petr Alexeev | 1936 Moscow | Noginsk Plant | 808 ÎÍ ÃÐÊ 857 | |
| 4588 | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor Petr Alexeev | 1936 Moscow | Noginsk Plant | 808 ÎÍ ÃÐÊ 857 | |
| 4589 | | | Eddie Saxon and his Orchestra, Conductor Eddie Saxon | 1932 | Noginsk Plant | ÃÐÊ-867 | |
|
|
| 4590 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Noginsk Plant | ÃÐÊ 867 | |
|
|
| 4598 | | | Solomon Khromchenko, acc. Nikolay Parfenov (harp) | 1936 Moscow | Noginsk Plant | ÃÐÊ 786 | |
|
| 4599 | À | | David Badridze, acc. jazz orchestra, Conductor A. Gran | 1936 Moscow | Noginsk Plant | ÃÐÊ 854 | |
| |
|
| 4600 | | | David Badridze, acc. jazz orchestra, Conductor A. Gran | 1936 Moscow | Noginsk Plant | ÃÐÊ 854 | |
|
| 4603 | | | Ivan Zhadan, acc. Matvey Sakharov (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ 787 | |
| |
| À | | Ã 787 | |
32 ÂÒ Ã 787 | |
| 4604 | | | Ivan Zhadan, acc. Matvey Sakharov (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 787 | |
|
|
| Ã 787 | |
32 ÂÒ Ã 787 | |
| 4609 | | | Grigory Zaytsev | 1936 Moscow | Noginsk Plant | ÃÐÊ 871 | |
809 ÈÃ Ã 871 | |
| 4610 | | | Grigory Zaytsev | 1936 Moscow | Noginsk Plant | ÃÐÊ 871 | |
809 ÈÃ Ã 871 | |
| 4611 | | | Don Cossack Choir of the Azov-Black Sea Krai Philharmonia, Conductor Andrey Tushkanov | 11-11-1936 Moscow | Noginsk Plant | ÂÕ 845 ÃÐÊ 871 | |
| 4612 | | | Don Cossack Choir of the Azov-Black Sea Krai Philharmonia, Conductor Andrey Tushkanov | 11-11-1936 Moscow | Noginsk Plant | ÂÕ 845 ÃÐÊ 871 | |
| 04613 | | | All-Union Radio Committee Orchestra, Conductor Georg Sebastian | 1936 Moscow | Noginsk Plant | ÃÐÊ 868 | |
|
| 04614 | | | All-Union Radio Committee Orchestra, acc. orchestra, Conductor Georg Sebastian | 1936 Moscow | Noginsk Plant | ÃÐÊ 868 | |
| All-Union Radio Committee Orchestra, Conductor Georg Sebastian | |
| 4617 | | | Nikolay Cherkasov, acc. bolshoi theatre orchestra, Conductor Alexander Gran | 1936 Moscow | Noginsk Plant, His Master’s Voice (HMV) | ÃÐÊ 831 SOV.4617 | |
| Noginsk Plant | ÃÐÊ 831 | |
|
308 ÂÁ ÃÐÊ 831 | |
| 4618 | | | K.M.Krasheninnikova and Varvara Sateeva, acc. bolshoi theatre orchestra, Conductor Alexander Gran | 1936 Moscow | Noginsk Plant, His Master’s Voice (HMV) | ÃÐÊ 831 SOV.4618 | |
| À | Noginsk Plant | Ã 831 | |
| ÃÐÊ 831 | |
308 ÂÁ ÃÐÊ 831 | |
| 04620 | | | Maxim Mikhailov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Noginsk Plant | 35 ÃÐÊ 783 | |
| 4621 | À | | Solomon Khromchenko, Petr Kirichek, acc. I.Shpilman (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 856 | |
| Solomon Khromchenko, Petr Kirichek, acc. Natan Shtilman (piano) | Ã ò856 | |
| Solomon Khromchenko, Petr Kirichek, acc. I. Shpilman (piano) | 805 ÂÀ ÃÐÊ 856 | |
| 4622 | | | Solomon Khromchenko, Petr Kirichek, acc. I.Shpilman (piano) | 1936 Moscow | Noginsk Plant | ÃÐÊ 856 | |
| Ã 856 | |
| Solomon Khromchenko, Petr Kirichek, acc. I. Shpilman (piano) | 805 ÂÀ ÃÐÊ 856 | |
| 4629 | | | Larisa Alexandrovskaya, acc. S. Novitsky, X. Shmelkin (hammer dulcimer) | 1936 Minsk | Noginsk Plant | 304 ÍÁ ÐÊ 09 | |
| 4630 | | | Larisa Alexandrovskaya, acc. S. Novitsky, X. Shmelkin (hammer dulcimer) | 1936 Minsk | Noginsk Plant | 304 ÍÁ ÐÊ 09 | |
| 4631 | | | Military Engineer Kulikov and Junior Commander Astafyev, acc. accordion | 1936 Minsk (?) | Noginsk Plant | 305 ÍÁ ÐÊ 09 | |
| 4632 | | | Military Engineer Kulikov and Junior Commander Astafyev, acc. accordion | 1936 Minsk (?) | Noginsk Plant | 305 ÍÁ ÐÊ 09 | |
| 4639 | | | Belarusian string quartet: A.Bessmertny, S.Zhiv, N.Guralnik, M. Orlov | 1936 Minsk | Noginsk Plant | Â 309 ÍÁ ÐÊ 09 | |
| 4640 | | | Belarusian string quartet: A.Bessmertny, S.Zhiv, N.Guralnik, M. Orlov | 1936 Minsk | Noginsk Plant | Â 309 ÍÁ ÐÊ 09 | |
| 4641 | | | Larisa Alexandrovskaya, acc. S. Novitsky, X. Shmelkin (hammer dulcimer) | 1936 | Noginsk Plant | 360 Í Áåë ÃÐÊ 09 | |
| 4642 | | | Larisa Alexandrovskaya, acc. S. Novitsky, X. Shmelkin (hammer dulcimer) | 1936 | Noginsk Plant | 360 Í Áåë ÃÐÊ 09 | |
| 4646 | | | Jewish vocal quartet, acc. V. Savitsky (accordion), Conductor N. P. Klaus, Solo by B. Kelman | 1936 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4651 | | | Belorussian SSR Border Units Combined Choir, Conductor Isaac Lyuban | 1937 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4652 | | | Belorussian SSR Border Units Combined Choir, Conductor Isaac Lyuban | 1937 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4653 | | | Belarusian State Dulcimer Ensemble, Conductor G.F. Samokhin | 1936 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4674 | | | Belarusian State Dulcimer Ensemble, Conductor G.F. Samokhin, Solo by H. Friedman (pipe) | 1936 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4679 | | | S.Novitsky, Kh. Shmelkin | 1936 Minsk | Noginsk Plant | ÐÊ-09 | |
| 4688 | | | Roza Plotkina, acc. R. Bari (piano) | 1936 Minsk | Noginsk Plant | 336 Í Áåë ÐÊ 09 | |
| 4689 | | | Roza Plotkina, acc. R. Bari (piano) | 1936 Minsk | Noginsk Plant | 336 Í Áåë ÐÊ 09 | |
| 4690 | | | Jewish vocal quartet, acc. piano, Conductor N. P. Klaus | 1936 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4699 | | | S.Novitsky, Kh. Shmelkin | 1936 Minsk | Noginsk Plant | ÐÊ-09 | |
| 4707 | | | Abram Treppel | 1937 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4708 | | | Abram Treppel | 1937 Minsk | Noginsk Plant | ÐÊ 09 | |
| 4732 | | | M. L. Garelik, acc. R. Bari (piano) | 1936 Minsk | Noginsk Plant | 346 Í Áåë ÐÊ 09 | |
| 4733 | | | M. L. Garelik, acc. R. Bari (piano) | 1936 Minsk | Noginsk Plant | 346 Í Áåë ÐÊ 09 | |
| 4735 | | | BSSR State Choir, acc. piano, Conductor A. Egorov | 1937 Minsk | Noginsk Plant | ÐÊ 09 | new |
| 4736 | | | BSSR State Choir, acc. piano, Conductor A. Egorov | 1937 Minsk | Noginsk Plant | ÐÊ 09 | new |
| 4757 | | | Sofia Druker, acc. State Choir of the BSSR, Conductor R. Bari | 1937 Minsk (?) | Noginsk Plant | ÐÊ 09 | |
|
|
| 4759 | | | Sofia Druker, acc. R. Bari (piano) | 1937 Minsk (?) | Noginsk Plant | ÐÊ 09 | |
|
|
| 1937 Minsk | [379 Í Áåë] ÓÐÊ 141 | |
| 4823 | | | Vladimir Politkovsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Noginsk Plant | | |
| 4825 | | | Saul Lyubimov, acc. Abram Zhak (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ 872 | |
|
| 4826 | | | Saul Lyubimov, acc. Abram Zhak, S.Targonsky (piano, violin) | 1936 Moscow | Noginsk Plant | ÃÐÊ 872 | |
| ÃÐÊ-872 | |
| 4827 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 879 | |
| 4828 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 879 | |
| 4831 | | | Georgy Abramov, acc. all-union radio committee orchestra, Conductor Georg Sebastian | 1937 Moscow | Noginsk Plant | ÃÐÊ 868 [811 ÂÁ] | |
| 4832 | | | Georgy Abramov, acc. all-union radio committee orchestra, Conductor Georg Sebastian | 1937 Moscow | Noginsk Plant | ÃÐÊ 868 [811 ÂÁ] | |
| 04833 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | 806 | |
| 04834 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | 806 | |
| 4835 | À | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | ÏÄ 392 ÃÐÊ 806 | |
| 4836 | Á | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | ÏÄ 392 ÃÐÊ 806 | |
| 4837 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1936 Moscow | Noginsk Plant | Ã 826 | |
|
| 4838 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1936 Moscow | Noginsk Plant | Ã 826 | |
|
| 4839 | | | Sergey Lemeshev, acc. Semen Stuchevsky, V.Rozhkov, S.Velekov (piano, button accordion duet) | 20-11-1936 Moscow | Noginsk Plant | ÃÐÊ 839 | |
|
| 4840 | | | Rina Zelenaya | 1937 Moscow | Noginsk Plant | ÃÐÊ 751 | |
|
|
| 4841 | | | Rina Zelenaya | 1937 Moscow | Noginsk Plant | ÃÐÊ 751 | |
| Ã 751 | |
| 4842 | | | Rina Zelenaya | 1937 Moscow | Noginsk Plant | ÃÐÊ 751 | |
| Ã 751 | |
| 04843 | À | | Elizaveta Borovskaya, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Noginsk Plant | ÃÐÊ 883 | |
| Elizaveta Borovskaya, acc. bolshoi theatre orchetsra, Conductor Vasily Nebolsin | 1936 Moscow | |
474 ÂÑ ÃÐÊ 883 | |
|
|
| 04844 | | | Elizaveta Borovskaya, acc. bolshoi theatre orchetsra, Conductor Vasily Nebolsin | 1936 Moscow | Noginsk Plant | 474 ÂÑ ÃÐÊ 883 | |
| 4849 | | | Semyon Kasparov (tar), acc. daf | 1937 Moscow | Noginsk Plant | ÃÐÊ 895 | |
| 4850 | | | Semyon Kasparov (tar), acc. daf | 1937 Moscow | Noginsk Plant | ÃÐÊ 895 | |
| 4853 | | | Semyon Kasparov (tar) | 1937 Moscow | Noginsk Plant | ÍÀð 506 ÃÐÊ 895 | |
|
| 4854 | | | Semyon Kasparov (tar), acc. daf | 1937 Moscow | Noginsk Plant | ÍÀð 506 ÃÐÊ 895 | |
|
| 4855 | | | Levi Mullodzhanov, acc. Choir and National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ÃÐÊ 1507 | |
| 4856 | | | Levi Mullodzhanov, acc. Choir and Orchestra of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ÃÐÊ 1507 | |
| 4857 | | | Choir and National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ÃÐÊ 1507 | |
| 4863 | | | Sharif (Akasharif) Dzhurayev, acc. United Choir and Orchestra of the Tajik Radio Committee and the Lahouti State Tajik Theatre | 1937 Moscow | Noginsk Plant | ÃÐÊ 1507 | |
| 4866 | | | National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ÃÐÊ 1507 | |
| 4868 | | | National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ÃÐÊ 1507 | |
| 04871 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Noginsk Plant | Ã 783 | |
54 BT ÃÐÊ 783 | |
|
| 04872 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Noginsk Plant | Ã 783 | |
| 4873 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ 780 | |
|
| Ã 780 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|