Cat No (Mx/Ctr No)▲ | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No Cens. No [xRef Nos] | Files |
1 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | | Artel "Plastmass" | ЛРК 14 | |
Artel "Plastmass", Columbia Record | ЛРК 14 J 1524 (W 112103-2) | |
02/с | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 1-50 | |
2 | | | Jazz Ensemble, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 55 | |
3 | | | Yuriy Shakhnov (accordion), acc. jazz ensemble | 1946 Leningrad | Artel "Mineral" | ЛРК 117 | |
|
|
Artel "Plastmass" | ЛРК 26 [ЛРК 117] | |
04/с | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 1-50 | |
4 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 118 | |
Artel "Plastmass" | |
|
05/с | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 2-50 | |
5 | | | Olga Nesterova, acc. jazz orchestra of the leningrad radio committee, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 114 | |
|
6 | | | Olga Nesterova, Iosif Gorin, Yury Khochinsky, acc. leningrad radio committee orchestra, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 111 | |
Artel "Plastmass" | |
7 | | | Iosif Gorin, Yury Khochinsky, acc. leningrad radio committee orchestra, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 112 | |
Artel "Plastmass" | |
8 | | | Yuri Hochinskiy, acc. jazz orchestra, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 113 | |
|
9 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 119 | |
10 | | | Iosif Gorin and Yuri Hochinsky, acc. jazz orchestra of the leningrad radio committee, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Plastmass" | ЛРК 154 243 | |
|
|
Artel "Mineral" | ЛРК 154 | |
11 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК-120 | |
13 | | | Olga Nesterova, acc. jazz orchestra of the leningrad radio committee, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Mineral" | ЛРК 153 | |
|
14 | | | Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 22 А | |
20 | | | Jazz Orchestra of Leningrad's Radio Committee, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 10 | |
21 | | | Ivan Yashugin, acc. ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 16-А 255 (21) | |
255 (21) | | | Ivan Yashugin, acc. ensemble | 1948 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 16-А 21 | |
22 | | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1947 Leningrad | Artel "Plastmass" | ЛРК 8 | |
|
|
|
|
22' | | | Mikhail Vetrov's Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 10а | |
24 | | | Olga Nesterova, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Kiev - Artel "9th of May" | ЛРК 16 24 | |
Artel "Plastmass" | ЛРК 16 | |
24' (24/с) | | | Vladimir Kuznetsov, acc. accordion | 1950 Leningrad | Artel "Plastmass" | ЛРК 12 | |
24 | В | | Olga Nesterova, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 16 | |
|
25' | | | Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 17А | |
[ru]Ансамбль[ru]Ensemble, Conductor Mikhail Vetrov | |
25 | B | | Yuriy Khochinskiy, acc. leningrad radio committee orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 19 | |
27 | г | | Efrem Flax, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 11 | |
Artel "Mineral", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 11 41 | |
28 | | | Zinaida Rikomi, Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 23 А 30' | |
ЛРК 23 А | |
29 | | | Efrem Flaks, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК № 9 | |
30 | | | Efrem Flaks, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 7 | |
30' | | | Zinaida Rikomi, Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 23 А 28 | |
30 | 2 | | Efrem Flaks, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 7 | |
31 | | | Jazz Orchestra of Leningrad's Radio Committee, acc. jazz orchestra, Conductor Nikolay Minkh, Solo by Yuriy Shakhnov (accordion) | 1947 Leningrad | Artel "Mineral" | ЛРК 13 | |
|
32 | | | Jazz Orchestra of Leningrad's Radio Committee, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 12 | |
33 | | | Efrem Flax, acc. Leningrad Radio Committee (jazz orchestra), Conductor Nikolay Minkh | 02-1947 Leningrad | Artel "Mineral" | ЛРК-15 | |
35 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК № 14 | |
36 | | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1947 Leningrad | Artel "Mineral" | ЛРК 8 | |
36' | | | M. Vetrov's Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 24 А | |
37 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 14 | |
37' | | | Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 16 А | |
38 | | | Mikhail Vetrov's Ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 15А | |
39 | | | Ensemble, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | | |
Ensemble, Conductor Mikhail Vetrov | ЛРК 10 А | |
41 | | | Efrem Flax, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 11 27-г | |
42 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 17 192 | |
42' | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 24 | |
42 | А | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 17 | |
42' | А | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 24 | |
43 | Б | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 25 | |
44 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 20 | |
47 | А | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1947 Leningrad | Artel "Mineral" | ЛРК 26 | |
51 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 25 | |
53 | | | acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 21 | |
А | |
|
Artel "Plastmass" | |
54 | | | Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 23 223 | |
|
|
Artel "Mineral" | ЛРК 23 | |
|
55 | | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1947 Leningrad | Artel "Mineral" | ЛРК 26 | |
|
56 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 24 | |
56' | 2 | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 31 | |
А | | Kiev - Gorhimpishchepromsouz | 56 | |
57 | | | Zoya Rojdestvenskaya, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 27 | |
Artel "Plastmass" | |
|
|
58 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 31-8 | |
A | | Kiev - Gorhimpishchepromsouz | 56 | |
А | Artel "Mineral" | ЛРК 31 | |
59 | | | Leonid Kostritsa, acc. orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 59 | |
Artel "Mineral" | ЛРК 29 | |
|
Artel "Plastmass" | |
|
2 | |
|
60 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК № 28 | |
65 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 22 | |
|
67 | | | Leningrad Radio Committee Ensemble, acc. ensemble, Conductor Yuri Shakhnov (?), Solo by Yuri Shakhnov (accordion) | 1947 Leningrad | Artel "Mineral" | ЛРК № 35 | |
ЛРК 35 | |
71 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Kiev - Gorhimpishchepromsouz | ЛРК 28 71 | |
Artel "Mineral" | ЛРК 28 | |
А | |
А III | Artel "Plastmass" | |
72 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Kiev - Gorhimpishchepromsouz | ЛРК 28 72 | |
| Artel "Mineral" | ЛРК 32 | |
ЛРК 32 | |
Artel "Plastmass" | |
74 | | | Leonid Kostritsa, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК 30 | |
77 | | | Jazz Orchestra of Leningrad Radio Committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК № 36 | |
ЛРК 36 | |
79 | | | Jazz Orchestra of the Leningrad Radio Committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 37 | |
|
3 | Artel "Plastmass" | |
Б | | Ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Artel "Khimbyt" ("Khimpobyt") | ЛРК 127-50 79-Б | |
Artel "Plastmass" | ЛРК 127-50 | |
83 | | | Yuriy Khochinskiy, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 43 | |
84 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 45 | |
|
92 | | | Sergey Shaposhnikov, acc. studio orchestra and vocal ensemble, Conductor Avenir Mikhaylov (vocal ensemble) | 1947 Leningrad | Artel "Mineral" | ЛРК 46 | |
94 | | | Petr P. Churganov, acc. studio orchestra and vocal ensemble, Conductor Avenir Mikhaylov (vocal ensemble) | 1947 Leningrad | Artel "Mineral" | ЛРК 47 | |
95 | | | Leonid Kostritsa, acc. ensemble | 1947 Leningrad | Artel "Plastmass" | ЛРК 30 | |
A | | Leonid Kostritsa, acc. jazz an orchestra | |
96 | | | Zoya Rojdestvenskaya, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ЛРК № 34 | |
ЛРК 34 | |
97 | | | Nikolay Grishanov and Ivan Shashkov, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 53 | |
Artel "Plastmass" | |
ЛРК 53 | |
102 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 50 | |
Artel "Plastmass" | |
|
105 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК № 44 | |
|
112 | А | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 55 | |
|
113 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 56 | |
Artel "Plastmass" | |
|
А | |
115 | | | Nikolay Grishanov and Ivan Shashkov, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 54 | |
116 | | | Lyubov Chernina, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 41 | |
120 | | | Victoria Orchestra, acc. orchestra | | Victor (scroll, black) | ЛРК 64 V-8-A | |
| Artel "Plastmass", Victor | |
|
|
121 | | | acc. orchestra | | Artel "Plastmass" | ЛРК 65 | |
122 | | | Moris Alexander's Orchestra (?) | | Artel "Plastmass" | ЛРК 112 | |
123 | | | Moris Alexander's Orchestra (?) | | Artel "Plastmass" | ЛРК 111-1 | |
| ЛРК 111 | |
126 | | | Nicolay Grishanov and Ivan Shashkov, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Mineral" | ЛРК 51 | |
128 | | | Nikolay Grishanov and Ivan Shashkov, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 57 | |
2 | |
130 | | | Orchestra, acc. orchestra | | Artel "Plastmass" | ЛРК 62 | |
|
131 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК 80 | |
|
133 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 73 | |
134 | | | Georgi Vinogradov, acc. jazz ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 81 | |
Georgi Vinogradov, acc. jazz ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | |
135 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 2 | |
|
136 | | | Georgi Vinogradov, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК № 78 | |
ЛРК 78 | |
|
138 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 82 | |
139 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 86 | |
А | |
140 | | | Georgy Vinogradov, acc. concert ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Kiev - Podolsk District Industry No.1 | 140 | |
Artel "Plastmass" | ЛРК 72 | |
2 | |
141 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov, Solo by Mikhail Vetrov (trumpet) | 1948 Leningrad | Artel "Plastmass" | ЛРК 70 | |
142 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 85 | |
|
143 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 84 | |
|
144 | | | Georgy Vinogradov, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 71 | |
146 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 75 | |
147 | | | Georgy Vinogradov, acc. M. Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 74 256 | |
ЛРК 74 | |
149 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 79 | |
|
156 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 83 | |
157 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 86 | |
159 | | | Nikolay Minkh's Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 89 | |
160 | | | Nikolay Minkh's Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh, Solo by Sergey Vinogradov (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 91 | |
162 | | | Georgy Vinogradov, acc. Ivan Morozov (guitar) | 1948 Leningrad | Artel "Plastmass" | ЛРК 76 | |
163 | | | Edit Utesova and Leonid Utesov, acc. state russian ssr jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 99 | |
2 | |
164 | | | Leonid Utyosov, Edit Utyosova, acc. state russian ssr jazz orchestra, Conductor Leonid Utyosov | 1948 Leningrad | Artel "Plastmass" | ЛРК 98 | |
A | Kiev - Artel "9th of May" | 164-A | |
Leonid Utyosov, Edit Utyosova, acc. state russian ssr jazz orchestra, Conductor Leonid Osipovich Utyosov | Artel "Plastmass" | ЛРК 98 | |