Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No Cens. No [xRef Nos] | Files |
164 | | | Leonid Utyosov, Edit Utyosova, acc. state russian ssr jazz orchestra, Conductor Leonid Utyosov | 1948 Leningrad | Artel "Plastmass" | ЛРК 98 | |
A | Kiev - Artel "9th of May" | 164-A | |
Leonid Utyosov, Edit Utyosova, acc. state russian ssr jazz orchestra, Conductor Leonid Osipovich Utyosov | Artel "Plastmass" | ЛРК 98 | |
165 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | 1947 Leningrad | Artel "Plastmass" | ЛРК № 93 | |
ЛРК 93 | |
2 | |
166 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | 1948 Leningrad | Artel "Plastmass" | ЛРК № 97 | |
ЛРК 97 | |
2 | |
167 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov, Solo by State Russian SSR Jazz orchestra | 1948 Leningrad | Artel "Plastmass" | | |
Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by State Russian SSR Jazz orchestra | ЛРК 96 | |
168 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 100 | |
172 | | | Edit Utesova, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК 95 | |
III | |
173 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 108 | |
174 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 109 | |
175 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 175-1 | |
Artel "Plastmass" | ЛРК 103 | |
176 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 110 | |
177 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 105-7 | |
178 | | | Jazz Ensemble, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 58 | |
1 | |
2 | Kiev - Artel "9th of May" | 178-2 | |
179 | | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 57 | |
180 | 2 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 54 | |
181 | 1 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 56 | |
183 | | | Edit Utesova, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ЛРК № 94 | |
| |
184 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 184 | |
Leonid Kostritsa, acc. orchestra, Conductor Nikolay Minkh | Artel "Plastmass" | ЛРК №104-В | |
ЛРК №104-5 | |
185 | | | Ensemble, Conductor Yuriy Shakhnov | 1948 Leningrad | Artel "Mineral" | ЛРК 90 | |
186 | | | Nikolay Minkh Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh, Solo by Yuriy Jurenkov (saxophone) | 1948 Leningrad | Artel "Plastmass" | ЛРК № 10 | |
188 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 25 | |
2 | Artel "Plastmass" | | |
189 | 2 | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 20 | |
Artel "Plastmass" | |
192 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | 42 | |
| 1948 Leningrad | Artel "Plastmass" | ЛРК 17 | |
193 | | | Jazz orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Ленинград | Artel "Plastmass" | ЛРК 39 | |
195 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 102 | |
198 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 109 | |
200 | | | Lidia Ruslanova, acc. folk instruments ensemble, Conductor Alexander Semenov | 1947 Moskow | Artel "Plastmass", Gramplasttrest and major plants | 15079 | |
203 | | | Ensemble, acc. ensemble, Conductor Yuri Shahnov, Solo by Yuri Shahnov (accordion) | 1948 Leningrad | Artel "Plastmass" | ЛРК № 21 | |
205 | | | Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 17А | |
207 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 51 | |
213 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 48-В | |
ЛРК 48 | |
214 | | | Rashid Beybutov, acc. Lev Fishman (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 46-В | |
ЛРК 46 | |
II | |
216 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 51 | |
222 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 20 | |
|
|
|
3 | Kiev - Artel "9th of May" | 222-3 | |
Kiev - Gorkhimpishchepromsoyuz | 222 | |
Artel "Plastmass" | ЛРК 20 | |
223 | | | Jazz Orchestra, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 23 54 | |
|
|
226 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 79-в | |
227 | 2 | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 53-В | |
228 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 49 | |
2 | Kiev - Podolsk District Industry No.1 | 228-2 | |
230 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 18 | |
231 | | | Rashid Beybutov, acc. Lev Fishman (piano) | 1948 Leningrad | Artel "Plastmass" | ЛРК 50 В | |
232 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 52-В | |
235 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 16 | |
238 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 15 | |
239 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 19 | |
241 | | | Nikolay Chesnokov, acc. ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 41-В | |
242 | | | Yury Khochinsky, acc. jazz orchestra of leningrad's radio committee, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 43-В | |
243 | | | Iosif Gorin and Yuri Hochinsky, acc. jazz orchestra of the leningrad radio committee, Conductor Nikolay Minkh | 1946 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 154 10 | |
|
|
244 | 2 | | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov | 1948 Leningrad | Kiev - Podolsk District Industry No.1 | 244-2 | |
? | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov, Solo by Rijkova | Artel "Plastmass" | ЛРК 37 | |
245 | | | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov, Solo by Z. Kichigina | 1948 Leningrad | Artel "Plastmass" | ЛРК 34 | |
246 | | | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov, Solo by Z. Kichigina and L. Zakharova | 1948 Leningrad | Artel "Plastmass" | ЛРК 33 | |
248 | | | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov | 1948 Leningrad | Artel "Plastmass" | ЛРК 32 | |
250 | 2 | | Nikolay Chesnokov, acc. ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 42 | |
251 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 27 | |
|
252 | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 25 | |
|
253 | | | Sergey Mamirev, acc. orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 81 | |
255 (21) | | | Ivan Yashugin, acc. ensemble | 1948 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 16-А 21 | |
256 | | | Georgy Vinogradov, acc. M. Morozov (guitar) | 1948 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 74 147 | |
257 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 17 | |
ф | | ЛРК 17 | |
260 | | | Ensemble of artel "Plastmass" studio, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 24 В | |
262 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 29-В | |
2 | | Sergey Mam'irev, acc. jazz orchestra, Conductor Nikolay Minkh | ЛРК 29 | |
А | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | ЛРК 29-В | |
263 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 28-В | |
ЛРК 28 | |
264 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 24 | |
|
| |
265 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 101 | |
266 | | | Leonid Kostritsa, acc. studio ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 266 | |
Artel "Plastmass" | ЛРК 63 | |
267 | | | Leonid Kostritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 61-В | |
ЛРК 61 | |
269 | | | Esfir Purgalina, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 74 | |
270 | | | Olga Nesterova, acc. ensemble | 1948 Leningrad | Artel "Plastmass" | ЛРК 40 | |
|
271 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 45 | |
272 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 44 | |
III | ЛРК 44 | |
273 | | | Sergey Vinogradov (piano), acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 39 | |
|
| |
275 | | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1948 Leningrad | Artel "Mineral" | ЛРК 64-Г | |
Artel "Plastmass" | |
276 | | | A.Babin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 83 | |
A. Babin, acc. jazz orchestra, Conductor Nikolay Minkh | ЛРК 83-В | |
277 | | | Sergey Mam'irev, acc. orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 84 | |
278 | | | Sergey Mam'irev, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 82-в | |
279 | | | Mikhail Shifman | 1948 Leningrad | Artel "Plastmass" | ЛРК 65 | |
280 | | | Esfir Purgalina and Leonid Kostritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Kiev - Podolsk District Industry No.1 | ЛРК 59-В 280 | |
Artel "Plastmass" | ЛРК № 59 | |
281 | | | Leonid Koctritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 75-В | |
ЛРК 75 | |
282 | | | Leonid Kostritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 62 | |
283 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 77 | |
|
ЛРК 77-В | |
284 | | | Leonid Koctritsa, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Kiev - Gorkhimpishchepromsoyuz | ЛРК 60-В 284 | |
Kiev - Podolsk District Industry No.1 | ЛРК 59-В 284-2 | |
2 | Artel "Plastmass" | ЛРК 60-В | |
285 | | | Esfir' Purgalina, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Mineral" | ЛРК 73 Г | |
291 | | | Ensemble | | Kiev - Gorkhimpishchepromsoyuz | 291-2 | |
2 | Kharkov - Kaganovich Rajpromkombinat | |
Artel "Plastmass" | ЛРК 64-Г | |
292 | | | Russian Song Quartet of Leningrad State Variety, acc. Leonid Shimkov (bayan), Conductor Leonid Innokentievich Shimkov | 1948 Leningrad | Kiev - Artel "Khimpobut" | 271-В-50 292 | |
293 | | | Leonid Utyosov, acc. State variety orchestra of RSFSR (jazz orchestra), Conductor Leonid Utyosov | 06-05-1948 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 94 15940 | |
294 | | | M. Shifman | 1948 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 294 | |
2 | Mikhail Shifman | Artel "Plastmass" | ЛРК 65-в | |
295 | 4 | | Leonid Utyosov, acc. государственный джаз-оркестр рсфср, Conductor Leonid Utyosov | 1947 Moscow | Artel "Plastmass", FZZ (post-war) | ЛРК 138 264 (ФЗЗ-264) | |
296 | | | Leonid Kostritsa, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 88 В | |
ЛРК 88 | |
|
297 | 2 | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Kiev - Gorkhimpishchepromsoyuz | 297-2 | |
Artel "Plastmass", Gramplasttrest and major plants | ЛРК 99 16216 (Э16216) | |
|
298 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Kiev - Gorkhimpishchepromsoyuz | 298 | |
Artel "Plastmass", Gramplasttrest and major plants | ЛРК 100 16217 (Э16217) | |
|
299 | 3 | | Leonid Kostritsa, acc. orchestra, Conductor Ilya Zhak | 1949 Leningrad | Artel "Plastmass" | ЛРК 87 В | |
ЛРК 87 | |
|
301 | 2 | | Fedorov Sisters, acc. Leonid Shimkov (button accordion), Conductor Leonid Innokentievich Shimkov | 1949 Leningrad | Artel "Plastmass" | | |
302 | | | Fedorov Sisters, acc. Vladimir Yakovlev (button accordion), Conductor Leonid Innokentievich Shimkov | 1949 Leningrad | Artel "Plastmass" | | |
303 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 91 | |
304 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 92 | |
305 | | | Vladimir Kuznetsov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 305 | |
306 | | | Mark Bernes, acc. studio ensemble, Conductor Victor Knushevitsky | 1948 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 102-В 16603 | |
307 | | | Mark Bernes, acc. ensemble, Conductor Victor Knushevitsky | 1948 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 101-В 16604 | |
308 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 31-07-1940 Moscow | Kharkov - Kaganovich Rajpromkombinat | 308 | |
311 | 2 | | Arkadiy Raykin, German Novikov, acc. studio ensemble | 1949 Leningrad | Artel "Plastmass" | ЛРК 111-27-В | |
312 | 2 | | Arkadiy Raykin, German Novikov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 312-2 | |
315 | | | Vladimir Kuznetsov, acc. Georgy Pauli and M. Gersonskij (guitar with piano) | 1949 Leningrad | Artel "Plastmass" | ЛРК 107-23-В | |
316 | | | Johann Lehmus | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 316 | |
318 | | | Arkadiy Raykin, German Novikov, Georgy Rubin | 1949 Leningrad | Kiev - Artel "9th of May" | 318 | |
319 | | | Arkadiy Raykin, German Novikov, Georgy Rubin | 1949 Leningrad | Kiev - Artel "9th of May" | 319 | |
322 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 105-21 | |
|
326 | | | Oleg Razumovskiy, acc. choir ensemble and accordion | 1949 Leningrad | Artel "Plastmass" | ЛРК -117-33-В | |
330 | | | Mark Bernes, acc. ensemble | 1949 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 137-53-В 16731 | |
331 | | | Mark Bernes, acc. ensemble | 1949 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 136-52-В 16730 | |
333 | | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 116-32 | |
334 | | | Oleg Razumovskiy and vocal octet of Red Banner Song and Dance Ensemble, acc. trio of bayans | 1949 Leningrad | Artel "Plastmass" | ЛРК 119 | |
335 | 1 | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 115-31 | |
2 | Kharkov - Kaganovich Rajpromkombinat | 335-2 | |
336 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak, Solo by Vladimir Kuznetsov (accordion) | 1949 Leningrad | Artel "Plastmass" | ЛРК 130-36В | |
337 | | | Vladimir Kuznetsov, acc. Vladimir Kuznetsov (accordion) (studio ensemble) | 1949 Leningrad | Artel "Plastmass" | ЛРК 106-22-В | |
338 | | | Concert Ensemble of Leningrad State Variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 125 | |
|
340 | 1 | | Vocal octet of Red Banner Ensemble of Song and Dance of the Soviet Army, acc. accordion, Conductor Alexander Shilov | 1949 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 340-1 | |
Artel "Plastmass" | ГРК 188/47 | |
345 | | | Alexandra Azarkhina, acc. Vladimir Kuznetsov (bayan) | 1949 Leningrad | Artel "Plastmass" | ЛРК 128-44 | |
346 | 2 | | Ya. Goltsev, acc. concert ensemble of leningrad state variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 142 | |
348 | | | Concert Ensemble of Leningrad State Variety, Conductor Ilya Jak, Solo by Vladimir Kuznetsov (accordion) | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 348 | |
350 | | | Alexandra Azarkhina, acc. concert ensemble of leningrad state variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 127-45 | |
351 | 2 | | Studio Orchestra, Conductor Il'ya Jak | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 351-2 | |
354 | | | Emmanuil Fishman, acc. piano, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 131-47 | |
409 | 2 | | Boy Choir of Academic Capella and Ivan Yashugin, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 9-50 | |
410 | 4 | | Boy Choir of Academic Capella, acc. orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 866-2 | |
1950 Leningrad | Artel "Plastmass" | ЛРК 10-50 | |
413 | | | orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | 413 [300 356-С] | |
2 | | Studio Ensemble | Kharkov - Kaganovich Rajpromkombinat | 413-2 | |
Ensemble of "Plastmass" artel, Conductor Mikhail Vetrov | Artel "Plastmass" | ЛРК 19-50 | |
419 | 5 | | Studio Orchestra, Conductor Mikhail Vetrov | 1949 Leningrad | Artel "Plastmass" | ЛРК 23-50 | |
421 | | | Vladimir Kuznetsov, acc. Vishnevsky (piano), Vovsi (drums), G. Pauli (bass) (studio ensemble) | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 421 | |
1 | Kharkov - Kaganovich Rajpromkombinat | 421-1 | |
Artel "Plastmass" | ЛРК-21-50 | |
422 | 2 | | Lev Benditskiy, acc. Alexander Visnevskiy (piano) | Leningrad | Kiev - Gorkhimpishchepromsoyuz | 422-2 | |
|