Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
298 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 100 16217 (Э16217) | |
299 | 3 | | Leonid Kostritsa, acc. orchestra, Conductor Ilya Zhak | 1949 Leningrad | Artel "Plastmass" | ЛРК 87 В | |
ЛРК 87 | |
|
301 | 2 | | Fedorov Sisters, acc. Leonid Shimkov (button accordion), Conductor Leonid Innokentievich Shimkov | 1949 Leningrad | Artel "Plastmass" | | |
302 | | | Fedorov Sisters, acc. Vladimir Yakovlev (button accordion), Conductor Leonid Innokentievich Shimkov | 1949 Leningrad | Artel "Plastmass" | | |
303 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 91 | |
304 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 92 | |
305 | | | Vladimir Kuznetsov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 305 | |
Artel "Mineral" | |
Artel "Mineral", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 98 305 | |
306 | | | Mark Bernes, acc. studio ensemble, Conductor Victor Knushevitsky | 1948 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 102-В 16603 | |
307 | | | Mark Bernes, acc. ensemble, Conductor Victor Knushevitsky | 1948 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 101-В 16604 | |
308 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 31-07-1940 Moscow | Kharkov - Kaganovich Rajpromkombinat | 308 | |
311 | 2 | | Arkadiy Raykin, German Novikov, acc. studio ensemble | 1949 Leningrad | Artel "Plastmass" | ЛРК 111-27-В | |
312 | 2 | | Arkadiy Raykin, German Novikov | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 312-2 | |
315 | | | Vladimir Kuznetsov, acc. Georgy Pauli and M. Gersonskij (guitar with piano) | 1949 Leningrad | Artel "Plastmass" | ЛРК 107-23-В | |
316 | | | Johann Lehmus | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 316 | |
Artel "Plastmass" | ЛРК 110-26-В | |
317 | | | orchestra of Leningrad state variety, acc. orchestra, Conductor Il'ya Zhak | 1949 Leningrad | Artel "Plastmass" | ЛРК 95-11 | |
318 | | | Arkadiy Raykin, German Novikov, Georgy Rubin | 1949 Leningrad | Kiev - Artel "9th of May" | 318 | |
| Artel "Plastmass" | ЛРК 113-29-В | |
319 | | | Arkadiy Raykin, German Novikov, Georgy Rubin | 1949 Leningrad | Kiev - Artel "9th of May" | 319 | |
| Artel "Plastmass" | ЛРК 113-29-В | |
322 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 105-21 | |
|
| orchestra of Leningrad state variety, acc. orchestra, Conductor Il'ya Zhak | |
325 | 2 | | Vocal octet of Red Banner Ensemble of Song and Dance of the Soviet Army, acc. accordion, Conductor Alexander Shilov | 1949 Leningrad | Artel "Plastmass" | ЛРК 120-36-В | |
326 | | | Oleg Razumovskiy, acc. choir ensemble and accordion | 1949 Leningrad | Artel "Plastmass" | ЛРК -117-33-В | |
328 | | | Vocal octet of Red Banner Ensemble of Song and Dance of the Soviet Army, acc. accordion, Conductor Alexander Shilov | 1949 Leningrad | Artel "Plastmass" | ЛРК 116-34-В | |
330 | | | Mark Bernes, acc. ensemble | 1949 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 137-53-В 16731 | |
331 | | | Mark Bernes, acc. ensemble | 1949 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 136-52-В 16730 | |
333 | | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 116-32 | |
334 | | | Oleg Razumovskiy and vocal octet of Red Banner Song and Dance Ensemble, acc. trio of bayans | 1949 Leningrad | Artel "Plastmass" | ЛРК 119 | |
335 | 1 | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 115-31 | |
2 | Kharkov - Kaganovich Rajpromkombinat | 335-2 | |
336 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak, Solo by Vladimir Kuznetsov (accordion) | 1949 Leningrad | Artel "Plastmass" | ЛРК 130-36В | |
337 | | | Vladimir Kuznetsov, acc. Vladimir Kuznetsov (accordion) (studio ensemble) | 1949 Leningrad | Artel "Plastmass" | ЛРК 106-22-В | |
338 | | | Concert Ensemble of Leningrad State Variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 125 | |
|
340 | 1 | | Vocal octet of Red Banner Ensemble of Song and Dance of the Soviet Army, acc. accordion, Conductor Alexander Shilov | 1949 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 340-1 | |
Artel "Plastmass" | ГРК 188/47 | |
345 | | | Alexandra Azarkhina, acc. Vladimir Kuznetsov (bayan) | 1949 Leningrad | Artel "Plastmass" | ЛРК 128-44 | |
346 | 2 | | Ya. Goltsev, acc. concert ensemble of leningrad state variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 142 | |
|
348 | | | Concert Ensemble of Leningrad State Variety, Conductor Ilya Jak, Solo by Vladimir Kuznetsov (accordion) | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 348 | |
Artel "Plastmass" | | |
2 | | Artel "Mineral" | 348-2 | |
Artel "Mineral", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 1-А 348-2 | |
350 | | | Alexandra Azarkhina, acc. concert ensemble of leningrad state variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 127-45 | |
351 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 123-42 | |
2 | | Studio Orchestra, Conductor Il'ya Jak | Kharkov - Kaganovich Rajpromkombinat | 351-2 | |
354 | | | Emmanuil Fishman, acc. piano, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 131-47 | |
355 | | | Orchestra of Leningrad State Variety, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК-133-49-В | |
356 | 1 | | Ya. Goltsev, acc. concert ensemble of leningrad state variety, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК-143-59-Г | |
409 | 2 | | Boy Choir of Academic Capella and Ivan Yashugin, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 9-50 | |
410 | 4 | | Boy Choir of Academic Capella, acc. orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 866-2 | |
1950 Leningrad | Artel "Plastmass" | ЛРК 10-50 | |
413 | | | orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | 413 [300 356-С] | |
2 | | Studio Ensemble | Kharkov - Kaganovich Rajpromkombinat | 413-2 | |
Ensemble of "Plastmass" artel, Conductor Mikhail Vetrov | Artel "Plastmass" | ЛРК 19-50 | |
419 | 5 | | Studio Orchestra, Conductor Mikhail Vetrov | 1949 Leningrad | Artel "Plastmass" | ЛРК 23-50 | |
421 | | | Vladimir Kuznetsov, acc. Vishnevsky (piano), Vovsi (drums), G. Pauli (bass) (studio ensemble) | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 421 | |
1 | Kharkov - Kaganovich Rajpromkombinat | 421-1 | |
Artel "Plastmass" | ЛРК-21-50 | |
422 | 2 | | Lev Benditskiy, acc. Alexander Visnevskiy (piano) | Leningrad | Kiev - Gorkhimpishchepromsoyuz | 422-2 | |
1950 Leningrad | Artel "Plastmass" | ЛРК 31-50-В | |
423 | 1 | | Lev Benditskiy, acc. Alexander Visnevskiy (piano) | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 423-1 | |
Artel "Plastmass" | лрк 30-50 В | |
424 | | | Studio orchestra of artel "Plastmass", acc. orchestra, Conductor Mikhail Vetrov, Solo by Iosif David | 1950 Leningrad | Kiev - Artel "9th of May" | ЛРК 32-50 424 | |
| Studio orchestra of artel "Plastmass", Solo by Joseph David | Artel "Plastmass" | ЛРК 32-50-Г | |
425 | | | Stidio Ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК-24-50-В | |
2 | |
426 | | | Leonid Kostritsa, acc. studio orchestra, Conductor Mikhail Vetrov | Leningrad | Kiev - Gorkhimpishchepromsoyuz | ЛРК-17-50-В 426-3 | |
1 | Artel "Plastmass" | ЛРК-17-50 | |
3 | ЛРК-17-50-В | |
|
|
427 | | | Leonid Kostritsa, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 427-3 | |
3 | Artel "Plastmass" | ЛРК-26-50-В | |
|
428 | 1 | | Leonid Kostritsa, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК-140-56 | |
|
429 | 2 | | Anatoly Shatalin, acc. Vladimir Kuznetsov, Ivan Tikhonov (accordions) | 1950 Leningrad | Artel "Plastmass" | ЛРК 33-50 | |
430 | | | Anatoly Shatalin, acc. Vladimir Kuznetsov and Ivan Tikhonov (accordions) | 1950 Leningrad | Kiev - Artel "9th of May" | 430-2 | |
2 | Anatoly Shatalin, acc. Vladimir Kuznetsov, Ivan Tikhonov (accordions) | Artel "Plastmass" | ЛРК 16-50 | |
431 | | | Anatoly Shatalin, acc. Vladimir Kuznetsov, Ivan Tikhonov (accordions) | 1950 Leningrad | Kiev - Artel "9th of May" | 431-2 | |
2 | | Artel "Plastmass" | ЛРК 28 | |
432 | | | Ensemble of artel's "Plastmass" studio | 1950 Leningrad | Artel "Plastmass" | ЛРК 27-50 | |
437 | 2 | | Ivan Yashuzin, acc. accordion | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 437-2 | |
439 | | | Studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК-20-50 | |
1 | | Kiev - Gorkhimpishchepromsoyuz | 439-1 | |
443 | 2 | | Pavel Rudakov, Veninamin (Venedikt) Nechaev, acc. concertina and guitar | 1950 Leningard | Artel "Plastmass" | ЛРК-51-50 | |
ЛРК-51 | |
ЛРК-51-50 | |
444 | 2 | | Pavel Rudakov, Veninamin (Venedikt) Nechaev, acc. concertina and guitar | 1950 Leningard | Artel "Plastmass" | ЛРК-50-50 | |
|
447 | 1 | | Petr P. Churganov, acc. accordion, Conductor Avenir Mikhaylov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | ЛРК 42-50 447-1 | |
Kiev - Podolsk District Industry No.1 | 447-1 | |
Artel "Plastmass" | ЛРК 37-50 | |
448 | 1 | | P. Churganov and Choir, acc. accordion, Conductor Avenir Mikhaylov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | ЛРК 42-50 448-1 | |
Petr P. Churganov, acc. accordion, Conductor Avenir Mikhaylov | Artel "Plastmass" | ЛРК 42-50 | |
449 | 2 | | Roza Baglanova, acc. Artur Polonskiy (piano) | 1949 Moscow | Artel "Plastmass", Gramplasttrest and major plants | ЛРК 34 16973 | |
450 | 1 | | Tamara Kravtsova, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 52-50 | |
7 | Leningrad | ЛРК-52-50 | |
451 | 4 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 53-50 | |
ЛРК 53 | |
452 | 3 | | Tamara Kravtsova, acc. orchestra, Conductor Mikhail Vetrov | Leningrad | Artel "Plastmass" | ЛРК-64-50 | |
453 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Buchansky Khimzavod | 453-3 | |
Kiev - Podolsk District Industry No.1 | 453-4 | |
2 | Artel "Plastmass" | ЛРК 45-50 | |
ЛРК 45 | |
6 | ЛРК 45-50 | |
454 | 4 | | Studio Orchestra of artel "Plastmass", acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 61-50 | |
457 | 1 | | Ivan Yashugin, acc. studio orchestra and vocal ensemble, Conductor Mikhail Vetrov (orchestra) and Avenir Mikhaylov (vocal ensemble) | 1950 Leningrad | Kiev - Podolsk District Industry No.1 | 457-1 | |
Kiev - Artel "9th of May" | ЛРК 15 457-1 | |
2 | Artel "Plastmass" | ЛРК 15-50 | |
460 | 4 | | Leonid Kostritsa, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 56-50 | |
461 | 2 | | Leonid Kostritsa, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 461-2 | |
462 | 4 | | Leonid Kostritsa, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Branch of Ukrkulttorg | 462-4 | |
Kiev - Gorkhimpishchepromsoyuz | 462 | |
462-4 | |
Artel "Plastmass" | ЛРК 59-50 | |
465 | 3 | | Studio Orchestra | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 465-3 | |
466 | 2 | | Vladimir Ovcharek, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 25 | |
467 | 3 | | Tayiana Lavrova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 467-3 | |
469 | 2 | | Vladimir Kuznetsov and Ivan Tikhonov | 1950 Leningrad | Artel "Plastmass" | ЛРК 67-50 | |
470 | 2 | | Vladimir Kuznetsov and Ivan Tikhonov | 1950 Leningrad | Artel "Plastmass" | ЛРК 66-50 | |
471 | 4 | | Orchestra, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 62-50 | |
|
472 | 2 | | Studio orchestra, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Podolsk District Industry No.1 | 472-2 | |
Artel "Plastmass" | ЛРК 70-50 | |
477 | | | Galina Vishnevskaya, acc. Vladimir Kuznetsov (accordion) | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 477-1 | |
5 | Artel "Plastmass" | ЛРК 54-50 | |
478 | 5 | | Galina Vishnevskaya, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 79-50 | |
479 | 2 | | Studio Orchestra, acc. mikhail vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 479-2 | |
Studio Orchestra, acc. orchestra, Conductor Mikhail Vetrov | Kharkov - Branch of Ukrkulttorg | |
480 | 2 | | | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 480-2 | |
482 | 2 | | Alexandra Karpova and Russian Song Quartet, acc. accordion, Conductor E. Balashov | 1950 Leningrad | Artel "Plastmass" | ЛРК 46-50 | |
ЛРК 46 | |
|
483 | 2 | | E. Balashov's Russian Song Quartet, acc. accordion, Conductor E. Balashov | 1950 Leningrad | Kiev - Podolsk District Industry No.1 | 483-2 | |
Artel "Plastmass" | ЛРК 75-50 | |
ЛРК 75 | |
|
486 | 2 | | acc. studio orchestra | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 486-2 | |
487 | 2 | | Studio Orchestra | 1950 Leninrgrad | Artel "Plastmass" | ЛРК 55-50 | |
488 | 1 | | Studio Orchestra | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 488-1 | |
489 | 2 | | Studio Orchestra | 1950 Leningrad | Kiev - Artel "Khimbyt" ("Khimpobut") | ЛРК 58-50 489-2 | |
Artel "Plastmass" | ЛРК 58-50 | |
491 | 2 | | Studio Orchestra | 1950 Leningrad | Artel "Plastmass" | ЛРК 83 | |
492 | 1 | | Vladimir Ovcharek, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 82 | |
493 | 1 | | Alexander Shurov, Nikolay R'ikunin, acc. Gurovskiy (piano) | 1950 Leningrad | Kharkov - Branch of Ukrkulttorg | 493-1 | |
| Artel "Plastmass" | ЛРК 86 | |
2 | |
495 | | | Sergey Kazbanov, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 4-50 | |
496 | | | Sergey Kazbanov, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 3-50 | |
497 | 2 | | Ivan Yashugin, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Artel "Khimbyt" ("Khimpobut") | 497-2 | |
Kiev - Gorkhimpishchepromsoyuz | |
498 | 2 | | Ivan Yashugin, acc. Orchestra of artel's "Plastmass" studio, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Artel "9th of May" | ЛРК 92 498-2 | |
Ivan Yashugin, acc. studio orchestra, Conductor Mikhail Vetrov | Artel "Plastmass" | ЛРК-92-50 | |
500 | 1 | | Zoya Emel'yanova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 63-50 | |
ГУРК126 | |
501 | 2 | | Galina Vishnevskaya, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | ЛРК 95-50 501-2 | |
Artel "Plastmass" | ЛРК 95-50 | |
503 | 3 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 503-3 | |
Artel "Plastmass" | ЛРК 96-50 | |
|
505 | 1 | | Anna Haritonova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 505-1 | |
Artel "Plastmass" | ЛРК 22-50 | |
506 | | | M. Yatsko, Vladimir Kuznetsov, I. David, Alexander Visnevskiy, G. Pauli | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 506-1 | |
1 | Kharkov - Branch of Ukrkulttorg | ЛРК 98-50 506-1 | |
Artel "Plastmass" | ЛРК 98 | |
507 | | | Anna Haritonova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | ЛРК-92-50 507 (К-507) | |
Moscow - "Metalloplastmass" Plant | 507-3 | |
3 | Artel "Plastmass" | ЛРК-22-50 | |
508 | 1 | | Keto Dzhaparidze, acc. studio ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 508-1 | |
Artel "Plastmass" | ЛРК 88-50 | |
511 | 1 | | Keto Dzhaparidze, acc. studio ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 87-50 | |
516 | 1 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 103-50 | |
2 | |
517 | 2 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 101-50 | |
520 | 1 | | Lipa (Leopold ) Solomyak, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 102 | |
525 | 1 | | Vladimir Ovcharek, Grigor Lutskiy,Vissarion Solov'yov, Beniamin Morozov | 1950 Leningrad | Artel "Plastmass" | ЛРК-109-50 | |
526 | 1 | | Vladimir Ovcharek, Grigor Lutskiy,Vissarion Solov'yov, Beniamin Morozov | 1950 Leningrad | Artel "Plastmass" | ЛРК 108-50 | |
532 | 1 | | M. Rozanov, acc. studio ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 114-50 | |
533 | 1 | | M. Rozanov, acc. studio ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 113-50 | |
2 | |
535 | 1 | | Nikolay Chesnokov, acc. studio ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 111-50 | |
2 | |
536 | | | Leonid Kostritsa, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Artel "Khimbyt" ("Khimpobut") | 536-2 | |
Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | ЛРК 115-50 536 | |
2 | Artel "Plastmass" | ЛРК 115-50 | |
|
537 | 1 | | Leonid Kostritsa, acc. orchestra studios artel "plastics", Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 6-50 | |
538 | 1 | | Leonid Kostritsa, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 140-56 | |
ЛРК-140-56 | |
229-Г-50 ГУРК126 | |
540 | 1 | | Leonid Kostritsa, acc. studio orchestra, Conductor Anatoly Badkhen | 1950 Leningrad | Artel "Plastmass" | ЛРК 117-50 | |
Leonid Kostritsa, acc. studio orchestra, Conductor Mikhail Vetrov | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|