Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
677 | 2 | | Georgy Vinogradov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 [ru]Ленинград[en] | Artel "Plastmass" | ЛРК 231-51 | |
678 | | | Georgy Vinogradov, acc. Simon Kagan (piano) | Leningrad | Kiev - Podolsk District Industry No.1 | 678 | |
680 | 2 | | Georgy Vinogradov, acc. Simon Kagan (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 237-51 | |
684 | 1 | | Alexei Kondrat'yev, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 176-51 | |
2 | Alexei Kondrat'yev, acc. studio ensemble | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | 684-2 | |
Alexei Kondrat'yev, acc. studio orchestra, Conductor Evgeny Zablotsky | Artel "Plastmass" | ЛРК176-51 | |
687 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | 942 (687-942-1) | |
1 | Tamara Kravtsova, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | ЛРК 238-51 687-1 | |
Artel "Plastmass" | ЛРК 238-51 | |
688 | 4 | | Studio orchestra, Conductor Evgeny Zablotskiy | Leningrad | Kharkov - Kaganovich Rajpromkombinat | 688-4 | |
689 | 5 | | Studio orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 689-5 | |
699 | 3 | | Arkadiy Raykin, German Novikov, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Odessa - 30th October Anniversary Artel | 699-3 | |
| Kiev - Podolsk District Industry No.1 | ЛРК 242-51 699-3 | |
Artel "Plastmass" | ЛРК 242-51 | |
700 | 3 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Odessa - 30th October Anniversary Artel | 700-3 | |
| Artel "Plastmass" | ЛРК 243-51 | |
703 | 1 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | ЛРК 241-51 | |
704 | 2 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | ЛРК 241-51 | |
705 | 3 | | Arkadiy Raykin, German Novikov | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 705-3 | |
Artel "Plastmass" | ЛРК 244-51 | |
706 | 1 | | Arkadiy Raykin | 1951 Leningrad | Artel "Plastmass" | ЛРК 240-51 | |
707 | 1 | | Arkadiy Raykin | 1951 Leningrad | Artel "Plastmass" | ЛРК 240-51 | |
708 | 1 | | Arkadiy Raykin, German Novikov, Georgy Rubin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | ЛРК 246-51 | |
709 | | | Arkadiy Raykin, German Novikov, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | 709-? | |
2 | Plastic factory of Kirov district (conductor) | 709-2 [М 27767] | |
Kiev - Podolsk District Industry No.1 | ЛРК 245-51 709-2 [М 27767] | |
710 | 1 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 710-1 | |
711 | 2 | | Georgy Vinogradov, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | | |
712 | 2 | | Arkadiy Raykin, German Novikov, acc. studio orchestra, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | | |
713 | 2 | | Arkadiy Raykin, German Novikov, acc. studio orchestra, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | | |
714 | 4 | | Arkadiy Raykin, German Novikov, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Plastic factory of Kirov district (conductor) | 714-4 [М 27768] | |
717 | | | Arkadiy Raykin, German Novikov, acc. studio ensemble, Conductor G. Gausman | 1951 Leningrad | Artel "Plastmass" | ЛРК 249-51 | |
2 | | Arkadiy Raykin, German Novikov, acc. studio ensemble, Conductor Georgy Gausman | Odessa - Kaganovich Rajpromkombinat (theater) | ЛРК 249-51 717-2 | |
| Artel "Plastmass" | ЛРК 249-51 | |
718 | 2 | | Arkadiy Raykin, German Novikov | 1951 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | ЛРК 249-51 718-2 | |
Artel "Plastmass" | ЛРК 249-51 | |
|
719 | 1 | | Vladimir Kuznetsov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 719-1 | |
721 | | | E. Kuznetcov, G. Lvov | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | 721-1 | |
722 | 1 | | Evgemiy Kuznetsov and Gennadiy Lvov | 1951 Leningrad | Artel "Plastmass" | ЛРК 254 | |
724 | 1 | | Evgeniy Kuznetsov and Petr Galkin | 1951 Leningrad | Artel "Plastmass" | ЛРК 258 | |
726 | 2 | | Evgeny Kuznetsov and Petr Galkin (accordion) | 1951 Leningrad | Artel "Plastmass" | ЛРК 258-51 | |
729 | 1 | | Evgeniy Kuznetsov and Petr Galkin | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | 729-1 | |
Evgeny Kuznetsov and Petr Galkin | Artel "Plastmass" | ЛРК 260-51 | |
730 | 1 | | Evgeniy Kuznetsov and Petr Galkin | 1951 Leningrad | Artel "Plastmass" | ЛРК 263-51 | |
732 | 2 | | Vladimir Ovcharek, acc. Alexander Visnevskiy (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 265-51 | |
733 | 3 | | Vladimir Ovcharek, acc. Alexander Visnevskiy (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 264-51 | |
734 | 1 | | Ivan Milovidov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Artel "Khimpobut" | ЛРК 545-51 545-51 (734-1) | |
Artel "Plastmass" | ЛРК 276-51 | |
736 | 4 | | Elena Legar, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Artel "Khimpobut" | 736-4 | |
|
737 | 2 | | Elena Legar, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 737-2 | |
Artel "Plastmass" | ЛРК 286-51 | |
738 | 1 | | Georgiy Korkin, acc. Z. Mayman (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 294-51 | |
743 | 2 | | Segal, acc. studio ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК 293-51 | |
745 | 1 | | Mikhail Alexandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 270-51 | |
746 | 1 | | Mikhail Alexandrovich, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | | |
747 | 2 | | Mikhail Alexandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Artel "Khimpobut" | ЛРК 271-51 747-2 [600-51] | |
3 | Artel "Plastmass" | ЛРК 271-51 | |
749 | 1 | | Mikhail Aleksandrovich, acc. Sarra Raykhenshteyn (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 275-51 | |
750 | 1 | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | 750-1 | |
| Mikhail Aleksandrovich, acc. Sarra Raykhenshteyn (piano) | Artel "Plastmass" | ЛРК 274-51 | |
751 | 3 | | Instrumental Ensemble | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 751-3 | |
756 | 1 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 279-51 | |
2 | Kiev - Artel "Galalith" | 756-2 | |
757 | 2 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 280-51 | |
758 | 2 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 282-51 | |
759 | 3 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 281-51 | |
|
760 | 1 | | Vladimir Nechaev, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 284-51 | |
Vladimir Nechaev, acc. Orchestra of artel's "Plastmass" studio, Conductor Evgeny Zablotsky | |
761 | 1 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | | |
762 | 1 | | Vladimir Nechaev, acc. Vladimir Kuznetsov, Ivan Tikhonov (accordions) | 1951 Leningrad | Artel "Plastmass" | ЛРК 285-51 | |
| |
763 | 1 | | Vladimir Nechaev, acc. Vladimir Kuznetsov and Ivan Tikhonov (duet of accordions) | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 896-1 | |
Kiev - Artel "Khimpobut" | 763-1 | |
Kharkov - Kaganovich Rajpromkombinat | 896-1 | |
Artel "Plastmass" | ЛРК 283-51 | |
764 | 2 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 288-51 | |
765 | 1 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Artel "Khimpobut" | 765-1 | |
| Artel "Plastmass" | ЛРК 287-51 | |
766 | 1 | | Vladimir Bunchikov, acc. Alexei Kondrat'yev (accordion) | 1951 Leningrad | Artel "Plastmass" | ЛРК 289-51 | |
2 | |
767 | 2 | | Vladimir Bunchikov, acc. Orchestra of artel's "Plastmass" studio, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 286-51 | |
768 | 2 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Artel "Khimbyt" ("Khimpobut") | 768-2 | |
3 | Artel "Plastmass" | ЛРК 290-51 | |
769 | 1 | | Vladimir Bunchikov, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 292-51 | |
2 | |
770 | 1 | | Vladimir Bunchikov, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 291-51 | |
771 | 1 | | Vladimir Bunchikov and Vladimir Nechaev, acc. studio orchestra | 1951 Leningrad | Kiev - Artel "Galalith" | 771-1 | |
2 | Vladimir Bunchikov and Vladimir Nechaev, acc. studio orchestra, Conductor Evgeny Zablotsky | Artel "Plastmass" | ЛРК 289-51 | |
773 | 2 | | Pavel Rudakov, Veninamin (Venedikt) Nechaev, acc. concertina and guitar | 1951 Leningard | Artel "Plastmass" | ЛРК-51-50 | |
774 | 2 | | Pavel Rudakov, Veninamin (Venedikt) Nechaev, acc. concertina and guitar | 1951 Leningard | Artel "Plastmass" | ЛРК-296-51 | |
775 | 1 | | Pavel Rudakov, Veninamin (Venedikt) Nechaev, acc. concertina and guitar | 1951 Leningard | Artel "Plastmass" | ЛРК-50-50 | |
776 | 1 | | Lyudmila Pashkovskaya, acc. ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК 301-51 | |
777 | 3 | | Lyudmila Pashkovskaya, acc. ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК 302-51 | |
778 | 1 | | Orchestra, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 298-51 | |
781 | 2 | | Zoya Emel'yanova, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 132-50 | |
3 | |
782 | 2 | | Ivan Lyubeznov | 1951 Leningrad | Artel "Plastmass" | ЛРК 307-51 | |
783 | 1 | | Ivan Lyubeznov | 1951 Leningrad | Artel "Plastmass" | ЛРК 307-51 | |
786 | 1 | | Zoya Emel'yanova, acc. studio orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Artel "Plastmass" | ЛРК 97-50 | |
788 | 2 | | Ivan Lubeznov | 1951 Leningrad | Artel "Plastmass" | ЛРК 310 | |
|
791 | 3 | | Ivan Lubeznov | 1951 Leningrad | Artel "Plastmass" | ЛРК 311 | |
|
794 | 2 | | Honoured Glazunov quartet (Ilya Lukashevsky, Alexander Rushansky, Alexander Ruvkin (?), David Mogilevsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 314-51 | |
797 | 2 | | Honoured Glazunov quartet (Ilya Lukashevsky, Alexander Rushansky, Alexander Ruvkin (?), David Mogilevsky, Conductor [ru]Илья Авсеевич Лукашевский[ru]Ilya Lukashevsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 313-51 | |
804 (804-940) | 1 | | Studio ensemble, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev (accordion) | 1951 Leningrad | Artel "Plastmass" | ЛРК 318-51 [М28333] | |
805 | 1 | | Studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 325-51 | |
806 | 1 | | Vladimir Ovcharek, acc. Alexander Visnevsky (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 25-50 | |
807 | 2 | | Honoured Glazunov quartet (Ilya Lukashevsky, Alexander Rushansky, Alexander Ruvkin (?), David Mogilevsky, Conductor [ru]Илья Авсеевич Лукашевский[ru]Ilya Lukashevsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 327-51 | |
808 | 2 | | Studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 325-51 | |
809 | 2 | | Honoured Glazunov quartet (Ilya Lukashevsky, Alexander Rushansky, Alexander Ruvkin (?), David Mogilevsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 326-51 | |
810 | 2 | | Studio orchestra of artel "Plastmass", Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 322-51 | |
811 | | | Studio Orchestra, Conductor Mikhail Vetrov | 1949 Leningrad | Artel "Plastmass" | ЛРК 23-50 | |
812 | 1 | | Studio ensemble, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 941 (812-941-1) | |
Odessa - Kaganovich Rajpromkombinat (theater) | 812-1 [Р-05839] | |
2 | Studio ensemblev, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev | Kiev - Podolsk District Industry No.1 | 812-2 [М 28104] | |
| Studio ensemb, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev | Kiev - Kaganovich Rajpromkombinat | ГРК 187-51 812-2 [М28104] | |
| Studio ensemble, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev | Artel "Plastmass" | ГРК 187-51 [М28104] | |
812 (812-941) | 11 | | Studio ensemble, Conductor Evgeny Zablotskiy, Solo by Alexei Kondrat'yev | 1951 Leningrad | Artel "Plastmass" | ГРК 187-51 [М28104] | |
815 | | | Leonid Kostritsa, acc. orchestra studios artel "plastics", Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | 937 (815-937-1) | |
816 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 816 | |
Artel "Plastmass" | ЛРК 140-56 | |
Leonid Kostritsa, acc. studio orchestra, Conductor Anatoly Badkhen | |
|
817 | 2 | | Leonid Kostritsa, acc. orchestra, Conductor Evgeny Zablotskiy | Leningrad | Dnepropetrovsk - Gorpromkombinat | 817-2 | |
1951 Leningrad | Kiev - Artel "Khimbyt" ("Khimpobut") | 817 | |
820 | 4 | | Yuriy Timoshenko and Efim (Yukhim) Berezin | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | 820-4 | |
Artel "Plastmass" | ЛРК 329 | |
821 | 5 | | Yuriy Timoshenko and Efim (Yukhim) Berezin | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | 821-5 | |
Artel "Plastmass" | ЛРК 329 | |
822 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. studio ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК 331-51 [М 28487] | |
823 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | 823-2 | |
Kiev - Podolsk District Industry No.1 | |
|
Artel "Plastmass" | ЛРК 17-50 | |
824 (824-936) | 1 | | Leonid Kostritsa, acc. studio orchestra | 1951 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 115-50 824 (824-945) | |
 824  ( 824-945 ) | | | Leonid Kostritsa, acc. studio orchestra | 1951 Leningrad | Leningrad - "Mineral" and "Plastmass" Artels | 824 (824-936-1) |  |
1 | Leonid Kostritsa, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 115-50 | |
825 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | 825-4 | |
826 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kharkov - Promkombinat of Kaganovich District | 826-4 | |
827 | 3 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. studio ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК 353-51 | |
828 | 2 | | Leonid Kostritsa, acc. orchestra | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | 828 (938) [М27779] | |
Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotsky | Artel "Plastmass" | ЛРК 29-50 [М27779] | |
830 | 1 | | Leonid Kostritsa, acc. orchestra studios artel "plastics", Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 6-50 | |
831 | 1 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. studio ensemble | 1951 Leningrad | Artel "Plastmass" | ЛРК 332-51 | |
2 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. studio ensemble, Conductor Evgeny Zablotsky | Odessa - 30th October Anniversary Artel | ЛРК 332-51 831-2 | |
832 | 3 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. studio ensemble | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 832-3 | |
| Artel "Plastmass" | ЛРК 333-51 [М 28486] | |
833 | 1 | | Vladimir Nechaev, acc. Vladimir Kuznetsov (accordion) | 1951 Leningrad | Artel "Plastmass" | ЛРК 346-51 | |
|
834 | 1 | | Vladimir Nechaev, acc. Vladimir Kuznetsov (accordion) | 1951 Leningrad | Kiev - Artel "Khimpobut" | ЛРК 347 834-1 [М 27750] | |
Artel "Plastmass" | ЛРК 347-51 [М27750] | |
835 | 2 | | Vladimir Nechaev, acc. Vladimir Kuznetsov (accordion) | 1951 Leningrad | Artel "Plastmass" | ЛРК 348-51 [М27751] | |
836 | 2 | | Vladimir Nechaev, acc. Vladimir Kuznetsov (accordion) | 1951 Leningrad | Artel "Plastmass" | ЛРК 349-51 | |
|
837 | 1 | | Vladimir Bunchikov, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 337-51 | |
2 | |
838 | 1 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | 838-1 | |
Artel "Plastmass" | 838-2 | |
ЛРК 333-51 | |
2 | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 333-51 838-1 | |
839 | 2 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 165-51 | |
840 | 2 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 840-2 | |
Odessa - 30th October Anniversary Artel | ЛРК 353-51 840-2 | |
| 1951 Leningrad 1951 | Artel "Plastmass" | ЛРК 352-51 [М 27781] | |
841 | 4 | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 841-4 | |
Odessa - 30th October Anniversary Artel | ЛРК 353-51 841-4 | |
Artel "Plastmass" | ЛРК 352-51 [М 27782] | |
842 | 1 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 168-51 | |
846 | 2 | | Vladimir Bunchikov, acc. studio ensemble, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | ЛРК 341-51 846-2 | |
846-2 | |
Artel "Plastmass" | ЛРК 341-51 | |
847 | 2 | | Vladimir Nechaev, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 344-51 | |
848 | 2 | | Vladimir Nechaev, acc. studio orchestra, Conductor Anatoly Badkhen | 1951 Leningrad | Artel "Plastmass" | ЛРК 345-51 | |
|
850 | 2 | | Mikhail Shifman | 1951 Leningrad | Artel "Plastmass" | ЛРК 359-51 | |
851 | 2 | | Mikhail Shifman | 1951 Leningrad | Artel "Plastmass" | ЛРК 359-51 | |
852 | 2 | | Vladimir Bunchkov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | 852-2 | |
853 | 2 | | Vladimir Bunchikov, acc. А. Erohin (piano) | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | 853-2 | |
| Bladimir Bunchikov, acc. Alexander Erokhin (piano) | Artel "Plastmass" | | |
3 | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | 853-3 [М27780] | |
854 | 2 | | Vladimir Nechaev, acc. studio orchestra | 1951 Leningrad | Kharkov - Branch of Ukrkulttorg | 854-2 | |
Vladimir Nechaev, acc. orchestra of studio of "plastmass" artel, Conductor Evgeny Zablotsky | Artel "Plastmass" | ЛРК 355-51 | |
855 | 3 | | Vladimir Nechaev, acc. studio ensemble, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | | |
856 | 5 | | Vladimir Nechaev, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 [ru]Ленинград[en] | Artel "Plastmass" | ЛРК 354-51 | |
857 | 4 | | Ensemble, Conductor Georgiy Doniyakh | 1951 Leningrad | Artel "Plastmass", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 360 905 | |
ЛРК 189-51 905 [М28336] | |
858 | | | Ensemble, Conductor Georgiy Doniyakh | 1951 Leningrad | Artel "Plastmass" | ЛРК 190-51 [М12337] | |
1 | ЛРК 361 | |
859 | 3 | | Orchestra of artel "Plastmass" studio, Conductor Georgiy Doniyakh | 1951 Leningrad | Artel "Plastmass" | ЛРК 362-51 | |
ЛРК 362 | |
860 | 2 | | Orchestra of artel "Plastmass" studio, Conductor Georgiy Doniyakh | 1951 Leningrad | Artel "Plastmass" | ЛРК 362-51 | |
ЛРК 362 | |
861 | 3 | | Studio Orchestra | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | 861-3 | |
862 | 2 | | Studio orchestra of artel "Plastmass", Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 364 51 | |
865 | 1 | | Children Choir with Orchestra, acc. studio orchestra | 1951 Leningrad | Kharkov - Branch of Ukrkulttorg | 865-1 | |
Artel "Plastmass" | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|