Cat No (Mx/Ctr No)▲ | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No [xRef Nos] | Files |
| 8060 | | | M. A. Emskaya | 12-1908...01-1909 St.-Petersburg | Сирена-Рекордъ | | |
| 8061 | | | Maria Emskaya, acc. piano | ~1909 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8062 | | | Maria Emskaya, acc. orchestra | | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8063 | | | Maria Emskaya, acc. orchestra | 12-1908...01-1909 St.-Petersburg | Сирена-Рекордъ | | |
| |
| 8064 | | | Maria Emskaya, acc. orchestra | 12-1908...01-1909 St.-Petersburg | Сирена-Рекордъ | | |
| Mariya Emskaya, acc. orchestra | |
| 8065 | | | Maria Emskaya, acc. orchestra | | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8105 | | | Herman Feinstein, acc. piano | 07-1908...06-1909 Warsaw | Syrena-Rekord | | |
| 8112 | | | Herman Feinstein, acc. piano | 07-1908...06-1909 Warsaw | Syrena-Rekord | | |
| 8135 | | | Evgenia Basharina, acc. piano | | Сирена Грандъ Рекордъ (type 1) | | |
| 8153 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1909 Warsaw | Сирена-Рекордъ | | |
| 8157 | | | Chorus of convicts conducted by A.A.Makarov, acc. piano, Conductor A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8160 | | | Choir of A.A.Makarov, Conductor A.A.Makarov | ~1909 | Syrena-Rekord | | |
| 8161 | | | Choir of A.A.Makarov, Conductor A.A.Makarov | ~1909 | Syrena-Rekord | | |
| 8168 | | | Prisoner's Choir of A.A.Makarov, acc. piano, Conductor A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8170 | | | Eugenia Balabanova, acc. piano | ~1909 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 8171 | | | Choir of A.A.Makarov, Conductor A.A.Makarov, Solo by A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8173 | | | Prisoner's Choir of A.A.Makarov, Conductor A.A.Makarov | ~1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8181 | | | Chorus, Conductor K.Basharin, Solo by A.Makarov | 1908...1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8182 | | | Chorus, Conductor K.Basharin, Solo by K.Basharin | 1908...1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8232 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена-Рекордъ | | |
| 8236 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ (type 1) | | |
| 8237 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ (type 1) | | |
| 8286 | | | Fertner, Pawłowska, Turczyński | | Syrena-Grand-Record (type 4) | 1064 | |
| 8287 | | | Fertner Antoni | | Syrena-Grand-Record (type 4) | 1064 | |
| 8295 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1909 | Syrena Record | | |
| Сирена Грандъ Рекордъ (type 1) | |
|
| Siren-Record (type 1) | 514 | |
| Syrena-Grand-Record (type 3) | | |
| 8296 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1909 | Syrena Record | | |
| Сирена Грандъ Рекордъ (type 1) | |
|
| Siren-Record (type 1) | 514 | |
| 8297 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8298 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Monopol-Record | 8298 | |
| 8309 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8396 | | | Maria Emskaya, acc. piano accompaniment | | Сирена Грандъ Рекордъ (type 1), Stella Record | 12045 | |
| 8398 | | | M.A.Emskaya | 08-1909...11-1909 St.-Petersburg | Сирена-Рекордъ | | |
| 8402 | | | Nikolay Bolshakov (Arkadev), acc. piano | 1909 St.-Petersburg | Сирена-Рекордъ | | |
| 8404 | | | Nikolay Bolshakov (Arkadev), acc. piano | | Сирена-Рекордъ | | |
| 8407 | | | Николай Аркадьевич Большаков, acc. фортепиано | | Сирена-Рекордъ | | |
| 8409 | | | Nikolay Bolshakov (Arkadev), acc. piano | 1909 St.-Petersburg | Сирена-Рекордъ | | |
| 8410 | | | Nikolay Bolshakov (Arkadev), Maria Emskaya, acc. piano | St.Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8411 | | | Nikolay Bolshakov (Arkadev), Maria Emskaya, acc. piano | St.Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8412 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 1909 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8413 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 1909 St.-Petersburg | Сирена-Рекордъ | | |
| 8414 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8415 | | | Nikolay A.Bolshakov | 1909 St.-Petersburg | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8416 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | New Imperial Record #1 | 8416 | |
| 8418 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | New Imperial Record #1 | 8418 | |
| 8420 | | | Nikolay Bolshakov, acc. piano | 1909 St.-Petersburg | Сирена-Рекордъ | | |
| Nikolay Bolshakov (Arkadev), acc. piano | Сирена Грандъ Рекордъ (type 1) | |
| 8421 | | | Nikolay Bolshakov (Arkadev), acc. piano | 08-1909...11-1909 St.Petersburg | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8423 | | | Nikolay Bolshakov (Arkadev), acc. piano | | Сирена-Рекордъ | | |
| 8425 | | | Мария Александровна Эмская, acc. фортепиано и скрипка | С.-Петербург | Сирена-Рекордъ | | |
| 8432 | | | Ignacy Dygas | 1909 | Syrena-Grand-Record (type 4) | 838 | |
| 8439 | | | Ignacy Dygas, Adam Ostrowski | 1909 | Syrena-Grand-Record (type 4) | 838 | |
| 8443 | | | Orchestra "Harmonia", Conductor Vasily Varshavsky | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 8444 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 8444 | |
| Сирена-Рекордъ | | |
| 8445 | | | Accordion band Vasily of Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ (type 1) | | |
| 8451 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 8451 | |
| Сирена-Рекордъ | | |
| 8452 | | | Harmonica orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ (type 1) | | |
| 8459 | | | Harmonica orchestra of V. S. Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ (type 1) | | |
| 8460 | | | Orchestra "Harmonia", Conductor Vasily Varshavsky | Moscow | Syrena Record | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8464 | | | Accordion band Vasily of Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ (type 1) | | |
| 8466 | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена-Рекордъ | | |
| 8467 | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена-Рекордъ | | |
| 8470 | | | Marian Domoslawski, Wincenty Rapacki (son) | 11-1909 Warsaw | Syrena-Grand-Record (type 1) | 1016 | |
| 8496 | | | Jakub Drutman, acc. Фортепиано (piano) | 08-1909...11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8497 | | | Jakub Drutman, acc. piano | 08-1909...11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| Syrena-Rekord | |
| 8498 | | | Jakub Drutman, acc. piano | 08-1909...11-1909 | Syrena-Rekord | | |
| 8535 | | | Alexander Terentevich Berlyavsky, acc. grand piano | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8538 | | | Alexander Terentevich Berlyavsky, acc. grand piano | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8547 | | | Church Quartette with organ accompaniment | 1909 | Syrena-Rekord | | |
| Syrena-Grand-Record (type 1) | 1105 | |
| 8548 | | | Church Quartette with organ accompaniment | 1909 | Syrena-Rekord | | |
| Syrena-Grand-Record (type 1) | 1105 | |
| 8555 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Monopol-Record | 8555 | |
| 8556 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8567 | | | Stanislav Sarmatov, acc. piano | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8573 | | | Stanislav Sarmatov, acc. piano | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8574 | | | Stanislav Sarmatov, acc. piano | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8586 | | | Stanislav F. Sarmatov, acc. piano | 11-1909 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8591 | | | Stanislav Sarmatov, acc. orchestra | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8592 | | | Stanislav Sarmatov, acc. orchestra | 11-1909 St.Petersburg | Monopol-Record | 8592 [0729] | |
| Сирена-Рекордъ | | |
| 8593 | | | Stanislav Sarmatov, acc. orchestra | 11-1909 St.Petersburg | Сирена-Рекордъ | | |
| 8597 | | | Stanislav F. Sarmatov, acc. orchestra | 11-1909 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 8619 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8620 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ (type 1) | | |
| 8621 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ (type 1) | | |
| 8622 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ (type 1) | | |
| 8650 | | | Alexander Terentevich Berlyavsky | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8654 | | | Alexander Terentevich Berlyavsky | 11-1909 St.-Petersburg | Сирена Грандъ Рекордъ (type 1) | | |
| 8739 | | | Marian Domosławski, Wincenty Rapacki(Junior) | 11-1909 Warszawa | Syrena-Grand-Record (type 1) | 1016 | |
| 8751 | | | Marian Domosławski, Wincenty Rapacki | 12-1918...01-1924 | Сирена Грандъ Рекордъ (type 1) | 1019 | |
| 8752 | | | Marian Domosławski, Wincenty Rapacki | 12-1918...01-1924 | Сирена Грандъ Рекордъ (type 1) | 1019 | |
| 8762 | | | Lucina Messal | | Сирена-Рекордъ | | |
| 8765 | | | Church Quartette with organ accompaniment | 11-1909 Warsaw | Сирена Грандъ Рекордъ (type 1) | 1107 | |
| 8767 | | | Church Quartette with organ accompaniment | 11-1909 Warsaw | Сирена Грандъ Рекордъ (type 1) | 1107 | |
| 8774 | | | Russian-Slavonic Chorus, Conductor M.D.Slavyanskaya, Solo by Chigarin | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8784 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8800 | | | Russian-Slavonic Chorus, Conductor M.D.Slavyanskaya | 11-1909 | Сирена Грандъ Рекордъ (type 1) | | |
| 8874 | | | Nadiezda Neroslawska | ~11-1909 | Syrena-Rekord | | |
| 8875 | | | Nadiezda Neroslawska | ~11-1909 | Syrena-Rekord | | |
| 9006 | | | Brass Band Orchestra | 1918...1924 | Сирена Грандъ Рекордъ (type 1) | 131 | |
| 9007 | | | Brass Band Orchestra | 1918...1924 | Сирена Грандъ Рекордъ (type 1) | 131 | |
| 9012 | | | "Syrena-Record" Orchestra, Conductor Abram Stromberg | 11-1911 | Сирена Грандъ Рекордъ (type 1) | | |
| 9025 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Syrena-Rekord | | |
| 9032 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Syrena-Rekord | | |
| 9062 | | | Borisovs, acc. orchestra | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9063 | | | Borisovs, acc. orchestra | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9064 | | | Borosovs, acc. orchestra | Moscow | Сирена-Рекордъ | | |
| 9065 | | | Borosovs, acc. orchestra | Moscow | Сирена-Рекордъ | | |
| 9074 | | | Maria Jarkowska | 1910 | Syrena-Grand-Record (type 1) | | |
| 9075 | | | Maria Jarkowska | 1910 | Syrena-Grand-Record (type 1) | | |
| 9200 | | | Russian Folk Choir, Conductor Vasily Varshavsky, Solo by Antonov | Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 9202 | | | V.S.Varshavsky' Choir, acc. accordion, Conductor Vasily Varshavsky, Solo by Kosatkin | Moscow | Сирена-Рекордъ | | |
| 9203 | | | Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky, Solo by Antonov | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9204 | | | Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky, Solo by Kasatkin | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9205 | | | Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9206 | | | Chorus, Conductor V.S.Varshavsky, Solo by Antonov | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
|
| 9207 | | | V.S.Varshavsky' Choir, acc. piano, Conductor Vasily Varshavsky | Moscow | Сирена-Рекордъ | | |
| 9209 | | | Chorus, Conductor V.S.Varshavsky, Solo by Antonov | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
|
| 9210 | | | Russian Folk Choir, Conductor Vasily Varshavsky, Solo by Kosatkin | Moscow | Сирена-Рекордъ | | |
| 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | |
| 9211 | | | Chorus, Conductor V.S.Varshavsky, Solo by Kosatkin | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| Russian folk chourus, acc. accordion, Conductor Vasily Varshavsky, Solo by Kasatkin | Moscow | |
| 9212 | | | Sergei Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9213 | | | Sergei Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9216 | | | Sergey Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9217 | | | Sergey Sokolsky | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9226 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9227 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9228A | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9230 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Monopol-Record | 9230 | |
| Сирена Грандъ Рекордъ (type 1) | | |
| 9231 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Monopol-Record | 9231 | |
| Сирена Грандъ Рекордъ (type 1) | | |
|
| 9232 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
|
|
| 9233 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9234 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
|
|
| 9235 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9236 | | | Bim-Bom (Ivan Radunsky & Mieczysław Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9237 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. piano, flute | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9239 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| 9243 | | | Gorshkov Choir, acc. accordion, Conductor Gorshkov | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 9245 | | | Russian chorus, acc. accordion, Conductor N.I. Mironov | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9248 | | | Gorshkov Choir, acc. accordion, Conductor Gorshkov | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 9249 | | | Russian chorus, acc. accordion, Conductor N.I. Mironov | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9252 | | | Bobrov and Kurashovy | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9253 | | | Bobrov and the Kurashevs, acc. accordion | | Сирена Грандъ Рекордъ (type 1) | | |
| 9256 | | | Bobrov and Kurashovy | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9260 | | | Bobrov and the Kurashevs, acc. accordion | | Сирена Грандъ Рекордъ (type 1) | | |
| 9263 | | | Chorus of I.I.Yukhov, Conductor Ivan Yukhov | ~1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9264 | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | | Сирена Грандъ Рекордъ (type 1) | | |
| 9265 | | | Church choir of I.I.Yukhov, Conductor Ivan Yukhov | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| |
| 9266 | | | Church choir of I.I.Yukhov, Conductor Ivan Yukhov | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| |
| 9267 | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | | Сирена Грандъ Рекордъ (type 1) | | |
| 9268 | | | Chorus of I.I.Yukhov, Conductor Ivan Yukhov | ~1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9280 | | | Ukrainian Chorus, Conductor A.I.Savitsky | ~1910 | Сирена Грандъ Рекордъ (type 1) | | |
| 9282 | | | Ukrainian Chorus, Conductor A.I.Savitsky | ~1910 | Сирена Грандъ Рекордъ (type 1) | | |
| 9285 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9289 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | Moscow | Сирена-Рекордъ | | |
| 9290 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev, Grigory Bruev | Moscow | Сирена-Рекордъ | | |
| 9293 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 9294 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 9295 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена-Рекордъ | | |
| Сирена Грандъ Рекордъ (type 1) | |
| 9298 | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|