Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No Cens. No [xRef Nos] | Files |
001 | | | Arpád Czeglédy | Riga | Artel "Gramplastmass" (post-war numbering), Bellaccord (own numbering) | ЛОРК 188 3616 (M 4346) | |
1' (01') | | | Taisia Savva, acc. concert ensemble, Conductor Ferdinand Krish | 1941 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 10758 | |
002 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 189 | |
|
004 | | | "Bellaccord" Orchestra | 1939 Riga | Artel "Gramplastmass" (post-war numbering), Bellaccord (own numbering) | ЛОРК 195 3868 (M 4868) | |
| [ru]Оркестр п/у Барнабаса фон Дечь (Геши)[de]Barnabas von Geczy Orchester, Conductor Барнабас фон Дечь (Геши)[de]Barnabas von Geczy | 1936 Берлин | Artel "Gramplastmass" (post-war numbering), Electrola | ЛОРК 195 E.G.3781 (ORA 1518) | |
006 | | | Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК 198 | |
Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | |
|
| Arkady Raykin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | FZZ (post-war) | 98 (ФЗЗ-98) | |
007 | | | Orchestra | | Artel "Gramplastmass" (post-war numbering), Telefunken | ЛОРК 199 A 10049 (24682) | |
Artel "Gramplastmass" (post-war numbering) | ЛОРК 199 | |
| Oskar Jerochnik and his small dance orchestra, Conductor Oskar Jerochnik | |
008 | | | Ivan Kozlovsky, acc. orchestra | 1944 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | ЛРК 172 11842-А | |
|
11 | | | Orchestra, Conductor Viktor Knushevitsky | 1948 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 16197 | |
15 | | | Ruzhena Sikora, acc. ensemble, Conductor Mikhail Ginzburg | 1947 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 15204 | |
016 | | | Dance Orchestra, Conductor J. Vesbija | Riga | Artel "Gramplastmass" (post-war numbering), Bellaccord (own numbering) | ЛОРК 205 3829 (M 4824) | |
| Orchestra Iwo Wesby, Conductor Iwo Wesby | [ru]Варшава[pl]Warszawa | |
16' (016') | | | Taisia Savva, acc. concert ensemble, Conductor Ferdinand Krish | 1941 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 10758 | |
020 | | | Viljo Vesterinen, acc. Bellacord Orchestra (dance orchestra) | Riga | Artel "Gramplastmass" (post-war numbering), Bellaccord (own numbering) | ЛОРК 213 3035 (M 233 S) | |
022 | | | Марк Бернес | | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | ЛОРК 215 10161 | |
023 | | | Andrej Aleksejevich Ivanov, acc. orchestra, Conductor Isaak Ossipovich Dunajevsky | 1947 Moscow | Kiev - Artel "9th of May" | 023 | |
Artel "Gramplastmass" (post-war numbering) | ЛОРК 215 | |
026 | | | "Bellaccord" Orchestra | 1937 Riga | Artel "Gramplastmass" (post-war numbering), Bellaccord (own numbering) | ЛРК 219 3594 (M 4304) | |
027 | | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Artel "Gramplastmass" (post-war numbering), Bellaccord (own numbering) | ЛРК 220 3353 (M 3739'-½) | |
29 | | | Orchestra, acc. orchestra, Conductor Viktor Knushevitskiy | 1947 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 15197 | |
30 | | | Tatyana Yegorova, Vladimir Shteiman (xylophones), acc. ensemble, Solo by Taisia Savva | 1946 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 14096 | |
031 | | | Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 224 | |
032 | | | Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitskiy | 1946 Moscow | Kiev - Artel "9th of May" | 032 | |
036 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | ЛОРК 236 16217 | |
ЛРК 236 16217 | |
ЛОРК 236 16217 | |
039 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | ЛОРК-235 16216 | |
ЛРК 235 16216 | |
Kiev - Artel "9th of May" | 39 | |
040 | | | Georgy Vinogradov, acc. Nikolay Kruchinin (Khlebnikov) (guitar) | 1944 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | ЛОРК 239 12067 | |
040-Г ЛРК 239 12067 | |
045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | ЛРК 239 11493 | |
48 | | | Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 14482 | |
056 | | | Vladimir Bunchikov, acc. M. Darskiy (piano) | 04-03-1948...05-03-1948 Leningrad | Artel "Gramplastmass" (post-war numbering), LEF (2nd numbering) | ЛРК 523 3156 | |
| Vladimir Bunchikov, acc. M. Darsky (piano) | LEF (2nd numbering) | ЛРК 523 7002 [М28218] | |
70 (21592) | | | Klavdiya Shulzhenko, acc. B. Mandrus (guitar) | 1952 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 21592 | |
074 | | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 299 | |
075 | | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 300 | |
75 (21593) | | | Klavdiya Shul'zhenko, acc. Boris Mandrus (piano) | Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 21593 | |
078 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 314 | |
079 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 313 | |
95 (95-91) | | | Orchestra, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (post-war numbering), FZZ (post-war) | 95 (ФЗЗ-95) | |
95 (95-94) | | | Orchestra, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (post-war numbering), FZZ (post-war) | 95 (ФЗЗ-95) | |
95 (95-95) | | | Orchestra, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (post-war numbering), FZZ (post-war) | 95 (ФЗЗ-95) | |
|
101 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 05-1930 New York | Artel "Gramplastmass" (post-war numbering), Columbia Record | J 1524 (W 112103-2) | |
101 (ФЗЗ-101) | | | Zinaida Rikomi and Nadejda Kopelynskaya, acc. O. Berman (piano) | 1947 Leningrad | FZZ (post-war) | ЛРК 308 101 (ФЗЗ-101) | |
102 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Artel "Gramplastmass" (post-war numbering), Columbia Record | J 1524 (W 110639-2) | |
103 | А | | Lyudmila Markovna Gurchenko, acc. Vocal trio (orchestra), Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
В | | Ludmila Gurchenko, acc. orchestra, Conductor Eddy (Adolf) Rozner | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 27662 | |
104 | А | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
105 | | | | | Artel "Gramplastmass" (post-war numbering) | | |
106 | | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
А | |
107 | А | | Sisters Olga, Valentina and Evgenia Shmelevy, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 27663 [М-00618] | |
|
108 | А | | Orchestra, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
111 | А | | The Coronets, acc. orchestra, Conductor Eric Jupp | 1955 | Artel "Gramplastmass" (post-war numbering), Columbia Record | D.B. 3671 (CA 23333) | |
115 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Artel "Gramplastmass" (post-war numbering), Amiga | 150116 А (АМ 11010) | |
Б | Amiga | |
116 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Artel "Gramplastmass" (post-war numbering), Amiga | 50/73 (AM 1640) | |
117 | Б | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (post-war numbering), Tempo | 5061 (1688-I) | |
118 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
119 | | | Rene Glaneau (Roman Sroda), acc. [ru]Ансамбль солистов "Голубого джаза" (ensemble) | 16-08-1956 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
120 | В | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
121 | | | Paul Hoffman, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering), Gramplasttrest and major plants | 27362 [М-43650] | |
124 | | | Joe "Fingers" Carr And His Ragtime Band | 1953 | Artel "Gramplastmass" (post-war numbering), Capitol | 2665 (11692-D6) | |
125 | | | Evgeniya Devis, acc. state variety orchestra of azerbaijan ssr | 1957 | Artel "Gramplastmass" (post-war numbering) | | |
126 | | | N. Juravlyova, acc. orchestra, Conductor Vitaliy Ponarovskiy | 1956 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
126 (126-89) | | | Yuri P. Zhurenkov (saxophone), acc. orchestra, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (post-war numbering), FZZ (post-war) | 126 (ФЗЗ-126) | |
126 (126-90) | | | Nikolay Minkh, Conductor Nikolay Minkh | Leningrad | Artel "Gramplastmass" (post-war numbering), FZZ (post-war) | 126 (ФЗЗ-126) | |
126 (126-96) | | | Nikolay Minkh, Conductor Nikolay Minkh | Leningrad | Artel "Gramplastmass" (post-war numbering), FZZ (post-war) | 126 (ФЗЗ-126) | |
|
127 | А | | Dance Orchestra | DDR | Artel "Gramplastmass" (post-war numbering) | | |
128 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
129 | | | | | Artel "Gramplastmass" (post-war numbering) | | |
133 | А | | The Four Lads | 12-08-1953 | Artel "Gramplastmass" (post-war numbering), Columbia Record | 40082 (CO 49734) | |
| |
134 | | | Orchestra, acc. orchestra of leningrad's radio, Conductor Alexander Vladimirtsov, Solo by Sergey Vinogradov (piano) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
142 | | | Nina Dorda, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
143 | | | Pavel Gofman, Louis Markovich, Yury Tseytlin, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
144 | | | Pavel Gofman and Tamara Kravtsova, acc. orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
145 | | | Pavel Gofman, Louis Markovich, Yuriy Tseytlin, acc. orchestra, Conductor Eddy (Adolf) Rosner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
146 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
149 | А | | Les Baxter | | Artel "Gramplastmass" (post-war numbering), Capitol | 3336 (14572-D5) | |
158 | | | Orest Kandat's instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
159 | | | Orest Kandat's instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
160 | Б | | Elena Radova, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
161 | А | | Lyudmila Veselkova, Inna Vachnadze, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
162 | | | Anatoly Belenky and Anotoly Phedukin, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
163 | | | K. Artsinovich, V. Kozakov, A. Kovalchuk, S. Semyonov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
164 | | | Nina Ushepovskaya, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
168 | | | Vyacheslav Bestseny, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
170 | А | | Edith Utyosova, acc. instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
171 | А | | Edith Utyosova, acc. instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|