Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Bellaccord (own numbering) |
3809 (M 4760) | | | Elfrida Pakule, acc. "Bellaccord" Orchestra, Conductor Teodors Vējš | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3809 | |
| Bellaccord Electro (Latgales ielā 11) | |
3809 (M 4761) | | | Elfrida Pakule, acc. "Bellaccord" Orchestra, Conductor Teodors Vējš | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3809 | |
| Bellaccord Electro (Latgales ielā 11) | |
3967 (M 5072) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3967 | |
| Bellaccord Electro (NU) | |
3967 (M 5073) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 [ru]Ðèãà | Bellaccord Electro (Latgales ielā 11) | 3967 | |
| Bellaccord Electro (NU) | |
4096 (M 5289) | A | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4096 ÃÐÊ 48/47 | |
4096 (M 5290) | A | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4096 ÃÐÊ 51/47 | |
| #1 A | | |
| Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") |
27069 (0027969) | | | Marina Gordon, acc. Raisa Branovskayai (piano) | | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
| Columbia Record |
J 5411 (79078) | | | Valeria Barsova, acc. Staatskapelle Berlin (orchestra), Conductor Frieder Weissmann | 02-05-1930 Berlin | Columbia (Japan) | J 5411 | |
J 5411 (79079) | | | Valeria Barsova, acc. Staatskapelle Berlin (orchestra), Conductor Frieder Weissmann | 02-05-1930 Berlin | Columbia (Japan) | J 5411 | |
| Cooperative Artel of Dzerzhinsky |
| 8269 | | | Lucrezia Bori, acc. orchestra | 30-12-1927 | Cooperative Artel of Dzerzhinsky | | |
| Duderhof - "Avantgard" Factory |
(530) | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Duderhof - "Avantgard" Factory | ËÐÊ 1337 [Gramophome 7-53047, DA216, Victor 627] | |
(531) | | | Lucrezia Bori, acc. orchestra | 30-12-1927 | Duderhof - "Avantgard" Factory | ËÐÊ 1336 | |
| Excelsior Concert Record |
| 8008 | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Excelsior (red) | | |
| FZZ (post-war) |
643 (ÔÇÇ-643) | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | FZZ (post-war) | | |
| Gramophone Co. |
33609 (1285r) | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1906 Berlin | Disque pour Gramophone | | |
23420 (1770L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
|
|
|
| Concert (HMV) | |
| Gramplasttrest and major plants |
| 152 | À | | Elena Stepanova, acc. orchestra | 1934 Moscow | Plant of 1905 Year | | |
| Á | SovSong | |
| 0548 | | | Amelita Galli-Curci, acc. orchestra, Conductor Rosario Bourdon | 20-09-1922 Camden, New Jersey | SovSong | ÂÑ 438 ÃÐÊ 275 | |
| 0549 | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 15-06-1917 Camden, New Jersey | SovSong | ÃÐÊ 279 | |
| 821 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Noginsk Plant | ÂÑ 432 Ã 276 [Gramophome 7-53047, DA216, Victor 627] | |
|
| 822 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Noginsk Plant | ÂÑ 432 Ã 276 [Gramophome] | |
| 823 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ÂÑ 433 Ã 276 | |
| Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 28-12-1925 Camden, New Jersey | |
| 824 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ÂÑ 433 Ã 276 | |
| Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 29-12-1925 Camden, New Jersey | |
| 1614 | | | Sara Sadykova, acc. piano | 03-1931 Moscow | Plant of 1905 Year | 59630 | |
| 2691 | | | Sara Sadykova, acc. Haum Valter (piano) | 1933 Moscow | SovSong | 59743 | |
| 2694 | | | Sara Sadykova, acc. Haum Valter (piano) | 1933 Moscow | SovSong | 59743 | |
| 3656 | | | Amelita Galli-Curci, acc. orchestra | | Noginsk Plant | 450 ÂÑ ÃÐÊ 610 | |
450 ÂÑ Ã 610 | |
| 3657 | | | Amelita Galli-Curci, acc. orchestra | | Noginsk Plant | 450 ÂÑ ÃÐÊ 610 | |
450 ÂÑ Ã 610 | |
| 5394 | | | Kulyash Baiseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ÃÐÊ 034 | |
| 5418 | | | Kulyash Bayseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Tashkent Plant > Type 4 | Ã 036 | |
| 5419 | | | Kulyash Bayseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Tashkent Plant > Type 4 | ÃÐÊ 036 | |
| 5901 | | | Elena Stepanova, acc. L.N. Krein (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ 0118 | |
|
| 06644 | | | Shovkat Hasan qizi Mammadova (Shevket-khanum Mamedova), acc. Orchestra of the Akhundov Azerbaijan State Academic Opera and Ballet Theater, Conductor Ashraf Gasan oglu Gasanov | 1938 Baku | Noginsk Plant | ÀçÐÊ 171 | |
| 6775 | | | Mery Nakashidze, acc. T.Dunenko (piano) | 1938 Tbilisi | Aprelevka Plant | ÒÐÊ 1023 | |
| 6918 | | | Banu Valeyeva, acc. Ye. Morgenshtern (piano) | 1938 Moscow | Noginsk Plant | Ã-0605 | |
| 6919 | | | Banu Valeyeva, acc. Ye. Morgenshtern (piano) | 1938 Moscow | Noginsk Plant | Ã-0606 | |
| 8630 | | | Tatyana Weintraub, acc. state ukrainian ssr jewish folk music and dance ensemble, Conductor Solomon Feintuch | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
|
|
| Leningrad Plant | |
|
| 8631 | | | Tatyana Weintraub, acc. state ukrainian ssr jewish folk music and dance ensemble, Conductor Solomon Feintuch | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
|
|
| Leningrad Plant | |
|
| 8688 | | | Tatyana Weintraub, acc. state ukrainian ssr jewish folk music and dance ensemble, Conductor Solomon Feintuch | 1939 Kiev | Aprelevka Plant | | |
| 8799 | | | Lucrecia Bori, acc. orchestra | 1939 | Aprelevka Plant | ÃÐÊ 2249 | |
| 10035 | | | Deborah Y. Pantofel-Nechetskaya, acc. Ñ.Ê.Ñòó÷åâñêèé (piano) | | Aprelevka Plant | à 1 | |
| Deborah Y. Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | |
| Deborah Y. Pantofel-Nechetskaya, acc. S. Stuchesky (piano) | 1940 Moscow | |
| Deborah Y. Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | | Leningrad Plant | |
| 10036 | | | Deborah Y. Pantofel-Nechetskaya, acc. Ñ.Ê.Ñòó÷åâñêèé (piano) | 1940 | Aprelevka Plant | à 2 | |
| Deborah Y. Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | 1940 Moscow | |
| Deborah Y. Pantofel-Nechetskaya, acc. S. Stuchesky (piano) | |
| Deborah Y. Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | Leningrad Plant | |
| 10669 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Ã 601 | |
|
| |
|
|
| 10670 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Ã 602 | |
|
|
|
|
| 10919 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 251 | |
| 10920 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 252 | |
| 10921 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 253 | |
| 10922 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 254 | |
| 12120 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Belaccord (GPT) | 34 ÃÐÊ 616/44 | |
| 12121 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Belaccord (GPT) | 34 ÃÐÊ 617/44 | |
| 12122 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 639 | |
| ÃÐÊ 639 | |
| Accord (Leningrad plant) | Ã 639 | |
| 12123 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 639 | |
| ÃÐÊ 639 | |
| Accord (Leningrad plant) | Ã 639 | |
| 12124 | | | Elfrida Pakule, acc. Isaac Dunaevsky (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 638 | |
|
| Ã 638 | |
| Leningrad Plant | |
|
|
| Riga Plant | |
| 12125 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 643 | |
| Ã 643 | |
| Leningrad Plant | |
|
|
| Riga Plant | |
| 12133 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 637 | |
| Belaccord (GPT) | 597 ÃÐÊ 637/44 | |
| 12134 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 637 | |
| 12173 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 705 | |
|
| Belaccord (GPT) | 70 ÃÐÊ 705/44 | |
| 12174 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 705 | |
|
| 12903 | | | Irina Maslennikova, acc. bolshoi theatre orchestra, Conductor Vasily Nebolsin | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1289 | |
| 13114 | | | Amelita Galli-Curci, acc. symphony orchestra, Conductor Rosario Bourdon, Solo by [ru]Êëåìåíò Áàðîíå (ôëåéòà)en]Clement Barone (flute) | 05-15-1928 New York | Aprelevka Plant | Ã 1429 | |
| 13115 | | | Amelita Galli-Curci, acc. Homer Samuels (piano) | 16-05-1928 New York | Aprelevka Plant | ÃÐÊ 1430 | |
|
| 13154 | | | Irina Maslennikova, acc. all-union radio committee symphony orchestra, Conductor Vasily Nebolsin | 1945 Moscow | Aprelevka Plant | | |
| 13155 | À | | Irina Maslennikova, acc. all-union radio committee symphony orchestra, Conductor Vasily Nebolsin | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1458 | |
|
| Leningrad Plant | |
| 13244 | | | Irina Maslennikova, acc. bolshoi theatre orchetsra, Conductor Semen Sakharov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1532 | |
|
| Leningrad Plant | |
| 13254 | | | Deborah Pantofel-Nechetskaya, acc. Naum (piano) | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1541 | |
| 13325 | | | Deborah Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | 1945 Moscow | Aprelevka Plant | Ã 1609 | |
| 13326 | | | Deborah Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | 1945 Moscow | Aprelevka Plant | Ã 1610 | |
| 13395 | À | | Tito Schipa and Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã-68 [Ãðàìïëàñòèíêà âûïóùåíà â 1946 ã.] | |
| Leningrad Plant | Ã 68 | |
| Accord (Leningrad plant) | |
| 06-09-1928 | Unmarked | Ã-68 | |
| 13434 | | | Tito Schipa and Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã-69 [Ãðàìïëàñòèíêà âûïóùåíà â 1946 ã.] | |
| Leningrad Plant | Ã 69 | |
| Accord (Leningrad plant) | |
| 13690 | | | Shafika Kuddusova (Kutdusova), acc. O.Tomina (piano) | 1946 Moscow | Aprelevka Plant | Ã-252 | |
| Ã 252 | |
| 13760 | À | | Nadezhda Kazantseva, acc. Ensemble of Soloists of the USSR State Symphony Orchestra, Conductor Leonid Yuryev | 1946 Moscow | Unmarked | ÃÐÊ 305 | |
| 13761 | À | | Nadezhda Kazantseva, acc. Ensemble of Soloists of the USSR State Symphony Orchestra, Conductor Leonid Yuryev | 1946 Moscow | Unmarked | ÃÐÊ 304 | |
| 13830 | | | Sirkka Rikka, acc. Kantele Orchestra, Conductor Mikhail Ladnov | 07-1946 Moscow | Aprelevka Plant | Ã-378 | |
| 13845 | | | Nadezhda Kazantseva, acc. Anton Bernar (piano) | 1946 Moscow | Aprelevka Plant | Ã 393 | |
| ÃÐÊ 393 | |
| 13846 | | | Nadezhda Kazantseva, acc. Anton Bernar (piano) | 1946 Moscow | Aprelevka Plant | Ã 392 | |
| ÃÐÊ 392 | |
| 13853 | | | Nadezhda Kazantseva, acc. soloists ensemble of ussr state symphony orchestra, Conductor Leonid Yur'ev | 1946 Moscow | Aprelevka Plant | ÃÐÊ 401 | |
|
| 13942 | | | Lucrezia Bori, acc. orchestra | | Aprelevka Plant | ÃÐÊ 483 | |
| Lucrezia Bori, acc. orchestra, Conductor Rosario Bourdon | 22-05-1928 New York | |
| 14163 | | | Irina Maslennikovà, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Ã-662 | |
|
| 14164 | | | Irina Maslennikovà, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Ã-663 | |
| Ã 663 | |
| 14734 | | | Shafika Kuddusova (Kutdusova), acc. Rustem Yahin (piano) | 1947 Moscow | Aprelevka Plant | Ã-218 | |
| 14877 | | | Asma Shaimuratova, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-303 | |
|
| 14878 | | | Asma Shaimuratova, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-304 | |
| 14900 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-313 | |
| 14902 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-315 | |
| 015048 | | | Lily Pons, acc. orchestra | 1947 Leningrad | Leningrad Plant | | |
| Ã 416 | |
| 015049 | | | Lily Pons, acc. orchestra | 1947 Leningrad | Leningrad Plant | | |
| Ã 416 | |
| 015055 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | ÃÐÊ 443 | |
| [ru]Àìåëèòà Ãàëëè-Êóð÷è, acc. orchestra | Leningrad Plant | à 443 | |
| 15057 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Tashkent Plant > Type 2 | | |
| Aprelevka Plant | ÃÐÊ 425 [Gramophome 7-53047, DA216, Victor 627] | |
| Leningrad Plant | Ã 425 [Gramophome 7-53047, DA216, Victor 627] | |
|
à 425 [Gramophone 7-53047, DA216, Victor 627] | |
à 425 [Gramophome 7-53047, DA216, Victor 627] | |
| 015080 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | ÃÐÊ 455 | |
| 15893 | | | Deborah Pantofel-Nechetskaya, acc. Abram Makarov (piano) | 1947 Moscow | Aprelevka Plant | Ã 327 | |
|
| 15894 | | | Deborah Pantofel-Nechetskaya, acc. Abram Makarov (piano) | 1947 Moscow | Aprelevka Plant | Ã 326 | |
|
| 16028 | | | Shafika Kuddusova (Kutdusova), acc. E. Dombaeva (piano) | 1948 Moscow | Aprelevka Plant | Ã-427 | |
| 16029 | | | Shafika Kuddusova (Kutdusova), acc. E. Dombaeva (piano) | 1948 Moscow | Aprelevka Plant | Ã-428 | |
| 16141 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã 523 | |
| Leningrad Plant | |
| 16142 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã 523 | |
| Leningrad Plant | |
| 16294 | | | Maria Zvezdina, acc. Semen Stuchevsky (piano) | 1948 Moscow | Aprelevka Plant | Ã 643 | |
| 16295 | | | Maria Zvezdina, acc. Semen Stuchevsky (piano) | 1948 Moscow | Aprelevka Plant | Ã 644 | |
| 16359 | | | Olga Kalinina, acc. Naum Walter (piano) | 1948 Moscow | Aprelevka Plant | Ã-700 | |
| 16360 | | | Olga Kalinina, acc. Naum Walter (piano) | 1948 Moscow | Aprelevka Plant | Ã-699 | |
| 17099 | | | Nadezhda Kazantseva, acc. Naum Walter (piano) | 1949 Moscow | Aprelevka Plant | Ã 463 | |
| 17100 | | | Nadezhda Kazantseva, acc. Naum Walter (piano) | 1949 Moscow | Aprelevka Plant | Ã 464 | |
| 17206 | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | Aprelevka Plant | Ã 552 | |
| 017335 | À | | Irina Maslennikova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1949 Moscow | Leningrad Plant | Ã 646 [17335] | |
| 17336 | | | Irina Maslennikova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1949 Moscow | Leningrad Plant | ÃÐÊ 647 | |
| 17337 | | | Irina Maslennikova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1949 Moscow | Leningrad Plant | ÃÐÊ 647 | |
| 18924 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1951 Moscow | Aprelevka Plant | Ã-39 | |
| 19308 | #1 | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1951 Riga | Riga Plant | | |
| #2 | | 1947 Riga 1951 | |
| LEF (1st numbering) |
| 2598 | | | Amelita Galli-Curci, acc. orchestra, Conductor Rosario Bourdon | 20-09-1922 Camden, New Jersey | LEF (1st numbering, own labels) | ËÎÐÊ 80 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|