Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Columbia Record |
27009-F (89797) | | | Merry Paltavtsy, acc. orchestra | 1924...1925 New York | Columbia (Flag) | 27009-F | |
27009-F (89798) | | | Merry Paltavtsy, acc. orchestra | 1924...1925 New York | Columbia (Flag) | 27009-F | |
| Deutsche Grammophon (Berlin) |
B 60336 (390az) | | | Grammophon-Symphonie-Orchester, Conductor Max Saal | 1924 Berlin | Schallplatte «Grammophon» | 19167 | |
023056 (1924½c) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Schallplatte «Grammophon» | | |
| Edison (cylinders) |
| 4851 | | | Russian Balalaika Ensemble | 1924 | Edison Blue Amberol | | |
| Efte plyta/Płyta polska |
| 10153 | | | Orchestra | 1924...1928 Warsaw | Płyta Polska | 41 | |
| 10155 | | | Orchestra | 1924...1928 | Płyta Polska | 41 | |
| 10182 | | | Wladyslaw Ochrymowicz | 1924...1928 Warsaw | Efte Płyta | 513 | |
| 10188 | | | Wladyslaw Ochrymowicz | 1924...1928 Warsaw | Efte Płyta | 513 | |
| 10216 | | | Anton Hekking | 1924...1928 Warsaw | Efte Płyta | 85 | |
| 10232 | | | Anton Hekking | 1924...1928 Warsaw | Efte Płyta | 85 | |
| 10574 | | | Gustaw Cybulski | 1924...1927 Warsaw | Płyta Polska | 535 | |
| 10575 | | | Gustaw Cybulski | 1924...1928 Warsaw | Płyta Polska | 535 | |
| FZZ (pre-war) |
| 626 | | | Luiz Medrano and his Orchestra, Conductor Luiz Medrano | | FZZ (pre-war) | Б-212 | |
| Gramophone Co. |
24615 (162z) | | | G.A.Kazachenko | 1902 St.-Petersburg | Concert (Angel) | | |
022344 (2878c) | | | Mikhail Karakash, acc. orchestra | 25-10-1913 St.-Petersburg | Amour Gramophone | М 022344 [HMB50] | |
024086 (2901c) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 09-11-1913 St.-Petersburg | Amour Gramophone | М 022344 | |
2-022029 (Cc 4890) | 1 | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 1924 Гайс | His Master’s Voice (HMV) | DB 758 [V 6534] | |
| Gramplasttrest and major plants |
| 16780 | | | Fedorov Sisters (Ekaterina, Nina, Ninel and Anastasia), acc. [ru] В. Яковлев (bayan) | 1949 Moscow | Aprelevka Plant | Г-196 | |
| Kaunas - Haberdashery Plant |
| 25686 | | | Nikolai Shchukin, acc. pop orchestra, Conductor lVadim Lyudvikovskiy | 1955 Moscow | Kaunas - Haberdashery Plant | | |
| LPs |
| М10-40102 | | | Fedor Ivanovich Chaliapin | 1913...1924 | Melodia (LP) > Melodia (LP, Leningrad plant) | | |
| Mustrust (general list) |
1431 (-1431-) | | | Vera Petrova-Zvantseva, acc. chorus and orchestra | ~1908 Moscow | Музтрест (general list, VSNH) red | 18072 | |
| Музтрест (general list, NKLP) red | |
0157 (2878c) | | | Mikhail Karakash, acc. orchestra | 25-10-1913 St.-Petersburg | Музтрест (general list, VSNH) red | 04505 | |
0-24086 (2901c) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 09-11-1913 St.-Petersburg | Музтрест (general list, VSNH) red | 04505 | |
| Muzpred (0x-numbering) |
| 0x3 | | | Йожеф (Джозеф) Сигети | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x10 | | | Белоусова | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x13 | | | Белоусова | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x15 | | | Клочков | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x16 | | | | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x18 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x19 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x28 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x29 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x30 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x45 | | | Йожеф (Джозеф) Сигети (?) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x46 | | | Йожеф (Джозеф) Сигети (?) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x47 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x48 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x54 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x55 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x56 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x57 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x58 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x59 | | | Moscow vocal quartet, acc. piano, Conductor Mikhail Seversky (Skorodumov) | 1924 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya" on the top) | 1196 | |
| 0x60 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x61 | | | Moscow vocal quartet, acc. piano, Conductor Mikhail Seversky (Skorodumov) | 1924 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya" on the top) | 1198 | |
| 0x62 | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x63 | | | Московский вокальный квартет п/у Северского (?), Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x84 | | | Anatoliy Lunacharskiy | 1924 Moscow | Muzpred NKP (0x, Metal Mothers) | | |
| Anatoly V. Lunacharsky | Muzpred (0x-numbering) | |
| 0x85 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x86 | | | acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x88 | | | Духовой оркестр | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x89 | | | Semyon P. Sadovnikov, acc. гитара | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x90 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x91 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x92 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x93 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x94 | | | Semyon P. Sadovnikov, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 15049 | |
| 0x95 | | | Semyon P. Sadovnikov, acc. гитара | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x96 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x98 | | | Semyon Sadovnikov, acc. guitar | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda" on the top) | 1702 | |
| 0x99 | | | Semyon Sadovnikov, acc. guitar | 1924 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya" on the top) | 1702 | |
| 0x100 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x101 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x102 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x103 | | | Semyon P. Sadovnikov, acc. piano | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 15050 | |
| 0x105 | | | Semyon P. Sadovnikov, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 15051 | |
| 0x106 | | | Semyon P. Sadovnikov, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x107 | | | Semyon P. Sadovnikov, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 15051 | |
| 0x108 | | | Semyon P. Sadovnikov, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x109 | | | Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 16047 | |
| 0x110 | | | Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 16047 | |
| 0x111 | | | Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 15049 | |
| 0x113 | | | Клара Ильинична Милич и Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x114 | | | Клара Ильинична Милич и Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x115 | | | Клара Ильинична Милич и Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 20004 | |
| 0x116 | | | Клара Ильинична Милич и Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 20004 | |
| 0x117 | | | Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 16049 | |
| 0x118 | | | Klara Milich and Mitrofan Dneprov, acc. piano | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 20005 | |
| 0x120 | | | Клара Ильинична Милич и Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 20006 | |
| 0x121 | | | Клара Ильинична Милич и Митрофан Иванович Днепров, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 20002 | |
| 0x122 | | | Клара Ильинична Милич, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | 20006 | |
| 0x123 | | | Klara Milich, acc. piano | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 18029 | |
| 20005 | |
| 0x124 | | | Клара Ильинична Милич, acc. piano | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x126 | | | Klara Milich, acc. piano | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | | |
| 0x127 | | | Klara Milich, acc. piano | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | | |
| 0x129 | | | MOSGIKO Choir, acc. piano, Conductor Alexander Golovinsky | 1924 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya", blue) | 1241 | |
|
| 0x130 | | | MOSGIKO Choir, acc. piano, Conductor Alexander Golovinsky | 1924 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya", blue) | 1242 | |
| 0x131 | | | MOSGIKO Choir, Conductor Головинский | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x132 | | | MOSGIKO Choir, acc. piano, Conductor Alexander Golovinsky | 1924 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya", blue) | 1244 | |
| 0x133 | | | MOSGIKO Choir, Conductor Александр Фёдорович Головинский | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x134 | | | MOSGIKO Choir, acc. piano, Conductor Александр Фёдорович Головинский | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x135 | | | acc. piano | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x136 | | | Хор, acc. piano, Conductor Александр Фёдорович Головинский, Solo by Александр Фёдорович Головинский | 1924 Moscow | Muzpred (0x-numbering) | | |
| 0x137 | | | Александр Фёдорович Головинский | 1924 Moscow | Muzpred (0x-numbering) | 14122 | |
| 0x138 | | | Александр Фёдорович Головинский | 1924 Moscow | Muzpred (0x-numbering) | 14122 | |
| Muzpred (reissues) |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Muzpred (reissues) | | |
022307 (2655c) | | | Yevgeny Witting, acc. orchestra | 04-10-1912 St.-Petersburg | Muzpred (reissues) | | |
024063 (2674c) | | | Evgeny Vitting, Elena Katulskaya, acc. orchestra | 17-10-1912 St.-Petersburg | Muzpred (reissues) | | |
0-24069 (2676c) | | | Evgeny Vitting, Elena Katulskaya, acc. orchestra | 17-10-1912 St.-Petersburg | Muzpred (reissues) | | |
022317 (2801c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Muzpred (reissues) | | |
022318 (2802c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Muzpred (reissues) | | |
0-24086 (2901c) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 09-11-1913 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 04505 71790 | |
| |
022335 (2903c) | | | Yevgeny Witting, acc. orchestra | 09-11-1913 St.Petersburg | Muzpred (reissues) | | |
2-23303 (6695L) | | | Vera Petrova-Zvantseva, acc. chorus and orchestra | ~1908 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 2-23303 | |
4-22179 (14910b) | | | Yevgeny Witting, acc. piano | 04-10-1910 St.-Petersburg | Muzpred (reissues) | | |
4-22425 (16722b) | | | Yury Morfessi, acc. Sasha Makarov (guitar) | 05-10-1912 St.-Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 4-22425 | |
0 22281 (2636½c) | | | Yevgeny Witting | 06-1912 St.-Petersburg | Muzpred (reissues) | | |
| Nipponophone |
| 11415 | | | Alexander Mozzhukhin, acc. piano | 1924 Kawasaki, Japan | Nipponophone | | |
11416 (15419 B) | | | Alexander Mozzhukhin, acc. piano | 1924 Kawasaki, Japan | Nipponophone | | |
| 11411 | | | Alexander Mozzhukhin, acc. piano | 1924 Kawasaki, Japan | Nipponophone | | |
| Odeon-Record |
239938-B (TAB 747) | | | Sofia Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
ZA 155407B (Tab 747) | | | Sofia Alexandrovna Redzhi, acc. V. Levina (piano) | 1930 Zagreb, Yugoslavia | Odeon-Record | | |
AA 50110 (xxBo 8233) | | | Felix Günther, acc. orchestra, Conductor Dajos Bela (Lev Goltsman) | 1924 Berlin | Odeon-Record | | |
| Orpheon |
Or.113a (ORP-35) | | | Włodzimierz Gałecki | ~1924 | Orpheon | Or.113 | |
Or.113b (ORP-36) | | | Włodzimierz Gałecki | ~1924 | Orpheon | Or.113 | |
| Polydor |
T 40647 (116BTIII) | | | Miklos Vig, Conductor Efim Schachmeister | 1929 Budapest | Polydor | T 40646 | |
| Polyphon Record |
S 48006 (1718 ax) | | | Gregor Piatigorsky, acc. piano | 1924 Berlin | Nordisk Polyphon Aktieselskab (Manufactured by Deutsche Grammophon) | XS 48006 | |
| RAOG=Russian Stockholders Company of Grammophone |
| 8860 | | | Aleksandrovskoe Military School Band, Conductor V.A.Pardigon | ~1911 Moscow | RAOG (silver harp) | 137 | |
| 8894 | | | Aleksandrovskoe Military School Band, Conductor V.A.Pardigon | ~1911 Moscow | RAOG (silver harp) | 137 | |
| Russia |
| 2002-2 | | | Andrew Demianenko | 1924 | Russia | | |
| 2003-1 | | | Andrew Demianenko | 1924 | Russia | | |
| Scores |
| | | | | Scores | | |
| Syrena Record |
| 1403 | | | Tyrolean Peasant Orchestra, Conductor E.Done | 1918...1924 | Syrena-Grand-Record (type 4) | 650 | |
| Syrena-Grand-Record (type 1) | |
| 1404 | | | Tyrolean Peasant Orchestra, Conductor E.Done | 1918...1924 | Syrena-Grand-Record (type 4) | 650 | |
| Syrena-Grand-Record (type 1) | |
| 3247 | | | Brass Orchestra | 1918...1924 | Sirena Grand Record (type 3) | | |
| 3267 | | | Brass Orchestra | 1918...1924 | Sirena Grand Record (type 3) | | |
| 9006 | | | Brass Band Orchestra | 1918...1924 | Сирена Грандъ Рекордъ (type 1) | 131 | |
| 9007 | | | Brass Band Orchestra | 1918...1924 | Сирена Грандъ Рекордъ (type 1) | 131 | |
| Victor |
15-1045-A (C 29246) | 1 | | Fedor Ivanovich Chaliapin, acc. orchestra | 03-01-1924 Camden, New Jersey 1948 | RCA Victor (red seal de luxe) | EM-46 | |
| Vocalion |
K-05122 (03531) | | | Olga Haley, acc. Ivar Newton (piano) | 1924 | Vocalion | | |
| Vox |
*02120 (1321 A) | | | Annie Christiansen, acc. orchestra | 1924 Berlin | Vox | | |
6146 (1873 B) | | | Boris Kutzen, acc. Wladimir Padwa (piano) | 1924 Berlin | Vox | 6146 | |
3452 (2168 B) | | | Björn Talén, acc. orchestra | 1924 Berlin | Vox | 3452 | |
| Zonophone |
X-64617 (1336C) | | | Khor Imperatorskogo S-Peterburgskogo Marinskogo Teatra, Conductor G.A.Kazachenko | 1903 St.-Petersburg | International Zonophone | | |
X-64619 (1337C) | | | Khor Imperatorskogo S-Peterburgskogo Marinskogo Teatra, Conductor G.A.Kazachenko | 1903 St.-Petersburg | International Zonophone | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|