A. Tikhonov. 100 years of ... (bernikov)
Alexander Tikhonov
|
Year 1936 (1936 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1944 (1944 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1945 (1945 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1947 (1947 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1948 (1948 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1949 (1949 год) (Wiktor)
Records of Gramplasttrest and successors
|
1950 год (Wiktor)
Records of Gramplasttrest and successors
|
1951 год (Wiktor)
Records of Gramplasttrest and successors
|
1953 год (Wiktor)
Records of Gramplasttrest and successors
|
1954 год (Wiktor)
Records of Gramplasttrest and successors
|
1955 год (Wiktor)
Records of Gramplasttrest and successors
|
Prisoner’s (Каторжная), song (Voot)
Decelith
|
Always and Everywhere (Везде и ... (Amakus)
Decelith
|
Ach, there isn’t (Ах нету нету) (Wiktor)
Czechoslovakian
|
I’ll do it myself (А я сам) (A ... (Wiktor)
Czechoslovakian
|
Glory to the great Stalin ... (Wiktor)
Polish
|
March Song (Марш Песня) (Play ... (ckenny)
American
|
Lilacs - Bird Cherry Tree ... (ckenny)
American
|
Cheerful eyes (Веселые очи), ... (ckenny)
American
|
3 CD (часть IV) из набора ... (horseman)
CDs and DVDs
|
CD "March-Parade" ... (И.Б.М.)
CDs and DVDs
|
Fill the Drinking Horn up to the ... (dima)
Miscellaneous newsreels
|
Oh, Those Roads (Эх, дороги), ... (Plastmass)
Miscellaneous newsreels
|
Steppes (Степь да степь кругом), ... (Plastmass)
Miscellaneous newsreels
|
Arrest scene (Сцена ареста) ... (dima)
Miscellaneous newsreels
|
I.V.Tartakov (Opera «Czar’s ... (venlaw)
Portrait Gallery
|
Boris Alexandrov (Борис ... (Modzele)
Portrait Gallery
|
Mikhail Alexandrovich (Михаил ... (Plastmass)
Portrait Gallery
|
Mikhail Aleksandrovich (Михаил ... (oleg)
Portrait Gallery
|
Vladimir Nechaev (Владимир ... (oleg)
Portrait Gallery
|
Semen Chernetsky (Семён ... (bernikov)
Portrait Gallery
|
Семён Александрович Чернецкий (Wiktor)
Portrait Gallery
|
Konstantin A. Varlamov ... (Shaquille)
Portrait Gallery
|
Евгений Александрович ... (Belyaev)
Portrait Gallery
|
Evgeny Aleksandrovich Tolstov ... (Modzele)
Portrait Gallery
|
Alexander Alexandrovich ... (Andy60)
Portrait Gallery
|
Boris Aleksandrov and Charles de ... (Modzele)
Portrait Gallery
|
Vladimir Aleksandrovich ... (Modzele)
Portrait Gallery
|
Dmitry Dmitrievich Shostakovich, ... (Modzele)
Portrait Gallery
|
Tikhon Nikolaevich Khrennikov, ... (Modzele)
Portrait Gallery
|
Boris Aleksandrov, Anatoly ... (Modzele)
Portrait Gallery
|
Matvei Isaakovich Blanter and ... (Modzele)
Portrait Gallery
|
Yevgeny Zharkovsky (at the ... (Belyaev)
Portrait Gallery
|
А.В.Александров и П.И.Ильин ... (Wiktor)
Portrait Gallery
|
Mikhail Goltison (Михаил ... (Andy60)
Portrait Gallery
|
Boris Alexandrovich Alexandrov ... (Modzele)
Portrait Gallery
|
[ru]Серафим Сергеевич Туликов, ... (Modzele)
Portrait Gallery
|
Matvei Blanter (center), Boris ... (Modzele)
Portrait Gallery
|
Liepāja Philharmonic ... (TheThirdPartyFiles)
Fliers
|
Boris Savchenko. Russian pop ... (ua4pd)
Books
|
On the rest of life. ... (Modzele)
Books
|
Leonid Makhlis. Six careers of ... (Anton)
Books
|
Михаил Александрович. Я помню... (Anton)
Books
|
Максим Кравчинский, Андрей ... (Anton)
Books
|
А.В. Александров (Modzele)
Books
|
Либретто оперы "Демон" (german_retro)
Libretto
|
Students song (Студенческая ... (oleg)
Post Cards
|
Mistress of Copper Mountain Song ... (oleg)
Post Cards
|
Blue Kerchief (Синий платочек), ... (Zonofon)
Post Cards
|
Rehearsal for the orchestra of ... (Modzele)
Photos
|
Pavel Alexandrovich Gvozdev ... (Belyaev)
Photos
|
Заикин Владимир Александрович. ... (Belyaev)
Writings
|
Letter of Sobinov L.V. ... (akrobat)
Letters
|
1) Song About Leningrad; 2) ... (Versh)
Audiodisc
|
Speech at the Presentation of ... (Versh)
Audiodisc
|
Karolinka, folk song (Zonofon)
Leningrad - Muzfond
|
The Sea (The Farewell Song) ... (dima)
Kislovodsk recording studio
|
Mad Nights (Ночи безумные), ... (dima)
Kislovodsk recording studio
|
Plant Lyric Song (Заводская ... (gakusei)
Leningrad - Art recording studio
|
My Black Sea (Чёрное море моё), ... (Alex100yn)
Makhachkala - Artel "Zarya"
|
Flower of my Dreams ... (ua4pd)
Odessa - Region Department of Culture ...
|
Indian summer (Бабье лето), song (Zonofon)
Tsqaltubo - Recording studio
|
Lilac (Сирень), dance (Andrei)
The Music on the Ribs
|
Первая помощь при ожогах, ... (Александр Хрисанов)
The Music on the Ribs
|
Везде и всегда, romance (Александр Хрисанов)
The Music on the Ribs
|
Везде и всегда, romance (Александр Хрисанов)
The Music on the Ribs
|
Here is he, here is he (Вот он, ... (Александр Хрисанов)
The Music on the Ribs
|
Serenade (Rehearsal) (Серенада ... (Александр Хрисанов)
The Music on the Ribs
|
Tre giorni son che Nina ... (Александр Хрисанов)
The Music on the Ribs
|
Mishka (Мишка), song ... (Demid)
The Music on the Ribs
|
A. Tikhonov. Russian Joint Stock ... (bernikov)
RAOG=Russian Stockholders Company of Grammophone
|
Kismet: catalogue (Kismet: ... (mgj)
Kismet Record
|
Ruslan and Ludmila (Руслан и ... (bernikov)
DISC
|
Symphony 5 in D minor, Op. 47 ... (bernikov)
Aprelevka Plant
|
Record set (Альбом) (Opera ... (TheThirdPartyFiles)
Aprelevka Plant
|
Symphony No. 4 in F minor op. 36 ... (Zonofon)
Victor (red seal)
|
Symphony No.6, in B minor ... (Zonofon)
RCA Victor (black)
|
Symphony No. 5 in E minor, Op. ... (bernikov)
RCA Victor (red seal)
|
|
Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Éditions de l’Oiseau-Lyre | O.L. 70 (1260) | | | Monique Haas, Ina Marika, Edward Staempfli, Max Vredenburg, Conductor Ivan Vischnegradsky | France | Éditions de l’Oiseau-Lyre | O.L. 70 | |
O.L. 70 (1261) | | | Monique Haas, Ina Marika, Edward Staempfli, Max Vredenburg, Conductor Ivan Vischnegradsky | France | Éditions de l’Oiseau-Lyre | O.L. 70 | |
Éditions Sociales Internationales | 108 (3627 HPP) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A.Sakhchinsky | 1937 Paris | Éditions Sociales Internationales | | |
American | 6-B (14840) | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | USSR | 6 [14640] | |
K-4 (ALE K-4) | | | All Male Kobzar Chorus of Boston?, Conductor Melvin John Zelechivsky, Solo by Josef Charyna | 1949 Boston? | Kobzar | | |
Amerpol Records | 1103-A | | | State Republican, acc. All-Union Radio Committee Orchestra, Conductor Alexander Stepanov, Alexander Gran | 1944 Moscow | Amerpol Records | 1103 | |
1104-B | | | Republican Russian choral cappella, acc. All-Union radio committee orchestra, Conductor Alexander Stepanov, Alexander Gran | 1944 | Amerpol Records | 1104 | |
Apollo Records (USA) | 130 (C-2062) | | | Mischa Markoff, acc. orchestra | 03-1947...04-1947 New York | Apollo Records (USA) | 130 [Album A-9] | |
Argee Records | 1003-A | | | Vladimir Nechaev, acc. All-Union Radio Committee Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1003 | |
1019-B | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1019 | |
1028-B | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 11..12-1942 Moscow | Argee Records | 1028 | |
1032-A | | | Vladimir Aleksandrovich Nechayev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Argee Records | 1032 | |
1032-B | | | Vladimir Aleksandrovich Nechajev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Argee Records | 1032 | |
1033-A | | | Georgy Vinogradov, Vladimir Bunchikov, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Argee Records | 1033 | |
1036-A | | | Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Argee Records | 1036 | |
1036-B | | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Argee Records | | |
1099-A | | | Isa Kremer, acc. orchestra | 24-2-1928 New York | Argee Records | 1099 | |
1163-A | | | Alexander Vertinsky, acc. piano | 1932...1933 Europe | Argee Records | 1163 | |
2503-A | | | The Taras Shevchenko Ukrainian bandurist chorus, Conductor Vladimir Bozhik (Volodymyr Boshyk, Walter V. Bozyk), Solo by Dmitri (Dmytro) Chernenko, Yevgeny Tsiura (Yevhen Ciura), Fyodor Pogorely (Fedir Pohorily) | 03-1951 Montreal | Argee Records | 2503 | |
Artel "Gramplastmass" (post-war numbering) | 045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 239 | |
48 | | | Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
056 | | | Vladimir Bunchikov, acc. M. Darskiy (piano) | 04-03-1948...05-03-1948 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 523 | |
074 | | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 299 | |
075 | | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 300 | |
078 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 314 | |
079 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 313 | |
103 | А | | Lyudmila Markovna Gurchenko, acc. Vocal trio (orchestra), Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
В | | Ludmila Gurchenko, acc. orchestra, Conductor Eddy (Adolf) Rozner | |
104 | А | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
106 | | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
А | |
107 | А | | Sisters Olga, Valentina and Evgenia Shmelevy, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
|
134 | | | Orchestra, acc. orchestra of leningrad's radio, Conductor Alexander Vladimirtsov, Solo by Sergey Vinogradov (piano) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) | 554 | | | Sergey Rebrikov, acc. Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2230 | |
|
|
560 (560 ГПМ) | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2355 | |
|
560 | а | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2355 | |
580 (580 ГПМ) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2450 | |
Artiphon | 3455 | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Artiphon | | |
Artistotipia | 24421 (5331 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24425 (5333 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
| |
24426 (5334 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
|
24430 (5340 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Киев | Artistotipia (portrait) | | |
24429 (5341 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Киев | Artistotipia (portrait) | | |
24442 (5370 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24437 (5383 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24440 (5385 Н) | | | Vladimir Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24438 (5386 Н) | | | Vladimir A.Sabinin | 1915 Kiev | Artistotipia (portrait) | | |
24439 (5387 Н) | | | Vladimir Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24422 (5388 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24441 (5389 Н) | | | Vladimir Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
24084 (5588 Н) | | | Maria Emskaya, acc. piano | ~1915 Petrograd | Artistotipia (portrait) | | |
|
24083 (5589 Н) | | | Maria Emskaya, acc. piano | ~1915 Petrograd | Artistotipia (portrait) | | |
|
24134 (5618 Н) | | | Vera Smirnova, acc. guitar | Kiev | Artistotipia (portrait) | | |
415 (Н 4194) | | | George Baklanov, Marianna Cherkasskaya, acc. orchestra | 1914 Kiev | Artistotipia | | |
154 | | | Mikhail Erdenko, acc. piano | 1914 Kiev | Artistotipia (portrait) | | |
Asch Records | 9013-A (9013-A-1) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Asch-Stinson (red with a man) | 9013 | |
Aurora Record | Б 1205 | | | Fedor Chaliapin, acc. orchestra, Conductor Ivan Arkad'ev | 06-1908 Paris | Aurora Record | | |
|
Avanti | 102 (EV 1619) | | | choir and orchestra of the People's commissariat of defense of the USSR, Conductor Semion Chernetsky | 1937 Moscow | Avanti | 102 | |
Baku - Kombinat shirpoterb | 0036145 | | | [ru]Виль Давыдович Окунь[ru] Vil Davydovich Okun, acc. "Druzhba" ensemble, Conductor Alexander Bronevitsky | 1960 Moscow | Baku - Kombinat shirpoterb | | |
0036146 | | | "Druzhba" ensemble, Conductor Alexander Bronevitsky | 1960 Moscow | Baku - Kombinat shirpoterb | | |
0036147 | | | Edita Pyekha, acc. "Druzhba" ensemble, Conductor Alexander Bronevitsky | 1960 Moscow | Baku - Kombinat shirpoterb | | |
0036148 | | | Edita Pyekha, acc. "Druzhba" ensemble, Conductor Alexander Bronevitskiy | 1960 Moscow | Baku - Kombinat shirpoterb | | |
0036921 | | | Oleg Anofriev, acc. the ensemble of soloists, Conductor Vadim Lyudvikovsky | 1960 Moscow | Baku - Kombinat shirpoterb | | |
Baku - Proizvodstvenny kombinat | 1216 | 1 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Baku - Proizvodstvenny kombinat | | |
1401 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Baku - Proizvodstvenny kombinat | | |
1736 | | | Nikolay Nikolaevich Nikitsky, acc. studio orchestra, Conductor Anatoly Semenovich Badkhen | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Baku - Promartel Narkommuny/"Galantereya" | 1736 | | | Nikolay Nikolaevich Nikitsky, acc. studio orchestra, Conductor Anatoly Semenovich Badkhen | 1957 Leningrad | Baku - Promartel Narkommuny/"Galantereya" | | |
Beka-Record | 11088 (179-с+) | | | Alexander Dikov, acc. orchestra, Conductor Z. Kogan | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
768 | | | chapel of the 3rd guards infantry regiment, Conductor Hugo Goerisch | 10-1909 Berlin | Beka-Grand-Record (Veni-Vidi-Vici) | | |
769 | | | III. Guard Regiment | Berlin | Beka-Grand-Record (Veni-Vidi-Vici) | | |
6743 | | | Alexander M. Bragin, acc. piano | 1905 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
6744 | | | Alexander Bragin, acc. piano | 1905 St.Petersburg | Beka-Grand-Plastinka (blue) | | |
7031 | | | Oscar Kamionsky | 1906 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
8275 | | | Maria Kuznetsova-Benois | 1905 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
B. 5252-II (32655) | | | Russian Balalaika Orchestra of Professor J. Rüger, Conductor J. Rüger | 29-01-1925 Berlin | Beka (red) | B. 5252 | |
45469 | | | "Beka" orchestra | | Beka-Grand-Plastinka (red) | | |
45651 | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | Beka-Grand-Plastinka (red) | | |
|
|
45660 | | | Nadezhda Plevitskaya, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
|
45896 | | | Olga Okuneva, acc. piano | | Beka-Grand-Plastinka (red) | | |
56251 | | | A. Bobrov, acc. orchestra | | Beka-Grand-Plastinka (red) | | |
56818 | | | Orchestra "Beka" | | Beka-Grand-Plastinka (red) | | |
Bel Canto Record | 3145 (2285) | | | Maria Emskaya, acc. piano | | Bel Canto Record (Cyrillic) | 3145 | |
Bellaccord (own numbering) | 3349 (M 3744) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3349 | |
3938 (M 5019) | | | the Song and Dance Ensemble of the Red Banner Baltic Fleet, Conductor А. А. Мелихов, Solo by А. Левин и К. Орешкин | 1940 Riga | Bellaccord Electro (transitional) | 3938 | |
3967 (M 5072) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3967 | |
Bellaccord Electro (NU) | |
BMP Records | M-502 B (6565) | | | Michael Minsky, acc. W. Cisyk, W. Hrudyn (violin and piano) | | BMP Records | M-502 | |
BO-RA | E3-KB-6595 (E3 KB 6595) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
E3-KB-6596 (E3 KB 6596) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
E3-KB-6597 (E3 KB 6597) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
E3-KB-6598 (E3 KB 6598) | | | Michael Minsky (Mikhail Spirin (Spiridonov)), acc. Mykola (Nikolay) Fomenko (piano) | 1953 New York (?) | BO-RA | | |
Brunswick | 59044A | | | Isa Kremer, acc. orchestra | 24-2-1928 New York | Brunswick (USA) | 59044 [661] | |
Capitol | 81000 (8007Z) | | | Erna Sack, acc. orchestra, Conductor Rolf Schroder | Berlin | Capitol Telefunken | 81000 [R 700080 A] | |
Carinia | RC-210 (S-5312) | | | Red Banner song and dance ensemble, Conductor Boris Alexandrov | 1950 Moscow | Carinia (red) | RC-210 | |
RC-216 (S5433) | | | Ivan Semenovich Kozlovsky, acc. chorus, Conductor R. Miloslavsky (Piotr Petrovich Miloslavsky?) | | Carinia (red) | | |
Centropechat | А-047 | | | Nikolay Aleksandrovich Semashko | 08-03-1919 Moscow | Centropechat (version #1) | | |
Centropechat (blank label) | |
А-048 | | | Nikolay Aleksandrovich Semashko | 08-03-1919 Moscow | Centropechat (version #1) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|