Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1082-A | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 1937 Moscow | Argee Records | 1082 | |
Arka Records (Canada) |
AR-1151-2A | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Arka Records (Canada, v2) | AR-1151 | |
Artel "Gramplastmass" (others) |
(Песенка о неизвестном любимом) | | | Esfir Purgalina, acc. Michael Brusilovsky (piano) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3115 | |
|
|
Artel "Gramplastmass" (post-war numbering) |
103 | А | | Lyudmila Markovna Gurchenko, acc. Vocal trio (orchestra), Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
В | | Ludmila Gurchenko, acc. orchestra, Conductor Eddy (Adolf) Rozner | |
104 | А | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
106 | | | Lyudmila Markovna Gurchenko, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
А | |
107 | А | | Sisters Olga, Valentina and Evgenia Shmelevy, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
|
108 | А | | Orchestra, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
159 | | | Orest Kandat's instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
162 | | | Anatoly Belenky and Anotoly Phedukin, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
463 (463 ГПМ) | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 05-07-1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
ЛРК 1631 | |
511 (511 ГПМ) | А | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Sergey Streltsov | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1920 | |
552 (552 ГПМ) | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 05-07-1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2238 | |
|
560 (560 ГПМ) | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2355 | |
|
560 | а | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2355 | |
Artistotipia |
24084 (5588 Н) | | | Maria Emskaya, acc. piano | ~1915 Petrograd | Artistotipia (portrait) | | |
|
Arton |
1160 (HA1160) | | | Misha Appelbaum, acc. orchestra, Conductor Moshe Wilensky | Israel | Arton | 10944 | |
|
1161 (HA1161) | | | Misha Appelbaum, acc. orchestra, Conductor Moshe Wilensky | Israel | Arton | 10944 | |
|
Baku - Proizvodstvenny kombinat |
1216 | 1 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Baku - Proizvodstvenny kombinat | | |
1401 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Baku - Proizvodstvenny kombinat | | |
1725 | | | Nikolay Nikolaevich Nikitsky, acc. Orchestra of factory's "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
1736 | | | Nikolay Nikolaevich Nikitsky, acc. studio orchestra, Conductor Anatoly Semenovich Badkhen | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
1816 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
1825 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
1836 | | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
1890 | | | Pyotr Kirichek, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
1893 | | | Pyotr Kirichek, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
1907 | | | Mark Bernes (Neyman), acc. vocal ensemble and studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
Baku - Promartel Narkommuny/"Galantereya" |
1656 | | | Studio Orchestra of Anatoly Badkhen, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Baku - Promartel Narkommuny/"Galantereya" | | |
1736 | | | Nikolay Nikolaevich Nikitsky, acc. studio orchestra, Conductor Anatoly Semenovich Badkhen | 1957 Leningrad | Baku - Promartel Narkommuny/"Galantereya" | | |
Bellaccord (own numbering) |
3435 (M 3926) | | | Anatols Evalks | 1936 Riga | Bellaccord Electro (transitional) | 3435 | |
Bellaccord Electro (sovmin) | |
3435 (M 3927) | | | Anatols Evalks | 1936 Riga | Bellaccord Electro (sovmin) | 3435 | |
4078 (M 5345) | А | | Aleksandrs Viļumanis, acc. Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga 1947 | Bellaccord Electro (XXX) | 4078 ГРК 71/47 | |
4079 (M 5353) | | | Latvian SSR Radio Committee Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (sovmin) | 4079 ГРК 80/47 | |
4079 (M 5354) | | | Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (sovmin) | 4079 ГРК 81/47 | |
4104 (M 5409) | | | Jazz Orchestra, Conductor Lev Tokarev (Sinkop), Solo by Dora Brutāne | 1948 Riga | Bellaccord Electro (sovmin) | 4104 ГРК 101 | |
4117 (M 5491) | | | Peteris Gravelis, acc. "Bellaccord" orchestra, Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord (sovmin) | 4117 ГРК 201 | |
4128 (M 5501) | | | Мужской ансамбль хора Комитета радиоинформации ЛССР, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1949 Riga | Bellaccord (sovmin) | 4128 ГРК 210 | |
4161 (M 5535) | | | vocal sextet, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 244 | |
Brunswick |
50036-B (X8956) | | | Nina Koshetz, acc. orchestra | ~10-1922 New York | Brunswick (USA) | 5036 | |
Centropechat |
А-020 | | | Anatoly Lunacharsky, acc. piano | 01-02-1919 Moscow | Centropechat (version #1) | | |
Centropechat (blank label) | |
А-021 | | | Anatoly Lunacharsky | 01-02-1919 Moscow | Centropechat (version #1) | | |
Centropechat (blank label) | |
223 (А-0223) | | | Anatoly Lunacharsky | 05-04-1920 Moscow | Centropechat (version #2) | | |
|
А-0224 | | | Anatoly Lunacharsky | 27-03-1920 Moscow | Centropechat | | |
Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") |
1015 | 1 | | Olga Kravchenko, acc. orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
1070 | 2 | | Olga Kravtchenko, acc. studio orchestra, Conductor Anatoly Badkhen | Leningrad | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
1332 | 2 | | Tamara Apollonovna Taube, acc. studio orchestra, Conductor Anatoly Badchen | 1954 Leningrad | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
1333 | | | Tamara Taube (Gildebrandt), Conductor Anatoly Badchen | 1954 Leningrad | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
Collectors and Authors |
8366 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
DC 322 (CHR 807) | 1 | | Peter Leschenko, Conductor Nikolay Chereshnya | 1938 Bucharest | Columbia (European) | | |
DR191 (CHR 807) | 1 | | Peter Leschenko, Conductor Nikolay Chereshnya | 1938 Bucharest | Columbia (European) | DR191 | |
DF 79 (L 2258) | | | Sarah Goldstein (Gorbi) | Paris | Columbia (European) | DF 79 | |
DM 1774 B (WJ 448) | | | Olga Kamenskaya, acc. Quintet "Columbia" (ensemble) | 25-09-1933 Warsaw | Columbia (European) | | |
Cooperative Artel of Dzerzhinsky |
9340 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 11-08-1939 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 2814 | |
12486 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 03-02-1945 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 1026 | |
Cosmopolitan |
U005 (MX56456) | | | Yakiv Rudiuk, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1953 Sydney (?) | Cosmopolitan I | | |
U005 (MX56457) | | | Zina Moroz-Kotko, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1953 Sydney (?) | Cosmopolitan I | | |
U024 (MX63882) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
U024 (MX63883) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
R027 (MX66136) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
R027 (MX66137) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
R015 (MX69452) | | | Helene Lisowa, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
R015 (MX69454) | | | Helene Lisowa, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
R054 (MX96496) | | | Helene Lisowa, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1955 Sydney (?) | Cosmopolitan II | | |
R054 (MX96497) | | | Helene Lisowa, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1955 Sydney (?) | Cosmopolitan II | | |
Dnepropetrovsk - Gorpromkombinat |
971 | | | Olga Nesterova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | ЛРК В-48-52 [М27717] | |
972 | | | Olga Nesterova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | ЛРК Г-47-52 [М27716] | |
003 (994) | 3 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Anatoliy Badkhen | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
1073 | 2 | | Studio orchestra of artel "Plastmass", acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | ЛРК 51-50 [М27760] | |
1085 | 3 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dnepropetrovsk - October Rajpromkombinat |
1338 | п | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Dnepropetrovsk - October Rajpromkombinat | | |
1544 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Dnepropetrovsk - October Rajpromkombinat | | |
1761 | 1 | | Anatoly Alexandrovich, acc. studio orchestra, Conductor Michael Volowats | 1957 Leningrad | Dnepropetrovsk - October Rajpromkombinat | | |
0031976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
0033124 | | | Orenburg folk choir, acc. квинтет баянистов, Conductor Хохлов Яков Васильевич | 1959 Moscow 1959 | Dnepropetrovsk - October Rajpromkombinat | | |
| Orenburg folk choir, acc. bayan quintet, Conductor Yakov Khokhlov | |
Dnepropetrovsk - UTO Plant |
1524 | | | Martik Ovanesyan, acc. studio orchestra, Conductor Anatoly Badhe | 1956 Leningrad | Dnepropetrovsk - UTO Plant | | |
п3 | |
1526 | | | Martik Ovanesyan, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Dnepropetrovsk - UTO Plant | | |
1544 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Dnepropetrovsk - UTO Plant | | |
1546 | | | Alexandra Kovalenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Dnepropetrovsk - UTO Plant | | |
1643 | 4 | | Kim Rizjov, acc. ensemnble of leningrad youth, Conductor Anatoly Badkhen | 1956 Leningrad | Dnepropetrovsk - UTO Plant | | |
1658 | | | Anatoly Alexandrovich, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Dnepropetrovsk - UTO Plant | | |
1738 | | | Alexandra Kovalenco, acc. Orchestra of factory's "Plastmass" studio, Conductor A.Badhen | 1957 Leningrad | Dnepropetrovsk - UTO Plant | | |
1740 | | | Nikolay Nikitsky, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Dnepropetrovsk - UTO Plant | | |
1812 | 1 | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dnepropetrovsk - UTO Plant | | |
1824 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dnepropetrovsk - UTO Plant | | |
1836 | 2 | | Tamara Vassilievna Kravtsova, acc. studio orchestra, Conductor Anatoly Badchen | | Dnepropetrovsk - UTO Plant | | |
1840 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dnepropetrovsk - UTO Plant | | |
1841 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dnepropetrovsk - UTO Plant | | |
1907 | | | Mark Bernes (Neyman), acc. vocal ensemble and studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dnepropetrovsk - UTO Plant | | |
0028348 | | | Ludmila Gurchenko, Yuri Vladimirovich Zeitlin, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Moscow | Dnepropetrovsk - UTO Plant | | |
Dobele - Rajpromkombinat |
1608 | 1 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | Dobele - Rajpromkombinat | | |
1615 | | | Pavel Zakharov and Boris Petrov, acc. studio orchestra, Conductor A.Badhen | 1957 Leningrad | Dobele - Rajpromkombinat | | |
1658 | | | Anatoly Alexandrovich, acc. Orchestra of artel's "Plastmass" studio, Conductor Anatoly Badkhen | 1957 Leningrad | Dobele - Rajpromkombinat | | |
1767 | | | Pavel Kadochnikov, acc. orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Dobele - Rajpromkombinat | | |
1816 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dobele - Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
15027 | | | Anatoly Orfyonov, acc. folk ensemble, Conductor Aleksander Semyonov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-402 | |
15028 | | | Anatoly Orfyonov, acc. folk ensemble, Conductor Aleksander Semyonov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-403 | |
16049 | | | Anatoly Orfyonov, Ivan Shmelyov, acc. orchestra, Conductor Leonid Yuryev | 1948 Moscow | Dom Zvukozapisy (Records) | Г-446 | |
17502 | | | Vladimir Bunchikov, acc. all-union radio committee song ensemble, Conductor Anatoliy Novikov, Vasiliy Tselikovsky | 12-1949 Moscow | Dom Zvukozapisy (Records) | ГРК 779 | |
17602 | | | All-Union Radio Committee Song Ensemble, Conductor Anatoly Novikov | 1949 Moscow | Dom Zvukozapisy (Records) | Г 878 | |
17865 | А | | Petr Kirichek, acc. All-Union Radio Committee Song Ensemble (orchestra), Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | Г 2/5 | |
18055 | | | Anatoly Orfyonov, acc. all-union radio committee song ensemble, Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 376 | |
18118 | | | K.Rachevskaya, acc. orchestra, Conductor Isaac Dunaevsky | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18521 | | | All-Union Radio Committee Song Ensemble, Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 759 | |
19555 | | | a) Children's Choir; b) Choir of the Moscow Municipal Pioneers' Palace, acc. orchestra, Conductor a) Anatoly Chmyryov; b) Vladimir Loktev | 1951 Moscow | Dom Zvukozapisy (Records) | | |
19556 | А | | Children's Choir, acc. orchestra, Conductor Anatoly Chmyryov (choir), Boris Sherman (orchestra) | 1951 Moscow | Dom Zvukozapisy (Records) | | |
019868 | | | Aleksey Korolyov, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Anatoly Novikov, Vasily Tselikovsky | 1951 Moscow | Dom Zvukozapisy (Records) | | |
019869 | | | Pyotr Kirichek, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Anatoly Novikov, Vasily Tselikovsky | 1950 Moscow 1951 | Dom Zvukozapisy (Records) | | |
21118 | | | Children's Chorus of Kalingrad, acc. orchestra, Conductor Anatoly Chmerev, Boris Sherman, Solo by Vladimir Cherkassy | 1952 Moscow | Dom Zvukozapisy (Records) | | |
24681 | | | Children's Chorus, acc. orchestra, Conductor Anatoly Chmyryov (choir), Vasily Shirinsky (orchestra) | Moscow 1955 | Dom Zvukozapisy (Records) | | |
Electrecord |
1541 (1162) | | | Nicu Stoenescu, acc. orchestra, Conductor Grigore Albin | 1946 Bucharest | Electrecord | | |
1553 (1184) | | | Пётр Константинович Лещенко, Conductor Анатолий Албин | 1946 Бухарест | Electrecord | 1553 | |
1552 (1185) | | | Peter Leschenko, Conductor Anatoly Albin | 1946 Bucharest | Electrecord | 1552 | |
|
1553 (1186) | | | Вера Лещенко, Conductor Анатолий Албин | 1946 Бухарест | Electrecord | 1553 | |
1554 (1187) | | | Peter Lestchenko, acc. Electecord Jazz-Orchestra, Conductor Anatoli Albin | 1946 Bucharest | Electrecord | 1554 | |
| |
1554 (1189) | | | Peter and Vera Lestchenko, acc. tango orchestra, Conductor Anatoli Albin | 1945 Bucharest | Electrecord | 1554 | |
| |
|
1630 (1301) | | | Peter Lestchenko, acc. Electecord Orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1630 | |
1630 (1302) | | | Peter Lestchenko, acc. Electecord Orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1630 | |
1629 (1303) | | | Peter Leschenko, acc. Vera Leschenko [accordion] (orchestra), Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1629 | |
1629 (1304) | | | Peter Leschenko, acc. Vera Leschenko [accordion] (orchestra), Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1629 | |
1649 (1373) | | | Peter Leschenko, acc. orchestra | 1947 Bucharest | Electrecord | 1649 | |
1650 (1374) | | | Peter Leschenko, acc. orchestra, Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1650 | |
1652 (1375) | | | Peter Lestchenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1652 | |
1650 (1377) | | | Peter Leschenko, acc. orchestra, Conductor Anatoly Albin | 1947 Bucharest | Electrecord | 1650 | |
1649 (1379) | | | Peter Leschenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1649 | |
1652 (1380) | | | Peter Lestchenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1652 | |
Elesdisc |
LS-39B | | | Sarah Gorby | Paris | Elesdisc (red) | LS-39 | |
Esta |
c 10016* (OSA 5162) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasily Pankov, Georgy Babaev | 7...12.06.1946 Prague | Esta | c 10016 | |
С 8520 (С 4898) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Chernysheva (art director), Zinovy Ostapenko (conductor), Solo by A. Leushkin, Evgeny Bykovsky, L.Konobritsky, Larisa F. Trotsenko | 1945 Prague | Esta | С 8520 | |
Eterna |
5010 (ET 2139) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 9...25-08-1948 Berlin | Eterna | | |
Extraphone |
21616 | | | Orchestra of the 129th Bessarabian Infantry Regiment, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
|
Favorite Record |
1-76122 (8388-o) | | | Varya Panina, acc. zither and guitar | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
FRC Records |
702-A (702A) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
Frunze - Kyzyl-Asker Rajpromkombinat |
1813 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Frunze - Kyzyl-Asker Rajpromkombinat | | |
1838 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Semyonovich Badchen | 1958 Leningrad | Frunze - Kyzyl-Asker Rajpromkombinat | | |
FZZ (post-war) |
6 (ФЗЗ-6) | | | Anatoly Ivanovich Orfyonov, acc. D. Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
8 (ФЗЗ-8) | | | Anatoly Ivanovich Orfyonov, acc. D.Galkin (piano) | 1948 Moscow | FZZ (post-war) | | |
145 (ФЗЗ-145) | | | Concert Ensamble VRK, Conductor Leonid Pyatigorsky | 1946 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛРК 310 | |
146 (ФЗЗ-146) | | | Concert Ensamble VRK, Conductor Leonid Pyatigorsky | 1946 Moscow | FZZ (post-war) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|