Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Anker-Record |
1328-II (02299) | | | Dmitriy Bogemskiy | 1908 С.-Петербург | Anker-Record (cyrillic) | | |
1329-I (02895) | | | Dmitriy Bogemskiy | 1908 | Anker-Record (cyrillic) | 1329 | |
| Dacapo-Record |
D-25435 (19329) | | | P. Arzanov, acc. piano | | Dacapo (cyrillic) | | |
| Extraphone |
23388 (5271) | | | Dmitry Bogemsky, acc. orchestra | ~01-1915 | Extraphone (green) | | |
| ~01-1915 Kiev | |
23387 (5272) | | | Dmitry Bogemsky, acc. orchestra | ~01-1915 | Extraphone (green) | | |
~01-1915 Kiev | |
23386 (5273) | | | Dmitry Bogemsky, acc. orchestra | ~01-1915 Kiev | Extraphone (green) | | |
23130 (23129) | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
| 23625 | | | Dmitry Bogemsky | St.Petersburg | Extraphone (green) | | |
| 23025 | | | Dmitry Bogemsky | St.Petersburg | Extraphone (diva, white) | | |
| 23026 | | | Dmitry Bogemsky | St.Petersburg | Extraphone (diva, white) | | |
| 23131 | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
| 23427 | | | Dmitry Bogemsky, acc. orchestra | ~1916 Petrograd | Extraphone (green) | | |
| 23613 | | | Dmitry Bogemsky, acc. orchestra | 1914? | Extraphone (green) | | |
| 23614 | | | Dmitry Bogemsky, acc. orchestra | 1914? | Extraphone (green) | | |
| Favorite Record |
1-77156 (6467-0-) | | | Dmitry Bogemsky | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
| Favorite (catalog of 1910) | |
1-77157 (6468-0-) | | | Dmitry Bogemsky | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
| Dmitry Bogemsky ? | Favorite (catalog of 1910) | |
| 1-77164 | | | Dmitry Bogemsky | 04-02-1909 St.Petersburg | Favorite (black with stars, cyrillic) | | |
| 1-77170 | | | Dmitry Bogemsky | 04-02-1909 St.Petersburg | Favorite (black with stars, cyrillic) | | |
| Gnom Concert Record |
| 18012 | | | Dmitry Bogemsky, acc. piano | | Gnom Concert Record (Blue label) | | |
| Dmitry Bogemsky, acc. grand piano | Gnom Concert Record (A.I.Zhelezny catalog) | |
| 18013 | | | Dmitry Bogemsky, acc. piano | | Gnom Concert Record (Blue label) | | |
| Dmitry Bogemsky, acc. grand piano | Gnom Concert Record (A.I.Zhelezny catalog) | |
| 18017 | | | Dmitry Bogemsky | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| Grammofonnij Mir |
| 1910-01 | | | Dmitry Bogemsky | 1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-02 | | | Dmitry Bogemsky | 15-04-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-03 | | | Dmitry Bogemsky | 08-05-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-06 | | | Dmitry Bogemsky | 01-08-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-07 | | | Dmitry Bogemsky | 01-09-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-08 | | | Dmitry Bogemsky | 25-09-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-09 | | | Dmitry Bogemsky | 15-10-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-10 | | | Dmitry Bogemsky | 01-11-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-11 | | | Dmitry Bogemsky | 15-11-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1910-12 | | | Dmitry Bogemsky | 5-12-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1911-01 | | | Dmitry Bogemsky | 01-01-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-02 | | | Dmitry Bogemsky | 15-01-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-03 | | | Dmitry Bogemsky | 01-02-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-04 | | | Dmitry Bogemsky | 15-02-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-05 | | | Dmitry Bogemsky | 01-03-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-06 | | | Dmitry Bogemsky | 15-03-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-07 | | | Dmitry Bogemsky | 01-04-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-10 | | | Dmitry Bogemsky | 15-05-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-11 | | | Dmitry Bogemsky | 05-06-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-12 | | | Dmitry Bogemsky | 25-06-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-13 | | | Dmitry Bogemsky | 15-07-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-14 | | | Dmitry Bogemsky | 01-08-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-15 | | | Dmitry Bogemsky | 15-08-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-16 | | | Dmitry Bogemsky | 01-09-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-17 | | | Dmitry Bogemsky | 15-09-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-18 | | | Dmitry Bogemsky | 01-10-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-19 | | | Dmitry Bogemsky | 15-10-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-20 | | | Dmitry Bogemsky | 01-11-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-21 | | | Dmitry Bogemsky | 15-11-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1912-01 | | | Dmitry Bogemsky | 01-01-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-02 | | | Dmitry Bogemsky | 01-15-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-04 | | | Dmitry Bogemsky | 02-15-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-05 | | | Dmitry Bogemsky | 03-01-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-06 | | | Dmitry Bogemsky | 03-15-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-07 | | | Dmitry Bogemsky | 04-01-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-08 | | | Dmitry Bogemsky | 04-15-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-09 | | | Dmitry Bogemsky | 05-01-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-10 | | | Dmitry Bogemsky | 05-25-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-11 | | | Dmitry Bogemsky | 06-25-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-12 | | | Dmitry Bogemsky | 07-15-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-13 | | | Dmitry Bogemsky | 10-08-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-14 | | | Dmitry Bogemsky | 01-09-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-15 | | | Dmitry Bogemsky | 20-09-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-16 | | | Dmitry Bogemsky | 10-10-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-17 | | | Dmitry Bogemsky | 25-10-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-18 | | | Dmitry Bogemsky | 10-11-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-19 | | | Dmitry Bogemsky | 25-11-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1912-20 | | | Dmitry Bogemsky | 250-12-1912 St.-Petersburg | Grammofonnij Mir | | |
| 1913-01 | | | Dmitry Bogemsky | 10-01-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-02 | | | Dmitry Bogemsky | 25-01-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-03 | | | Dmitry Bogemsky | 10-02-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-04 | | | Dmitry Bogemsky | 25-02-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-05 | | | Dmitry Bogemsky | 15-03-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-08 | | | Dmitry Bogemsky | 05-05-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-09 | | | Dmitry Bogemsky | 05-06-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-10 | | | Dmitry Bogemsky | 01-07-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-11 | | | Dmitry Bogemsky | 25-07-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-12 | | | Dmitry Bogemsky | 15-08-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-13 | | | Dmitry Bogemsky | 01-09-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-14 | | | Dmitry Bogemsky | 20-09-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-15 | | | Dmitry Bogemsky | 01-10-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-16 | | | Dmitry Bogemsky | 25-10-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-17 | | | Dmitry Bogemsky | 05-11-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-20 | | | Dmitry Bogemsky | 20-12-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1914-01 | | | Dmitry Bogemsky | 15-01-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-02 | | | Dmitry Bogemsky | 15-02-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-03 | | | Dmitry Bogemsky | 10-03-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-06 | | | Dmitry Bogemsky | 25-04-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-07 | | | Dmitry Bogemsky | 25-05-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-08 | | | Dmitry Bogemsky | 10-06-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-09 | | | Dmitry Bogemsky | 05-07-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1914-10 | | | Dmitry Bogemsky | 25-07-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1915-01 | | | Dmitry Bogemsky | 05-01-1915 Petrograd | Grammofonnij Mir | | |
| 1915-02 | | | Dmitry Bogemsky | 01-02-1915 Petrograd | Grammofonnij Mir | | |
| 1915-03 | | | Dmitry Bogemsky | 25-02-1915 Petrograd | Grammofonnij Mir | | |
| 1915-04 | | | Dmitry Bogemsky | 15-03-1915 Petrograd | Grammofonnij Mir | | |
| 1915-05 | | | Dmitry Bogemsky | 15-04-1915 Petrograd | Grammofonnij Mir | | |
| 1915-07 | | | Dmitry Bogemsky | 20-06-1915 Petrograd | Grammofonnij Mir | | |
| 1915-08 | | | Dmitry Bogemsky | 20-12-1915 Petrograd | Grammofonnij Mir | | |
| 1916-01 | | | Dmitry Bogemsky | 01-02-1916 Petrograd | Grammofonnij Mir | | |
| 1916-02 | | | Dmitry Bogemsky | 05-03-1916 Petrograd | Grammofonnij Mir | | |
| 1916-08 | | | Dmitry Bogemsky | 10-08-1916 St.-Petersburg | Grammofonnij Mir | | |
| 1916-09 | | | Dmitry Bogemsky | 10-09-1916 St.-Petersburg | Grammofonnij Mir | | |
| 1916-10 | | | Dmitry Bogemsky | 10-10-1916 St.-Petersburg | Grammofonnij Mir | | |
| 1916-11 | | | Dmitry Bogemsky | 10-11-1916 St.-Petersburg | Grammofonnij Mir | | |
| 1916-12 | | | Dmitry Bogemsky | 15-12-1916 St.-Petersburg | Grammofonnij Mir | | |
| 1917-01 | | | Dmitry Bogemsky | 20-01-1917 Petrograd | Grammofonnij Mir | | |
| 1917-02 | | | Dmitry Bogemsky | 15-02-1917 Petrograd | Grammofonnij Mir | | |
| 1917-08 | | | Dmitry Bogemsky | 20-09-1917 Petrograd | Grammofonnij Mir | | |
| 1910-04-05 | | | Dmitry Bogemsky | 29-05-1910 St.-Petersburg | Grammofonnij Mir | | |
| 1911-08-09 | | | Dmitry Bogemsky | 20-04-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1911-22-23 | | | Dmitry Bogemsky | 05-12-1911 St.-Petersburg | Grammofonnij Mir | | |
| 1913-06-07 | | | Dmitry Bogemsky | 05-04-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1913-18-19 | | | Dmitry Bogemsky | 25-11-1913 St.-Petersburg | Grammofonnij Mir | | |
| 1914-04-05 | | | Dmitry Bogemsky | 02-04-1914 St.-Petersburg | Grammofonnij Mir | | |
| 1916-04-05 | | | Dmitry Bogemsky | 25-05-1916 Petrograd | Grammofonnij Mir | | |
| 1916-06-07 | | | Dmitry Bogemsky | 15-06-1916 Petrograd | Grammofonnij Mir | | |
| 1917-06-07 | | | Dmitry Bogemsky | 10-08-1917 Petrograd | Grammofonnij Mir | | |
| Gramophone Co. |
22880 (549x) | | | Dmitry Bogemsky | 01-1902 Moscow | Concert (Angel) | | |
21053 (1889B) | | | Dmitry Bogemsky | 01-1902 Moscow | E.Berliner Gramophone | | |
21051 (1887B-N1) | | | Dmitry Bogemsky | 01-1902 Moscow | E.Berliner Gramophone | | |
21054 (1890B-N1) | | | Dmitry Bogemsky | 01-1902 Moscow | E.Berliner Gramophone | | |
| Homokord |
| 4189 | | | Dmitry Bogemsky, acc. orchestra | 02-06-1908 | Омокордъ (cyrillic) | | |
| 4193 | | | Dmitry Bogemsky, acc. orchestra | 02-06-1908 | Омокордъ (cyrillic) | | |
| 4202 | | | Dmitry Bogemsky | 02-06-1908 | Омокордъ (cyrillic) | | |
| 4203 | | | Dmitry Bogemsky | 02-06-1908 | Омокордъ (cyrillic) | | |
| 4210 | | | Dmitry Bogemsky, acc. orchestra | 08-06-1908 | Омокордъ (cyrillic) | | |
| 4212 | | | Dmitry Bogemsky, acc. orchestra | 05-06-1908 | Омокордъ (cyrillic) | | |
| 4214 | | | Dmitry Bogemsky, acc. orchestra | 03-06-1908 | Омокордъ (cyrillic) | | |
| 4216 | | | Dmitry Bogemsky, acc. orchestra | 03-06-1908 | Омокордъ (cyrillic) | | |
| 4229 | | | Dmitry Bogemsky, acc. orchestra | 03-06-1908 Берлин | Омокордъ (cyrillic) | | |
| 4414 | | | Dmitry Bogemsky | 06-01-1909 Berlin | Омокордъ (cyrillic) | | |
| 4415 | | | Dmitry Bogemsky, acc. orchestra | 06-01-1909 Berlin | Омокордъ (cyrillic) | | |
2 (REKLAME) | | | Dmitry Bogemsky, acc. orchestra | | Омокордъ (cyrillic) | | |
|
1 (REKLAME 2) | | | Dmitry Bogemsky | | Омокордъ (cyrillic) | | |
|
| International Extra Record |
| 41719 | | | Dmitry Bogemsky, acc. piano | St.-Petersburg | International Extra Record (purple) | | |
| 41720 | | | Dmitry Bogemsky, acc. piano | | International Extra Record (purple) | | |
| Metropol-Record |
| 19857 | | | Dmitry Bogemsky and B. Mirova, acc. piano | Moscow | Metropol (black) | | |
| 19858 | | | Dmitry Bogemsky and B. Mirova, acc. piano | Moscow | Metropol (black) | | |
| 19931 | | | Dmitry Bogemsky | | Metropol (blue band) | | |
| 19932 | | | Dmitriy Bogemskiy | 1911 Moscow | Metropol (black) | | |
| 19936 | | | Dmitry Bogemsky | | Metropol (blue band) | | |
| 19940 | | | Dmitriy Bogemskiy, acc. orchestra | 1911 Moscow | Metropol (black) | | |
| 19955 | | | N.K. Mirova and Emsky (Dmitry Bogemsky), acc. piano | | Metropol (black) | | |
| 19956 | | | N.K. Mirova and Emsky (Dmitry Bogemsky), acc. piano | | Metropol (black) | | |
| New Imperial Record |
| 10880 | | | Dmitry Bogemsky | 09-1911 St.-Petersburg | New Imperial Record #1 | | |
|
| 10883 | | | Dmitry Bogemsky | 09-1911 | New Imperial Record #1 | | |
|
| Orpheon-Record |
3529 (555) | | | Dmitry Bogemsky | | Orpheon (Eagle I) | | |
| Pathé Record |
28309 (52123) | GR | | Dmitry Bogemsky | | Etched Labels Патé | | |
28312 (52171) | GR | | Dmitry Bogemsky | | Etched Labels Патé | | |
28313 (52174) | GR | | Dmitry Bogemsky | | Etched Labels Патé | | |
28314 (52266) | GR | | Dmitry Bogemsky | | Etched Labels Патé | | |
27449 (88647) | RA | | Dmitry Bogemsky and A.Zorina and Maria Emskaya, acc. piano | | Etched Labels Патé | | |
| Pre-revolutionary |
| 0009 | | | Dmitry Bogemsky?, acc. Orchestra RAOG | 1917 Moscow | Svobodnaya Rossiya | | |
| Premier Record |
| 20001 | | | Dmitry Bogemsky | | Premier Record | | |
| 20010 | | | Dmitry Bogemsky | | Premier Record | | |
| RAOG=Russian Stockholders Company of Grammophone |
| 02 | | | Dmitry Bogemsky, acc. orchestra | 1914 | RAOG (golden harp) | | |
| 04 | | | Dmitry A. Bogemsky, acc. orchestra | 1914 | RAOG (golden harp) | | |
| 07 | | | Dmitry Bogemsky, acc. orchestra | ~1914 | RAOG (golden harp) | | |
9401 (127) | | | Dmitry Bogemsky, acc. orchestra | 1911 St.-Petersburg | RAOG (black I-c) | | |
9401 (934’) | | | Dmitry Bogemsky, acc. orchestra | 1911 St.-Petersburg | RAOG (black III) | | |
| 1081 | | | Dmitry Bogemsky, acc. piano | Moscow | RAOG (silver harp) | 11213 | |
| 1087 | | | Dmitry A.Bogemsky, Maria Emskaya, acc. piano | | RAOG (golden harp) | 11087 | |
| 1089 | | | Dmitry A.Bogemsky, Maria Emskaya, acc. piano | | RAOG (golden harp) | 11087 [854Б] | |
| 3567 | | | Dmitry Bogemsky, acc. orchestra | | Harmonia Record (without RAOG inscription) | | |
| 3568 | | | Dmitry Bogemsky, acc. orchestra | | Harmonia Record (without RAOG inscription) | | |
| 3593 | | | Dmitry Bogemsky | | RAOG (black I-e) | | |
| 3594 | | | Dmitry Bogemsky | | RAOG (black I-e) | | |
| 4029 | | | Peter Batorin, acc. piano | | RAOG (golden harp) | 038 | |
| 8371 | | | Dmitry Bogemsky | | RAOG (black I-e) | | |
| 8599 | | | Dmitry A.Bogemsky, P.A.Mironova | | RAOG (black I-a) | | |
| 8601 | | | Dmitry A.Bogemsky, P.A.Mironova | | RAOG (black I-a) | | |
| 9400 | | | Dmitry Bogemsky, acc. orchestra | 1911 St.-Petersburg | RAOG (black I-c) | | |
| RAOG (black III) | |
| 20234 | | | Dmitry Bogemsky, acc. violin | Moscow | RAOG (silver harp) | 11213 | |
| Salon Record |
| 126 | | | Dmitry Bogemsky, acc. orchestra | 1911 St.-Petersburg | Salon Record A. Burchard | | |
|
| 127 | | | Dmitry Bogemsky, acc. orchestra | 1911 St.-Petersburg | Salon Record A. Burchard | | |
|
|
| 127А | | | Dmitry Bogemsky, acc. orchestra | 1911 St.-Petersburg | Salon Record A. Burchard | | |
| 129 | | | Dmitry Bogemsky | | Salon Record A. Burchard | | |
1911 St.-Petersburg | |
| 308 | | | Dmitry Bogemsky, acc. orchestra | | Salon Record A. Burchard | | |
| Soviet with pre-revolutional labels |
X-61443 (14985b) | | | Dmitry Bogemsky, acc. piano and violin | 14-10-1910 St.-Petersburg | Soviet with original pre-revolutional labels | | |
| Stella Record |
| 12052 | | | Dmitry Bogemsky, acc. orchestra | St.Petersburg | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|