Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Gramplasttrest and major plants | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Aprelevka Plant | Г 15 | |
|
| LEF (2nd numbering) | | 5226 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 678 | |
| 5545 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 678 | |
| Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 15 | |
| Local artels, plants and factories | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Moskvoretsky Trust (Zavod) | ГРК 15 | |
| Moscow - "Accord" Plant | | 18896 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | 1950 Moscow | Moscow - "Accord" Plant | Г 15 | |
| Syrena Record | | 24216 | | | S.Dzigan, I.Szumacher | 1929...1938 Lodz | Syrena-Electro | 5409 | |
| 24219 | | | S.Dzigan, I.Szumacher | 1929...1938 Lodz | Syrena-Electro | 5409 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|