Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Favorite Record |
1-75219 (8196-o-) | | | Nikolay Shevelev, acc. piano | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
|
1-75188 (8198-о) | | | Nikolay Shevelev, acc. piano | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75220 (8199-о) | | | Nikolay Shevelev | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75189 (8200-о) | | | Nikolay Shevelev, acc. piano | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75221 (8201-o-) | | | Nikolay Shevelev, acc. piano | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
| |
1-75202 (8207-o) | | | Nikolai Shevelev, acc. piano | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
|
|
1-75222 (8208-о) | | | Nikolay Shevelev, acc. orchestra | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75212 (8306-о) | | | Nikolay Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
|
1-79184 (8356-о) | | | M.P. Kalinovskaya, Nikolay Shevelev, acc. piano | 02-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75207 (8301-0-) | | | Nikolay A. Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75208 (8302-0-) | | | Nikolay A. Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75209 (8303-0-) | | | Nikolay A. Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
| Nikolay Shevelev, acc. orchestra | |
1-75210 (8304-0-) | | | Nikolay A. Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
| Nikolay Shevelev, acc. orchestra | |
| FZZ (post-war) |
69 (ФЗЗ-69) | | | All-Union Radio Committee Orchestra, Conductor Abram Stasevish | Moscow | FZZ (post-war) | | |
| Gramophone Co. |
22562 (383x) | | | Nikolay A. Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
|
22563 (384x) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
|
|
22565 (387x) | | | Nikolay Shevelev, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
022119 (395m) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 1908 St.Petersburg | Amour Gramophone | | |
| Monarch (Angel) | |
022120 (396m) | ½ | | Nikolay Shevelev, acc. orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
22566 (399x) | | | Nikolay A. Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
22568 (401x) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
022136 (437s) | | | Nikolay Shevelev, acc. orchestra | 12-1909 Moscow | Monarch (Cupid) | | |
22644 (1643B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
22647 (1646B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
22649 (1648B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
22663 (1671B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
2-22248 (2173k) | | | Nikolay Shevelev, acc. piano | 1905 Moscow | Gramophone Record 7” | | |
2-22249 (2174k) | | | Nikolay Shevelev, acc. piano | 1905 Moscow | Gramophone Record 7” | | |
022259 (2523c) | | | Nikolay Shevelev, acc. piano | 31-10-1911 Moscow | Monarch (Cupid) | | |
022267 (2608c) | | | Nikolai A. Schevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
022269 (2611c) | | | Nikolay Shevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
022270 (2617c) | | | Nikolay Shevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
022277 (2619c) | | | Nikolay A. Shevelev, acc. orchestra | 27-04-1912 Moscow | Monarch (Cupid) | M 022255 | |
022278 (2620c) | | | Nikolay A. Shevelev, acc. orchestra | 27-04-1912 Moscow | Amour Gramophone | M 022278 [HMB182] | |
| |
022323 (2773c) | | | Nikolay Shevelev, acc. F.V. Klochkov (cornet) (cornet, piano and organ) | 03-04-1913 St.-Petersburg | Amour Gramophone | М 022323 | |
022324 (2776c) | | | Nikolay Shevelev, acc. orchestra | 03-04-1913 St.-Petersburg | Amour Gramophone | М 022323 | |
2-22809 (2989L) | | | Nikolay Shevelev, acc. piano | 1905 Moscow | Concert (Angel) | | |
4-22044 (7068r) | | | Nikolay Shevelev, acc. orchestra | 12-1909 Moscow | Concert (Cupid) | | |
3-22809 (7749L) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
3-22810 (7750L) | | | Nikolay A. Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
3-22857 (7752L) | | | Nikolai Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
3-22824 (7760L) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
3-22812 (7761L) | | | Nikolay Shevelev, acc. piano | 09-1908 St.-Petersburg | Amour Gramophone | | |
| Concert (Cupid) | |
4-22389 (16472b) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadiev | 26-04-1912 Moscow | Concert (Cupid) | | |
024096 (2957½c) | | | Elena Katulskaya, Nikolay Shevelev, acc. orchestra | 11-12-1913 Moscow | Amour Gramophone | M 022356 | |
|
| Gramplasttrest (wartime numbering) |
| 120 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrentii Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
| 121 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
| 129 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrentii Yaroshenko | 10...12-1942 Moscow | Leningrad Plant (wartime) | ГРК 13 | |
| Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | Accord (wartime) | |
| А | Aprelevka Plant (three digits) | ГРК 13/42 | |
|
| 130 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 10...12-1942 Moscow | Leningrad Plant (wartime) | ГРК 13 | |
| А | | Red Banner Red army song and dance ensemble, Conductor Aleksandr Aleksandrov, Solo by Lavrentiy Yaroshenko | 10..12-1942 Moscow | Aprelevka Plant (three digits) | ГРК 13/42 | |
| Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | |
| 10...12-1942 Moscow | Accord (wartime) | ГРК 13 | |
| Homokord |
50099 (30511 A) | | | Nikolay Shevelev, acc. orchestra | 16-05-1911 St.Petersburg | Homokord (full color) | | |
50098 (31511 A) | | | Nikolai Schevelev, acc. orchestra | 16-05-1911 St.Petersburg | Homokord (full color) | | |
| 40233 | | | Nikolay Shevelev, acc. orchestra | 16-05-1911 | Омокордъ (cyrillic) | | |
| 40234 | | | Nikolay Shevelev, acc. piano | 16-05-1911 | Омокордъ (cyrillic) | | |
| Kutaisi - Chemical plant |
| 1405 | П | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Kutaisi - Chemical plant | | |
| Leningrad - "Mineral" and "Plastmass" Artels |
| 1405 | П | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
| 1406 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
|
| Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
| 30227 | | | Vera Izrailevna Krasovitskaya, acc. Variety Orchestra of the All-Union Radio (jorchestra), Conductor Yuri Vasilievich Silantiev | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
| Lenmuztrest |
6-62 А (445) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | ЛРК 1159 | |
6-63 B (447) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | ЛРК 1158 | |
4-62 А (449) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrest (Leningrad) | ГРК 1156 | |
14-66 B (455) | | | Arkady (Abram) Serebryany, acc. Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | 66 ЛРК 1162 | |
|
6-10 A (473) | | | Pavel Strigin, Dmitry Strigin (bayans), acc. symphony orchestra, Conductor V. Voskresensky | 1936 Leningrad | Lenmuztrust (score) | 10 ЛРК1224 | |
|
6-10 A (474) | | | Pavel Strigin, Dmitry Strigin (bayans), acc. symphony orchestra, Conductor V. Voskresensky | 1936 Leningrad | Lenmuztrust (score) | 10 ЛРК1224 | |
6-10 B (476) | | | Pavel Strigin, Dmitry Strigin (bayans), acc. symphony orchestra, Conductor V. Voskresensky | 1936 Leningrad | Lenmuztrust (score) | 10 ЛРК 1152 | |
6-10 B (477) | | | Pavel Strigin, Dmitry Strigin (bayans), acc. symphony orchestra, Conductor V. Voskresensky | 1936 Leningrad | Lenmuztrust (score) | 10 ЛРК 1152 | |
|
14-66 A (479) | | | Elena Murskaya, acc. orchestra, accordions, Conductor V. Voskresensky, Solo by Pavel Strigin, Dmitry Strigin | 1936 Leningrad | Lenmuztrust (score) | 66 ЛРК 1123 | |
|
11-93 B (686) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | ЛРК 1379 | |
11-94 A (691) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | ЛРК 1384 | |
11-94 B (694) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | ЛРК 1380 | |
11-93 A (698) | | | Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | ЛРК 1378 | |
| Local artels, plants and factories |
| 1405 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Logo with scrolls | | |
| Mustrust (general list) |
2323 (-2323-) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Музтрест (general list, VSNH) blue | 16105 | |
4-22034 (7067r) | | | Nikolay Shevelev, acc. orchestra | 12-1909 Moscow | Музтрест (general list, VSNH) blue | 15016 | |
1270 (7749L) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.Petersburg | Музтрест (general list, VSNH) red | 16102 | |
1271 (7752L) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.Petersburg | Музтрест (general list, VSNH) red | 16102 | |
| Muzpred (reissues) |
4-22204 (7066r) | | | Nikolay Shevelev, acc. orchestra | 12-1909 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 15025 | |
3-22809 (7749L) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
3-22857 (7752L) | | | Nikolai Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
| Neographon |
22643 (1642B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | Neographon (black, "noiseless") | | |
| Pathé Record |
21794 (10858) | BC | | Nikolay Shevelev, acc. piano | | Etched Labels Патé | | |
21793 (18336) | BC | | Nikolay Shevelev, acc. piano | | Etched Labels Патé | | |
21800 (20152) | BC | | Nikolay Shevelev, acc. piano | | Etched Labels Патé | | |
21781 (38130) | J | | Nikolay A. Shevelev, acc. piano | ~1914 | Etched Labels Патé | | |
21786 (68604) | RA | | Nikolay Shevelev, acc. piano | | Etched Labels Патé | | |
| Premier Record |
1245 (10153) | | | Nikolai Schevelev, acc. orchestra | 01-1911 | Премьеръ-Рекордъ (yellow) | 306 | |
1246 (10154) | | | Nikolai Schevelev, acc. orchestra | 01-1911 | Премьеръ-Рекордъ (yellow) | 306 | |
| Soviet with pre-revolutional labels |
4-22204 (7066r) | | | Nikolay Shevelev, acc. orchestra | 12-1909 Moscow | Soviet with anonymous pre-revolutional labels with text version 1 | 4-22204 | |
| Supraphon |
45001M (45918) | | | A. V. Alexandrov Red Banner song and dance ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Lavrentiy Yaroshenko | 03-07-1948 Prague | Supraphon | | |
45001M (45919) | | | A. V. Alexandrov Red Banner song and dance ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Lavrentiy Yaroshenko | 03-07-1948 Prague | Supraphon | | |
| Sverdlovsk Regional Cinema Trust |
32 (455) | | | Arkady (Abram) Serebryany, acc. Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Sverdlovsk Regional Cinema Trust | | |
31 (479) | | | Elena Murskaya, acc. orchestra, accordions, Conductor V. Voskresensky, Solo by Pavel Strigin, Dmitry Strigin | 1936 Leningrad | Sverdlovsk Regional Cinema Trust | | |
| Syrena Record |
| 10147 | | | Nikolay Shevelev, acc. [ru]оркестр и хор | 01-1911 Warsaw? | Сирена Грандъ Рекордъ (type 1) | | |
| Nikolay Shevelev, acc. orchestra and choir | 01-1911 | |
| Nikolay Shevelev, acc. orchestra | 01-1911 Warsaw? | Syrena-Grand-Record (type 3) | 564a | |
| 10148 | | | Nikolay Shevelev, acc. orchestra and choir | 01-1911 | Сирена Грандъ Рекордъ (type 1) | | |
|
| 10149 | | | Nikolay Shevelev | 01-1911 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| Сирена-Рекордъ | |
| 10150 | | | Nikolay Shevelev, acc. orchestra | 01-1911 | Сирена Грандъ Рекордъ (type 1) | | |
| 10152 | | | Nikolay Shevelev | 01-1911 Moscow | Сирена Грандъ Рекордъ (type 1) | | |
| 10153 | | | Nikolay Shevelev, acc. orchestra | 01-1911 | Сирена Грандъ Рекордъ (type 1) | | |
|
|
| Сирена-Рекордъ | |
| |
| 10154 | | | Nikolay Shevelev, acc. orchestra | 01-1911 | Сирена Грандъ Рекордъ (type 1) | | |
|
|
| Сирена-Рекордъ | |
| |
| Tbilisi - Promkombinat |
| 1405 | П | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Tbilisi - Promkombinat | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|