Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
716-II (1962) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
Beka-Record |
916 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
920 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
928 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
929 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
14694 | | | Orchestra "Palais de dance" | Berlin | Beka-Grand-Plastinka (red) | | |
14695 | | | Orchestra "Palais de dance" | Berlin | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3056 (M 3096) | | | Artur Briedis, acc. dance orchestra, Conductor Herbert Smidt | ~1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3056 | |
Dom Zvukozapisy (Records) |
020412 | | | Aleksander Püvi, acc. Vocal Enssemble and Estrada Orchestra of the Estonian SSR Radio-Information Committee (choir and orchestra), Conductor Rostislav Merkulov | 1951 Tallinn | Dom Zvukozapisy (Records) | | |
Favorite Record |
1-12179 R (4295-o-) | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (black with stars, latin) | | |
12004 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
Gramophone Co. |
2-20629 (1871ak) | | | Gramophone Orchestra in Berlin | 13-11-1912 Berlin | Gramophone Co. | Р 90 | |
27991 (2480ah) | | | Henri Marteau | 26-11-1912 Berlin | Concert (Cupid) | | |
20870 (12777u) | | | Gramophone Orchestra in Berlin, Conductor Bruno Seidler-Winkler | 1908 Berlin | Amour Gramophone | С 20870 | |
Concert (Angel) | |
20871 (12778u) | | | Gramophone Orchestra in Berlin, Conductor Bruno Seidler-Winkler | 1908 Berlin | Amour Gramophone | С 20870 | |
Concert (Angel) | |
228024 (15297b) | | | Kurt Jackisch and Mallon | 13-01-1911 Berlin | Amour Gramophone | B2053 [X-68140] | |
Gramplasttrest and major plants |
13986 | | | Ivan Shmelyov, acc. orcestra, Conductor Victor Knushevitsky | 1946 Moscow | Aprelevka Plant | ГРК 515 | |
|
| |
| Leningrad Plant | Г 515 | |
Leningrad - "Mineral" and "Plastmass" Artels |
1598 | | | Vocal Ensemble "Drujba" ("Friendship"), acc. studio orchestra, Conductor Alexander Bronevitsky (vocal ensemble), Anatoly Badkhen (orchestra) | 1956 Leningrad | Artel "Plastmass" | | |
Leningrad - Plastmass Factory of NKMP/MMP |
13986 | | | Ivan Shmelyov, acc. orcestra, Conductor Victor Knushevitsky | 1946 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 223 | |
Leningrad Plastics Plant (stock exchange) | |
Muzpred (reissues) |
1435 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 1435 35078 | |
1428 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
New Imperial Record |
1059 | | | The orchestra of Būchner, Conductor Carl Woitschach | 1908...1911 Berlin | New Imperial Record #2 | | |
1243 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | New Imperial Record #2 | | |
1419 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | New Imperial Record | | |
1438 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | New Imperial Record | | |
1540 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1908...1911 Berlin | New Imperial Record #1 | | |
1542 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1908...1911 Berlin | New Imperial Record #1 | | |
Odeon-Record |
A 207924 a (Ri 85) | | | Roberts Bars, acc. A. Arnītis - violin A. Teichmanis - cello O. Kreišmanis - piano (instrumental trio) | около 1933 г. Riga. Latvia около 1933 г. | Odeon-Record | A 207924 | |
A 207924 b (Ri 87) | | | Roberts Bars, acc. A. Arnītis - violin A. Teichmanis - cello O. Kreišmanis - piano (instrumental trio) | около 1933 г. Riga. Latvia около 1933 г. | Odeon-Record | A 207924 | |
A 60047 (xBo 4837) | | | Jumbo own orchestra in Berlin | 1911 Berlin | Odeon-Record | | |
A 60044 (xBo 4840) | | | Jumbo own orchestra in Berlin | Berlin | Odeon-Record | | |
A.60061 | | | Odeon Orchestra in Berlin | | Odeon-Record | | |
A.60066 | | | Odeon Orchestra in Berlin | | Odeon-Record | | |
Poliaphone-Record |
P.-R. 5065 (556) | | | Symphony Orchestra in Berlin | | Poliaphone-Record (red) | | |
|
Polydor |
47885 (10235 GR) | | | L. Kuprianowa, acc. orchestra | 1944 Berlin | Polydor (German) | 47885 | |
RAOG=Russian Stockholders Company of Grammophone |
20030 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | RAOG (black II) | | |
20042 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | RAOG (black II) | | |
Syrena Record |
670 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
702 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
872 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, acc. orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
1035 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
|
1064 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1201 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | 1908...1911 Berlin | Сирена Грандъ Рекордъ | | |
1208 | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...09-1911 Berlin | Сирена Грандъ Рекордъ | | |
1225 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
1226 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
1237 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | Berlin | Сирена-Рекордъ | | |
1243 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | Siren-Record | | |
1247 | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...09-1911 Berlin | Сирена Грандъ Рекордъ | | |
1268 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена-Рекордъ | | |
1269 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909 Berlin | Сирена Грандъ Рекордъ | | |
Syrena-Record | |
1271 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909 Berlin | Сирена Грандъ Рекордъ | | |
Syrena-Record | |
1272 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1908...1911 Berlin | Сирена-Рекордъ | | |
1407 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
|
1408 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
|
1426 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
1427 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
1428 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1431 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1435 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1440 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1442 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Syrena-Record | | |
1443 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Syrena-Record | | |
1447 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1467 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
1509 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
1511 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1513 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 1909...1911 Berlin | Сирена-Рекордъ | | |
1515 | | | Emperor Franz Joseph Lifeguard Grenadier Regiment Orchestra, Conductor Adolf Becker | 1909...1911 Berlin | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
3203 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Сирена Грандъ Рекордъ | | |
9025 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Syrena-Record | | |
9853 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin | | Syrena-Record | | |
Tempo |
5019 (1575) | | | Heyn-Quartett (members of the German Opera House of Berlin), acc. orchestra, Conductor Jo Alex, Solo by Erich Heyn (Bass vocal) | ~04-1940 Berlin | Tempo | | |
Zonophone |
X-60545 (6769L) | | | Orchestra "Zonophone" | 1908 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
X-68017 (6784L) | | | Julius Aschke, Otto Lemke, acc. Orchestra "Zonophone" | 1908 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|