Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Diamond | 2029-A (2029 A DP) | | | Jan August, acc. Rhythm Stylists (instrumental ensemble) | | Diamond | 2029 | |
| Kutaisi - Chemical plant | | 1337 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Kutaisi - Chemical plant | | |
| П5 | |
| Leningrad - "Mineral" and "Plastmass" Artels | | 1337 | П6 | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
| 1344 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
|
| Local artels, plants and factories | | 1337 | П6 | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Plastics Factory No. 1 (logo with scrolls) | | |
| 1344 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Plastics Factory No. 1 (logo with scrolls) | | |
| Lublino - Metalloshtampovochny Zavod | | 1337 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Lublino - Metalloshtampovochny Zavod | | |
| Tbilisi - Georgia Deaf Society | | 1337 | п5 | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Tbilisi - Georgia Deaf Society | | |
| Tbilisi - Promkombinat | | 1337 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Tbilisi - Promkombinat | | |
| Vilnius - Dzerzhinsky District Industry | | 1337 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | Leningrad | Vilnius - Dzerzhinsky District Industry | | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|