Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3118 (M 4977) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3118 | |
3118 (M 4978) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3118 | |
Bu-Scha Electro |
91 (C 91) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 11-1929 Berlin | Bu-Scha Electro | 559 | |
93 (C 93) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 11-1929 Berlin | Bu-Scha Electro | 559 | |
Clangor (Schallplatten-Volksverband) |
T 1544 | | | Balalaika Orchestra of Boris Romanoff | | Clangor (Schallplatten-Volksverband) | | |
|
T 1545 | | | Balalaika Orchestra of Boris Romanoff | | Clangor (Schallplatten-Volksverband) | | |
|
Columbia Record |
DV 1220 (WHR 291) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
|
Decca (US) |
G-20415 A (QU 487) | | | Georges Baklanov, acc. orchestra | 26-09-1929 Berlin | Decca (US) | G-20415 | |
G-20415 B (QU 488) | | | Georges Baklanov, acc. orchestra | 26-09-1929 Berlin | Decca (US) | G-20415 | |
Deutsche Grammophon (Berlin) |
В 22204 (418az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
B 22205 (419az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
Electrola |
E.G. 3773 (0LA 982) | 1 | | Rolland Avellys, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | 07.03.1936 | Electrola | | |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. orchestra, Conductor Max Steiman | 06-06-1931 London | Electrola | DB 1532 | |
32-2262 (2B 578) | 2 | | Fedor Chaliapin, acc. orchestra, Conductor Max Steiman | 06-06-1931 London | Electrola | DB 1532 | |
DB 5594 (2RA 4581) | 1 | | Wilhelm Strienz, acc. choir and orchestra, Conductor Bruno Seidler-Winkler | 06-1940 Berlin | Electrola | DB 5594 | |
2-022038 (CR374) | 4 | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 27-05-1926 London | Electrola | DB 934 | |
|
2-022037 (CR375) | 1 | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 27-05-1926 London | Electrola | DB 934 | |
|
Emerson Record |
1529 (42629) | | | Boris Borisov, acc. Hans Spialek (piano) | | Emerson (big key) | 1529 | |
Fonotipia |
92601 (xPh 4111) | | | Francesco Maria Bonini, acc. orchestra | 10-1909...11-1909 Milan | Fonotipia | | |
Gramophone Co. |
022223 (2493c) | | | Fedor Chaliapin, acc. chorus and orchestra | 15-10-1911 St.-Petersburg | Amour Gramophone | | |
Monarch (Angel) | |
Monarch (Cupid) | М 022223 | |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
32-2262 (2B 578) | 2 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
022270 (2617c) | | | Nikolay Shevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
DB 6948 (2 EA 13855) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
DB 6948 (2 EA 13856) | | | Boris Christoff, acc. orchestra, Conductor IssaY Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
022222 (2492½c) | 2 | | Fedor Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Amour Gramophone | | |
Fedor Chaliapin, acc. orchestra | |
Monarch (Angel) | |
М 022222 | |
His Master’s Voice (HMV) | | |
2-022038 (CR374) | 4 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Eugene Goossens | 27-05-1926 London | His Master’s Voice (HMV) | DB934 | |
|
Fedor Chaliapin, acc. chorus and orchestra, Conductor Eugene Goossens | La Voce del Padrone | |
2-022037 (CR375) | 1 | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 27-5-1926 London | His Master’s Voice (HMV) | DB934 | |
Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | La Voce del Padrone | |
2-022054 (CR 2134) | 1▲ | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | Gramola (pasteover) | DB1182 | |
2-022056 (CR2141) | 1▲ | | Fedor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 04-07-1928 London, Covent Garden | His Master’s Voice (HMV) | DB 1183 | |
DB 3464 (CR 2142) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | His Master’s Voice (HMV) | DB 3464 | |
|
DB 3464 (CR 2143) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | His Master’s Voice (HMV) | DB 3464 | |
|
Gramplasttrest and major plants |
0727 | | | Vasily Kachalov (Shverubovich) | 1935 Moscow | SovSong | ГРК 304 | |
Noginsk Plant | |
4525 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 19-11-1936 Moscow | Aprelevka Plant | ГРК 845 | |
| 1936 Moscow | 299 ВБ ГРК 845 | |
Noginsk Plant | 290 ВБ ГРК 845 | |
7204 | | | Zakhar Efros, acc. USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | 1938 Moscow | Aprelevka Plant | ГРК 0846 | |
Г 0846 | |
1937 Moscow | Noginsk Plant | ГРК 0846 | |
7415 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | Г 1161 | |
7416 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | Г 1162 | |
7417 | | | I.M. Moskvin, O.L. Knipper-Chekhova, V.L. Yershov, V.A. Orlov, A. Zhiltsov | 1938 Moscow | Noginsk Plant | Г 1163 | |
7418 | | | I.M. Moskvin, V.L. Yershov, V.A. Orlov | 1938 Moscow | Noginsk Plant | Г 1164 | |
7419 | | | I.M. Moskvin, O.L. Knipper-Chekhova, V.L. Yersho | 1938 Moscow | Noginsk Plant | Г 1165 | |
7420 | | | I.M. Moskvin, V.L. Yershov | 1938 Moscow | Noginsk Plant | Г 1166 | |
7422 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | ГРК 1208 [Г-1168] | |
08234 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ГРК 1614 | |
08235 | | | Alexander Pirogov and Bronislava Zlatogorova, acc. Bolshoi Theatre OrchestraСР (choir and orchestra), Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ГРК 1615 | |
8236 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 1616 | |
Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | |
8237 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 1616 | |
Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | |
08294 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor MaxSteiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | | |
| Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | |
Noginsk Plant | Г 0970 | |
Leningrad Plant | ГРК 0970 | |
П | |
8312 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | ГРК 1731 | |
|
|
Noginsk Plant | |
Leningrad Plant | |
|
8313 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor M.Steiman | 06-06-1931 London, Kingsway Hall | Aprelevka Plant | Г 1732 | |
ГРК 1732 | |
|
Noginsk Plant | |
Leningrad Plant | Г 1732 | |
|
8852 | | | Vasily Kachalov (Shverubovich) | 1939 Moscow | Aprelevka Plant | ГРК 2293 | |
Г 2293 | |
10680 | | | Mikhail Kachalov, Sergey Anikeev, acc. orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ГРК 667 | |
10681 | | | Evdokiya Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ГРК 668 | |
11599 | | | All-Union Radio Committee Song Ensemble led by Boris Alexandrov, acc. choir, ensemble, Conductor Alexander Pavlovich Ivanov-Radkevich, Solo by Zinoviya Sokolovskaya | 1943 Moscow | Unmarked | ГРК 238-43 | |
013484 | | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Eugene Goossens | | Aprelevka Plant | Г 113 | |
013485 | | | Fedor Chaliapin, acc. orchestra | | Aprelevka Plant | Г 114 | |
А | Fedor Chaliapin, acc. orchestra | Leningrad Plant | | |
019088 | | | Nikander Sergeevich Khanaev, acc. Bolshoi Theatre Orchestra and choir, Conductor Nikolay Golovanov | 1949 Moscow | Aprelevka Plant | | |
Г 137 | |
019089 | | | Alexander Stepanovich Pirogov, Nikander Sergeevich Khanaev, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1949 Moscow | Aprelevka Plant | | |
Г 137 | |
019090 | | | Alexander Stepanovich Pirogov, Maxim Dormidontovich Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1949 Moscow | Aprelevka Plant | | |
|
019091 | | | Alexander Stepanovich Pirogov, Maxim Dormidontovich Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1949 Moscow | Aprelevka Plant | | |
|
019092 | | | Alexander Stepanovich Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1949 Moscow | Aprelevka Plant | | |
|
019093 | | | Alexander Stepanovich Pirogov and Bronislava Yakovlevna Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1949 Moscow | Aprelevka Plant | | |
Г 137 | |
19100 | | | Boris Gmyria, acc. bolshoi theatre orchestra, Conductor Vassili Nebol'sin | 1951 Moscow | Aprelevka Plant | Г 154 | |
|
022082 | | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Eugene Goossens | | Leningrad Plant | | |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Leningrad Plant | | |
|
Riga Plant | |
|
Homokord |
40342 | | | Balalaika Orchestra Boris Romanoff, Conductor Boris Romanoff | 25-04-1921 Berlin | Homokord (shield) | | |
40343 | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 25-04-1921 Berlin | Homocord I | B 1696 [D25E] | |
4-8959 (M 416) | D | | Michael Gitowsky, acc. orchestra, Conductor Felix Gunther | Berlin | Homocord I | | |
B. 1699 (M 40349) | | | Balalaika Orchestra Boris Romanoff, Conductor Boris Romanoff | 1928 Germany | Homocord I | | |
Kristall |
1216 (C 91) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 11-1929 Berlin | Kristall | 1216 | |
|
1216 (C 93) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 11-1929 Berlin | Kristall | 1216 | |
LEF (1st numbering) |
3005 | | | Fedor Chaliapin, acc. chorus and orchestra | | LEF (1st numbering, own labels) | ЛОРК 98 | |
3006 | | | Fedor Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | LEF (1st numbering) | Лорк 97 | |
LEF (2nd numbering) |
2350 | | | Mikhail Kachalov, Sergey Anikeev, acc. orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | LEF (2nd numbering) | ЛОРК 411 | |
4100 | | | Boris Kolotukhin's Ensemble, acc. ensemble, Conductor Boris Kolotuhin | ~1950 Leningrad | LEF (2nd numbering) | ЛРК 616 | |
4149 | | | Boris Kolotukhin's Ensemble, acc. ensemble, Conductor Boris Kolotuhin | ~1950 Leningrad | LEF (2nd numbering) | ЛРК 613 | |
5016 | | | Boris Kolotukhin's Ensemble, acc. ensemble, Conductor Boris Kolotuhin | ~1950 Leningrad | LEF (2nd numbering) | ЛРК 609 | |
5017 | | | Boris Kolotukhin's Ensemble, acc. ensemble, Conductor Boris Kolotuhin | ~1950 Leningrad | LEF (2nd numbering) | ЛРК 610 | |
5351 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | LEF (2nd numbering) | | |
5352 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | LEF (2nd numbering) | | |
5597 | | | Boris Kolotukhin's Ensemble, acc. ensemble, Conductor Boris Kolotukhin | ~1950 Leningrad | LEF (2nd numbering) | | |
5598 | | | Boris Kolotukhin's Ensemble, acc. ensemble, Conductor Boris Kolotuhin | ~1950 Leningrad | LEF (2nd numbering) | | |
5822 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
5823 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6078 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6079 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6430 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | LEF (2nd numbering) | | |
6437 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | LEF (2nd numbering) | | |
6780 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | LEF (2nd numbering) | | |
6783 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | LEF (2nd numbering) | | |
6948 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1953 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
178 | | | Jazz Ensemble, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 58 | |
1 | |
179 | | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 57 | |
180 | 2 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 54 | |
181 | 1 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 56 | |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - ZET |
1129 (ЦРЛ-ЛРК-72) | б | | Boris Savel'ev's Simphonic Jazz Orchestra | 1937 Leningrad | Leningrad - ZET | ЛРК 1129 | |
1128 (ЦРЛ-ЛРК-73) | в | | Boris Savel'ev's Simphonic Jazz Orchestra | 1937 Leningrad | Leningrad - ZET | ЛРК 1128 | |
Local artels, plants and factories |
1066 | 2 | | Boris Tikhonov's Instrumental Quartet, Conductor Boris Tikhonov | 1952 Leningrad | Kharkov - Promkombinat of Kaganovich District | | |
24144 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1951 Leningrad | Plastics Factory No.1 (fotolabel) | | |
|
LPs |
Д-281 | | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Eugene Goossens | | Aprelevka Plant (LP 78) | | |
Д-00458 | | | Fedor Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Aprelevka Plant (LP 78) | | |
Mustrust (electric process) |
0751 | | | Alexander Pirogov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 18-03-1930 Moscow | KPO (Mustrust, electric process) | 05025 | |
А | | |
Muza |
X 2144 b (Z.N.D.x 2682) | 2 | | Edmund Kossowski, acc. Orchestra of the State Opera Stanisław Moniuszko in Poznań, Conductor Walerian Bierdlajew | 12-01-1953 Moscow 1953 | Muza | | |
Odeon-Record |
O-7726 a (2-79510) | | | George Baklanov, acc. orchestra | | Odeon-Record | O-7726 | |
O-7726 b (2-79511) | | | George Baklanov, acc. orchestra | | Odeon-Record | O-7726 | |
A 161202 a (Qu 487) | | | George Baklanov, acc. orchestra, Conductor Dr. Frieder Weissmann | Berlin | Odeon-Record | A 161202 | |
A 161202 b (Qu 488) | | | George Baklanov, acc. orchestra, Conductor Dr. Frieder Weissmann | Berlin | Odeon-Record | A 161202 | |
Opera Disc |
76442 (2493c) | | | Fedor Chaliapin, acc. chorus and orchestra | 15-10-1911 St.-Petersburg | Opera Disc | | |
76441 (2492½c) | 2 | | Fedor Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Opera Disc | | |
Orchestrola |
2272 (A 8651) | | | Balalaika Orchestra Boris Romanoff, acc. Murat Dobtschini, Conductor Boris Romanoff | | Orchestrola | 2272 | |
Polydor |
11685 A (9333) | GR9 | | Balalaika Orchestra of Boris Romanov, Conductor Boris Romanoff | 26-01-1943 Berlin | Polydor | 11685 | |
11685 B (9338) | ½GR9 | | Balalaika Orchestra Boris Romanoff, Conductor Boris Romanoff | 26-01-1943 Berlin | Polydor | 11685 | |
11908 A (9774) | GR9 | | Men's choir and the orchestra of Boris Romanoff, acc. orchestra, Conductor Boris Romanoff | 21-01-1943 Berlin | Polydor | 11908 | |
11908 B (9775) | GR9 | | Men's choir and the orchestra of Boris Romanoff, acc. orchestra, Conductor Boris Romanoff | 21-01-1943 Berlin | Polydor | 11908 | |
Polydor-Vox |
566.533 A (PO4-8236) | | | Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Polydor-Vox | 566.533 | |
Radioprom |
2625 | | | Christo Brymbarov, acc. orchestra of sofia people's opera, Conductor Asen Najdenov | ~1950 Sofia | Radioprom | 1460 | |
2626 | | | Christo Brymbarov, acc. orchestra of sofia people's opera, Conductor Asen Najdenov | ~1950 Sofia | Radioprom | 1460 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|