Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Allegro Record |
1071b | | | Orchestra | | Allegro Record | 1071 | |
Artistotipia |
423 (4329 H) | | | Fedor Poliaev, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
423 (H 4329) | | | Fedor Poliaev, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
Aurora Record |
À 321 | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Aurora Record | 321 [HMB181] | |
Beka-Record |
8515 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
42318 | | | Àëüôðåä Òåäåñøè, acc. orchestra, Conductor Stephanie | | Beka-Grand-Plastinka (red) | | |
Dacapo-Record |
D-11564 (11564) | | | John Pidoux | London | Dacapo (latin) | | |
Deutsche Grammophon (Berlin) |
044216 (141al) | | | Adelaide von Skilondz (soprano); Margarethe Arndt-Ober (alto); Ida Scheele-Muller (alto); Fritz Koer, acc. orchestra | | Schallplatte «Grammophon» | | |
Edison Bell (UK) |
630 (x1466) | | | Tatiana Makushina, acc. orchestra | | Edison Bell Velvet-Face | 630 | |
630 (x1467) | | | Tatiana Makushina, acc. orchestra | | Edison Bell Velvet-Face | 630 | |
Efte plyta/Płyta polska |
10634 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
| | Płyta Polska | |
Extraphone |
28813 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
22001 | | | Liko Stefanesko | Moscow | Extraphone (diva, white) | | |
Favorite Record |
1-75202 (8207-o) | | | Nikolai Shevelev, acc. piano | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
|
|
1-5301 | | | Íîòý | | Favorite (catalog of 1910) | | |
1-35040 | | | Æàí Ëþðèÿ | | Favorite (catalog of 1910) | | |
1-71007 | | | Îðêåñòð Ëåéá-Ãâàðäèè Ëèòîâñêîãî ïîëêà ïîä óïðàâëåíèåì êàïåëüìåéñòåðà ßêîâëåâà | | Favorite (catalog of 1910) | | |
1-72039 | | | | | Favorite (catalog of 1910) | | |
1-74022 | | | Orchestra "Harmonia" of V.Varshavsky, Conductor V.S.Varshavsky | | Favorite (catalog of 1910) | | |
1-74520 | | | È.Îçèìñêèé | | Favorite (catalog of 1910) | | |
Fonotipia |
92937 (xPh 4814) | | | Salomea Krushel'nitskaja, acc. orchestra | 20-03-1912 Milan | Fonotipia | | |
92938 (xPh 4815) | | | Salomea Krushel'nitskaja, acc. orchestra | 1912 Milan | Fonotipia | | |
Gnom Concert Record |
18117 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18162 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18220 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18290 | | | "Gnom Consert Record" Orchestra | | Gnom Concert Record (Blue label) | | |
Orchestra «Gnom Record» | Gnom Concert Record (A.I.Zhelezny catalog) | |
Gosprossnab NKP (reissues) |
024032 (1983c) | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Gosprossnab NKP (orange band, "Fabrika Pyatiletiya Oktyabrya" inside) | | |
Gramophone Co. |
022034 (96Y) | | | Ivan Ershov, acc. piano | 1903 St.-Petersburg | Concert (Angel) | | |
Monarch (Cupid) | |
044216 (141al) | | | Adelaide Andrejewa von Skilondz(soprano); Margarethe Arndt-Ober (alto); Ida von Scheele-Muller (alto); Arthur0 Pacyna (bass), acc. orchestra | | Monarch (HMV) | | |
044214 (197al) | | | Adelaide Andrejewa von Skilondz(soprano); Margarethe Arndt-Ober (alto); Ida von Scheele-Muller (alto); Arthur0 Pacyna (bass), acc. orchestra | Berlin | Monarch (HMV) | | |
|
044215 (198al) | | | Adelaide Andrejewa von Skilondz(soprano); Margarethe Arndt-Ober (alto); Ida von Scheele-Muller (alto); Arthur0 Pacyna (bass), acc. orchestra | Berlin | Monarch (HMV) | | |
|
052303 (274ai) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 06-06-1911 Milano | Monarch (Angel) | | |
052318 (286aj) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 06-06-1911 Milan | Monarch (Cupid) | | |
52664 (440L) | | | Mattia Battistini, acc. orchestra | 1902 Âàðøàâà | Monarch (Angel) | | |
023053 (1926c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Monarch (Angel) | | |
023046 (1930c) | | | Antonina Nezhdanova, acc. orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | Monarch (Angel) | C 023046 | |
Antonina Nezhdanova, acc. orchestra | Monarch (Cupid) | | |
022137 (1979c) | | | Leonid Sobinov, acc. orchestra | 05-02-1910 Moscow | Amour Gramophone | | |
Monarch (Angel) | |
|
His Master’s Voice (HMV) | DB 895 | |
024032 (1983c) | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | His Master’s Voice (HMV) | DB 895 | |
024032 (1983ñ) | | | Antonina Nezhdanova and Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Monarch (Angel) | | |
|
|
Monarch (Cupid) | |
|
022174 (2032c) | | | Lev Sibiryakov (Spivak), acc. orchestra | 20-09-1910 St.-Petersburg | Monarch (Cupid) | Ì 022174 | |
|
022175 (2033c) | | | Lev Sibiryakov (Spivak), acc. orchestra | 20-09-1910 St.-Petersburg | Monarch (Cupid) | Ì 022174 [HMB115] | |
|
022214 (2471c) | | | D.A.Smirnov, acc. orchestra | 9-10-1911 St.-Petersburg | Monarch (Angel) | | |
022258 (2486c) | | | Evgeni Witting, acc. orchestra | 12-10-1911 St.-Petersburg | Gramophone Co. | | |
023110 (2519c) | | | Natalia Yuzhina, acc. orchestra | 31-10-1911 Moscow | Gramophone Co. | | |
022330 (2789ñ) | | | Pavel Tikhonov, acc. orchestra | 17-04-1913 Moscow | Amour Gramophone | Ì 022330 | |
022317 (2801c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Amour Gramophone | | |
2-52651 (6968L) | | | Gustavo Bernal-Resky, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | | |
3-22871 (7844L) | | | V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
| Vladimir Kastorsky, acc. orchestra | 1908 St. Petersburg | |
| Vladimir I. Kastorsky, acc. orchestra, Conductor I. P. Arkadiev | 1908 St.-Petersburg | |
3-22874 (7916L) | | | V.I.Kastorsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
| Vladimir I. Kastorsky, acc. orchestra, Conductor I. P. Arkadiev | |
4-22063x (14201b) | | | Vasily Damaev, acc. orchestra, Conductor Bruno Seidler-Winkler | 26-01-1910 Moscow | Gramophone Co. | | |
020697 (HO451aj) | | | New Symphony Orchestra | 03-02-1913 London | Monarch (Cupid) | | |
020698 (HO452aj) | | | New Symphony Orchestra | 03-02-1913 London | Monarch (Cupid) | | |
Gramplasttrest and major plants |
3030 | | | David Badridze, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1935 Moscow | Noginsk Plant | 14 ÂÒ Ã 381 | |
|
3031 | | | David Badridze, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1935 Moscow | Noginsk Plant | 14 ÂÒ Ã 381 | |
|
6583 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
6981 | | | Ivan Semenovich Kozlovsky, acc. orchestra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0655 | |
|
|
à 0655 | |
Noginsk Plant | ÃÐÊ 0655 | |
à 0655 | |
Leningrad Plant | |
|
6982 | | | Ivan Kozlovsky, acc. orchestra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0656 | |
|
|
à 0656 | |
Noginsk Plant | ÃÐÊ 0656 | |
à 0656 | |
Leningrad Plant | |
|
9001 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2460 | |
|
Noginsk Plant | |
Leningrad Plant | |
10109 | | | Sergey Migay, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1940 Moscow | Noginsk Plant | ÃÐÊ 79 | |
10119 | | | Sergey Migay, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1940 Moscow | Noginsk Plant | ÃÐÊ 80 | |
10612 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Aprelevka Plant | ÃÐÊ 598 | |
|
|
| Leningrad Plant | Ã 598 | |
|
| |
12480 | | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 03-02-1945 Moscow | Unmarked | ÃÐÊ 1020 | |
015998 | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 6-2-1910 Moscow | Aprelevka Plant | Ã-403 | |
06-02-1910 Moscow | Leningrad Plant | ÃÐÊ 403 | |
018679 | | | Symphony Orchestra of the All-Union Radio, Conductor Samuil Abramovich Samosud | 1950 Moscow | Aprelevka Plant | Ã | |
018680 | | | Symphony Orchestra of the All-Union Radio, Conductor Samuil Abramovich Samosud | 1950 Moscow | Aprelevka Plant | Ã | |
18872 | | | Sergey Lemeshev, acc. orchestra of the bolshoi theater of the ussr, Conductor Vasily Nebolsin | 1951 Moscow | Leningrad Plant | Ã 3 | |
18873 | | | Sergey Lemeshev, acc. orchestra of the bolshoi theater of the ussr, Conductor Vasily Nebolsin | 1951 Moscow | Leningrad Plant | Ã 3 | |
019421 | | | Leonid Sobinov, acc. orchestra | 05-02-1910 Moscow | Aprelevka Plant | | |
019422 | | | Antonina Nezhdanova, Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Aprelevka Plant | | |
Homokord |
4191 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 02-06-1908 | Îìîêîðäú (cyrillic) | | |
|
4987 | | | Sergey Varyagin | 09-06-1910 | Îìîêîðäú (cyrillic) | | |
11091 | | | Orchestra | 21-08-1908 | Îìîêîðäú (cyrillic) | | |
11169 | | | Orchestra | 03-02-1909 | Îìîêîðäú (cyrillic) | | |
40233 | | | Nikolay Shevelev, acc. orchestra | 16-05-1911 | Îìîêîðäú (cyrillic) | | |
International Parlophon Record |
18959 | | | Leonid Sobinov, acc. orchestra | 05-02-1910 Moscow | International Parlophon (pink) | | |
18965 | | | Antonina Nezhdanova and Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | International Parlophon (pink) | | |
Janus-Record (cyrillic) |
131 (0429) | | | Orchestra "Janus" | | Janus-Record (cyrillic) | 131 | |
LPs |
33Ä-025210 | | | Leonid Sobinov | 1910...1911 | Melodia (LP, Aprelevka plant) | | |
Ä-022 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Ä-00341 | | | Marina Kozolupova, acc. Irina Kozolupova (piano) | Moscow | Aprelevka Plant (LP 78) | | |
Lyrophon |
109 (P.109) | | | Adam Ludwig, acc. orchestra | Lviv | Lyrophon | | |
Metropol-Record |
2636 | | | P.I.Slovtsov | Moscow | Metropol (diva) | | |
19278 | | | À. Î. Êàìèîíñêèé | | Metropol (black) | | |
Mustrust (electric process) |
0947 | | | Lev Tseitlin, acc. piano | 1930 Moscow | Mustrust USSR (el) | | |
Mustrust (general list) |
0312 (-0312-) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Ìóçòðåñò (general list, VSNH) red | 12005 [HMB181] | |
0519 (1926c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Ìóçòðåñò (general list, VSNH) red | 012006 [HMB181] | |
0-133 (2801c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Ìóçòðåñò (general list, VSNH) red | 04009 | |
0133 (2801c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | KPO (Mustrust, general list) | 04009 | |
022317 (2801c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Mustrust (general list) | 04009 | |
0-134 (2802c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Ìóçòðåñò (general list, VSNH) red | 04009 | |
Muzpred (reissues) |
0-22258 (2486c) | | | Evgeni Witting, acc. orchestra | 12-10-1911 St.-Petersburg | Muzpred (reissues) | 04006 | |
023110 (2519c) | | | Natalia Yuzhina, acc. orchestra | 31-10-1911 Moscow | Muzpred (reissues) | | |
022317 (2801c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Muzpred (reissues) | | |
04009 | |
022318 (2802c) | | | Yevgeny Witting, acc. orchestra | 24-04-1913 St.-Petersburg | Muzpred (reissues) | | |
04009 | |
Nicole Record |
1970 | | | Janina Korolewicz-Wayde | | Nicole Record | D603 | |
Odeon-Record |
25000 (25000A) | | | Albert Böhme, acc. piano | 09-1905 Berlin | Odeon-Record | 25000 | |
Orpheon-Record |
12906 | | | Ivan Ershov, acc. piano | 1903 St.-Petersburg | Orpheon (black) | | |
Pathé Record |
21111 (18803) | BC | | Oscar Kamionsky, acc. orchestra | | Etched Labels Ïàòé | | |
1911 St.-Petersburg | |
R-88027 (56071) | | | String orchestra, Conductor Virgilio Ranzato | 09-02-1914? Milano | Etched Labels Ïàòé | | |
R-88026 (56073) | | | String orchestra, Conductor Virgilio Ranzato | 09-02-1914? Milano | Etched Labels Ïàòé | | |
21786 (68604) | RA | | Nikolay Shevelev, acc. piano | | Etched Labels Ïàòé | | |
Polyphon Record |
7506 (1558) | | | Polyphon Orchestra | | Polyphon Record (cyrillic) | 7506 | |
Rebikoff and Co. |
507 | | | Vasily S. Sharonov, acc. piano | 1903 St.-Petersburg | Rebikoff and Co. (common) | | |
Russian Peoples Gramophone |
526 (2636) | | | Pyotr I. Slovtsov, acc. orchestra | Moscow | Russian Peoples Gramophone | | |
Scores |
279 | | | | | Scores | | |
Syrena Record |
1019 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
|
Victor |
JA1181-A (19871A) | | | Orchestra, Conductor John Philip Sousa | | Victor (scroll, black) | | |
Vocalion |
A-0153 (01839) | | | Vladimir Rosing | London | Vocalion | A-0153 | |
A-0153 (01839D) | | | Vladimir Rosing | London | Vocalion | A-0153 | |
Zonophone |
X-2-62138 (235z) | | | Orlov Polikarp Davidivich (Dolmatov, Kulchitsky, Kulchinsky), acc. piano | 1902 St.Petersburg | Zonophone | | |
Z-060010 (1991c) | | | Military Band, Conductor V.E.Brandt | 09-02-1910 Moscow | International Zonophone | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|