Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest and major plants | 362 | | | Elena Gogoleva | 1934 Moscow | SovSong | ÏÄ 305 ÃÐÊ 232 | |
363 | À | | Elena Gogoleva | 1934 Moscow | SovSong | ÏÄ 305 ÃÐÊ 232 | |
524 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ÈÐ 305 ÃÐÊ 274 | |
525 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ÈÐ 305 ÃÐÊ 274 | |
721 | À | | Marian Anderson, acc. Kosti Vehanen (piano) | 05-1935 Moscow | Noginsk Plant | 425 ÂÑ ÃÐÊ 305 | |
722 | | | Marian Anderson, acc. Kosti Vehanen (piano) | 05-1935 Moscow | Noginsk Plant | 425 ÂÑ ÃÐÊ 305 | |
10329 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Aprelevka Plant | ÃÐÊ 305 | |
|
Leningrad Plant | |
13760 | À | | Nadezhda Kazantseva, acc. Ensemble of Soloists of the USSR State Symphony Orchestra, Conductor Leonid Yuryev | 1946 Moscow | Unmarked | ÃÐÊ 305 | |
13761 | À | | Nadezhda Kazantseva, acc. Ensemble of Soloists of the USSR State Symphony Orchestra, Conductor Leonid Yuryev | 1946 Moscow | Unmarked | ÃÐÊ 304 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 10329 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÎÐÊ 343 | |
11895 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 304 | |
11981 | Â | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 305 | |
Lenmuztrust | 11-80 A (599) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Lenmuztrust (Leningrad) | 80 ËÐÊ 1256 | |
Local artels, plants and factories | 16928 | | | Orchestra | | Moskvoretsky Trust (Zavod) | ÃÐÊ 304 | |
16929 | | | Marek Weber And His Orchestra, Conductor Marek Weber | | Moskvoretsky Trust (Zavod) | ÃÐÊ 305 [Victor 25199, B3726, 60-1243] | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|