Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest (wartime numbering) |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
371 | | | Эдит Утесова, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 25-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 111/43 | |
| Edith Utyosova, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | |
| Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | ГРК 111 | |
Unmarked (three digits) | |
Gramplasttrest and major plants |
0542 | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | Noginsk Plant | ВБ-209 ГРК 275 [DB1530, 7704] | |
557 | А | | Feodor Chaliapin, acc. orchestra, Conductor Lawrence A. Collingwood | 11-11-1929 Small Queen's Hall, London | SovSong | ГРК 371 | |
3005 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3006 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3014 | | | Wanda Landovska | 08-05-1926 New York | Noginsk Plant | ИИ 916 ГРК 371 | |
3015 | | | Wanda Landovska | 08-05-1926 New York | Noginsk Plant | 371 | |
03036 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | SovSong | ОК 406 ГРК 371 | |
03037 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | SovSong | ОК 406 ГРК 371 | |
03039 | | | Feodor Chaliapin, acc. Max Rabinowitsch and William Primrose (piano anв violoncello) | 07-11-1929 Small Queen's Hall, London | Noginsk Plant | 228 ВБ | |
3043 | | | Symphony Orchestra, Conductor Leo Blech | Berlin | Aprelevka Plant | ГРК 371 | |
3044 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
03045 | | | Orchestra, Conductor Leo Blekh | 26-01-1927 Берлин | Noginsk Plant | Грк 371 | |
03046 | | | Orchestra, Conductor Leo Blekh | | Noginsk Plant | Грк 371 | |
03047 | | | Boston Symphony Orchestra, Conductor Sergey Koussevitzky | 22-04-1929 Boston | Noginsk Plant | Г-371 | |
16 ОС Г-371 | |
03048 | | | Boston Symphony Orchestra, Conductor Sergey Koussevitzky | 22-04-1929 Boston | Noginsk Plant | 16 ОС Г-371 | |
03051 | | | Orchestra, Conductor J. Hilton | | SovSong | ОС 17 ГРК 371 | |
03052 | | | Orchestra, Conductor J. Hilton | | SovSong | ОС 17 Г 371 | |
3444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | Г 375 Д ГРК 426 | |
03501 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Noginsk Plant | В 241 ВБ ГРК 371 | |
03502 | | | Feodor Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 13-05-1931 London, Small Queen's Hall | Noginsk Plant | 241 ВБ ГРК 371 | |
3503 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | Г 375 Д ГРК 371 | |
3507 | | | Fritz Kreisler, acc. piano | | Noginsk Plant | Г-371 | |
03563 | | | Elena Kruglikova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 12 ГРК 571 | |
03564 | | | Elena Kruglikova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 13 ГРК 571 | |
03614 | | | Titta Ruffo, acc. orchestra | | SovSong | ВБ-250 ГРК 371 | |
03615 | | | Enrico Caruso, acc. orchestra, Conductor Walter B. Rogers | 19-01-1912 New York | SovSong | ВБ-250 ГРК 371 | |
03638 | | | Philadelphia Symphony Orchestra, Conductor Leopold Stokowski | | Noginsk Plant | 32 ОС ГРК 607 | |
03640 | | | Margaret Sheridan, acc. Orchestra Scala, Conductor Carlo Sabajno | 10-1929 Milan | SovSong | ВА-733 | |
ВА 733 Г 371 | |
03641 | | | Margaret Sheridan, Vittorio Weinberg, Nello Palai, acc. Orchestra Scala, Conductor Carlo Sabajno | 10-1929 Milan | SovSong | ВА-733 ГРК 371 | |
ВА 733 Г 607 | |
Aprelevka Plant | |
03645 | | | Enrico Caruso, acc. orchestra | 1933 | Aprelevka Plant | ГРК 607 | |
8006 | | | Wanda Landovska | 08-05-1926 New York | Noginsk Plant | ГРК 2057 | |
8007 | | | Wanda Landovska | 08-05-1926 New York | Noginsk Plant | ГРК 2058 | |
10396 | | | Izabella Yuryeva, acc. Simon Kagan (piano), Yakov Khaskin and Igor Gladkov (accordions), G.M. Trossman (violin), Mikhail Lantsman (s | 03-08-1940...11-08-1940 Moskov | Aprelevka Plant | ГРК 371 | |
|
11837 | | | Solomon Khromchenko, acc. jazz ensemble, Conductor Alexander Tsfasman | 01-1944 Moscow | Aprelevka Plant | ГРК 371 | |
|
|
Unmarked | |
11838 | | | Solomon Khromchenko, acc. ensemble, Conductor Alexander Tsfasman | 1944 Moscow | Aprelevka Plant | ГРК 370 | |
|
|
А | |
Unmarked | |
14993 | | | Leonid Ossipovich Utesov, acc. state jazz orchestra rsfsr, Conductor Leonid Ossipovich Utesov | 9-07-1947 Moscow | Aprelevka Plant | ГРК 368 | |
09-07-1947 Moscow | Leningrad Plant | |
| |
14994 | | | Leonid Ossipovich Utesov, acc. state jazz orchestra rsfsr, Conductor Leonid Ossipovich Utesov | 09-07-1947 Moscow | Belaccord (GPT) | 458 ГРК 373/47 | |
14996 | | | Edith Utesova, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | 09-07-1947 Moscow | Leningrad Plant | ГРК 370 | |
14997 | | | Leonid Ossipovich Utesov and Edith Leonidovna Utesova, acc. State jazz orchestra of RSFSR, Conductor Leonid Ossipovich Utesov | 09-07-1947 Moscow | Aprelevka Plant | ГРК 371 | |
| Leonid and Edith Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | Leningrad Plant | |
Leonid and Edith Utyosov, acc. Russian SFSR State Jazz Orchestra, Conductor Leonid Utyosov | |
|
Leonid and Edith Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | Belaccord (GPT) | 382 ГРК 371/47 | |
015047 | | | Titta Ruffo, acc. orchestra | | Leningrad Plant | Г 415 | |
17004 | | | Ivan Moskvin | 1937 Moscow | Aprelevka Plant | Г 376 | |
LEF (2nd numbering) |
0119 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 25-03-1943 Moscow | LEF (2nd numbering) | ГРК 111 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
14279 | | | Alexander Tsfasman (piano), B. Feldman (guitar), B. Shklyarskiy (contrabass) | 1946 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 737 | |
Leningrad - Sverdlov District Factory |
11837 | | | Solomon Khromchenko, acc. jazz ensemble, Conductor Alexander Tsfasman | 01-1944 Moscow | Leningrad - Sverdlov District Factory | ГРК 371/44 ЛРК 24 | |
|
Local artels, plants and factories |
12689 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-03-1945 Moscow | Kirov Rajpromtrest (conductor) | ГРК 1127 | |
14993 | | | Leonid Ossipovich Utesov, acc. state jazz orchestra rsfsr, Conductor Leonid Ossipovich Utesov | 9-07-1947 Moscow | Moskvoretsky Trust (Zavod) | ГРК 368 | |
14997 | | | Leonid Ossipovich Utesov and Edith Leonidovna Utesova, acc. State jazz orchestra of RSFSR, Conductor Leonid Ossipovich Utesov | 09-07-1947 Moscow | Moskvoretsky Trust (Zavod) | ГРК 371 | |
LPs |
33Д-01988 | #10 | | Titta Ruffo, acc. orchestra | 1907 | Melodia (LP, Aprelevka plant) | | |
Perm - KAMA |
14997 | | | Leonid Ossipovich Utesov and Edith Leonidovna Utesova, acc. state jazz orchestra rsfsr, Conductor Leonid Ossipovich Utesov | 09-07-1947 Moscow | Perm - KAMA | ГРК 371/47 | |
15952 | | | Anatoly Orfyonov, acc. ensemble of folk instruments, Conductor Petr Alekseev | 1948 Moscow | Perm - KAMA | ГРК 371/48 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|