Muztrust (1928) (Музтрест ... (Wiktor)
Mustrust Record Catalogs
|
Year 1934 (1934 год) (Wiktor)
Records of Gramplasttrest and successors
|
Muztrust (1929) (Музтрест ... (Wiktor)
Mustrust Record Catalogs
|
Year 1935 (1935 год) (Wiktor)
Records of Gramplasttrest and successors
|
Muztrust (1930) (Музтрест ... (Wiktor)
Mustrust Record Catalogs
|
Muztrust (1932) (Музтрест ... (Wiktor)
Mustrust Record Catalogs
|
Year 1937 (1937 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1938 (1938 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1939 (1939 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1940 (1940 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1943 (1943 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1944 (1944 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1945 (1945 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1946 (1946 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1947 (1947 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1948 (1948 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1949 (1949 год) (Wiktor)
Records of Gramplasttrest and successors
|
1950 год (Wiktor)
Records of Gramplasttrest and successors
|
1951 год (Wiktor)
Records of Gramplasttrest and successors
|
1952 год (Wiktor)
Records of Gramplasttrest and successors
|
1953 год (Wiktor)
Records of Gramplasttrest and successors
|
1954 год (Wiktor)
Records of Gramplasttrest and successors
|
1955 год (Wiktor)
Records of Gramplasttrest and successors
|
Общий каталог Музтрест 1927 - ... (Wiktor)
Mustrust Record Catalogs
|
Фабрика звукозаписи Всесоюзного ... (Wiktor)
Wiktor Węglewicz
|
After a rain (Nach einem Regen) ... (bernikov)
Decelith
|
Always and Everywhere (Везде и ... (Amakus)
Decelith
|
Oh Sea in Gagra (О, море в ... (Александр Хрисанов)
Gagra - Recording studio of UBON
|
Oh Sea in Gagra (О, море в ... (bernikov)
Gagra - Recording studio of UBON
|
Oh Sea in Gagra (О, море в ... (Andy60)
Gagra - Recording studio of UBON
|
Your eyes (Nobody loves you like ... (patefved)
Gagra - Recording studio of UBON
|
The sea in Gagra (Море в ... (dymok 1970)
Gagra - Recording studio of UBON
|
The sea in Gagra (Море в ... (dymok 1970)
Gagra - Recording studio of UBON
|
Happy New Year 1961 (С новым ... (Zonofon)
Moscow - Audio letters studio on Gorky str.
|
Redhead Girl (Рыжая), song (Zonofon)
New Athos - Recording Cabinet of Novoafonski ...
|
Oh Sea in Gagra (О, море в ... (Alex100yn)
New Athos - Recording Cabinet of Novoafonski ...
|
Well, what to say you about ... (Zonofon)
Yuzhno-Sakhalinsk - Audio messages studio
|
Redhead girl (Рыжая), song (ua4pd)
Audio messages studio (undefined)
|
Mishka (Мишка), song (Александр Хрисанов)
The Music on the Ribs
|
Везде и всегда, romance (Александр Хрисанов)
The Music on the Ribs
|
Везде и всегда, romance (Александр Хрисанов)
The Music on the Ribs
|
It happened at fall (Случай ... (stavitsky)
The Music on the Ribs
|
I am in the spring forest (Я в ... (patefved)
The Music on the Ribs
|
Looser (Неудачник), song (An)
The Music on the Ribs
|
Sluttish one (Гулящая), folk ... (An)
The Music on the Ribs
|
Safebreakers (Медвежатники), ... (stavitsky)
The Music on the Ribs
|
The lights of the hangout (Огни ... (stavitsky)
The Music on the Ribs
|
Song about sentimental boxer ... (patefved)
The Music on the Ribs
|
Good Night (Спокойной ночи), ... (dima)
The Music on the Ribs
|
Pussycat (Кошечка), folk (town) ... (dima)
The Music on the Ribs
|
The prosthetic marriage ... (dima)
The Music on the Ribs
|
Once in a gypsy caravan.... (Раз ... (Zonofon)
The Music on the Ribs
|
a) My Funeral; b) Merry mortuary ... (An)
The Music on the Ribs
|
Almost complete catalogue of ... (mgj)
Argee Records
|
Catalog of phohograph records ... (bernikov)
Extraphone
|
Metropol Records catalogue ... (sqwer)
Metropol-Record
|
Muztrest "general ... (Arronaks)
MuzTrust (general list)
|
Reconstructed Br. Pathé ... (sqwer)
Pathé Record
|
Stinson catalogue: Russian ... (mgj)
Stinson (red)
|
|
Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (USA) |
535 A (AR-535-A) | | | Vladimir (Volodymyr, Walter) Oseredchuk, acc. orchestra | ~1955 | Arka Records (yellow) | 535 | |
Artel "Gramplastmass" (others) |
30 | | | Maria Istomina, acc. guitar | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3065 | |
|
37 | | | Jazz Ensemble, acc. jazz ensemble, Solo by B. Gradsky and M. Gradsky (Hawaiian guitar) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3034 | |
Artel "Gramplastmass" (post-war numbering) |
040 | | | Georgy Vinogradov, acc. Nikolay Kruchinin (Khlebnikov) (guitar) | 1944 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК 239 | |
040-Г ЛРК 239 | |
101 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 05-1930 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
102 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
70 (21592) | | | Klavdiya Shulzhenko, acc. B. Mandrus (guitar) | 1952 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
470 (470 ГПМ) | | | Willy Glahe Orchestra, acc. orchestra, Conductor Willy Glahe | 1934 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1696 | |
|
Artiphon |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Artistotipia |
24133 (5618 Н') | | | Vera Smirnova, acc. guitar | Kiev | Artistotipia (portrait) | | |
24134 (5618 Н) | | | Vera Smirnova, acc. guitar | Kiev | Artistotipia (portrait) | | |
Bellaccord (own numbering) |
3131 (M 1215) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord (own numbering) | 3131 | |
3131 (M 1217) | | | Angļu Soutland - Marimba orķestris | 1930 Berlin | Bellaccord (own numbering) | 3131 | |
3132 (M 1257) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord (own numbering) | 3132 | |
3132 (M 1258) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord (own numbering) | 3132 | |
3129 (M 1260) | | | Angļu Soutland - Marimba orķestris | 1930 Berlin | Bellaccord (own numbering) | 3129 | |
3242 (M 3376) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1933 Riga | Bellaccord (own numbering) | | |
3537 (M 4145) | | | Konstantin Sokolsky, acc. Bellaccord Jazz Orchestra, Conductor Sergey Aldyarov (Levinson) | 1936 Riga | Bellaccord (own numbering) | 3537 | |
|
3687 (M 4475) | | | Peter Leschenko, acc. Orchestra "Bellaccord" | 1937 Riga | Bellaccord (own numbering) | | |
3803 (M 4754) | | | Konstantin Sokolsky, acc. Orchestra "Bellaccord" | ~1938 Riga | Bellaccord (own numbering) | 3803 | |
3829 (M 4823) | | | гавайская гитара с джаз-оркестром, Conductor Виктор Тыховский | | Bellaccord (own numbering) | 3829 | |
| Bellaccord Electro (sovmin) | |
Brunswick |
59069-A (E 28272) | | | Nikolay Gulyaev (Kolja Negin), acc. guitar | 20-09-1928 New York | Brunswick | 59069 | |
|
59069-B (E 28273) | | | Nikolay Gulyaev (Kolja Negin), acc. guitar | 20-09-1928 New York | Brunswick | 59069 | |
| |
Canadian |
NE 23-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 23 | |
NE 23-B | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 23 | |
NE 26-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
NE 26-B | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
Cascade |
T-49099 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-49100 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-49101 | #1 | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
#2 | | |
T-49102 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-50197 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
Collectors and Authors |
| | | | | Alexey Shcherbakov | | |
Columbia Record |
E4569 (85300) | 3 | | J. Stepanov and S. Chebotaev, acc. accordion and guitar | ~07-1919 New York | Columbia (Gold Band) | E4569 | |
DF 2553 (CL 6958) | | | Mara (Maria Greenberg)(Maria Rosenthal), acc. orchestra, Conductor Alexander Orchinsky | 1935 Paris | Columbia (European) | DF 2553 [M3-99070] | |
21043-F (HA-59) | 2 | | S.A.Redzhi, acc. David Geigner (trio) | Harbin | Columbia (Viva-Tonal, Harbin) | 21043-F | |
20310-F (W 131011) | 1 | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20310-F | |
|
20310-F (W 131012) | 1 | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20310-F | |
|
20314-F (W 131157) | | | Petr Leshenko, acc. dance orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (Viva-Tonal, USA) | | |
20238-F (W 403608) | B | | Nikolay Gulyaev (Kolja Negin), acc. guitar | ~10-01-1930 New York | Columbia (Viva-Tonal, USA) | 20238-F | |
20238-F (W 403609) | A | | Nikolay Gulyaev (Kolja Negin), acc. guitar | ~10-01-1930 New York | Columbia (Viva-Tonal, USA) | 20238-F | |
DV 1224 (WHR 298) | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1224 | |
|
|
2 | |
|
DV 1224 (WHR 299) | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1224 | |
|
|
|
2 | |
DV 1271 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1689 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1271 (WHR 376) | 1 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DM 1774 A (WJ 447) | | | Olga Kamenskaya, acc. Jerzy Rosner (piano) (piano with guitar) | 25-09-1933 Warsaw | Columbia (European) | | |
MM 536a (WJ.99) | | | Lidija Dmitrijeva, acc. guitar | | Columbia (European) | MM 536 | |
MM 536b (WJ.103) | | | Lidija Dmitrijeva, acc. guitar | | Columbia (European) | MM 536 | |
52359 (WM15) | | | Isa Kremer, acc. piano, violin, guitar | | Columbia (European) | DC44 | |
DC43 (WM16) | | | Isa Kremer, acc. piano, violin and guitar | | Columbia (European) | DC43 | |
| Isa Kremer, acc. piano, violin, guitar | | |
1 | |
Comet |
T1-B (T-1-B-3) | | | Art Tatum Trio: Art Tatum (Piano), Slam Steward (Bass), Tiny Grimes (Guitar), Conductor Art Tatum | | Comet | T1 | |
Cristal-Electro |
1138 (1307) | | | Niki Lordo, acc. Tango Orchestra Cristal-Electro | | Cristal-Electro | | |
Dom Zvukozapisy (Records) |
12959 | | | Jasha Heifetz, acc. André Benoist (piano) | 10-03-1918 Camden, New Jersey | Dom Zvukozapisy (Records) | | |
|
13175 | | | Georgy Vinogradov, acc. Nikolay Kruchinin (guitar) | 1945 Moscow | Dom Zvukozapisy (Records) | ГРК 1469 | |
13176 | | | Georgy Vinogradov, acc. Nikolay Kruchinin (guitar) | 1945 Moscow | Dom Zvukozapisy (Records) | ГРК 1468 | |
Duderhof - "Avantgard" Factory |
(62) | | | | Moscow | Duderhof - "Avantgard" Factory | ЛРК 1560 | |
Argee Records |
1034-B | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-05-1948 Moscow | Argee Records | 1034 | |
1083-B | | | Mark Bernes, acc. jazz ensemble, Conductor Alexander Tsfasman, Solo by A. Ivanov-Kramskoy (Guitar) | 1943 Moscow | Argee Records | 1083 | |
Extraphone |
23035 (3422) | | | Ivan Semenovich Rudenkov, acc. guitar | 1914 Kiev | Extraphone (diva, white) | | |
23151 | | | Peter Batorin, acc. guitar | Moscow | Extraphone (green) | | |
23152 | | | Peter Batorin, acc. guitar | Moscow | Extraphone (green) | | |
24125 | | | Gypsy Fenya, acc. guitar | Rostov-na-Donu | Extraphone (diva, white) | | |
24126 | | | Gypsy Fenya, acc. guitar | Rostov-na-Donu | Extraphone (diva, white) | | |
Favorite Record |
1-75302 (2067-b) | | | Alexander Davydov, acc. A. Amichi (guitar) | 01-06-1910 St.Petersburg | Favorite (black with stars, cyrillic) | | |
1-75310 (2068-b) | | | Alexander Davydov, acc. A. Amichi (guitar) | 01-06-1910 St.Petersburg | Favorite (black with stars, cyrillic) | | |
1-75292 (2069-b-) | | | Alexander Davydov, acc. A.Amichi (guitar) | 1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75309 (2069-b-) | | | Alexander Davydov (I.M. Levenson), acc. A.Amichi (guitar) | 1910 St.Petersburg | Favorite (black with stars, cyrillic) | | |
1-74108 (2111-b) | | | Victor Abaza, acc. Antonio Amichi (guitar) | 03-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-76118 (8384-o) | | | Varya Panina, acc. zither and guitar | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-76121 (8387-o) | | | Varya Panina, acc. zither and guitar | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-76122 (8388-o) | | | Varya Panina, acc. zither and guitar | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-76123 (8389-o) | | | Varya Panina, acc. zither and guitar | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-76124 (8390-o) | | | Varya Panina, acc. zither and guitar | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-76125 (8391-o) | | | Varya Panina, acc. Ivan Gans (zither) (zither and guitar) | 03-11-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75294 | | | Alexander Davydov, acc. A.Amichi (guitar) | 01-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75304 | | | Alexander Davydov, acc. A.Amichi (guitar) | 01-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
Simfonia |
702 A | | | Michael Minsky, acc. W. Oseredchuk (hawaiian guitar and hammond organ) | | Simfonia | | |
702 B | | | Michael Minsky, acc. W. Oseredchuk (hawaiian guitar and hammond organ) | | Simfonia | | |
French |
Z 8340 (SEL 564) | | | Sarah Gorby, acc. Nikolay Orlovsky (guitar) | ~1950 Paris (?) | Ducretet-Thomson | Z 8340 | |
Z 8340 (SEL 565) | | | Sarah Gorby, acc. Nikolay Orlovsky (guitar) | ~1950 Paris (?) | Ducretet-Thomson | Z 8340 | |
Z 8339 (SEL 566) | | | Sarah Gorby, acc. N. Arlovsky (guitar) | | Ducretet-Thomson | Z 8339 | |
Z 8339 (SEL 567) | | | Sarah Gorby, acc. N. Arlovsky (guitar) | | Ducretet-Thomson | Z 8339 | |
FZZ (post-war) |
95 (ФЗЗ-95) | | | Ivan Morozov, acc. Jazz Orchestra of Leningrad Radio Committee, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (FZZ matrices) | | |
471 (ФЗЗ-471) | | | Nadezhda Obukhova, acc. A.Ivanov-Kramskoy (guitar) | Moscow | FZZ (post-war) | | |
472 (ФЗЗ-472а) | | | Nadezhda Obukhova, acc. A.Ivanov-Kramskoy (guitar) | Moscow | FZZ (post-war) | | |
473 (ФЗЗ-473а) | | | Nadezhda Obukhova, acc. A.Ivanov-Kramskoy (guitar) | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
644 | | | Alexandra Timoshaeva, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-227 | |
Gramophone Co. |
30-6127 (0B641) | 2▲ | | Pola Negri (Barbara Apollonia Chałupiec), acc. guitar and chorus | 12-03-1931 | His Master’s Voice (HMV) | EK 114 | |
30-6128 (0B642) | 2▲ | | Pola Negri (Barbara Apollonia Chałupiec), acc. guitar and chorus | 12-03-1931 | His Master’s Voice (HMV) | EK 114 | |
30-6129 (0B647) | 3 | | Pola Negri (Barbara Apollonia Chałupiec), acc. Boris Golovka (chorus & guitar), Conductor Boris Golovka | 13-03-1931 | His Master’s Voice (HMV) | B3820 [K6309, R10831, AM3596, HN500] | |
| Disco “Grammofono” | R 10831 | |
| Disque «Gramophone» | K-6309 | |
30-6131 (0B649) | 2 | | Pola Negri (Barbara Apollonia Chałupiec), acc. Boris Golovka (chorus & guitar), Conductor Boris Golovka | 13-03-1931 | His Master’s Voice (HMV) | B3820 [K6309, R10831, AM3596, HN500] | |
| Disco “Grammofono” | R 10831 | |
| Disque «Gramophone» | K-6309 | |
2-23093 (1217r) | | | Anyuta Merkholenko, acc. guitar | 06-1906 Moscow | Concert (Angel) | | |
2-23094 (1218r) | | | Anyuta Merkholenko, acc. guitar | 06-1906 Moscow | Concert (Angel) | | |
23528 (1378C) | | | Varya Panina, acc. guitar | 1903 Moscow | Gramophone Record 7” | | |
23402 (1440z) | | | Varya Panina, acc. guitar | 1903 Moscow | Concert (Angel) | | |
4-22264 (1790ae) | | | D.M. Fesenko, acc. A. Vasilova (guitar) | 21-10-1910 St.-Petersburg | Concert (Cupid) | С 4-22264 | |
2-24160 (1793ae) | | | Shura Fedorova, D.M. Fesenko, acc. A. Vasilova (guitar) | 21-10-1910 St.-Petersburg | Concert (Cupid) | С 4-22264 | |
2-23019 (3033L) | | | Varya Panina, acc. guitar | 1905 Moscow | Concert (Angel) | C 2-23019 | |
2-23082 (4417h) | | | Nina Engel, acc. guitar | 08-1906 Berlin | Concert (Angel) | | |
2-23086 (4421h) | | | Nina Engel, acc. guitar | 8-1906 Berlin | Concert (Angel) | | |
2-52643 (6950L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Cupid) | C 2-52643 | |
|
2-52646 (6956L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Cupid) | C 2-52643 | |
|
3-22761 (6957L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Angel) | | |
| Concert (Cupid) | |
X-3-62025 (6957L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Cupid) | Х 3-62025 | |
228024 (15297b) | | | Kurt Jackisch and Mallon | 13-01-1911 Berlin | Amour Gramophone | B2053 [X-68140] | |
4-22425 (16722b) | | | Yury Morfessi, acc. Sasha Makarov (guitar) | 05-10-1912 St.-Petersburg | Amour Gramophone | C4-22424 | |
|
| |
Concert (Cupid) | C4-22424 | |
4-22437 (16723b) | | | Yuri Morfessi, acc. Sasha Makarov (guitar) | 06-10-1912 St.Petersburg | Amour Gramophone | C4-22437 | |
|