Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amiga |
Α 1365 (AM 1493) | | | Irma Baltuttis, H. Petersen, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
Argee Records |
1033-A | | | Georgy Vinogradov, Vladimir Bunchikov, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Argee Records | 1033 | |
Ariophon-Record |
8528 | | | Maria Galvany, Titta Ruffo, acc. orchestra, Conductor Carlo Sabajno | 10-1906 Milan | Ariophon-Record II (red) | | |
8559 | | | Celestina Boninsegna, Francesco Cigada, acc. orchestra, Conductor Carlo Sabaino | 1905 Milano | Ariophon-Record II (red) | | |
Arka Records (Canada) |
T 19484 | | | Irayida Cherniak & Petro Cherniak, acc. piano | | Arka Records (Canada, v1) | | |
Arka Records (USA) |
532A (AR-532-A) | | | Mandolin Orchestra, Conductor Kyrylo Cependa, Solo by M. Klymciw, A. Paruta | | Arka Records (yellow) | 532 | |
532B (AR-532-B) | | | mandolin ochestra, Conductor Kyrylo Cependa, Solo by M. Klymciw, A. Paruta | | Arka Records (yellow) | 532 | |
Artel "Gramplastmass" (others) |
(752) | | | Sergey Ivanovich Bitelev, Nikolay Nikolaevich Belugin, acc. piano | 14-12-1930 Moscow | Artel "Gramplastmass" (others) | ЛРК 619 | |
Artel "Gramplastmass" (post-war numbering) |
30 | | | Tatyana Yegorova, Vladimir Shteiman (xylophones), acc. ensemble, Solo by Taisia Savva | 1946 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
144 | | | Pavel Gofman and Tamara Kravtsova, acc. orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
161 | А | | Lyudmila Veselkova, Inna Vachnadze, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
162 | | | Anatoly Belenky and Anotoly Phedukin, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
551 (551 ГПМ) | B | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 19-08-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2239 | |
|
602 (ГПМ 602) | | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 16-08-1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2678 | |
Artistotipia |
603 (3404 Н) | | | Peter Slovtzov, Мария Куренко, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
602 (3406 Н) | | | Pyotr Slovtzov, Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
201 (3465 H) | | | Olga I. Monska, I. I. Burskaya, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
|
604 (4362 Н) | | | Rozaliya Feinberg-Gorskaya, Fyodor Polyaev, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
415 (Н 4194) | | | George Baklanov, Marianna Cherkasskaya, acc. orchestra | 1914 Kiev | Artistotipia | | |
Baku - Factory of cultural goods |
34011 | | | Inge & Steffi Donzow, acc. variety orchestra, Conductor Alfons Wonneberg | | Baku - Factory of cultural goods | | |
Batumi - Gorpromkombinat |
0033731 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. instrumental quintet | 1957 Moscow | Batumi - Gorpromkombinat | | |
Beka-Record |
7045 | | | Oscar Kamionsky and Clara Brun, acc. piano | 1906 St.-Petersburg | Beka-Meister-Plastinka (pink) | | |
10301 | | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Beka-Grand-Plastinka (blue) | | |
32126 | | | Molly Picon?, acc. piano | 1922? Warsaw - Łódź | Beka (three virgins) | | |
B. 6320-II (34433) | | | Ilse Wald & Charlotte an der Heiden, acc. orchestra, Conductor Walter Sieber | 23-11-1927 Berlin | Beka (red) | B. 6320 | |
45874 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45875 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45880 | | | Lev M. Sibiryakov, Olga M. Okuneva, acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45882 | | | Lev M. Sibiryakov, Olga M. Okuneva, acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
|
45883 | | | Lev M. Sibiryakov, Olga M. Okuneva, acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Bellaccord (own numbering) |
3154 (M 3234) | | | Alfreds Porinš & Aleksandrs Vilumanis, acc. orchestra, Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latgales ielā 11) | 3154 | |
3154 (M 3235) | | | Alfreds Porinš & Aleksandrs Vilumanis, acc. orchestra, Conductor Teodor Vejs | 1933 Riga 1938 | Bellaccord Electro (Latgales ielā 11) | 3154 | |
3258 (M 3522) | | | Alfreds Porinš, acc. orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3258 | |
|
3258 (M 3523) | | | Alfreds Porinš, acc. orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3258 | |
|
3268 (M 3546) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3268 | |
|
3268 (M 3547) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3268 | |
|
3304 (M 3623) | | | Alfreds Porins, Jēkabs Joffe, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
|
3317 (M 3660) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
A | 1934 Riga | |
3317 (M 3661) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
1934 Riga | |
3341 (M 3710) | | | Pauls Sakss, Irma Kalniņš-Saks, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3341 | |
3457 (M 3983) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | 3457 | |
P | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | |
3457 (M 3984) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3457 | |
1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | |
3535 (M 4158) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3535 | |
3535 (M 4159) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3535 | |
3615 (M 4349) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3615 | |
3615 (M 4350) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3615 | |
3736 (M 4605) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3736 | |
Bellaccord Electro (Latgales ielā 11) | |
3736 (M 4606) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3736 | |
Bellaccord Electro (Latgales ielā 11) | |
3035 (M 4724') | | | piccolo flute duet with orchestra | 1928 Berlin 1932 | Bellaccord Electro (transitional) | 3035 | |
3035 (M 4725) | | | piccolo flute duet with orchestra | 1928 Berlin 1932 | Bellaccord Electro (transitional) | 3035 | |
2244 (M 4980) | | | Artur Rinne, Stella Helder, acc. Bellaccord Dance Orchestra | 1939 | Bellaccord Electro (transitional) | 2244 | |
4069 (M 5307) | | | Anna Ludiņa, Edgars Plūksna, acc. Vilma Cīrule (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4069 ГРК 24/47 | |
4069 (M 5308) | | | Anna Ludiņa, Edgars Plūksna, acc. Vilma Cīrule (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4069 ГРК 25/47 | |
4090 (M 5381) | 2 | | Lev Tokarev (Sinkop), acc. Ш. Шенза (кларнет) | 1947 Riga 1949 | Bellaccord (sovmin) | 4090 ГРК 85/47 | |
4158 (M 5516) | | | Tālis Matīss un Vilma Antipova-Milgravis, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4158 ГРК 225 | |
4158 (M 5517) | | | Tālis Matīss un Vilma Antipova-Milgravis, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4158 ГРК 226 | |
Brunswick |
59039-A (E26080) | 2 | | Maria Ivanivna Mashir and Jurko Basmaniv, acc. orchestra | 19-01-1928 799 Seventh Avenue New York, USA | Brunswick (USA) | | |
Cascade |
T-49099 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-49100 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-49101 | #1 | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
#2 | | |
T-49102 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-50197 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-50198 | | | Peter Gtritchen, Bill Khadikin | 1954 | Cascade | | |
Centropechat |
Б-143 | | | Пётр Фёдорович Жуков и П.Д. Орлов, acc. гармонь | 1920 Petrograd | Centropechat | | |
Chwyli Dnistra |
CD-12-A (GO8B-0292) | | | Iya Masyuk (Ісорі), Lubomir Maciuk (Martini), acc. orchestra | Cleveland | Chwyli Dnistra | CD-12 | |
CD 5-A | | | Volodymyr Rusnak, Orest Rusnak, acc. orchestra | Cleveland | Chwyli Dnistra | CD 5 | |
CD 5-B | | | Orest Rusnak, acc. orchestra | Cleveland | Chwyli Dnistra | CD 5 | |
Columbia Record |
A-5181 (30429) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 03-1910 | Columbia (big note) | A-5181 | |
A 5181 (30429) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
A 5182 (30439) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Symphony Series | | |
A-5185 (30444) | | | Eugenie Bronskaja (soprano) & Florencio Constantino (tenor), acc. orchestra | 03-1910 | Columbia (big note) | A-5185 | |
A 5182 (30445) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Symphony Series | | |
A-5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 04-1910 | Columbia (big note) | A-5181 | |
A5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
A5296 (30623) | | | Lidia Lipkovskaya, George Baklanov, acc. orchestra | 1911 | Columbia Symphony Series | | |
A-5297 (30718) | | | Lydia Lipkowska (soprano) & Ramon Blanchart (baritone), acc. orchestra | 01-1911 | Columbia (big note) | A-5297 | |
A-5297 (30720) | | | Lydia Lipkowska (soprano) & Ramon Blanchart (baritone), acc. orchestra | 01-1911 | Columbia (big note) | A-5297 | |
35417 | | | D.A.Romanchenko and A.T.Romanchenko, acc. grand piano | | Columbia "Statue" | | |
36090 | | | E.Nemchak and N.Nikiforov, acc. piano | | Колумбiя Фонографъ | | |
36092 | | | E.Nemchak and N.Nikiforov, acc. piano | 1907 | Колумбiя Фонографъ | | |
36211 | | | V. Agarin and M. Lyarova, acc. piano | 1907 | Колумбiя (Double-Face) | Дв 6223 | |
E1409 (38796) | 1 | | Meyer Kanewsky, acc. piano | 18-04-1913 New York | Columbia (big note) | E1409 | |
|
E2874 (43697) | 2 | | T. Kittay and T. Woronoff, acc. orchestra | 1915...1916 New York | Columbia (Note the Notes) | E2874 | |
E3688 (58714) | 1 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. harmonika | 11-1917 New York | Columbia (Gold Band) | E3688 | |
E3688 (58715) | 1 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. harmonika | 11-1917 New York | Columbia (Gold Band) | E3688 | |
E3773 (58716) | 1 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. harmonika | 11-1917 New York | Columbia (Gold Band) | E3773 | |
E3773 (58717) | 1 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. harmonika | 11-1917 New York | Columbia (Gold Band) | E3773 | |
E4244 (84067) | 2 | | Jacob M. Medvedev, Rozovskaya-Medvedeva, acc. piano, violin and clarinet | New York | Columbia (Gold Band) | E4244 | |
E4244 (84120) | 3 | | A. Sapov, acc. orchestra | New York | Columbia (Gold Band) | E4244 | |
E4164 (84630) | 4 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. orchestra | ~09-1918 New York | Columbia (Gold Band) | E4164 | |
E4516 (85701) | 1 | | Mr. and Mrs. J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Gold Band) | E-4516 | |
Columbia (Flag) | |
E4698 (85702) | 3 | | Mr. and Mrs. J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Flag) | E-4698 | |
E4698 (85703) | 2 | | Mr. and Mrs. J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Flag) | E-4698 | |
E4516 (85704) | 1 | | Mr. and Mrs. J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Gold Band) | E-4516 | |
Columbia (Flag) | |
E4802 (85705) | 4 | | M. Tokarenko, J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Gold Band) | E4802 | |
E4802 (85706) | 4 | | M. Tokarenko, J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Gold Band) | E4802 | |
E4699 (86106) | 1 | | Ivan Petlak And Hala Pismenna, acc. violin, clarinet and piano | 03-1920 New York | Columbia (Gold Band) | E4699 | |
E4655 (86107) | 1 | | Ivan Petlak And Hala Pismenna, acc. violin, clarinet and piano | 03-1920 New York | Columbia (Flag) | E4655 | |
E4655 (86108) | 2 | | Ivan Petlak And Hala Pismenna, acc. violin, clarinet and piano | 03-1920 New York | Columbia (Flag) | E4655 | |
E4699 (86110) | 2 | | Ivan Petlak And Hala Pismenna, acc. violin, clarinet and piano | 03-1920 New York | Columbia (Gold Band) | E4699 | |
20027-F (105110) | 2 | | Mikitka i Nikitka, acc. оркестр | 1923 New York | Columbia (big note) | 20027-F | |
4425 (A 5474) | | | Birse & Zinaida Ershova, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4425 | |
4425 [27279] | |
4424 (A 5476) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27282] | |
|
4423 (A 5478) | | | Birse & Zinaida Ershova, acc. piano | 1927 London | Columbia (European) | 4423 [27277] | |
21038-F (HA-13) | 2 | | Tsetsilia Chudnovskaya-Geigner, Leonid Molozhatov, acc. orchestra, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21038-F | |
|
21038-F (HA-82) | 1 | | Tsetsilia Chudnovskaya-Geigner, Leonid Molozhatov, acc. orchestra, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21038-F | |
|
SOV.8098 | | | S.F. Silnickaya, N.K. Mikhailova, acc. Orchestra of the Bolshoi Theater (chorus of the state roma theater "romen"), Conductor Samuel Mikhailovich Bugachevsky | 1939 Moscow | Columbia (India) | MC.3315 | |
20121-F (W108428) | 3 | | Bim-Bom (N. Arsky & M. Arskaya), acc. orchestra | 10-1927 New York | Columbia (Viva-Tonal, USA) | 20121-F [DI137] | |
7811 (W 108527) | | | Jozef Kallini, acc. Orchestra | | Columbia (European) | 7811 | |
27139-F (W 109212) | 2 | | Ewgen Zhukowsky, Roza Krasnowska, acc. orchestra | 1926 New York | Columbia (Viva-Tonal, USA) | 27139-F | |
27139-F (W 109213) | 2 | | Ewgen Zhukowsky, Roza Krasnowska, acc. orchestra | 1926 New York | Columbia (Viva-Tonal, USA) | 27139-F | |
20160-F (W 109676) | | | instrumental duet | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20160-F | |
20160-F (W 109677) | | | Instrumental Duet | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20160-F | |
DI 115 (W110726) | 1 | | Vera Smirnova, Lucy Dontzoff, acc. accordion | | Columbia (European) | | |
DI 115 (W110727) | 2 | | Vera Smirnova, Lucy Dontzoff, acc. accordion | | Columbia (European) | | |
20178-F (W 110735) | 1 | | Lucy and Nikolay Dontsov, acc. Nikolay Dontsov (accordion) | 05-1929 New York | Columbia (Viva-Tonal, USA) | 20178-F | |
20183-F (W 110736) | 2 | | Lucy and Nikolay Dontsov, acc. accordion | 05-1929 New York | Columbia (microphone) | 20183-F | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|