Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Dom Zvukozapisy (Records) | 17015 | | | Armenian Folk Song and Dance Ensemble, Conductor Tatul Altunyan | 1949 Yerevan | Dom Zvukozapisy (Records) | Ã-387 | |
Gramplasttrest and major plants | 6657 | | | Shogik Mkrtchyan, acc. folk instrumental ensemble of the armenian state philarmony, Conductor G. Mirzoyan | 1938 Yerevan | Noginsk Plant | ÀÐÌ 88 | |
6658 | | | Shogik Mkrtchyan, acc. folk instrumental ensemble of the armenian state philarmony, Conductor G. Mirzoyan | 1938 Yerevan | Noginsk Plant | ÀÐÌ 88 | |
6661 | | | Vagarshak Saakyan, acc. folk instruments ensemble radio committee armenian ssr, Conductor Aram Meranguyian | 1938 Yerevan | Noginsk Plant | ÀÐÌ 88 | |
6666 | | | Vagharshak Sahakyan, acc. folk instruments ensemble radio committee armenian ssr, Conductor Aram Meranguyian | 1938 Yerevan | Noginsk Plant | ÀÐÌ 88 | |
6688 | | | Ajkanush Danielyan, acc. Armenian State Opera and Ballet Theatre Orchestra, Conductor Mikael Tavrizian | 1938 Yerevan | Aprelevka Plant | ÀðìÐÊ 88 | |
| Ajkanush Danielyan, acc. armenian state opera and ballet theatre orchestra, Conductor Mikael Tavrizian | Noginsk Plant | |
|
6691 | | | Shara Talyan, acc. armenian state opera and ballet theatre orchestra, Conductor Mukael Tavrizian | 1938 Yerevan | Noginsk Plant | ÀÐÌ 88 | |
New York Fair 1939 | |
6692 | | | Shara Talyan, acc. armenian state opera and ballet theatre orchestra, Conductor Mukael Tavrizian | 1938 Yerevan | Noginsk Plant | ÀÐÌ 88 | |
New York Fair 1939 | |
6696 | | | Choir of the Armenian State Philharmonic Hall, acc. piano, Conductor Tatul Altunjan | 1938 Yerevan | Noginsk Plant | ÀðìÐÊ 88 | |
|
6697 | | | Ruben Maluntsnyan | 1938 Yerevan | Noginsk Plant | ÀðìÐÊ 88 | |
6729 | | | Sogomon Baghdasaryan | 1938 Yerevan | Noginsk Plant | ÀðìÐÊ 88 | |
13001 | | | Arev Baghdasaryan, acc. Armenian SSR State Jazz Orchestra, Conductor Artemy Aivazyan | 07...08-1945 Yerevan | Aprelevka Plant | ÐÊÀ 1 | |
13002 | | | Arev Baghdasaryan, acc. Armenian SSR State Jazz Orchestra, Conductor Artemy Aivazyan | 07...08-1945 Yerevan | Aprelevka Plant | ÐÊÀ 2 | |
13005 | | | Arev Baghdasaryan, A. Karanyan, acc. Armenian Folk Song and Dance Ensemble (ensemble of folk instruments), Conductor Tatul Altunyan | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 5 | |
13006 | | | Armenian Folk Song and Dance Ensemble, acc. ensemble of folk instruments, Conductor Tatul Altunyan | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 6 | |
13007 | | | Abel Abelyan, acc. Armenian SSR State Jazz Orchestra, Conductor Artemy Aivazyan | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 7 | |
13023 | | | Ensemble of folk instruments, Solo by L. Madoyan (duduk) G. Gyurjyan (duduk), V. Hovhannisyan (dhol) | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 23 | |
13024 | | | Ensemble of folk instruments, Solo by L. Madoyan (duduk) G. Gyurjyan (duduk), V. Hovhannisyan (dhol) | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 24 | |
13031 | | | Ensemble of folk instruments of the Armenian Radio Committee, Conductor Aram Meranguyian | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 31 | |
13032 | | | [ru]Àíñàìáëü íàðîäíûõ èíñòðóìåíòîâ Àðìÿíñêîãî Ðàäèîêîìèòåòà, Conductor Aram Meranguyian | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 32 | |
13033 | | | A. Ter-Abrahamyan, acc. [ru]Àíñàìáëü íàðîäíûõ èíñòðóìåíòîâ Àðìÿíñêîãî Ðàäèîêîìèòåòà (ensemble of folk instruments), Conductor Aram Meranguyian | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 33 | |
13034 | | | A. Ter-Abrahamyan, acc. Ë. Ìàäîÿí (äóäóê) Ã. Ãþðäæàí (äóäóê) Â. Îâñåïÿí (äîîë) (ensemble of folk instruments) | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 34 | |
13036 | | | G. Mirzoyan (kamancha), A. Sarkisyan (Tara), B. Hudaverdyan (Daf), acc. ensemble of folk instruments | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 36 | |
13037 | | | G. Mirzoyan (kamancha), A. Sarkisyan (Tara), B. Hudaverdyan (Daf), acc. ensemble of folk instruments | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 37 | |
13040 | | | Edward Akopovich Ambartsumyan, acc. orchestra, Conductor G.A. Papajanyan | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 40 | |
13041 | | | Edward Akopovich Ambartsumyan, acc. orchestra, Conductor G.A. Papajanyan | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 41 | |
13051 | | | Haykanush Danielian, acc. M. Harutyunyan (piano) | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 51 | |
13052 | | | Haykanush Danielian, acc. Madoyan, Gyurdzhan (duduki) | 1945 Yerevan | Aprelevka Plant | ÐÊÀ 52 | |
16030 | | | Taguhi Kesayan, acc. State Variety Orchestra of Armenia, Conductor A. Ayvazyan | 1948 | Aprelevka Plant | Ã 429 | |
|
|
Leningrad Plant | Ã-429 | |
à 429 | |
|
|
Leningrad - "Mineral" and "Plastmass" Artels | 207 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ËÐÊ 51 | |
216 | | | Rashid Beybutov, acc. orchestra, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ËÐÊ 51 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 16030 | | | Taguhi Kesayan, acc. State Variety Orchestra of Armenia, Conductor A. Ayvazyan | 1948 | Artel "Gramplastmass" (GPT matrices) | Ã-429 | |
|
|
|