Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record | 14025 (931) | 2 | | Oscar Kamionsky, acc. piano | 1906 Berlin | Anker Record (logo on the right) | | |
Apollo Record | 0114 | | | Orchestra | | Apollo Record | | |
Artel "Gramplastmass" (post-war numbering) | 006 | | | Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК 198 | |
Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | |
|
Artel "Gramplastmass" (pre-war numbering) | 542 (542 ГПМ) | | | Guy Lombardo and his Royal Canadians, Solo by Lombardo | 04-06-1931 New-York | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2120 | |
543 (543 ГПМ) | | | Guy Lombardo and his Royal Canadians, Solo by Lombardo | 04-06-1931 New-York | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2119 | |
Artistotipia | 316 | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Beka-Record | 10301 | | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45335 | | | Nikolay Rostovsky, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
Bellaccord (own numbering) | 3227 (M 3402) | | | Brass orchestra | 1930 Berlin 1933 | Bellaccord Electro (Latvijas ražojums) | 3227 | |
Columbia Record | A-5272 (30619) | | | George Baklanov, acc. orchestra | 10-1910 | Columbia (big note) | A-5272 | |
| 30-12-1910 New York | Columbia Symphony Series | |
35045 | 1-A | | Vasily Sharonov, acc. piano | 1903 St.-Petersburg | Columbia "Statue" | | new |
35466 | 1-Е | | Medea Mei Figner, acc. grand piano | 1903 St.-Petersburg | Columbia "Statue" | | |
35631 | 1 | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Columbia Graphophone Record | | |
|
Deutsche Grammophon (Berlin) | 022343 (737m) | | | George Baklanovaklanov, acc. orchestra | 08-01-1914 Vienna | Künstler-Schallplatte | 85059 | |
Efte plyta/Płyta polska | 10635 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
Extraphone | 21943 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
Favorite Record | 1-74108 (2111-b) | | | Victor Abaza, acc. Antonio Amichi (guitar) | 03-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-5202 | | | Нотэ | | Favorite (catalog of 1910) | | |
1-6026 | | | Мария Гай | | Favorite (catalog of 1910) | | |
1-6027 | | | Мария Гай | | Favorite (catalog of 1910) | | |
1-21002 | | | | | Favorite (catalog of 1910) | | |
1-73007 | | | Оркестр Лейб-Гвардии Литовского полка под управлением капельмейстера Яковлева | | Favorite (catalog of 1910) | | |
1-76073 | | | М.А.Эмская | | Favorite (catalog of 1910) | | |
Fonotipia | E 74120 (XXPh 3478) | | | Ferruccio Corradetti | Milan | Fonotipia | | |
FZZ (post-war) | 98 (ФЗЗ-98) | | | Arkady Raykin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1947 Moscow | FZZ (post-war) | | |
Gnom Concert Record | 18269 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18279 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gosprossnab NKP (reissues) | 2-20186 (1754ak) | | | Military Band, Conductor Adolf Becker | 23-10-1912 Berlin | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" inside) | 103 | |
Gramophone Co. | 22087 (239z) | | | Lev. M. Klementyev, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
Lev Klementyev, acc. piano | |
23125 (299x) | | | Medea Mei Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
| |
20294 (309C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
024025 (316m) | | | Evgenia I. Zbrueva, Alexander M. Davydov (Levenson), acc. chorus & orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
23125X (362z) | | | Medea Mei-Figner | 1902 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
23131x (364z) | | | Medea Mei Figner, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
|
20301 (444C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
022343 (737m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | М 022343 | |
|
|
2-22937 (1126r) | | | P.Andreev, acc. orchestra | | Concert (Angel) | | |
33609 (1285r) | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1906 Berlin | Disque pour Gramophone | | |
23406 (1574z) | | | A.D.Vyaltseva, acc. orchestra, Conductor B.Seidler-Winkler | 1903 Moscow | Concert (Angel) | | |
22789 (1945B) | | | Rodolfo Bernardi, acc. piano | 01-1902 Moscow | E.Berliner Gramophone | | |
022179 (2049c) | | | Evgeni E. Witting, acc. orchestra | 30-09-1910 St.-Petersburg | Monarch (Cupid) | | |
2-40151 (2273h) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1904 Berlin | Concert (Angel) | | |
020575 (2430c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
020576 (2432c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
022052 (2455c) | | | Evgenia I. Zbrueva, Evgeni E. Witting, acc. orchestra | 02-10-1911 St.-Petersburg | Monarch (Cupid) | | |
024053 (2456c) | ½ | | Evgenia I. Zbrueva, Evgeni E. Witting, acc. orchestra | 02-10-1911 St.-Petersburg | Monarch (Cupid) | | |
022312 (2689c) | | | Dmitry Smirnov, acc. orchestra | 21-10-1912 St.-Petersburg | Amour Gramophone | | |
052249 (2736f) | | | Titta Ruffo, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabaino (Orchestra), Aristide Venturi (Chorus) | 25-11-1908 Milano | Monarch (Angel) | | |
2-23149 (2738r) | ½ | | Vera Petrova-Zvantzeva, acc. piano | 1907 Moscow | Concert (Angel) | | |
2-22751 (2847L) | | | Alexander Davydov, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
С 2-22751 | |
022344 (2878c) | | | Mikhail Karakash, acc. orchestra | 25-10-1913 St.-Petersburg | Amour Gramophone | М 022344 [HMB50] | |
2-22794 (2895L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
024086 (2901c) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 09-11-1913 St.-Petersburg | Amour Gramophone | М 022344 | |
23406 (2911L) | | | A.D.Vyaltseva, acc. orchestra, Conductor B.Seidler-Winkler | 1903 Moscow | Concert (Angel) | | |
022347 (2949c) | | | Vasily Damaev, acc. orchestra | 07-12-1913 Moscow | Amour Gramophone | 023347 | |
27956 (4602b) | | | Jan Kubelik | 21-11-1903 London | Concert (Cupid) | | |
27966 (5449b) | | | Franz von Vecsey | 15-07-1904 London | Concert (Cupid) | | |
3-22755 (6670L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23303 (6695L) | | | Vera Petrova-Zvantseva, acc. chorus and orchestra | ~1908 Moscow | Concert (Angel) | | |
1908 Moscow | Concert (Cupid) | |
2-23293 (6698L) | | | Vera Petrova-Zvantzeva, acc. orchestra | 1908 Moscow | Amour Gramophone | C 2-23292 | |
2-24022 (6942L) | | | Alexander M. Davydov, Eugenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Amour Gramophone | С 2-24021 | |
3-22760 (6949L) | | | Alexander Davydov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
53516 (7293e) | | | Maria Gay | 12-1907 London | Concert (Angel) | | |
20959 (8000b) | | | La Scala Symphony Orchestra | 05-1906 Milan | Concert (Cupid) | | |
20960 (8121b) | | | La Scala Symphony Orchestra | 05-1906 Milan | Concert (Cupid) | | |
4-22172 (14875b) | | | Evgeni E. Witting, acc. orchestra | 01-10-1910 St.-Petersburg | Amour Gramophone | | |
Concert (Cupid) | |
2-23803 (18185b) | | | Maria Davydova, acc. piano | 11-11-1913 St.-Petersburg | Amour Gramophone | С 2-23803 | |
2-23172 (2848½r) | | | Eugenia Zbrueva, acc. piano | 1907 St.-Petersburg | Concert (Angel) | | |
2-24021 (6941½L) | 2 | | Alexander M. Davydov, Eugenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | С 2-24021 | |
2-052007 (A8349) | | | Enrico Caruso, acc. Victor Orchestra | 07-11-1909 Camden, New Jersey | Monarch (Angel) | | |
Gramplasttrest and major plants | 87 | A | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
|
176 | А | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | ВС-409 Г-154 | |
Plant of 1905 Year | |
177 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | ВС-409 Г-154 | |
|
232 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1934 Moscow | SovSong | ГРК 178 | |
Noginsk Plant | 8 ОС Г 178 | |
373 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 10-1934 Moscow | SovSong | | |
Noginsk Plant | Г 230 | |
461 | | | Vladimir Slivinsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Noginsk Plant | ГРК 229 [262 ВБ] | |
655 | | | Kiev Opera Orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | УРК 4 [262 ВБ] | |
НУ 31 УРК 4 | |
79 ОС УРК 4 | |
А | Unmarked | УРК 4 [262 ВБ] | |
5387 | | | Moscow Stalin District Pioneer's House Children's Choir, acc. Tamara Shabadash (piano), Conductor Aleksandr Stepanov | 1937 Moscow | Noginsk Plant | ГРК 029 | |
5869 | | | La Scala Orchestra, Conductor Carlo Sabaino | | Aprelevka Plant | ГРК 074 | |
|
|
Noginsk Plant | |
|
5870 | | | La Scala Orchestra, Conductor Carlo Sabaino | | Aprelevka Plant | ГРК 074 | |
|
|
Noginsk Plant | |
|
5993 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Aprelevka Plant | ГРК 0212 | |
Г 0212 | |
Noginsk Plant | ГРК 0212 | |
|
Leningrad Plant | Г 0212 | |
5994 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Aprelevka Plant | Г 0211 | |
Noginsk Plant | ГРК 0211 | |
|
Leningrad Plant | Г 0211 | |
6888 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Leningrad Plant | Л 1948 | |
ЛРК 1948 | |
А | Aprelevka Plant | |
6889 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Leningrad Plant | Л 1948 | |
ЛРК 1948 | |
7101 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ГРК 0693 | |
Noginsk Plant | Г 0693 | |
| Leningrad Plant | ГРК 0693 | |
Г 0693 | |
Tashkent Plant | ГРК 0693 | |
7102 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ГРК 0697 | |
Noginsk Plant | Г 0697 | |
| Leningrad Plant | ГРК 0697 | |
Г 0697 | |
Tashkent Plant | ГРК 0697 | |
07355 | | | Boris Geft, acc. bolshoi theatre orchestra, Conductor Elena Senkevich | 1938 Moscow | Noginsk Plant | ГРК 1116 | |
8794 | | | Marguerite d'Alvarez, acc. symphony orchestra, Conductor Rosario Bourdon | 26-01-1926 Camden, New Jersey | Noginsk Plant | ГРК-2244 | new |
9648 | | | Bolshoi Theatre Orchestra, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1939 Moscow | Aprelevka Plant | Г 3064 | |
|
Bolshoi Theatre Orchestra, Conductor [ru]Василий Васильевич Небольсин (оркестр), | Noginsk Plant | ГРК 3064 | |
9649 | | | Children chir, acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Nebolsin (orchestra), Max Cooper (choir) | 1939 Moscow | Noginsk Plant | ГРК 3063 | |
10534 | | | Mikhail S. Grishko, Irina N. Sokolova, Larisa I. Alemasova, Larisa S. Makhova, acc. bolshoi theatre chorus and orchestra, Conductor Alexander Sh. Melik-Pashaev | 1940 Moscow | Noginsk Plant | ГРК 513 | |
10535 | | | Mikhail S. Grishko, Irina N. Sokolova, Larisa I. Alemasova, Larisa S. Makhova, acc. bolshoi theatre chorus and orchestra, Conductor Alexander Sh. Melik-Pashaev | 1940 Moscow | Noginsk Plant | ГРК 514 | |
10780 | | | Maria Maksakova, Larisa Alemasova, Larisa Makhova, acc. orchestra, Conductor Alexander Melik-Pashaev | 1941 Moscow | Aprelevka Plant | К 28 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|