Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
4128 (M 5501) | | | Мужской ансамбль хора Комитета радиоинформации ЛССР, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1949 Riga | Bellaccord (sovmin) | 4128 ГРК 210 | |
Centropechat |
А-001 | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Centropechat (version #1) | | |
Centropechat (blank label) | |
Dom Zvukozapisy (Records) |
(Л 1) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Dom Zvukozapisy (Records) | | |
Gramplasttrest (Non-standard numbering) |
163-49 (ВНАИЗ 163) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
|
ЛН-10 | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
ЦЛ-116 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | ПР 41 Г 3 [116] | |
ЛН-10 (ЭКС 233) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
1 (-1-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 1 | |
015496 | | | Symphony orchestra all-Union Radio Committee, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | | |
015499 | | | Symphony orchestra all-Union Radio Committee, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | | |
18425 | | | Vocal Ensemble of the Uzbek Radio Information COmmittee, acc. folk instruments ensemble, Conductor Yunus Radzhabov (Radzhabi) | 1950 Tashkent | Tashkent Plant | ГРК 686 | |
18603 | | | Choral Chapel of the Ukrainian Radio Information Committee, acc. Bandura Ensemble of the Ukrainian Radio Information Committee, Conductor Yuri Taranchenko | 1950 Kiev | Aprelevka Plant | Г-835 | |
18604 | | | Choral Chapel of the Ukrainian Radio Information Committee, acc. Bandura Ensemble of the Ukrainian Radio Information Committee, Conductor Yuri Taranchenko | 1950 Kiev | Aprelevka Plant | Г-835 | |
18788 | | | Bandura Players Ensemble of Ukrainian Radio, Conductor Andrei Matveyevich Bobyr | 1950 | Aprelevka Plant | Г 971 | |
18789 | | | Galina Sholina, acc. Orchestra of Ukrainian folk instruments Radio Information Committee, Conductor Nikolay Khivrich | 1950 | Aprelevka Plant | Г 972 | |
19147 | | | Vocal Ensemble of the Ukrainian Radio Information Committee, acc. Miron Gorenko (button accordion), Conductor Grigory Vasil'yevich Kul'yaba, Solo by T. Stetsenko, A. Rodionova | 1951 Kiev | Aprelevka Plant | Г-173 | |
| Vocal ensemble of the Ukrainian Committee of Radio Information, Conductor Grigory Vasilyevich Kulyaba, Solo by Т. Стеценко и А. Родионова | 1951 Moscow | Gramplasttrest and major plants | |
19148 | | | Vocal ensemble of the Ukrainian Committee of Radio Information, acc. Miron Gorenko (bayan), Conductor Grigory Vasilyevich Kulyaba | 1951 Moscow | Aprelevka Plant | Г-174 | |
| Vocal Ensemble of the Ukrainian Radio Information Committee, acc. Miron Gorenko (button accordion), Conductor Grigory Vasil'yevich Kul'yaba | 1951 Kiev | |
19162 | | | Bandura Players Ensemble of Ukrainian Radio, Conductor Andrei Matveyevich Bobyr | 1951 Kiev | Aprelevka Plant | Г 187 | |
19427 | | | Chorus of the Ukrainian Radio Information Committee, acc. Miron Gorenko (button accordion), Conductor Yuri Taranchenko | 1951 Kiev | Aprelevka Plant | | |
19430 | | | Piotr Belinnik, Boris Gmyrya, acc. Choral Chapel of the Ukrainian Radio Information Committee and a Symphonic Orchestra, Conductor Yuri Taranchenko (chorus), Klimentiy Dominchen (orchestra) | 1951 Kiev | Aprelevka Plant | | |
19431 | | | Ukrainian Soviet Socialist Republic State Capella "Dumka", acc. Ukrainian Soviet Socialist Republic State Symphonic Orchestra, Conductor [ru]Александр Назарьевич Сорока (хор), Solo by Konstantin Arsenievich Simeonov (orchestra) | 1951 Kiev | Aprelevka Plant | | |
|
019497 | | | Konstantin Laptev, acc. Choral Chapel of the Ukrainian Radio Information Committee and a Symphonic Orchestra, Conductor Yuri Taranchenko (chorus), Klimentiy Dominchen (orchestra) | 1951 Kiev | Aprelevka Plant | | |
019498 | | | Piotr Belinnik, Boris Gmyrya, acc. Choral Chapel of the Ukrainian Radio Information Committee and a Symphonic Orchestra, Conductor Yuri Taranchenko (chorus), Klimentiy Dominchen (orchestra) | 1951 Kiev | Aprelevka Plant | | |
019500 | | | Andrey Ivanov, acc. Choral Chapel of the Ukrainian Radio Information Committee and a Symphonic Orchestra, Conductor Yuri Taranchenko (chorus), Klimentiy Dominchen (orchestra) | 1951 Kiev | Aprelevka Plant | | |
19675 | | | Petr Belinnik, acc. the ensemble of bandura-players of ukrainian radio, Conductor Andrey Bobyr | 1951 Kiev | Leningrad Plant | | |
19676 | | | Bandura Players Ensemble of Ukrainian Radio, Conductor Andrei Matveyevich Bobyr | 1951 Kiev | Leningrad Plant | | |
Sound letters |
24 | Б | | Chorus and orchestra of the Committee of radio information, acc. orchestra | 1951 Moscow | Sound letters | | |
Supraphon |
50862 | | | V.Rackova, acc. instrumental group of dance orchestra of bratislava radiocommitee, Conductor P.Polansky | | Supraphon | 51930 | |
50863 | | | M.Ollarinova, acc. instrumental group of dance orchestra of bratislava radiocommitee, Conductor P.Polansky | | Supraphon | 51930 | |
Surma |
SU-601 A (K-594) | | | Boris Gmyrya, acc. Orchestra of Ukrainian folk instruments Radio Information Committee, Conductor Nikolai Fedorovich Hivrich | 1946 Kiev | Surma | | |
SU-601 B (K-595) | | | Boris Gmyrya, acc. Orchestra of Ukrainian folk instruments Radio Information Committee, Conductor Nikolai Fedorovich Hivrich | 1946 | Surma | | |
|