Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Leningrad - "Mineral" and "Plastmass" Artels |
1 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | | Artel "Plastmass" | ЛРК 14 | |
|
2 | | | Jazz Ensemble, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 55 | |
14 | | | Iosif Gorin, acc. ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 22 А | |
20 | | | Jazz Orchestra of Leningrad's Radio Committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 10 | |
35 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК № 14 | |
37 | | | Yuri Hochinsky, acc. jazz ensemble, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 14 | |
84 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nicolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 45 | |
|
348 | | | Concert Ensemble of Leningrad State Variety, Conductor Ilya Jak, Solo by Vladimir Kuznetsov (accordion) | 1949 Leningrad | Artel "Plastmass" | | |
489 | 2 | | Studio Orchestra | 1950 Leningrad | Artel "Plastmass" | ЛРК 58-50 | |
633 | 2 | | Vocal octet of Red Banner Red Army Song and Dance Ensemble, acc. accordions | 1951 Leningrad | Artel "Plastmass" | ЛРК-189-51 | |
Leningrad - Sverdlov District Factory |
10113 | | | Klavdiya Ivanovna Shulzhenko, acc. jazz-band, Conductor Yakov Borisovich Skomorovsky | 1940 Moscow | Leningrad - Sverdlov District Factory | ЛРК 13 | |
Lenmuztrust |
14-66 B (455) | | | Arkady (Abram) Serebryany, acc. Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Lenmuztrust (score) | 66 ЛРК 1162 | |
|
14-66 A (479) | | | Elena Murskaya, acc. orchestra, accordions, Conductor V. Voskresensky, Solo by Pavel Strigin, Dmitry Strigin | 1936 Leningrad | Lenmuztrust (score) | 66 ЛРК 1123 | |
|
7-95 B (705) | | | Lev Vitels, acc. Yury Levitin (piano) | 1937 Leningrad | Lenmuztrust (score) | 95 ЛРК 1400 | |
7-95 A (757) | | | Lev Vitels, acc. orchestra, Conductor Karl Eliasberg | 1937 Leningrad | Lenmuztrust (score) | 95 ЛРК 1399 | |
9-105 B (762) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | ЛРК 1426 | |
9-110 A (765) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 110 ЛРК 1432 | |
9-110 B (781) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 110 ЛРК 1439 | |
9-113 A (797) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | ЛРК 1452 | |
9-105 A (802) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 105 ЛРК 1440 | |
8-115 A (808) | | | Victorin Popov-Rayskiy, acc. orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | 115 ЛРК 1461 | |
8-115 B (811) | | | Victorin Popov-Rayskiy, acc. orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | 115 ЛРК 1460 | |
14-131 В (890) | | | Efrem Flax, acc. jazz orchestra, Conductor Jakov Skomorovskiy | 1936 Leningrad | Lenmuztrust (score) | 131 ЛРК 1637 | |
14-131 А (891) | | | Jakov Skomorovskiy's Jazz Orchestra, acc. jazz orchestra, Conductor Jakov Skomorovskiy | 1936 Leningrad | Lenmuztrust (score) | 131 ЛРК 1636 | |
9-154 B (973) | | | Petr Bogushevsky, acc. "kram" jazz orchestra, Conductor Leonid Diederichs | 1937 Leningrad | Lenmuztrust (score) | 154 ЛРК 1675 | |
11-161 А (987) | | | Boris Geft, acc. Ya. Elyashkevich (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1716 | |
11-202 В (1181) | | | Kapelle Ludwig Rüth (Lewis Rüth), Conductor Ludwig Rüth (Lewis Rüth) | | Lenmuztrust (Leningrad) | ЛРК 1827 | |
14-207 В (1418) | | | Vera Dukhovskaya, acc. Soph'ya Davydova (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1844 | |
14-280 В (1534) | | | Leningrad Philarmony Orchestra, Conductor Carl Eliasberg | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2195 | |
14-251 В (1550) | | | Ksenia Komissarova, acc. Veronika Ivanova (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2056 | |
14-298 В (1622) | | | Olga Golovina, acc. Orchestra of the Leningrad State Philharmonic society, Conductor [ru]Семен Осипович Брог[en] | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2296 | |
|
14-302 А (1640) | | | Ефрем Борисович Флакс, acc. джаз-оркестр, Conductor Алексей Владимирович Семенов | 1938 Ленинград | Lenmuztrust (Leningrad) | ЛРК 2199 | |
|
Lenmuztrust (rostral column) | |
14-302 В (1642) | | | Ефрем Борисович Флакс, acc. джаз-оркестр, Conductor Алексей Владимирович Семенов | 1938 Ленинград | Lenmuztrust (rostral column) | ЛРК 2200 | |
14-251 А (1644) | | | Ksenia Komissarova, acc. Sofya Davydova (piano) | 1936 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2057 | |
|
11-322 В (1719) | | | M.Z. Rubinstein, acc. string quartet | Leningrad | Lenmuztrust (Leningrad) | 322 ЛРК 2373 | |
11-354 В (1884) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrust (rostral column) | 354 ЛРК 2558 | |
14-373 A (1912) | | | Konstantin Kalinis, acc. F. Martynov, N. Martynov (accordions) | 1939 Leningrad | Lenmuztrust (rostral column) | 373 ЛРК 2615 | |
364 A (2748) | | | Andrey Atlantov, Vitaly Kilchevsky, Irena Leliva, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrust (rostral column) | 364 ЛРК 3455 | |
587 A (2890) | | | Deborah Pantofel'-Nechetskaya, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrust (etched) | 587 ЛРК 3524 | |
Sverdlovsk Regional Cinema Trust |
32 (455) | | | Arkady (Abram) Serebryany, acc. Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Sverdlovsk Regional Cinema Trust | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|