Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest and major plants |
6555 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6556 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6557 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6558 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6559 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6560 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6561 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6562 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6563 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6564 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
LEF (2nd numbering) |
5226 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 678 | |
5545 | | | Vladimir Kandelaki, acc. orchestra, Conductor Victor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 678 | |
Leningrad - "Mineral" and "Plastmass" Artels |
33 | | | Efrem Flax, acc. Leningrad Radio Committee (jazz orchestra), Conductor Nikolay Minkh | 02-1947 Leningrad | Artel "Mineral" | ЛРК-15 | |
238 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 15 | |
466 | 2 | | Vladimir Ovcharek, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 25 | |
492 | 1 | | Vladimir Ovcharek, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 82 | |
571 | | | Stidio Ensemble, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 24 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
15145 | | | Vladimir Sofronitsky | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 475 | |
15146 | | | Vladimir Sofronitsky | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 475а | |
15533 | | | Vladimir Sofronitsky | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 472 | |
15534 | | | Vladimir Sofronitsky | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 472а | |
Leningrad - LEF |
444 A (2152) | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1939 Leningrad | LEF Others | | |
Leningrad - Prombum Factory |
B*15 | | | Elena Legar, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1940 Leningrad | Leningrad - Prombum Factory | ЛРК 3466 | |
B*20 | | | Elena Legar, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1940 Leningrad | Leningrad - Prombum Factory | ЛРК 3468 | |
Lenmuztrust |
9-105 B (762) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | ЛРК 1426 | |
9-110 A (765) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 110 ЛРК 1432 | |
9-110 B (781) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 110 ЛРК 1439 | |
9-113 A (797) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | ЛРК 1452 | |
9-105 A (802) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 105 ЛРК 1440 | |
8-115 A (808) | | | Victorin Popov-Rayskiy, acc. orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | 115 ЛРК 1461 | |
8-115 B (811) | | | Victorin Popov-Rayskiy, acc. orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | 115 ЛРК 1460 | |
2-155 A (976) | | | Serafima Peysen (Peysina) | 1937 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1701 | |
9-188 А (1130) | | | Brass Band, Conductor Ivan Serkov | 1937 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1737 | |
4-205 A (1197) | | | E. Dobrovolskaya, acc. Boris Trizno (flute) and Sofiya Davidova (piano) (piano and flute) | 1937 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1832 | |
4-205 B (1200) | | | E. Dobrovolskaya, acc. Sofiya Davidova (piano) | 1937 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1831 | |
7-297 A (1618) | | | Irena Leliva, acc. Orchestra of Leningrad State Philharmonic, Conductor Semyon Brog | 1938 Leningrad | Lenmuztrust (Leningrad) | 297 ЛРК 2297 | |
10-315 A (1692) | | | Leningrad House of the Red Army Song and Dance Ensemble, Conductor Alexander Anisimov | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2290 | |
11-354 А (1847) | | | Orchesta of the Record Plant | Leningrad | Lenmuztrust (rostral column) | 354 ЛРК 2557 | |
477 В (2295) | | | Vladimir Koralli, acc. jazz ensemble, Conductor Alexey Semenov | 1940 Leningrad | Lenmuztrust (rostral column) | 477 ЛРК 3076 | |
506 B (2439) | | | Nikolay Pechkovskiy, acc. Sof'ya Davydova (piano) | 1940 Leningrad | Lenmuztrust (rostral column) | 506 ЛРК 3199 | |
598 A (2929) | | | Юрий Николаевич Калганов, acc. симфонический оркестр, Conductor Семен Осипович Брог | 1941 Ленинград | Lenmuztrust (rostral column) | 598 ЛРК 3555 | |
598 B (2931) | | | Юрий Николаевич Калганов, acc. симфонический оркестр, Conductor Семен Осипович Брог | 1941 Ленинград | Lenmuztrust (rostral column) | 598 ЛРК 3555 | |
Local artels, plants and factories |
175 | 1 | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Kiev - Gorkhimpishchepromsoyuz | ЛРК 103 | |
4438 (ФЗЗ-М15) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Plastic factory of Kirov district (fotolabel) | | |
|