Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record |
MC 3311 (SOVCM 217) | | | Women's Chonguri Ensemble, Conductor Avksenti Megrelidze, Solo by E.Pachuliya-Chubabriya | 1937 Leningrad | Columbia (European) | | |
Gramplasttrest and major plants |
16217 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Leningrad - Plastmass Factory of NKMP/MMP | ЛРК 370 | |
Kiev - Artel "9th of May" |
424 | | | Studio orchestra of artel "Plastmass", acc. orchestra, Conductor Mikhail Vetrov, Solo by Iosif David | 1950 Leningrad | Kiev - Artel "9th of May" | ЛРК 32-50 | |
LEF (1st numbering) |
1146 | #4 | | Georgian Ensemble of Tchonguri-players, Conductor Avksenti Megrelidze, Solo by E.Pachuliya-Chubabriya | 1937 Leningrad | LEF (1st numbering, own labels) | ЛРК 1353 | |
Leningrad - "Mineral" and "Plastmass" Artels |
22' | | | Mikhail Vetrov's Ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 10а | |
31 | | | Jazz Orchestra of Leningrad's Radio Committee, acc. jazz orchestra, Conductor Nikolay Minkh, Solo by Yuriy Shakhnov (accordion) | 1947 Leningrad | Artel "Mineral" | ЛРК 13 | |
|
32 | | | Jazz Orchestra of Leningrad's Radio Committee, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 12 | |
71 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 28 | |
А | |
Artel "Plastmass" | |
|
А III | |
72 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 32 | |
ЛРК 32 | |
Artel "Plastmass" | |
|
245 | | | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov, Solo by Z. Kichigina | 1948 Leningrad | Artel "Plastmass" | ЛРК 34 | |
248 | | | Russian Folk Song Quartet, acc. button accordion, Conductor Leonid Innokentievich Shimkov | 1948 Leningrad | Artel "Plastmass" | ЛРК 32 | |
642 | 1 | | Oleg Razumovsky, acc. choir ensemble and studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 199 | |
674 | 3 | | Mikhail Alexandrovich, acc. orchestra, Conductor Evgeny Zablotskiy, Solo by Vladimir Ovcharek | 1951 Leningrad | Artel "Plastmass" | ЛРК 229-51 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
14375 | | | Nadezhda Obukhova, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 392 | |
16703 | | | Vladimir Kandelaki, acc. [ru]оркестр всесоюзного радиокомитета[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 537 | |
16706 | | | Home Affairs Ministry Brass Orchestra, Conductor Fedor Nikolaevsky | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 802 | |
16883 | | | Klavdiya Shulzhenko, acc. Raisa Baranowska (piano) | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 387 | |
Leningrad - Industrial complex of the Kirov district Soviet |
16217 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Leningrad - Industrial complex of the Kirov district Soviet | ЛРК 370 | |
Leningrad - Plastmass Factory of NKMP/MMP |
14996 | | | Edith Utesova, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | 09-07-1947 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 315 | |
16217 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Leningrad Plastics Plant (curtain) | ЛРК 370 | |
Leningrad - Sverdlov District Factory |
8453 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Leningrad - Sverdlov District Factory | ГРК 1904 ЛРК 32 | |
Lenmuztrest |
11-214 В (1237) | | | Orchestra, Conductor Frey (?) | | Lenmuztrest (Leningrad) | ЛРК 1858 | |
14-302 А (1640) | | | Ефрем Борисович Флакс, acc. джаз-оркестр, Conductor Алексей Владимирович Семенов | 1938 Ленинград | Lenmuztrest (rostral column) | ЛРК 2199 | |
6-36 B (1772) | | | Irma Yaunzem, acc. Vladimir Florov (piano) | 1939 Leningrad | Artel "Gramplastmass" (LMT matrices) | 36 ЛРК 2632 | |
9-373 B (1914) | | | F. Martynov, N. Martynov (accordions) | 1939 Leningrad | Lenmuztrest (rostral column) | 373 ЛРК 2614 | |
Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union |
880 | 1 | | Ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | ЛРК 381-51 [М36409] | |
Sverdlovsk Regional Cinema Trust |
32 (455) | | | Arkady (Abram) Serebryany, acc. Pavel Strigin, Dmitry Strigin (accordions) | 1936 Leningrad | Sverdlovsk Regional Cinema Trust | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|