Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest and major plants | 13579 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Oleg Razumovsky | 1946 Moscow | Leningrad - Plastmass Factory of NKMP/MMP | ËÐÊ 95 | |
13580 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by G.Babaev | 1947 Moscow | Leningrad - Plastmass Factory of NKMP/MMP | ËÐÊ 96 | |
Leningrad - "Mineral" and "Plastmass" Artels | 4 | | | Yuri Hochinsky, acc. jazz orchestra of leningrad radio committee, Conductor Nicolay Minkh | 1946 Leningrad | Artel "Plastmass" | ËÐÊ 118 | |
65 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Plastmass" | ËÐÊ 22 | |
95 | | | Leonid Kostritsa, acc. ensemble | 1947 Leningrad | Artel "Plastmass" | ËÐÊ 30 | |
A | | Leonid Kostritsa, acc. jazz an orchestra | |
172 | | | Edit Utesova, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ËÐÊ 95 | |
III | |
183 | | | Edit Utesova, acc. jazz orchestra, Conductor Leonid Utesov | 1948 Leningrad | Artel "Plastmass" | ËÐÊ ¹ 94 | |
Leningrad - Plastmass Factory of NKMP/MMP | 12633 | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1945 Moscow | Leningrad Plastics Plant (Clodt horse) | ËÐÊ 95 | |
Leningrad City Cinema (Lengorkino) | 87 | 1 | | Zoya Rozhdestvenskaya, acc. concert ensemble, Conductor G. Schreyder | 1939 Leningrad | Leningrad City Cinema (Lengorkino) | ËÐÊ 2490 | |
97 | | | Lewis Ruth and his orchestra | | Leningrad City Cinema (Lengorkino) | ËÐÊ 2610 | |
Local artels, plants and factories | 104 (ÔÇÇ-Ì-104) | | | Jazz Orchestra of Leningrad's Radio Committee, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Plastic factory of Kirov district (conductor) | | |
|
|
|