Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gui de buire |
(1188/4) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
Adler-Electro |
5473 (7396) | | | Fred King (Alexander A. Balaban), acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | | |
Arka Records (Canada) |
AR-1151-2B | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Arka Records (Canada, v2) | AR-1151 | |
Artel "Gramplastmass" (post-war numbering) |
163 | | | K. Artsinovich, V. Kozakov, A. Kovalchuk, S. Semyonov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Beka-Record |
7038 | | | Oscar Kamionsky, acc. piano | 1906 St.-Petersburg | Beka-Grand-Plastinka (blue) | | |
14026 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
56400 | | | Russian Folk Chorus, acc. piano, Conductor Ivan Yukhov, Solo by A.I.Jukhova | | Beka-Grand-Plastinka (blue) | | |
Bellaccord (own numbering) |
3270 (M 3551) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3270 | |
3327 (M 3644) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3327 | |
3341 (M 3710) | | | Pauls Sakss, Irma Kalniņš-Saks, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3341 | |
3536 (M 4154) | | | Konstantin Sokolsky, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | 1936 Riga | Bellaccord Electro (NU) | 3536 | |
3542 (M 4155) | | | Mariss Vetra, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3542 | |
| Mariss Vetra, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | ~1937 Riga | Bellaccord Electro (Latgales ielā 11) | |
3557 (M 4220) | | | Pauls Sakss, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3557 | |
3564 (M 4225) | р | | Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3564 | |
Bellaccord Electro (NU) | |
3574 (M 4254) | 2 | | Tālis Matīss, acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3574 | |
3576 (M 4260) | | | Vladimir Ancharov (Voldemar Kadekis), acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3576 | |
3733 (M 4594) | | | "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3733 | |
|
3881 (M 4907) | | | Edvins Krumins, acc. Bellaccord Dance Orchestra, Conductor Alfred Winter | 1940 Riga | Bellaccord Electro (Latvijas ražojums) | 3881 | |
Bellaccord Electro (Latgales ielā 11) | |
2247 (M 4987) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | 1939 Riga | Bellaccord Electro (Estonian issues) | 2247 | |
3962 (M 5069) | | | Konstantin Sokolsky, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (NU) | 3962 | |
|
4043 (M 5222) | | | Herta Lūse, acc. symphony orchestra, Conductor Teodor Reiter | 1944 Riga | Bellaccord Electro (MK) | 4043 | |
Э 1 (M 5271) | 2 | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Э 1 ГРК ? | |
Bellaccord (USA) |
14 (RU 2-59-108) | | | Pauls Sakss, acc. Bellacord Orchestra | 1937 Riga | Bellaccord (USA) | 14 | |
|
87 (RU 101956-34) | | | Pauls Sakss, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord (USA) | 87 | |
Brunswick |
59011-А | | | Lyubov Karina, acc. orchestra | New York | Brunswick (USA) | | |
59011-В | | | Lyubov Karina, acc. orchestra | New York | Brunswick (USA) | | |
Cascade |
T-50198 | | | Peter Gtritchen, Bill Khadikin | 1954 | Cascade | | |
Chwyli Dnistra |
CD-13-B (G08B-0295) | | | Iya Maciuk (Ісорі), acc. orchestra | Cleveland | Chwyli Dnistra | CD-13 | |
Columbia Record |
E7991 (88971) | 1 | | David Medov, acc. orchestra | 01-1923 New York | Columbia Exclusive Artist | E7991 | |
J1264 (111201) | 2 | | Russian Novelty Orchestra, Conductor Abe Schwartz | 10-1929 New York, New York | Columbia (Japan) | | |
21031-F (HA-3) | 2 | | Leonid Mikhailovich Molozhatov, acc. orchestra, Conductor David Isaakovich Geigner | Harbin, Manchuria | Columbia (Viva-Tonal, Harbin) | 21031-F | |
21006-F (HA-12) | 1 | | David Geigner and his Orchestra, Conductor David Geigner, Solo by Sophia Redzhi | ~1932 Harbin | Columbia (Viva-Tonal, Harbin) | 21006-F | |
20092-F (W 107259) | 1 | | Vera Smirnova, acc. Vasia Fomeen (accordion) | ~11-1926 New York | Columbia (Viva-Tonal, USA) | 20092-F [20365-F] | |
20177-F (W110726) | 1 | | Vera Smirnova, Lucy Dontzov, acc. Nikolay Dontzov (accordion) | 05-1929 New York | Columbia (Viva-Tonal, USA) | 20177-F [DI115, St 3376] | |
DI 115 (W110726) | 1 | | Vera Smirnova, Lucy Dontzoff, acc. accordion | | Columbia (European) | | |
DI34 (W 110961) | 5 | | Lucy and Nikolay Dontzov, acc. harmonia | 07-1929 New York | Columbia (European) | DI34 | |
|
DR 30 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DR 30 | |
DV 1679 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1679 | |
DС 235 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DС 235 | |
|
Continental |
C-5018-B (S-3167) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5018 | |
Decca (US) |
2117-A (64338) | | | Harry Horlick and His Orchestra, Conductor Harry Horlick | 21-07-1938 | Decca (US) | 2117 [A-20] | |
2372-A (64811) | A | | Anastasia Polyakova (Nastia Polyakova), acc. Fedor Zarkevich Ensemble, Conductor Fedor Zarkevich | 1938 New York | Decca (US) | 2372 [Album 42-8] | |
|
Deutsche Grammophon (Berlin) |
B 4026 (1537 ar) | | | Sigrid Onegin (Elisabeth Elfriede Emilie Sigrid Hoffmann), acc. Bruno Seidler-Winkler (grand piano) | 1922 Berlin | Schallplatte «Grammophon» | 70695 | |
36072 B (4317 LW III) | | | Helmut Roloff | 1950...1952 Hamburg | Deutsche Grammophon Gesellschaft | 36072 B | |
DISC |
4001-B (6434) | | | Lubov Stavrovskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4001 | |
Dom Zvukozapisy (Records) |
10933 | | | Alexander Varlamov and his Orchestra, Conductor Alexander Varlamov | 05-1941 Moscow | Dom Zvukozapisy (Records) | ГРК 268 | |
Electrola |
60-1898 (0D 800) | 1 | | Orchesta, Conductor Marek Weber | 19-02-1932 | Electrola | E.G.2506 | |
42-820 (CVE-48982) | 1 | | Boston Symphony Orchestra, Conductor Sergey Koussevitzky | 22-04-1929 Boston | Electrola | EJ 530 | |
Excelsior Concert Record |
8095 | | | Anastasiya Vyaltseva, acc. piano | 1905 St.Petersburg | Excelsior (red) | | |
Extraphone |
23145 | | | Semen Sadovnikov, acc. Great-Russian Balalaika Orchestra, Conductor I.G.Rode | [ru]Петроград | Extraphone (green) | | |
Favorite Record |
1-14036 (1934-f-) | | | Albert Beme | Warsaw | Favorite (black with stars, cyrillic) | | |
| Favorite (catalog of 1910) | |
1-10275 (11565-o-) | | | Wils and Laurenz | | Favorite (black with stars, cyrillic) | | |
1-3036 | | | | | Favorite (catalog of 1910) | | |
1-10023 | | | Guido Galdini, acc. orchestra | | Favorite (catalog of 1910) | | |
1-77106 | | | Ф.Д.Чекменев | | Favorite (catalog of 1910) | | |
Fogg-Record |
161 | | | Mieczyslaw Fogg, acc. orchestra, Conductor Wladyslaw Kabalewski | 1947 Warsaw | Fogg-Record | | |
Fonotipia |
62186 | | | Giuseppe Anselmi, acc. piano | Milano | Fonotipia | | |
French |
3143 (3340) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | ~02-1929 Berlin | Perfectaphone | 3143 | |
FZZ (post-war) |
138 (ФЗЗ-138) | | | All-Union Radio Committee Jazz Orchestra, Conductor Viktor Knushevitsky | 1946 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
857 | | | Georgy Abramov, acc. symphony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ГРК-К-122 | |
Gnom Concert Record |
18045 | | | R.M.Raisova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18093 | | | E.S.Tarina-Tumanova | | Gnom Concert Record (Yellow label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
18128 | | | A.E.Dogonadze, acc. piano | | Gnom Concert Record (Yellow label) | | |
18149 | | | F.V.Kaplan | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
022077 (192m) | | | Leonid Sobinov, acc. D.Kornilov (piano) | 1904 St.-Petersburg | Monarch (Angel) | | |
| Leonid Sobinov, acc. Dmitry G. Kornilov (piano) | 1904 Moscow | |
23191 (310z) | | | Emilia Kristman, acc. Ivan Kristman (Violin) (violin and piano) | 1902 St.-Petersburg | Concert (Angel) | | |
23125X (362z) | | | Medea Mei-Figner | 1902 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
23132x (363z) | | | Medea Mey-Figner, acc. piano | ~1902 St.Petersburg | Monarch (Cupid) | | |
|
24058 (370x) | | | Nikolay Figner and Medeya Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
20938 (524ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
2-22927 (1119r) | | | Andrey Labinsky, acc. orchestra | 1905 St.-Petersburg | Concert (Angel) | | |
11069 (1784) | | | Fridkin, acc. piano | 29-03-1899 London | E.Berliner Gramophone | | |
11054 (1796) | | | Fridkin, acc. piano | 30-03-1899 London | E.Berliner Gramophone | | |
2-24141 (1825ae) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 28-10-1910 St.-Petersburg | Concert (Cupid) | С 2-24141 | |
20359 (2024k) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Gramophone Record 7” | | |
22970 (2087B) | | | Oscar I. Kamionsky, acc. piano | 15-02-1902 Tiflis (Tbilisi) | E.Berliner Gramophone | | |
022242 (2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Amour Gramophone | | |
Monarch (Angel) | |
22271 (2658) | | | Leonid Soibinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
0223010 (2839c) | | | Nadezhda Plevitskaya, acc. piano | 16-08-1913 St.-Petersburg | Amour Gramophone | H 9015 | |
|
23463 (2860L) | | | Anastasiya Vyaltseva, acc. piano | 1905 St.Petersburg | Concert (Angel) | | |
2-23017 (3031L) | | | Varya Panina, acc. Konstantin Vasilyev, Mikhail Shishkin (guitars) | 1905 Moscow | Concert (Angel) | | |
28236 (4140ae) | | | Instrumental quartet of Adam Karasiński, Conductor Adam Karasiński | 07-02-1913 Warsaw | Amour Gramophone | P 126 | |
3-22729 (6622L) | | | Oscar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-52643 (6950L) | | | Alexander M. Davydov, acc. A.Amichi (guitar) | 1908 St.-Petersburg | Concert (Cupid) | C 2-52643 | |
|
3-24648 (7167L) | | | Chorus and Orchestra of S.I. Zimin Theater, Conductor Sergey Zimin | 1908 Moscow | Concert (Cupid) | | |
3-22957 (8751L) | | | Oscar Kamionsky, acc. piano | 19-02-1909 Moscow | Concert (Cupid) | С 3-22945 | |
30526 (9069u) | | | Orchestre Des Virtuoses Tziganes (Du Café De Paris) | 1905 Paris | Concert (Angel) | | |
2-23487 (14227b) | | | Vera Shuvalova, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
21449 (15960b) | | | Nikolay Khodotov, acc. E. B. Vilbushevich (piano) | 06-10-1911 St.-Petersburg | Amour Gramophone | С 21449 | |
Concert (Cupid) | | |
|
2-20566 (16851b) | | | Rumanian Orchestra of Julesko, Conductor Julesko | 22-10-1912 St.-Petersburg | Amour Gramophone | С2-20566 [2-20564] | |
С 2-20566 [2-20564] | |
223087 (17389b) | | | Maria Komarova, acc. piano | 01-04-1913 St.-Petersburg | Amour Gramophone | В 2024 | |
29119' (17487b) | | | Solovyev & Bruev accordion band, Conductor Ivan Solovyev & Grigory Bruev | 15-04-1913 Moscow | Amour Gramophone | P97 | |
4-22514 (17515b) | | | Peter Batorin, acc. Egor Poliakov (guitar) | 18-04-1913 Moscow | Amour Gramophone | P 119 | |
2-23812 (17981b) | | | Natalia Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | С2-23811 | |
4-22709 (18358b) | | | D.Ershov, acc. "bayan" accordion | 23-10-1913 St.Petersburg | Amour Gramophone | P 502 | |
022311 (2786½c) | | | Alexander Dormidontovich Alexandrovich (Alexander Dmitrievich Pokrovsky), acc. orchestra | 05-04-1913 St.-Petersburg | Amour Gramophone | | |
020707 (z5432f) | | | Grammophone Orchestra, Conductor David de Groot | 11-09-1911 London | Monarch (Cupid) | M 020707 | |
Gramplasttrest (Non-standard numbering) |
Э 29 | | | Sergey Kulakov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2715 | |
Э 30 | | | Sergey Kulakov, acc. orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2714 | |
Gramplasttrest (wartime numbering) |
318 | | | M.Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 60/43 | |
Gramplasttrest and major plants |
77 | | | | | Gramplasttrest NKTP (diamond, no plant name) | | |
| Karl Hajos | 1934 Moscow | SovSong | |
111 | | | Dance orchestra with Refrain | 1933 | Interim GPT Labels | | |
174 | | | Saul Lyubimov, acc. Semen Stuchevsky (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | НЕ 202 ГРК 155 | |
886 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | | SovSong | ГРК-360 | |
1470 | | | Bolshoi Theatre Symphony Orchestra, Conductor Vasily Nebolsin | 1932 Moscow | Interim GPT Labels | 11529 | |
2917 | | | Georgy Lansberg's Leningrad Jazz Capella, Conductor George Landsberg | 1933 Moscow | Interim GPT Labels | 24007 | |
|
|
Gramplasttrest NKTP (diamond, no plant name) | |
03047 | | | Boston Symphony Orchestra, Conductor Sergey Koussevitzky | 22-04-1929 Boston | Noginsk Plant | Г-371 | |
16 ОС Г-371 | |
3905 | | | Lyubov Orlova, acc. orchestra, Conductor Isaac Dunaevsky | 1936 Moscow | Aprelevka Plant | 269 ВБ Г 703 | |
Noginsk Plant | 269 ВВ ГРК 703 | |
ГРК 703 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|