Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Gramophone Co. | 30-6492 (0G554) | 1▲ | | George M. Yurenev, acc. orchestra, Conductor Alexander I. Labinsky | 02-04-1931 | His Master’s Voice (HMV) | EK-112 [B4117] | |
30-6491 (0G629) | 2▲ | | George M. Yurenev, acc. orchestra, Conductor E. Bervily | 21-04-1931 | His Master’s Voice (HMV) | EK-112 [B4117] | |
| Gramplasttrest and major plants | | 07767 | | | Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 1665 | |
| 07768 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 1659 | |
| |
| 7769 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | Г 1661 | |
| Noginsk Plant | |
| 7770 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | Г 1662 | |
| Noginsk Plant | |
| 8068 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1942 | |
| |
| Noginsk Plant | |
| Г 1942 | |
| Leningrad Plant | ГРК 1942 | |
| 8069 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1943 | |
| |
| Noginsk Plant | |
| Г 1943 | |
| Leningrad Plant | ГРК 1943 | |
| 08511 | | | Maxim Mikhailow, acc. Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1938 | |
| 08512 | | | Maxim Mikhailow, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1939 | |
| 08513 | | | Maxim Mikhailow, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1940 | |
| 08514 | | | Maxim Mikhailow, acc. Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1941 | |
| 9094 | | | Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1942 | |
| |
| 9095 | | | Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1943 | |
| |
| 9096 | | | The choir of the Bolshoi theatre, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, M. Cuper, Solo by Fedor Svetlanov, Konstantin Terekhin | 1939 Moscow | Noginsk Plant | ГРК 2566 | |
| 9097 | | | The choir of the Bolshoi theatre, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, M. Cuper | 1939 Moscow | Noginsk Plant | ГРК 2567 | |
| 17413 | | | Boris Gmyrya, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1949 Moscow | Aprelevka Plant | Г 690 | |
| Leningrad Plant | |
| 17414 | | | Boris Gmyrya, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1949 Moscow | Aprelevka Plant | Г 690 | |
| Leningrad Plant | |
| 018041 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
| 018042 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
| 018043 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
| 018044 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
| 018045 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
| 018046 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
| 018216 | | | Bolshoi theatre choir, acc. Bolshoi theatre orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-510 | |
| 19112 | | | Alexander Pavlovich Ognivtsev, acc. All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1951 Moscow | Leningrad Plant | ГРК 149 | |
| 19113 | | | Alexander Pavlovich Ognivtsev, acc. All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1951 Moscow | Leningrad Plant | ГРК 149 | |
| 019967 | | | Elizabeth V. Shumskaya, acc. bolshoi theatre orchestra, Conductor Vasily Vasilyevich Nebolsin | 1951 Moscow | Aprelevka Plant | | |
| 019968 | | | Elizabeth V. Shumskaya, acc. bolshoi theatre orchestra, Conductor Vasily Vasilyevich Nebolsin | 1951 Moscow | Aprelevka Plant | | |
| 19973 | | | Elizabeth Shumskaya, George Nelepp, Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1951 Moscow | Aprelevka Plant | | |
|
| 19974 | | | Elizabeth Shumskaya, George Nelepp, Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | | |
|
| Lenmuztrest | 4-256 A (1427) | | | Alevtina Tikhonova, acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2077 | |
| LPs | | Д-00885 | | | Mark Rejsen and Elena Korneeva, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant (LP 78) | | |
| Д-00886 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant (LP 78) | | |
| Mustrust (electric process) | | 761 | А | | First Moscow Choir, acc. piano, tambourine, Conductor Alexander Golovinsky | 1930 Moscow | Музтрест ВСНХ (el) | 14205 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|