Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gnom Concert Record | 18292 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramplasttrest and major plants | 3521 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
6 ТМ ГРК 561 [6 ТМ] | |
7463 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1236 | |
12126 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Aprelevka Plant | ГРК 619 | |
Г 619 | |
ГРК 619 | |
Leningrad Plant | Г 619 | |
Riga Plant | 509 Г 619 | |
17931 | | | Brass Band, Conductor Fedor Nikolaevsky | 1950 Moscow | Aprelevka Plant | Г 276 | |
|
Leningrad Plant | |
|
17991 | | | Brass Band of the Military Ministry of the USSR, Conductor Igor Georgievich Mironovich | 1950 Moscow | Aprelevka Plant | ГРК 322 | |
Leningrad Plant | |
18018 | | | Orchestra, Conductor Alexander Naumovich Tsfasman | 1950 Moscow | Aprelevka Plant | ГРК 347 | |
18187 | | | Orchestra conducted by Viktor Knushevitsky, Conductor Viktor Knushevitsky | Moscow | Aprelevka Plant | ГРК 486 | |
Leningrad Plant | |
Leningrad - CRL-LRC | 1131 (ЦРЛ-ЛРК-77) | а | | Simfo-Jazz, Conductor Boris Savel'ev | Leningrad | Artel "Gramplastmass" (CRL-LRC matrices) | ЛРК 1131 | |
Leningrad - ZET | 1131 (ЦРЛ-ЛРК-77) | а | | Simfo-Jazz, Conductor Boris Savel'ev | Leningrad | ZET (blue-red) | | |
Lenmuztrust | 11-268 А (1492) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2706 | |
Lenmuztrust (Leningrad) | ЛРК 2149 | |
268 ЛРК 2148 | |
Lenmuztrust (rostral column) | ЛРК 2148 | |
Local artels, plants and factories | 12126 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Moskvoretsky Trust (Zavod) | ГРК 619 | |
|
Moscow - "Accord" Plant | 17931 | | | Brass Band, Conductor Fedor Nikolaevsky | 1950 Moscow | Moscow - "Accord" Plant | Г 276 | |
Muzpred (0x-numbering) | 0x437 | | | Духовой оркестр, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Muzpred (0x-numbering) | | |
Perm - KAMA | 12126 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Perm - KAMA | ГРК 619/44 | |
RAOG=Russian Stockholders Company of Grammophone | 803 | | | Orchestra | | RAOG (golden harp) | 220 | |
Scores | | | | | | Scores | | |
Syrena Record | 8620 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
Victor | 67507-A (4868L) | | | Band Of The Life Guards Semenovsky Regiment, Conductor Franz Shollar | 1906 St.-Petersburg | Victor (batwing, black) | 67507 | |
Zonophone | X-60191 (4868L) | | | Band Of The Life Guards Semenovsky Regiment, Conductor Franz Shollar | 1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|