Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
206 (3405 Н) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
207 (3406а Н) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
210 (3442 H) | | | E. S. Santagano, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
211 (3444 H) | | | E. S. Santagano, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
200 (3464 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
201 (3465 H) | | | Olga I. Monska, I. I. Burskaya, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
|
204 (3483 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
205 (3488 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
307 (3869 Н) | | | Pyotr Slovtzov, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
306 (3878 Н) | | | Peter Slovtzov, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
21349 (5639 Н) | | | Fedor Gavrilovic Oreshkevich, acc. orchestra, Conductor I. F. Sokolov | 1917 Kiev | Artistotipia (portrait) | | |
Centropechat |
А-0254 | | | Yuri Steklov | 01-05-1920 Moscow | Centropechat | | |
Columbia Record |
3003-F (105280) | | | Otto Pyykkonen, acc. orchestra | ~11-1924 New York | Columbia (Flag) | 3003-F | |
Columbia (Viva-Tonal, USA) | |
20074-F (W 106678) | 2 | | David Medoff, acc. orchestra | | Columbia (Viva-Tonal, USA) | 20074-F | |
20138-F (W 108959) | 1 | | David Medoff, acc. orchestra | | Columbia (Viva-Tonal, USA) | 20138-F | |
52357 (WM11) | | | Isa Kremer, acc. piano | | Columbia (European) | DC44 | |
Emvee Records |
EK 109-B | | | Pavel Troitsky, acc. Volkov (piano) | 16-04-1931 | Emvee Records | EK 109 | |
Extraphone |
22570 (0-550) | | | String Quartett "EXTRAPHONE" | Kiev | Extraphone (diva, white) | | |
|
22569 (0-551) | | | String Quartett "EXTRAPHONE" | Kiev | Extraphone (diva, white) | | |
|
27005 (3358) | | | Maria Emskaya, acc. piano | Kiev (?) | Extraphone (diva, white) | | |
27006 (3359) | | | Maria Emskaya, acc. piano | Kiev (?) | Extraphone (diva, white) | | |
22671 (4314) | | | Concert Orchestra conducted by B. Neymar, Conductor B. Neymar | Kiev | Extraphone (diva, white) | | |
22672 (4315) | | | Concert Orchestra conducted by B. Neymar, Conductor B. Neymar | Kiev | Extraphone (diva, white) | | |
21597 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21598 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21649 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21650 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
23130 (23129) | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
23605 | | | Tina Karenina, acc. piano | Moscow | Extraphone (white-red) | | |
23606 | | | Tina Karenina, acc. piano | Moscow | Extraphone (white-red) | | |
21702 (48557) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21701 (48571) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
20113 | | | D.Ershov, L.Kokorin | St.-Petersburg | Extraphone (diva, white) | | |
20114 | | | D.Ershov, L.Kokorin | St.-Petersburg | Extraphone (diva, white) | | |
20121 | | | Nikolay Bravin and Z. Pavlova, acc. orchestra | Moscow | Extraphone (diva, white) | | |
20122 | | | Nikolay Bravin and Z. Pavlova, acc. orchestra | Moscow | Extraphone (diva, white) | | |
20479 | | | Ukrainian Choir of J.A. Shkredkovsky and N.A. Nemchinov, Conductor J.A. Shkredkovsky and N.A. Nemchinov | Kiev | Extraphone (diva, white) | | |
20480 | | | Ukrainian Choir of J.A. Shkredkovsky and N.A. Nemchinov, Conductor J.A. Shkredkovsky and N.A. Nemchinov | Kiev | Extraphone (diva, white) | | |
20883 | | | Folk Chorus "Russia", acc. piano, Conductor Semen Sadovnikov, Solo by N.I.Adelfiyskaya | | Extraphone (green) | | |
20884 | | | Folk Chorus "Russia", acc. piano, Conductor Semen Sadovnikov | | Extraphone (green) | | |
21561 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21562 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21635 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
21636 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
21663 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21664 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21803 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| |
21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
|
22002 | | | Lika Stefanescu | Moscow | Extraphone (diva, white) | | |
22369 | | | P.Gegner, acc. фортепиано | Kiev | Extraphone (diva, white) | | |
22370 | | | P.Gegner, acc. фортепиано | Kiev | Extraphone (diva, white) | | |
23013 | | | Bim-Bom (Ivan Radunskii & M.Stanevskii) | ~1910-1913 Мoscow | Extraphone (diva, white) | | |
23014 | | | Bim-Bom (Ivan Radunskii & V.Stanevskii) | ~1910-1913 Moscow | Extraphone (diva, white) | | |
23131 | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
23257 | | | Ivan Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
23259 | | | I.N.Bobrov, acc. accordion | St.Petersburg | Extraphone (diva, white) | | |
23260 | | | I.N.Bobrov, acc. accordion | St.Petersburg | Extraphone (diva, white) | | |
23269 | | | Ivan N. Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
23270 | | | Ivan N. Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
| Ivan Bobrov, acc. accordion band | |
23291 | | | Barrel organist Vasia | | Extraphone (diva, white) | | |
23303 | | | I.N.Bobrov, acc. piano, violin | St.Petersburg | Extraphone (diva, white) | | |
23304 | | | I.N.Bobrov, acc. piano, violin | St.Petersburg | Extraphone (diva, white) | | |
23321 | | | Nikolay Filimonov, acc. piano | Kiev | Extraphone (diva, white) | | |
23322 | | | Nikolay Filimonov, acc. piano | Kiev | Extraphone (diva, white) | | |
23716 | | | P.D.Orlov & Peter F. Zhukov | St.-Petersburg | Extraphone (diva, white) | | |
23718 | | | P.D.Orlov & Peter F. Zhukov | St.-Petersburg | Extraphone (diva, white) | | |
23719 | | | P.D.Orlov & P.F.Zhukov, acc. accordion | St.Petersburg | Extraphone (diva, white) | | |
23720 | | | P.D.Orlov & Peter Zhukov, acc. accordion | St.Petersburg | Extraphone (diva, white) | | |
27003 | | | Maria Emskaya, acc. piano | St.-Petersburg | Extraphone (diva, white) | | |
27004 | | | Maria Emskaya, acc. piano | St.-Petersburg | Extraphone (diva, white) | | |
27401 | | | Natalia Artsybasheva, acc. piano | 1909 St.-Petersburg | Extraphone (diva, white) | | |
29202 | | | Zinaida Ratmirova (Rombar), acc. piano | Moscow | Extraphone (diva, white) | | |
Gosprossnab NKP (own recordings) |
1072 | | | Крестьянский хор п/у М. Е. Пятницкого, Conductor Митрофан Ефимович Пятницкий | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Gramophone Co. |
C 117 (3191 f) | | | Band of H. M. Coldstream Guards, Conductor J. Mackenzie-Rogan | 29-06-1909 London | His Master’s Voice (HMV) | 0233 | |
Gramplasttrest and major plants |
14377 | | | Maxim Mikhailov, acc. orchestra, Conductor Semen Sakharov | 1947 Moscow | Aprelevka Plant | ГРК 36 | |
| Maxim D. Mikhailov, acc. orchestra, Conductor Semen S. Sacharov | 1947 Москва | Г-36 | |
15093 | | | Sergey Lemeshev, acc. ensemble of folk instruments, Conductor Sergey Gorchakov | 1947 Moscow | Aprelevka Plant | Г-457 | |
Leningrad Plant | |
Г 457 | |
17884 | | | Voronezh Russian Folk Song Choir, acc. folk instruments orchestra, Conductor Konstantin Massalitinov | 1950 Moscow | Leningrad Plant | Г 234 | |
|
Leningrad - "Mineral" and "Plastmass" Artels |
195 | | | Leonid Kostritsa, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 102 | |
266 | | | Leonid Kostritsa, acc. studio ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Artel "Plastmass" | ЛРК 63 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
33734 | | | Georgiy Gennadievich Pankov, acc. choir and orchestra | 1959 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
33735 | | | Evgeny Gavrilovich Kibkalo, acc. choir and orchestra | 1959 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories |
266 | | | Leonid Kostritsa, acc. studio ensemble, Conductor Mikhail Vetrov | 1948 Leningrad | Kharkov - Kaganovich Rajpromkombinat | | |
Standard Program Library |
T-151 (026142) | #2 | | Russian Gypsy string ensemble | Hollywood | Standard Program Library | T-151 | |
Odeon-Record |
165.957 (ki-3159) | | | M.Oganowsky, acc. balalaikas orchestra, Conductor Georgy Chernoyarov | 1931 Paris | Odeon-Record | | |
10008b (Ro 306) | | | Military Orchestra | Russia | Odeon-Record | | |
A 207500 a (Ro 1157) | | | Nadezhda V. Plevitskaya, acc. piano | 24-04-1928 Berlin | Odeon-Record | A 207500 | |
Parlophon |
B. 23055-II (86213) | | | G. Laupman, acc. mandolin quintet, Conductor Kirillov | | Parlophon (Germany, red) | B. 23055 | |
Pathé Record |
29057 (8242) | C | | Cantor Gershon Sirota, acc. choir | Russia | Etched Labels Патé | | |
29051 (8243) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29060 (8309) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29056 (8332) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29055 (8333) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29054 (8407) | С | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29058 (10019) | BC | | Cantor Gershon Sirota, acc. choir | Russia | Etched Labels Патé | | |
22408 (12641) | BC | | Natalia Tamara, acc. piano | 1912 | Etched Labels Патé | | |
29061 (18181) | BC | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29050 (23943) | R | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29053 (41191) | G | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
290532 (41193) | GR | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29059 (68248) | RA | | Cantor Gershon Sirota, acc. choir | Russia | Etched Labels Патé | | |
23223 (68515) | RA | | Choir "Russia", acc. piano, Conductor Glofau and Sadovnikov | | Etched Labels Патé | | |
23229 (70856) | RA | | Choir "Russia", acc. piano, Conductor Glofau and Sadovnikov | | Etched Labels Патé | | |
22387 (85367) | ER | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
23795 (85457) | ER | | J.O. Jacobson, acc. choir | Russia | Etched Labels Патé | | |
23794 (85465) | ER | | Cantor J.O. Jacobson, acc. choir | Russia | Etched Labels Патé | | |
22386 (85645) | ER | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
20464 (93272) | RA | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
20465 (93313) | RA | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
20467 (93314) | RA | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
20461 (93315) | RA | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
|
20469 (93319) | RA | | Choir ''Rossija'', acc. piano, Conductor Glogau and Sadovnikov, Solo by [ru]Семенова[ru]Semenova | Moscow | Etched Labels Патé | | |
20479 (93335) | RA | | Choir ''Rossija'', acc. piano, Conductor Glogau and Sadovnikov, Solo by Kasatkin | Moscow | Etched Labels Патé | | |
20468 (93336) | RA | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
|
20477 (93355) | RA | | Choir ''Rossija'' conducted by Glogau and Sadovnikov, acc. piano, Conductor Glogau and Sadovnikov | | Etched Labels Патé | | |
Popular |
P-546 (279) | | | Full Popular military band (The Grammavox military band) | ~1914 | Popular | | |
RAOG=Russian Stockholders Company of Grammophone |
40110 | | | Orchestra RAOG | 1917 Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
40130 | | | Moscow State Theatre Choir, acc. piano | 1917 Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
40154 | | | Moscow State Theatre Choir, acc. piano | 1917 Moscow | RAOG=Russian Stockholders Company of Grammophone | | |
Saturne |
T 803 (1144) | | | Orchestre Tzigane Otipep, Conductor René Cloerec, Solo by Pépito Sanchez (Violin Solo) | | Saturne (French) | T 803 | |
Saturne (English) | |
Sound letters |
37 | Б | | Vladimir Nechaev, acc. orchestra | ~1950 Moscow | Sound letters | | |
Stella (Victory) Gramophone Record |
1258 | | | Royal Military Band | 1912 London | Victory Gramophone Record | A 39 | |
Stinson Records |
3251 A (R-3251 A) | | | Nadezhda V. Plevitskaya, acc. piano | 24-04-1928 Berlin | Stinson (red) | 3251 | |
Syrena Record |
13557 | | | Alexander M. Bragin | | Сирена Грандъ Рекордъ (pink) | | |
13568 | | | Alexander M. Bragin | | Сирена Грандъ Рекордъ (pink) | | |
13569 | | | Alexander M. Bragin | | Сирена Грандъ Рекордъ (pink) | | |
13570 | | | Alexander M. Bragin | | Сирена Грандъ Рекордъ (pink) | | |
28521 | | | Ivan Nikitin, acc. chorus and orchestra | 06-1937...01-1938 | Syrena-Electro | 9942 | |
Tanagra |
LO8P-2424 | | | George Seversky | 1959 New York | Tanagra | 2-60 | |
Victor |
73366-A (B-26372) | 2 | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York | Victor (batwing, black) | 73366 | |
73468-A (B-26372) | 2 | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York | Victor (batwing, black) | 73468 | |
73366-B (B-26373) | | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York, New York | Victor (batwing, black) | | |
2 | 19-05-1922 New York | 73366 | |
77123-A (B-27780) | 2 | | International Concert Orchestra, Conductor Nathaniel Shilkret, Solo by Max Dolin [violin] | 25-04-1923 Camden, New Jersey | Victor (batwing, black) | 77123 | |
|
77123-B (B-28271) | 2 | | Kirilloff's Russian Balalaika Orchestra, Conductor Aleksandr Kirilloff | 11-07-1923 New York | Victor (batwing, black) | 77123 | |
|
77308-B (B-29144) | | | Trio Zingaro (gypsy trio) | 19-12-1923 New York, New York | Victor (batwing, black) | | |
V-21068-A (BG929) | 1▲ | | Nadezhda V. Plevitskaya, acc. piano | 11-10-1930 Paris | Victor (scroll, black) | V-21068 | |
35472-A (C-15833) | | | Victor Military Band, Conductor Edward T. King | 03-06-1915 Camden, New Jersey | Victor (batwing, black) | | |
Vocalion |
A-14560 (11160) | | | Aaron Lebedeff, acc. orchestra, Conductor Herman Wohl | 04-1923 New York | Vocalion | 14560 | |
|
Vox |
2205 (896) | B | | Nadezhda V. Plevitskaya | 1922 [ru]Берлин | Vox | | |
Grey Gull |
1132 (b) (617) | 1 | | Moulin Rouge Orchestra | | Grey Gull | 1132 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|