Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Anker-Record |
950-I (02674) | | | brass band | 1907 Berlin | Anker Record (small anchor) II | 950 | |
950-II (02675) | | | brass band | 1907 Berlin | Anker Record (small anchor) II | 950 | |
| Beka-Record |
| 45468 | | | Beka Orchestra | | Beka-Grand-Plastinka (red) | | |
| 45469 | | | "Beka" orchestra | | Beka-Grand-Plastinka (red) | | |
| Corona-Record (Metropol) |
| 701 | | | Own orchestra "Metropol" | 01-1912 Moscow | Corona-Record (Metropol) | | |
| Extraphone |
21788 (5242) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21787 (5243) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21555 (10559) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
| 21535 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21536 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21555 | | | Orchestra "Extraphone", Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21556 | | | Orchestra "Extraphone", Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21597 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21598 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21649 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21650 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21815 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21816 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21889 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor I.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21890 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 28813 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 28814 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
41553 (38520) | | | Orchestra "International Extra-Record" | Berlin | Extraphone (red) | | |
21503 (48504) | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21583 (48527) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21584 (48528) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21702 (48557) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21701 (48571) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
41554 (58511) | | | | Berlin | Extraphone (red) | | |
| 21501 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
| 21502 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
| 21504 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
| 21511 | | | Band Extraphone, Conductor I. F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21556 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
| 21561 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21562 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21565 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| St.-Petersburg | Extraphone (diva, white) | |
| 21566 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| St.-Petersburg | Extraphone (diva, white) | |
| 21651 | | | Extraphone own Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
| 21652 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
| 21663 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21664 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21671 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21679 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21680 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21697 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21698 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21702 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| 21797 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21798 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21803 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
| |
| 21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
|
| 21845 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 41537 | | | Orchesta "Extraphone" | Berlin | Extraphone (red) | | |
| 41538 | | | Orchesta "Extraphone" | Berlin | Extraphone (red) | | |
| Gnom Concert Record |
| 18116 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18117 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18118 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18119 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18120 | | | Orchestra «Gnom Record» | | Gnom Concert Record (Gray label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
| 18121 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18122 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18134 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18135 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18136 | | | Orchestra «Gnom Record», Conductor Jan Tam | | Gnom Concert Record (Gray label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
| 18137 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18138 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18139 | | | Orchestra «Gnom Record», Conductor Jan Tam | | Gnom Concert Record (Gray label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
| 18140 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18141 | | | Orchestra «Gnom Record», Conductor Jan Tam | | Gnom Concert Record (Gray label) | | |
| Orchestra «Gnom Record» | Gnom Concert Record (A.I.Zhelezny catalog) | |
| 18142 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18258 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18259 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18260 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18261 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18262 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18263 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18264 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18265 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18266 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18267 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18268 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18269 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18270 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18271 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18272 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18273 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18274 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18275 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18276 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18277 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18278 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18279 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18280 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18281 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18282 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18283 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18284 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18285 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18286 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18287 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18288 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18289 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18290 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18291 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18292 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18293 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18294 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18295 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18296 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18297 | | | orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18298 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18299 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18301 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18302 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| 18303 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
| Gramophone Co. |
020512 (253m) | | | Gramophone Orchestra, Conductor V. Volchek | 1905 St.-Petersburg | Monarch (Angel) | | |
2-23056 (1131r) | | | Nina F. Lezhen, acc. "Gramophone"s Own orchestra | 06-1906 St.-Petersburg | Concert (Angel) | G.C.-2-23056 | |
60875 (1149ab) | | | Zonophone own orchestra, Conductor V. Morskoy | 11-06-1909 St.-Petersburg | His Master’s Voice (HMV) | EK36 | |
20675 (1162r) | | | Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
023047 (1927c) | | | Antonina Nezhdanova, acc. "Gramophone"s Own orchestra, Conductor Bruno Seidler-Winkler | 27-01-1910 Moscow | Monarch (Angel) | | |
|
060539 (2162c) | | | Zonophone own orchestra | 18-01-1911 Berlin | His Master’s Voice (HMV) | EL3 | |
060540 (2163c) | | | Zonophone own orchestra | 18-01-1911 Berlin | His Master’s Voice (HMV) | EL3 | |
2-23169 (2824r) | | | russian | soprano with orchestra | | Lyudmila’s cavatina - Sad to me, dear parent (Каватина Людмилы - Грустно мне, родитель дорогой) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Budkevich Maria (Vanda) Yakovlevna, acc. собственный оркестр акционерного общества "граммофон" | 1907 St.-Petersburg | Gramophone Co. | | |
2-23174 (2863r) | | | Evgenija Zbrujeva, acc. "Gramophone"s Own orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
2-22787 (2896L) | | | Oscar Kamionsky, acc. Gramophone Orchestra, Conductor Bruno Seidler-Wnkler | 1905 St.-Petersburg | Concert (Angel) | | |
23468 (2934L) | | | M.A.Mikhailova, acc. Gramophone Co. own Orchestra, Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
| M.A.Mikhailova, acc. Gramophone Co. own Orchestra, Conductor Bruno Seidler-Winkler | |
| Maria A. Mikhailova, acc. "Gramophone"s Own orchestra, Conductor Bruno Seidler-Winkler | 1905 St. Petersburg | Concert (Cupid) | |
20634 (3385L) | | | Gramophone Orchestra, Conductor V. Volchek | 1905 St.-Petersburg | Concert (Angel) | | |
2-24622 (3395L) | | | Chorus "Gramophone", Conductor A. Baranovich | 1905 St.-Petersburg | Concert (Cupid) | | |
20637 (3401L) | | | Gramophone Orchestra, Conductor V.V. Volchek | ~09-1905 St.-Petersburg | Concert (Angel) | | |
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-24604 (6346L) | | | Chorus and Orchestra "Gramophone", Conductor B.Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
2-20612 (6373L) | | | "Grammophone" brass band, Conductor Ivan Arkad'ev | 1907 St.-Petersburg | Amour Gramophone | Р 17 | |
3-24609 (6406L) | | | Chorus and Orchestra "Gramophone", Conductor B.Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
60841 (6799r) | | | Zonophone own orchestra | 1909 St.-Petersburg | His Master’s Voice (HMV) | EK36 | |
2-20073 (7711L) | | | Gramophone Orchestra, Conductor I.P.Arkadev | 09-1908 St.Petersburg | Concert (Angel) | | |
3-24661 (8031L) | | | Chorus and Orchestra "Grammophone", acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Angel) | C 3-24661 | |
4-22088 (14203b) | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 04-02-1910 Moscow | Concert (Angel) | | |
|
022162 (1988½c) | | | Leonid Sobinov, acc. orchestra, Conductor Bruno Seidler-Winkler, Solo by Orchestra | 06-02-1910 Moscow | Monarch (Angel) | 1988½c | |
2-20537 (ak14740e) | | | Gramophone Company Orchestra, Conductor Desider Gottlieb | 08-01-1912 London | Concert (Cupid) | | |
| Gramplasttrest and major plants |
| 12038 | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 04-02-1910 Moscow | Aprelevka Plant | Э 210 | |
| |
| International Extra Record |
| 48514 | | | "International Extra Record" home band, Conductor I.F. Sokolov | St.Petersburg | International Extra Record (purple) | | |
| 48518 | | | "International Extra Record" home band, Conductor I.F. Sokolov | St.Petersburg | International Extra Record (purple) | | |
| 48507 | | | "International Extra Record" home band, Conductor Sokolov | St.Petersburg | International Extra Record (purple) | | |
| 48508 | | | "International Extra Record" home band, Conductor Sokolov | St.Petersburg | International Extra Record (purple) | | |
| International Parlophon Record |
| 18966 | | | Antonina Nezhdanova, acc. "Gramophone"s Own orchestra, Conductor Bruno Seidler-Winkler | 27-01-1910 Moscow | International Parlophon (pink) | | |
| Mustrust (general list) |
| 392 | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 10023 | |
391 (60204) | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 10023 | |
| Muzpred (reissues) |
X-60581 (3365L) | | | "Zonophone" Home Band, Conductor V.Volchek | 1905 St.Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 11019 | |
2-20889 (7435r) | | | Zonophone own Orchestra | 07-05-1910 Berlin | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 11035 | |
60198 (7685L) | | | "Zonophone" Orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" inside) | 10021 | |
60203 (8021L) | | | "Zonophone" Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 10021 | |
60895 (12027e) | | | Black Diamonds Zonophone Orchestra | 25-07-1910 London | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
60896 (12028e) | | | Black Diamonds Zonophone Orchestra | 25-07-1910 London | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
2-60638 (15443b) | | | Zonophone own orchestra | 15-06-1911 Berlin | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", green) | 10058 | |
2-60637 (15444b) | | | Zonophone own orchestra | 15-06-1911 Berlin | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 10058 | |
| Odeon-Record |
A 60047 (xBo 4837) | | | Jumbo own orchestra in Berlin | 1911 Berlin | Odeon-Record | | |
A 60044 (xBo 4840) | | | Jumbo own orchestra in Berlin | Berlin | Odeon-Record | | |
| Orpheon-Record |
1645 (433m) | | | Orpheon's own orchestra | | Orpheon (Eagle I) | | |
1646 (434m) | | | Orpheon's own orchestra | | Orpheon (Eagle I) | | |
| RAOG=Russian Stockholders Company of Grammophone |
| 597 | | | Brass Band | Moscow | RAOG (golden harp) | 120 | |
| 605 | | | Brass Band | Moscow | RAOG (golden harp) | 120 | |
| 701 | | | Own orchestra "Metropol" | 01-1912 Moscow | RAOG (golden harp) | 117 | |
| 712 | | | "Metropol Record" Orchestra | Moscow | RAOG (golden harp) | 214 | |
| 737 | | | Orchestra | | RAOG (golden harp) | 153 | |
| 766 | | | Orchestra | Moscow | RAOG (golden harp) | 169 | |
| 782 | | | Orchestra | | RAOG (golden harp) | 153 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|