Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Artistotipia |
21825 (4157 H) | | | Band Extraphone, Conductor I. F. Sokolov | 1914 Kiev | Artistotipia (portrait) | | |
21350 (5638 Н) | | | Stepan Belina-Skupevsky, Aleksandr Bobrov, Aleksandr Karatov, Yakov Zagumenny, Vasily Ukhov, Steinberg, Yakhno, acc. orchestra, Conductor I. F. Sokolov | 1917 Kiev | Artistotipia (portrait) | | |
21349 (5639 Н) | | | Fedor Gavrilovic Oreshkevich, acc. orchestra, Conductor I. F. Sokolov | 1917 Kiev | Artistotipia (portrait) | | |
| Brunswick |
| B 20832 | | | Cleveland Symphony Orchestra, Conductor Nikolai Sokoloff | ~~-~~-1929 New York Germany 1929 | Brunswick (Germany) | A 73067 | |
| B 20833 | | | Cleveland Symphony Orchestra, Conductor Nikolai Sokoloff | ~~-~~-1929 New York Germany 1929 | Brunswick (Germany) | A 73067 | |
| 15189A | | | Cleveland Symphony Orchestra, Conductor presumably: Nikolai Sokoloff | ~~-~~-1928 USA 1928 in Germany | Brunswick (Germany) | A 7950 | |
| Collectors and Authors |
| | | | | Alexey Shcherbakov | | |
| Columbia Record |
E3120 (44500) | 1 | | Bernardo Olshansky, acc. orchestra | 1916 New York | Columbia (Gold Band) | E3120 | |
LF 26 (L 2285) | | | Jоseph Rogatchewsky, acc. Orchestre de l'Opéra-Comique (orchestra), Conductor Эли Коэн | | Columbia (European) | | |
| Corona-Record (Polish) |
| 2942 | | | Sztern | | Corona-Record (Polish) | 182 | |
| Extraphone |
21788 (5242) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21787 (5243) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21555 (10559) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
| 21535 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21536 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21555 | | | Orchestra "Extraphone", Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21556 | | | Orchestra "Extraphone", Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21597 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21598 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21649 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21650 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21793 | | | Extraphone Orchestra, Conductor I.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
|
| 21794 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Санкт-Петербург | Extraphone (diva, white) | | |
|
| 21815 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21816 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 21889 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor I.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21890 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 28813 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
| 28814 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21503 (48504) | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21583 (48527) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21584 (48528) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21702 (48557) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21701 (48571) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
22501 (49551) | | | P. Smirnov and I. F. Sokolov [flute, clarinet], acc. orchestra | | Extraphone (red) | | |
| 21501 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
| 21502 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
| 21504 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
| 21507 | | | Orchestra "Extrophone", Conductor I. Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21508 | | | Orchestra "Extrophone", Conductor I. Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21511 | | | Band Extraphone, Conductor I. F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21512 | | | Band Extraphone, Conductor I. F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21551 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| 21552 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| 21556 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
| 21557 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21558 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21561 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21562 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21565 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| St.-Petersburg | Extraphone (diva, white) | |
| 21566 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| St.-Petersburg | Extraphone (diva, white) | |
| 21651 | | | Extraphone own Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
| 21652 | | | Собственный оркестр "Экстрафон", Conductor И.Ф. Соколов | С.-Петербург | Extraphone (green) | | |
| 21663 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21664 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21671 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21678 | | | Духовой оркестр "Экстрафонъ", Conductor И.Ф. Соколов | | Extraphone (diva, white) | | |
| 21679 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21680 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21697 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21698 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21702 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
| 21703 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21704 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21751 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21752 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
| 21797 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21798 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21803 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
| |
| 21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
| Extraphone (diva, white) | |
|
| 21827 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21828 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
| 21845 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 21943 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
| 22502 | | | P. Smirnov and I. F. Sokolov [flute, clarinet], acc. orchestra | | Extraphone (red) | | |
| Favorite Record |
| 1-71506 | | | | | Favorite (catalog of 1910) | | |
| Gramophone Co. |
022185 (2014c) | | | Fedor Ivanovich Chaliapin, acc. piano | 29-08-1910 Moscow | Amour Gramophone | M 022185 [DB 622] | |
| M 022185 | |
| Monarch (Angel) | | |
63840 (7191r) | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | His Master’s Voice (HMV) | EK22 | |
4-22205 (15009b) | | | Mikhail Vavich, acc. piano | 04-10-1911 St.-Petersburg | Concert (Cupid) | | |
4-22322 (15938b) | | | Mikhail Vavich, acc. piano | 04-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-24253 (18515b) | | | Alexander Grabostov, Stepanov, Podgoretskaya, Varfolomeev, Zhdanov, acc. piano, Conductor A.Grabostov | 05-12-1913 Moscow | Amour Gramophone | P 406 | |
| Gramplasttrest (Non-standard numbering) |
Игр-17 (ГН 17) | | | Central Children Theatre Choir Capella, acc. M.Brasilovskaya (piano), Conductor V.Sokolov | 1938 Moscow | Gramplasttrest (Non-standard numbering) | Г-1479 | |
|
| Gramplasttrest (wartime numbering) |
| 455 | | | Lyudmila Legostaeva, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | | |
| 456 | | | Lyudmila Legostaeva, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | | |
| 484 | | | Nina Aleksandriyskaya, Anna Malyuta,, acc. Yelena Senkevich (piano) | 1943 Moscow | Gramplasttrest (wartime numbering) | ГРК 200/43 | |
| Gramplasttrest and major plants |
| 02282 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
| SovSong | |
| 2300 | А | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)(Hawaiian guitar) | 1932 Moscow | Interim GPT Labels | | |
| Gramplasttrest NKTP (diamond, no plant name) | |
| SovSong | |
| 02546 | А | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
| SovSong | |
| 2551 | | | John Danker (Ivan Sokolov), acc. Yakov Skomorovsky (piano) | 1932 Moscow | Interim GPT Labels | 13721 | |
| 2552 | | | John Danker (Ivan Sokolov), acc. Yakov Skomorovsky (piano) | 1932 Moscow | Interim GPT Labels | 13721 | |
| 02558 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)[Hawaiian guitar] | 1932 Moscow | Interim GPT Labels | | |
| 3582 | | | Georgy Abramov, acc. Anton Bernar (piano) | 1936 Moscow | Aprelevka Plant | 248 ВБ ГРК 584 | |
| 5748 | | | Ivan Melentyev, acc. piano | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
| 5893 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0124 | |
| 6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0270 | |
| 6251 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0269 | |
| 6326 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0328 | |
| 6327 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0327 | |
| 6492 | | | Lyudmila Geoli, acc. S. Bak-Lvovich (piano) | 1938 г. Moscow | Aprelevka Plant | Г 0503 | |
| 7338 | | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki, Solo by Владимир Аркадьевич Канделаки (пение) | 1938 Moscow | Noginsk Plant | ГРК 1029 | |
| 7648 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ГРК 1480 | |
|
| Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | ГРК 1480 | |
| 7649 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ГРК 1491 | |
|
| Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | |
| 8406 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya, Conductor Vladislav Sokolov, Solo by Lida Rippel | 1939 Moscow | Noginsk Plant | ГРК 1726 | |
| Г 1726 | |
| 8407 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1939 Moscow | Noginsk Plant | ГРК 1727 | |
| Г 1727 | |
| 9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Tashkent Plant > Type 3 | ГРК 2730 [Э61] | |
| Tashkent Plant > Type 2 | Г 2730 | |
| Tashkent Plant > Type 4 | |
| Aprelevka Plant | ГРК 2730 | |
| |
|
| Noginsk Plant | |
|
| Leningrad Plant | |
| Г 2730 | |
|
| Г 2730 [Э 61] | |
| Riga Plant | ГРК 2730 [Э61] | |
| Г 2730 | |
| 9233 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Tashkent Plant > Type 4 | ГРК 2731 | |
| Tashkent Plant > Type 2 | Г 2731 | |
| Tashkent Plant > Type 4 | |
| Aprelevka Plant | ГРК 2731 [Э60] | |
|
|
|
| Noginsk Plant | |
| Leningrad Plant | ГРК 2731 | |
| Г 2731 | |
|
ГРК 2731 [Э60] | |
| Riga Plant | |
| Г 2731 | |
| 10027 | | | Russian SFSR State Children' Choir, acc. folk instruments orchestra, Conductor V. Sokolov (choir), A. Semenov (orchestra) | 1939 Moscow | Noginsk Plant | ГРК 3430 | |
| 10028 | | | Russian SFSR State Children' Choir, acc. folk instruments orchestra, Conductor V. Sokolov (choir), A. Semenov (orchestra) | 1939 Moscow | Noginsk Plant | ГРК 3429 | |
| 10678 | | | Moscow Pioneer House Ensemble, Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | Г 663 | |
| Noginsk Plant | |
| 10716 | | | Choir Capella of Central House of Children' Artistic Education, acc. bolshoi theatre orchestra, Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | Г 709 | |
| Noginsk Plant | |
| 10717 | | | Central House of Children' Artistic Education Choir Capella, acc. S.Meisel (piano), Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | ГРК 708 | |
| 10729 | | | Central House of Children' Artistic Education Choir Capella, acc. Boris Abramovich (piano), Conductor Vladislav Sokolov | 01-1941 Moscow | Aprelevka Plant | К-1 | |
| 13181 | | | Moscow State Operetta Theatre Orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ГРК 1470 | |
| Leningrad Plant | Г 1470 | |
| 14047 | | | Mark Reizen, acc. domras ensemble, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | ГРК 562 | |
| 15674 | | | United Labour Reserve Choir, acc. symphony orchestra, Conductor V. G. Sokolov | 1948 Moscow | Aprelevka Plant | Г-148 | |
|
|
| United Labour Reserve Choir, acc. symphony orchestra, Conductor Vladislav Sokolov | Leningrad Plant | Г 148 | |
| 015763 | | | Fedor Ivanovich Chaliapin, acc. piano | 29-08-1910 Moscow | Aprelevka Plant | | |
| Г 204 | |
| Leningrad Plant | Г-204 | |
| 16392 | | | [ru]Детский хор Института художественного воспитания детей, acc. М П Свинкин ([ru]фортепиано), Conductor Vladimir Sokolov | 1948 Moscow | Aprelevka Plant | Г 729 | |
|
| 16393 | | | [ru]Детский хор Института художественного воспитания детей, acc. [ru]оркестр, Conductor Vladimir Sokolov, Solo by Зина Буданова | 1948 Moscow | Aprelevka Plant | Г 730 | |
|
| 16759 | | | Children's Choir of the Art Education Institute, acc. instrumental ensemble, Conductor Vladislav Sokolov (choir), Oleg Aragkov (instrumental ensemble), Solo by M. Milovanova | 1949 Moscow | Aprelevka Plant | Г-177 | |
| 16760 | | | Children's Choir of the Art Education Institute, acc. instrumental ensemble, Conductor Vladislav Sokolov (choir), Oleg Aragkov (instrumental ensemble), Solo by Z. Ryzhkova | 1949 Moscow | Aprelevka Plant | Г-178 | |
|
| 16919 | | | United Labour Reserve Choir, acc. symphony orchestra, Conductor V. G. Sokolov | 1948 Moscow | Aprelevka Plant | Г-294 | |
| 17245 | | | Petr Kirichek, acc. Youth Choir of the Automobile Plant. Stalin (chorus), Conductor V. Sokolov | 1949 Moscow | Aprelevka Plant | Г 586 | |
| 19899 | | | Zuleikha Gataullovna Khismatullina, acc. E. Sokolov (piano) | 1951 Moscow | Aprelevka Plant | | |
| 21921 | | | Zuleikha Gataullovna Khismatullina, acc. E. Sokolov (piano) | 1952 Moscow | Aprelevka Plant | | |
| 21922 | | | Dina Sirazetdinova, acc. E. Sokolov (piano) | 1952 Moscow | Aprelevka Plant | | |
| 27531 | | | A. Sokolov, acc. song ensemble of the all-union radio, Conductor Vasily Konstantinovich Cherkashin | 1956 Moscow | Aprelevka Plant | | |
| |
| 30052 | | | Choir of the Moscow Regional Philharmonic, acc. Boris Shashin, Alexander Zuev (button accordion duet), Conductor Vladislav Sokolov | 1958 Moscow | Leningrad Plant | | |
| Accord (Leningrad plant) | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|