Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (Canada) |
AR-45A | | | Quartet Rozvaga (Sadowskyj, Kassaraba, Szarko, Tresniowsjkyj), acc. orchestra, Conductor Myron Shiyan | Montreal? | Arka Records (Canada, v1) | 45 | |
AR-45B | | | Quartet Rozvaga (Sadowskyj, Kassaraba, Szarko, Tresniowsjkyj), acc. orchestra, Conductor Myron Shiyan | Montreal? | Arka Records (Canada, v1) | 45 | |
Artel "Gramplastmass" (pre-war numbering) |
476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
Artiphon |
7128 | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | 11-11-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | | |
D4A | 17-04-1925 Frankfurt a.M., Germany | |
Artiphon | |
Artistotipia |
21350 (5638 Н) | | | Stepan Belina-Skupevsky, Aleksandr Bobrov, Aleksandr Karatov, Yakov Zagumenny, Vasily Ukhov, Steinberg, Yakhno, acc. orchestra, Conductor I. F. Sokolov | 1917 Kiev | Artistotipia (portrait) | | |
20732 (5641) | | | Ukranian National Choir of Alexander Koshetz, acc. Orchestra of S. Abbakumov, Conductor Alexander Koshetz | 1917 Kiev | Artistotipia (portrait) | | |
Beka-Record |
45871 | | | Lev Sibiryakov, acc. Orchestra "Beka" | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Bellaccord (own numbering) |
3217 (M 3333) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Рига | Bellaccord Electro (Latvijas ražojums) | | |
Centropechat |
А-093 | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
Columbia Record |
E3533 (58375) | | | Stefan Radin | | Columbia (Flag) | E-3533 | |
E3533 (58386) | | | Stefan Radin | | Columbia (Flag) | E-3533 | |
27013-F (105045) | | | David Medov, acc. orchestra | 06-1924 New York | Columbia (Flag) | | |
5066-M (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1927 | Columbia (Viva-Tonal, USA) | 5066-M | |
9085 (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1927 | Columbia (European) | | |
~1926 | 9085 | |
~1927 | | |
|
~1926 | |
~1927 | |
DMX 110 a (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Ilia Artemoff | not later than 05-1926 | Columbia (European) | DMX 110 | |
DZX 21 (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1926 | Columbia (European) | | |
C127 (N19064) | 1 | | Scriabin's Balalaika Orchestra, acc. russian chorus, Conductor Alexander Alexandrovich Scriabin, Solo by Stefan (Stepan Ivanovich) Danilevsky? | ~1929 Paris | Columbia (China) | C127 | |
C127 (N19143) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. balalaika orchestra, Conductor Alexander Alexandrovich Scriabin | ~1929 Paris | Columbia (China) | C127 | |
20197-F (W 111434) | 1 | | Nikolay Potochak Orchestra, Conductor Nikolay Potochak, Solo by J. Lesko, Anna Krochta | 12-1929 New York | Columbia (Viva-Tonal, USA) | 20197-F | |
20197-F (W 111435) | 2 | | Nikolay Potochak Orchestra, Conductor Nikolay Potochak, Solo by J. Lesko, Anna Krochta | 12-1929 New York | Columbia (Viva-Tonal, USA) | 20197-F | |
Cosmopolitan |
U024 (MX63882) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
Dom Zvukozapisy (Records) |
12922 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Dom Zvukozapisy (Records) | ГРК 1305 | |
EGD (Stephan Danilewsky) |
A 102 (S. E. 1062) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 102 | |
A 101 (S. E. 1064) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 101 | |
A 101 (S. E. 1066) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 101 | |
A 102 (S. E. 1067) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 102 | |
Extraphone |
23065 | | | Petro Drevchenko, acc. bandura | Poltava | Extraphone (diva, white) | | |
Gramophone Co. |
022024 (112y) | | | Stepan Vlasov, acc. piano | 1903 St.Petersburg | Monarch (Angel) | | |
23357 (401z) | | | Salomea Kruszelnicka | 1902 Warsaw | Concert (Angel) | | |
4-22095 (1008ae) | | | Mikhail Vavich, acc. piano | 06-07-1910 Moscow | Concert (Cupid) | С 4-22095 | |
2-22839 (2437L) | | | Lev Sibiryakov (Spivak), acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
222435 (5336ae) | | | Yury Morfessi, acc. Sasha Makarov and Vanya de Lazari (guitars) | 20-01-1914 St.-Petersburg | Amour Gramophone | B 2382 | |
|
63867 (14131b) | | | Nadezhda Plevitzkaya, acc. piano | 1910 Moscow | His Master’s Voice (HMV) | EK25 | |
4-22307 (16058b) | | | Afanasy Zdikhovsky, acc. choir of the moscow cathedral of christ the savior, Conductor Mikhail Karpov | 21-10-1911 Moscow | Concert (Cupid) | | |
Gramplasttrest and major plants |
334 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
658 | | | Alexander Korobeichenko and Mikhail Grishko, acc. piano | 1935 Kiev | Gramplastrest NKTP (ex NKLP) | НУ-24 УРК 4 | |
Gramplasttrest NKTP (diamond, no plant name) | НУ-24 УРК-4 | |
SovSong | |
НУ 24 УРК 4 | |
Noginsk Plant | НУ-24 УРК 4 | |
НУ 24 УРК 4 | |
673 | | | Alexander Korobeichenko, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | НУ-5 УРК 4 | |
| Alexander Korobeichenko, acc. kiev state opera orchestra, Conductor Vladimir Iorish | 04...05-1935 Kiev | УРК 4 | |
747 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | SovSong | Гс-10 | |
|
Aprelevka Plant | 344 Д ГРК 10 | |
Г 10 | |
09-1932 | Noginsk Plant | 397 Д ГРК 10 | |
| ГРК 10 [397 Д] | |
Д 344 ГС 10 | |
2360 | | | Dance Orchestra | | Interim GPT Labels | 24005 | |
SovSong | | |
3033 | | | Ensemble of masters of russian folk song, Conductor Alexander Krynkin | 1935 Moscow | Noginsk Plant | Г-378 [708 ВА] | |
4560 | | | Alexander Baturin, acc. folk instruments orchestra, Conductor Petr Alexeev | 1936 Moscow | Aprelevka Plant | ВБ 303 ГРК 853 | |
Noginsk Plant | ГРК 853 | |
|
ВБ 303 ГРК 853 | |
5252 | | | Ivan Patorzhinsky, acc. Kiev State Philarmony Folk Instruments Ensemble | 1937 Kiev | Noginsk Plant | ГРК 123 | |
|
5266 | | | Ivan Shvediv (Shvedov), acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 129 | |
Ivan Shvedov (Shvediv), acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | Gramplasttrest and major plants | |
5312 | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Aprelevka Plant | Г 011 | |
ГРК 011 | |
|
Noginsk Plant | |
|
8674 | | | Ivan Shvedov, acc. A. S. Bushman (piano) | 1939 Kiev | Aprelevka Plant | УРК 16 | |
11012 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Victor Nikitin, Stephan Tibaev | 25-06-1941 Moscow | Aprelevka Plant | К-359 | |
|
К 359 | |
К-359 | |
К 359 | |
Leningrad Plant | |
11707 | | | Konstantin Laptev, Solomon Khromtchenko, acc. Alexey Zibtsev (piano) | 1943 Moscow | Aprelevka Plant | Г 333 | |
Unmarked | |
|
12391 | | | Maxim Mikhailov, Georgy Vinogradov, acc. Republican Russian Choral Capella and State Russian Folk Orchestra and Folk Instruments Ensemble, Conductor Aleksandr Stepanov | 1944 Moscow | Aprelevka Plant | Г-873 | |
12392 | | | Maxim Mikhailov, Georgy Vinogradov, acc. Republican Russian Choral Capella and State Russian Folk Orchestra and Folk Instruments Ensemble, Conductor Aleksandr Stepanov | 1944 Moscow | Aprelevka Plant | Г-873 | |
12922 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Aprelevka Plant | ГРК 1305 | |
|
|
|
Leningrad Plant | |
|
Г 1305 | |
13039 | | | Shogik Mkrtchyan, acc. folk instrumental ensemble of the armenian state philarmony, Conductor Gurgen O. Mirzoyan | 1945 Yerevan | Aprelevka Plant | РКА 39 | |
14722 | | | Georgy Vinogradov, acc. Georgy Orentlicher (piano) | 1947 Moscow | Aprelevka Plant | Г 211 | |
16542 | | | Tamara Cheban (Ciobanu), acc. Abram Zhak (piano) | 1948 Moscow | Aprelevka Plant | Г-852 | |
38235 | | | O. Ryberg, acc. bukovenian song and dance ensemble, Conductor Alla (Alice) Serebri | 1961 Moscow | Aprelevka Plant | | |
International Parlophon Record |
14267 | | | Maria Karinskaya, acc. piano | 11-07-1909 Moscow | International Parlophon (green) | | |
Keynote Recordings |
K 218 B (M 1031) | | | Ivan Patorzhinsky, acc. Kiev State Philarmony Folk Instruments Ensemble | 1937 Kiev | Keynote Recordings | K 218 | |
LEF (2nd numbering) |
0166 | | | Ensemble of Volkhov's Front, acc. ensemble of volkhov's front, Solo by Stepan Pavlyatenko | 1943 Leningrad | LEF (2nd numbering) | | |
0172 | | | Bayan-players Quartet of Volkhov Front Ensemble, Solo by Stepan Chapky; Alexey Solovyov, Ivan Pavlenko,Arkady Rotenberg | 1943 Leningrad | LEF (2nd numbering) | | |
0914 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | LEF (2nd numbering) | ЛОРК 278 | |
2679 | | | Федор Иванович Шаляпин | | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
316 | | | Johann Lehmus | 1949 Leningrad | Artel "Plastmass" | ЛРК 110-26-В | |
769 | 1 | | Vladimir Bunchikov, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 292-51 | |
2 | |
1505 | | | Olga Nesterova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1955 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of LCPS |
638 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | Leningrad - Artel "Gramplastmass" of LCPS | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12922 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 1305 | |
ЛРК 64 | |
ГРК 1305 | |
38235 | | | O. Ryberg, acc. the song and dance ensemble, Conductor Alla (Alice) Serebri | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Plastic Products Plant of NKMP |
M-40 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | Leningrad - Plastic Products Plant of NKMP | ЛРК 941 | |
Leningrad - Plastmass Factory of NKMP/MMP |
12922 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Leningrad Plastics Plant (Clodt horse) | ЛРК 100 | |
Lenmuztrest |
11-211 А (1227) | | | Dance Orchestra, Hawaiian guitar | | Lenmuztrest (Leningrad) | 11-211 ЛРК 1856 | |
Lenmuztrest (rostral column) | |
Local artels, plants and factories |
316 | | | Johann Lehmus | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | ЛРК 110-26-В | |
12922 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Moskvoretsky Trust (Zavod) | ГРК 1305 | |
LPs |
Д-56 | #2 | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Veniamin Bycheyev | 1951 Moscow 1951 | LPs | | |
Д-10749 | #2 | | M.E. Pyatnitsky Russian Folk Choir, Gennadi Ivanov, acc. folk instruments orchestra, Conductor Petr Kazmin and Vladimir Zakharov (Choir), Vasily Khvatov | 1950 Moscow 1962 | Mezhdunarodnaya Kniga (33 RPM) | | |
Metropol-Record |
20031 | | | Choir of I.I. Yukhov, acc. piano, Conductor Ivan Yukhov, Solo by A.N. Tolstaya | | Metropol (black) | | |
Mustrust (electric process) |
1989 | | | Concert Orchestra, Conductor Ferdinand Krish | 1932 Moscow | Музтрест НКЛП (el) | 11626 | |
|
Mustrust (general list) |
0x434 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
' | The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | Музтрест (general list, VSNH) red | |
0x434 (-493-) | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
1292 (1008ae) | | | Mikhail Vavich, acc. piano | 06-07-1910 Moscow | Музтрест (general list, VSNH) blue | 17016 | |
Muzpred (reissues) |
Х-2-63124 (16007b) | | | Nina Dulkevich, acc. piano | 13-10-1911 St. Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" on the top) | 18056 | |
Parlophon |
80.702 A (106962) | | | Stefan Danilevskiy, acc. balalaika orchestra, Conductor Georgiy Chernoyarov | 1930 | Parlophon (France, blue) | 80.702 | |
80.702 B (106963) | | | Stefan Danilevskiy, acc. balalaika orchestra, Conductor Georgiy Chernoyarov | 1930 | Parlophon (France, blue) | 80.702 | |
80.945 (138236) | | | Stefan Danilevsky, acc. balalaika orchestra and choir, Conductor George Diodorovich Chernoyarov, Solo by Stefan Danilevsky | 1930 Paris, France | Parlophon (France, blue) | | |
80.945 (138237) | | | Stefan Danilevsky, acc. balalaika orchestra and choir, Conductor George Diodorovich Chernoyarov, Solo by Stefan Danilevsky | 1930 Paris, France | Parlophon (France, blue) | | |
Pathé Record |
28297 (43697) | GR | | T.G. Poddubny, acc. piano | | Etched Labels Патé | | |
23335 (77676) | RA | | Alexandra Ilmanova, acc. piano | | Etched Labels Патé | | |
19064 (N19064) | 1 | | Scriabin's Balalaika Orchestra, acc. russian chorus, Conductor Alexander Alexandrovich Scriabin, Solo by Stefan (Stepan Ivanovich) Danilevsky? | ~1929 Paris | Pathé Actuelle Needle Cut | X.8591 | |
19155 (N19155) | | | Stefan Danilevsky, acc. orchestra, Conductor Alexander Skriabin | | Pathé Actuelle Needle Cut | Х.8635 | |
19165 (N19165) | | | Stefan Danilevsky, acc. orchestra, Conductor Alexander Skriabin | | Pathé Actuelle Needle Cut | Х.8635 | |
Perm - KAMA |
11707 | | | Konstantin Laptev, Solomon Khromtchenko, acc. Alexey Zibtsev (piano) | 1943 Moscow | Perm - KAMA | ГРК 334/43 | |
Polydor |
24856-B (4822 ½ BR 7) | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | 09-1932 Berlin | Polydor (electric processing) | | |
Premier Record |
21164 | | | Sergey Varyagin (Sergey Ivanov), acc. piano | St.-Petersburg | Premier Record | | |
RAOG=Russian Stockholders Company of Grammophone |
8114 | | | Vinokourov, Galushka, acc. piano | Moscow | RAOG (black II) | | |
Sphinx Record |
125 | | | Sergey Varyagin (Sergey Ivanov) | | Sphinx Record | | |
Stinson Records |
9334-A | | | Ivan Patorzhinsky, acc. folk ensemble of Kiev state philarmony | 1937 Kiev ~1943 | Stinson (black with a man) | 9334 | |
Syrena Record |
22347 | | | "Syrena-Electro" Orchestra | 1931 Warsaw | Syrena-Electro | 6869 | |
Tonophone Record |
А 361 | | | Maria Karinskaya, acc. piano | 11-07-1909 Moscow | Tonophone (Red) | 361 | |
Zonophone |
X-2-62619 (1443ae) | | | Yulii Modestov, acc. piano | 09-1910 Wilna | Zonophone (Gramophone, semicircular inscription) | X 2-62619 | |
2-62586 (1536ae) | | | T. Poddubny, acc. orchestra | 09-1910 Wilno | Zonophone (Gramophone, semicircular inscription) | | |
X-64880 (6632L) | | | Moscow Chudkovsky Choir, Conductor Y. V. Nikolsky | 1908 Moscow | International Zonophone | | |
| Moscow Chudkovsky Choir, Conductor Y. Nikolsky | X 64880 | |
X-63867 (14131b) | | | Nadezhda Plevitzkaya, acc. piano | 1910 | Zonophone (Gramophone, semicircular inscription) | | |
X-2-63124 (16007b) | | | Nina Dulkevich, acc. piano | 13-10-1911 St. Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64806 (16037b) | | | Church Choir of I. Yukhov, Conductor Ivan Yukhov | 19-10-1911 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
2-63329 (18243b) | | | А. Serbskaya, acc. piano | 15-11-1913 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | X 2-63328 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|