Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
| Dnepropetrovsk - Gorpromkombinat |
| 876 | 2 | | Ensemble, acc. Yuriy Shakhnov (accordion), Conductor Yuriy Shakhnov | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
| 881 | 1 | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
| Gramplasttrest and major plants |
| 24145 | | | Ensemble, acc. ensemble, Conductor Yuri Shahnov, Solo by Yuri Shahnov (accordion) | Leningrad 1954 | Aprelevka Plant | | |
| Leningrad | Leningrad Plant | |
|
| Riga Plant | |
|
| Kharkov - Kaganovich Rajpromkombinat |
| 0023461 | | | Instr. quartet: A. Rivchun (clarinete), I. Kaufman (accordion), V. Mironov (guitar), N. Istratov (double-bass) | | Kharkov - Kaganovich Rajpromkombinat | | |
| Kiev - Artel "Khimbyt" ("Khimpobut") |
| 592 | 3 | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | Leningrad | Kiev - Artel "Khimbyt" ("Khimpobut") | | |
| LEF (2nd numbering) |
| 2913 | | | Instrumental Ensemble, Conductor Yuriy Shakhnov, Solo by Yuriy Shakhnov | 1948 Leningrad | LEF (2nd numbering) | ЛРК 501 | |
| 3100 | | | Yuriy Shakhnov's Accordion Enseble, acc. accordion enseble, Conductor Yuriy Shakhnov | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 529 | |
| 3101 | | | Yuriy Shakhnov's Accordion Enseble, acc. accordion enseble, Conductor Yuriy Shakhnov | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 530 | |
| 3187 | | | Instrumental Ensemble, Conductor Yuriy Shakhnov, Solo by Yuriy Shakhnov | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 501 | |
| 3304 | | | Ensemble of accordionists, Conductor Yuri Shakhnov | Leningrad | LEF (2nd numbering) | ЛОРК 521 | |
|
| 3305 | | | Ensemble of accordionists, Conductor Yuri Shakhnov | Leningrad | LEF (2nd numbering) | ЛОРК 522 | |
|
| 3315 | | | Yuriy Shakhnov Accordion Ensemble, acc. accordion ensemble, Conductor Yuriy Shakhnov | 1949 Leningrad | LEF (2nd numbering) | ЛОРК 517 | |
| 3316 | | | Yuriy Shakhnov Accordion Ensemble, acc. accordion ensemble, Conductor Yuriy Shakhnov | 1949 Leningrad | LEF (2nd numbering) | ЛОРК 518 | |
| 3535 | | | Yuriy Shakhnov Accordion Ensemble, acc. accordion ensemble, Conductor Yuriy Shakhnov | 1949 Leningrad | LEF (2nd numbering) | ЛОРК 517 | |
| 3536 | | | Accordion ensemble, Conductor Yuri Shahnov | | LEF (2nd numbering) | ЛОРК 519 | |
| 3542 | | | Accordion ensemble, Conductor Yuri Shahnov | | LEF (2nd numbering) | ЛОРК 520 | |
| Leningrad - "Mineral" and "Plastmass" Artels |
| 3 | | | Yuriy Shakhnov (accordion), acc. jazz ensemble | 1946 Leningrad | Artel "Plastmass" | ЛРК 26 [ЛРК 117] | |
| 22 | | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1947 Leningrad | Artel "Plastmass" | ЛРК 8 | |
| 47 | А | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1947 Leningrad | Artel "Mineral" | ЛРК 26 | |
| 55 | | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1947 Leningrad | Artel "Mineral" | ЛРК 26 | |
|
| 95 | | | Leonid Kostritsa, acc. ensemble | 1947 Leningrad | Artel "Plastmass" | ЛРК 30 | |
| 185 | | | Ensemble, Conductor Yuriy Shakhnov | 1948 Leningrad | Artel "Mineral" | ЛРК 90 | |
| 203 | | | Ensemble, acc. ensemble, Conductor Yuri Shahnov, Solo by Yuri Shahnov (accordion) | 1948 Leningrad | Artel "Plastmass" | ЛРК № 21 | |
| 274 | | | Yuriy Shakhnov (accordion), acc. ensemble, Conductor Yuriy Shakhnov | 1948 Leningrad | Artel "Plastmass" | ЛРК 26 | |
| 553 | 3 | | Ensemble, acc. Yuriy Shakhnov (accordion), Conductor Yuriy Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК-125-50 | |
|
| 578 | 3 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Yuriy Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК 144 | |
| 579 | 3 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Yuriy Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК 143-50 | |
| 580 | 3 | | Yuriy Shakhnov Ensemble, acc. ensemble, Conductor Yuriy Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК 145-50 | |
| 4 | ЛРК 146-50 | |
| 581 | 2 | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК 146-50 | |
| 3 | |
|
| 582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Artel "Plastmass" | ЛРК 155-50 | |
| 592 | 3 | | Yuri Shakhnov, acc. ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | Leningrad | Artel "Plastmass" | ЛРК 162 | |
| 594 | 1 | | "Plastmass" studio orchestra, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1950 Leningrad | Artel "Plastmass" | ЛРК-165-50 | |
| 595 | 1 | | Studio ensemble of artel "Plastmass", acc. ensemble, Conductor Yuriy Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК 163-50 | |
| 596 | 1 | | Studio ensemble of artel "Plastmass", Conductor Yuri Vladimirovich Shakhnov | 1950 Leningrad | Artel "Plastmass" | ЛРК 164-50 | |
| Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | |
| Studio ensemble of artel "Plastmass", Conductor Yuri Vladimirovich Shakhnov | В 19-50 [М27759] | |
| Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | ЛРК 164-50 | |
| 876 | 2 | | Ensemble, acc. Yuriy Shakhnov (accordion), Conductor Yuriy Shakhnov | 1951 Leningrad | Artel "Plastmass" | ЛРК 378 [М28335] | |
| 877 | 2 | | Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | 1952 Leningrad | Artel "Plastmass" | Г 74-52 | |
| ЛРК 74 [М 21563] | |
| 880 | 1 | | Ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Artel "Plastmass" | Г 210-51 [М36409] | |
|
| 881 | 3 | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Artel "Plastmass" | ЛРК 380 | |
| 921 | | | Studio ensemble of artel "Plastmass", Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1952 Leningrad | Artel "Plastmass" | ЛРК В 13-52 | |
| 2 | ЛРК В 13-52 [М-25717] | |
|
| 1178 | 4 | | Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | 1953 Leningrad | Artel "Plastmass" | ЛРК 74 [М 21563 877] | |
| 1179 | 1 | | Yuriy Shakhnov Ensemble, acc. ensemble, Conductor Yuriy Shakhnov | 1953 Leningrad | Artel "Plastmass" | | |
| 2 | |
| 1880 | 2 | | Yuri Shakhnov, acc. instrumental ensemble of leningrad radio | 1958 Leningrad | Artel "Plastmass" | | |
| 1882 | 1 | | Yuri Shakhnov, acc. instrumental ensemble of leningrad radio | 1958 Leningrad | Artel "Plastmass" | | |
| 0032258 | | | Zoya Dmitrievna Rogozikova, acc. instrumental septet of the leningrad radio, Conductor Yuri Vladimirovich Shakhnov | 1959 | Artel "Plastmass" (issues from GPT matrices) | | |
878 (920-878) | | | Studio ensemble of artel "Plastmass", Conductor Yuri Vladimirovich Shakhnov | 1951 Leningrad | Artel "Plastmass" | ЛРК В 12-52 | |
| 1 | |
| Local artels, plants and factories |
| 581 | 2 | | Instrumental Ensemble, Conductor Yuri Shakhnov | 1950 Leningrad | Type 1 | | |
| 582 | | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Kaganovich Rajpromkombinat | | |
| 2 | | Ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | Artel "Khimpobut" | |
| 594 | 3 | | Studio Orchestra, acc. studio orchestra, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | 1950 Leningrad | Type 1 | | |
| 876 | 2 | | Ensemble, acc. Yuriy Shakhnov (accordion), Conductor Yuriy Shakhnov | 1951 Leningrad | Kaganovich Rajpromkombinat | | |
| Artel "Khimpobut" | |
| 880 | | | Ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Kaganovich Rajpromkombinat | | |
| 2 | Type 2 | |
| 1179 | 2 | | Yuriy Shakhnov Ensemble, acc. ensemble, Conductor Yuriy Shakhnov | 1953 Leningrad | Logo with scrolls | | |
| 24145 | | | Ensemble, acc. ensemble, Conductor Yuri Shahnov, Solo by Yuri Shahnov (accordion) | Leningrad | Fotolabel (type 1) | | |
| Lublino - Metalloshtampovochny Zavod |
| 1179 | 2 | | Yuriy Shakhnov Ensemble, acc. ensemble, Conductor Yuriy Shakhnov | 1953 Leningrad | Lublino - Metalloshtampovochny Zavod | | |
| Lvov - Artel "Utilpererabotka" |
| 881 | | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Lvov - Artel "Utilpererabotka" | ГУРК 128 | |
| Moscow - "Metalloplastmass" Plant |
2 (ФЗЗ М2) | | | Yuri Shakhnov, acc. orchestra, Conductor Nikolay Minkh, Solo by Yuri Shakhnov (accordion) | 1947 Leningrad | Moscow - "Metalloplastmass" Plant | Г 02 | |
| Moscow - Artel "Mosrezina" |
| 582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Moscow - Artel "Mosrezina" | | |
| 880 | 1 | | Ensemble, Conductor Yury Shakhnov | 1951 Leningrad | Moscow - Artel "Mosrezina" | Г 210-51 [М36409] | |
| 910 | 2 | | Ensemble, Conductor Georgiy Doniyakh | 1952 Leningrad | Moscow - Artel "Mosrezina" | ЛРК 11-52 [М25720] | |
| Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union |
| 580 | 3 | | Yuriy Shakhnov Ensemble, acc. ensemble, Conductor Yuriy Shakhnov | 1950 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | ЛРК 145-50 | |
| 876 | 2 | | Ensemble, acc. Yuriy Shakhnov (accordion), Conductor Yuriy Shakhnov | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | | |
| 880 | 1 | | Ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | ЛРК 381-51 [М36409] | |
| 910 | 2 | | Ensemble, Conductor Georgiy Doniyakh | 1952 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | ЛРК 11-52 [М25720] | |
| Odessa - 30th October Anniversary Artel |
| 596 | 1 | | Studio ensemble of artel "Plastmass", Conductor Yuri Vladimirovich Shakhnov | 1950 Leningrad | Odessa - 30th October Anniversary Artel | ГУРК 128 | |
| |
|
|
Playback speed |
0 |
RPM, duration 0 |
|