Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest and major plants | 18132 | | | Lev Oborin | 1950 Moscow | Leningrad Plant | Г 451 | |
18133 | | | Lew Nikilarvich Oborin | 1950 Moscow | Leningrad Plant | Г 451 | |
34505 | | | Yevgeny Kibkalo, acc. orchestra of the moscow variety theatre, Conductor Nicholay Minkh | Январь 1959 Moscow | Aprelevka Plant | | |
| Accord (Leningrad plant) | |
Homokord | 4421 | | | Maria Emskaya, acc. piano | 06-01-1909 | Омокордъ (cyrillic) | | |
4422 | | | Maria Emskaya, acc. orchestra | 06-01-1909 | Омокордъ (cyrillic) | | |
Local artels, plants and factories | 34505 | | | Yevgeny Kibkalo, acc. orchestra of the moscow variety theatre, Conductor Nicholay Minkh | Январь 1959 Moscow | Kharkov - "Kharplastmass" Plant (Gosprom Buildings) | | |
LPs | 33Д-20581 | | | Philadelphian Orchestra, Conductor Leopold Stokowski | 28-01-1929 Philadelphia | Melodia (LP, Aprelevka plant) | | |
33Д-20582 | | | Philadelphian Orchestra, Conductor Leopold Stokowski | 26-01-1929 Philadelphia | Melodia (LP, Aprelevka plant) | | |
The Gramophone and Phonograph | 1904-01 | | | E.A.Kopanygin | 01-1904 St.-Petersburg | The Gramophone and Phonograph | | |
The Gramophone News | 1908-01 | | | I.I.Zarubin | 01-1908 St.-Petersburg | The Gramophone News | | |
The Light and Sound | 1905-01 | | | E.A.Kopanygin | 01-1905 St.-Petersburg | The Light and Sound | | |
1906-01 | | | E.A.Kopanygin | 01-1906 St.-Petersburg | The Light and Sound | | |
The Official News of The Gramophone Co. Ltd. | 2 | | | A.G.Mikhels | 01-1909 Moscow | The Official News of The Gramophone Co. Ltd. | | |
14 | | | A.G.Mikhels | 01-1910 Moscow | The Official News of The Gramophone Co. Ltd. | | |
The Record Collector | 03 12 | | | James Dennis | 12-1948 Ipswich | The Record Collector | | |
The Recording Amour | 3 | | | M.P. Zhidenko | 01-1915 Petrograd | The Recording Amour | | |
10 | | | M.P. Zhidenko | 01-1916 Petrograd | The Recording Amour | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|