Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) |
(ВРК-10-698) | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 1930 Moscow | Artel "Gramplastmass" (others) | ЛРК ? | |
Artel "Gramplastmass" (post-war numbering) |
163 | | | K. Artsinovich, V. Kozakov, A. Kovalchuk, S. Semyonov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
164 | | | Nina Ushepovskaya, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Centropechat |
А-049 | | | Red Army Series | 08-03-1919 Moscow | Centropechat | | |
Decca (US) |
G-20415 A (QU 487) | | | Georges Baklanov, acc. orchestra | 26-09-1929 Berlin | Decca (US) | G-20415 | |
G-20415 B (QU 488) | | | Georges Baklanov, acc. orchestra | 26-09-1929 Berlin | Decca (US) | G-20415 | |
Deutsche Grammophon (Berlin) |
В 22204 (418az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
Electrola |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. orchestra, Conductor Max Steiman | 06-06-1931 London | Electrola | DB 1532 | |
Fonotipia |
92601 (xPh 4111) | | | Francesco Maria Bonini, acc. orchestra | 10-1909...11-1909 Milan | Fonotipia | | |
Grammplastrest NKLP |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
2148 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2400 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
Gramophone Co. |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
022270 (2617c) | | | Nikolay Shevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
DB 6948 (2 EA 13855) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
DB 6948 (2 EA 13856) | | | Boris Christoff, acc. orchestra, Conductor IssaY Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
Gramplasttrest and major plants |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
1554 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 10102 10102 | |
1555 | | | brass band of High school of frontier troops, Conductor Fyodor Nikolayevskiy | 1931 Moscow | Interim GPT Labels | 10102 | |
2025 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
2026 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2032 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | Гс130 | |
2033 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 10102 10102 | |
SovSong | |
2230 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 10106 | |
2231 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 10106 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | Гс130 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 10110 | |
2408 | | | Brass Band of High School of Frontier Troops, Conductor Feodor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 9120 | |
2762 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 9104 | |
А | Interim GPT Labels | |
Aprelevka Plant | | |
2763 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2764 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Interim GPT Labels | 9104 | |
Gramplasttrest NKTP (diamond, no plant name) | |
Aprelevka Plant | | |
3184 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1935 Moscow | Aprelevka Plant | ГРК 476 | |
Higher Party School Orchestra, Conductor Fedor Nikolaevskiy | Noginsk Plant | 703 ОД ГРК 476 | |
3185 | | | Higher Party School Orchestra, Conductor Fedor Nikolaevskiy | 1935 Moscow | Aprelevka Plant | ГРК 476 | |
Noginsk Plant | |
3432 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ-3 ГРК-521 | |
Noginsk Plant | 3 ТМ ГРК 521 | |
| |
3433 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ-3 ГРК-521 | |
| Noginsk Plant | 3 ТМ ГРК 521 | |
Г 521 | |
3438 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 4 ТМ ГРК-521 | |
ГРК 521 [ТМ-4] | |
Noginsk Plant | ГРК 521 | |
3439 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 4 ТМ ГРК-521 | |
| ГРК 521 | |
Noginsk Plant | ГРК-521 | |
3440 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 5 ТМ ГРК-521 | |
Noginsk Plant | |
5 ТМ ГРК 521 | |
3441 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 5 ТМ ГРК-521 | |
Noginsk Plant | |
3521 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
6 ТМ ГРК 561 [6 ТМ] | |
3522 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
3523 | | | High School of Frontier Troops Brass Band, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | ГРК 561 | |
Noginsk Plant | | |
|
3524 | | | High School of Frontier Troops Brass Band, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | ГРК 561 | |
Noginsk Plant | 7 ТМ ГРК 561 | |
|
3600 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
| |
3601 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
3602 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
3603 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
Noginsk Plant | |
3739 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3740 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3741 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 709 ОД ГРК 651 | |
Noginsk Plant | |
|
Г 651 | |
3742 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 709 ОД ГРК 651 | |
Noginsk Plant | |
|
7460 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1233 | |
Noginsk Plant | |
|
7461 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1238 | |
| |
| Noginsk Plant | ГРК 1235 | |
ГРК 1238 | |
7462 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1234 | |
7463 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1236 | |
8097 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin, Solo by Neugodov, Grachev (imitation) | 1939 Moscow | Noginsk Plant | ГРК 2109 | |
|
8117 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2108 | |
| |
8118 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2133 | |
8119 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2132 | |
8236 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 1616 | |
Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | |
8237 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 1616 | |
Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | |
8312 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | ГРК 1731 | |
|
|
Noginsk Plant | |
Leningrad Plant | |
|
8313 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor M.Steiman | 06-06-1931 London, Kingsway Hall | Aprelevka Plant | Г 1732 | |
ГРК 1732 | |
|
Noginsk Plant | |
Leningrad Plant | Г 1732 | |
|
28750 | | | Antonina Zdanovich, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet of high school of trade union movement), Conductor Sergey Solov'ov | 1957 Leningrad | Leningrad Plant | | |
Homokord |
4-8959 (M 416) | D | | Michael Gitowsky, acc. orchestra, Conductor Felix Gunther | Berlin | Homocord I | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
28752 | | | Nina Ushepovskaya, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
28753 | | | Antonina Zdanovich, Nina Ushcheglovskaya, Maya Prisiazhnyuk, Mikhail Rafailov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet of high school of trade union movement), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrest |
9-105 B (762) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | ЛРК 1426 | |
9-110 A (765) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 110 ЛРК 1432 | |
9-110 B (781) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 110 ЛРК 1439 | |
9-113 A (797) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad 1937 | Lenmuztrust (score) | ЛРК 1452 | |
9-105 A (802) | | | Victorin Popov-Rayskiy, acc. David Pritsker (piano) | 1937 Leningrad | Lenmuztrust (score) | 105 ЛРК 1440 | |
8-115 A (808) | | | Victorin Popov-Rayskiy, acc. orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | 115 ЛРК 1461 | |
8-115 B (811) | | | Victorin Popov-Rayskiy, acc. orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | 115 ЛРК 1460 | |
Mustrust (electric process) |
537 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8120 | |
KPO (Mustrust, electric process) | |
538 | | | Higher Party School Orchestra, Conductor Fedor Nikolaevskiy | Moscow | Музтрест ВСНХ (el) | 11052 | |
1929 Moscow | Музтрест НКЛП (el) | |
| KPO (Mustrust, electric process) | |
539 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8120 | |
KPO (Mustrust, electric process) | |
540 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8121 | |
KPO (Mustrust, electric process) | |
541 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8122 | |
542 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11052 | |
KPO (Mustrust, electric process) | |
543 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8121 | |
667 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 16-02-1930 Moscow | Музтрест ВСНХ (el) | 8123 | |
|
668 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8124 | |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11053 | |
|
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11053 | |
KPO (Mustrust, electric process) | |
671 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8124 | |
672 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 02-1930 Moscow | KPO (Mustrust, electric process) | 8103 | |
673 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8122 | |
KPO (Mustrust, electric process) | |
674 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8123 | |
Музтрест НКЛП (el) | |
KPO (Mustrust, electric process) | |
0751 | | | Alexander Pirogov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 18-03-1930 Moscow | KPO (Mustrust, electric process) | 05025 | |
А | | |
901 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8125 | |
902 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8125 | |
921 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8126 | |
|
922 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8126 | |
Mustrust USSR (el) | |
923 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10100 | |
924 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10101 | |
KPO (Mustrust, electric process) | |
925 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 11054 | |
926 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10101 | |
927 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 11054 | |
928 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10100 | |
1253 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8128 | |
| Mustrust USSR (el) | | |
1254 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8128 | |
1255 | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | KPO (Mustrust, electric process) | 8127 | |
1256 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 11055 | |
| |
1257 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8129 | |
1258 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8129 | |
1337 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 11-1930 Moscow | KPO (Mustrust, electric process) | 11055 | |
1338 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 11-1930 Moscow | Mustrust USSR (el) | | |
1441 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Mustrust USSR (el) | | |
1443 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | KPO (Mustrust, electric process) | 8130 | |
1444 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 01-1931 Moscow | Mustrust USSR (el) | | |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | KPO (Mustrust, electric process) | 9101 | |
1446 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Музтрест ВСНХ (el) | | |
1554 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Музтрест ВСНХ (el) | 10103 | |
Музтрест НКЛП (el) | |
1556 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Музтрест ВСНХ (el) | 10103 | |
Музтрест НКЛП (el) | |
1557 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 08-03-1931 Moscow | KPO (Mustrust, electric process) | 8132 | |
А | |
1558 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 08-03-1931 Moscow | KPO (Mustrust, electric process) | 8132 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|