Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Dnepropetrovsk - Gorpromkombinat | 881 | 1 | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Kiev - Buchansky Khimzavod | 15 (ФЗЗ - М15) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Kiev - Buchansky Khimzavod | ГРК 15-49 | |
Kiev - Podolsk District Industry No.1 | 15 (ФЗЗ - М15) | | | Zoya Rojdestvenskaya, acc. jazz orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Kiev - Podolsk District Industry No.1 | 180 Г-51 ГУРК126 | |
Leningrad - "Mineral" and "Plastmass" Artels | 113 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 56 | |
Artel "Plastmass" | |
|
А | |
881 | 3 | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Artel "Plastmass" | ЛРК 380 | |
B*3 | | | Mikhail Vetrov's Jazz Orchestra, Conductor Mikhail Vetrov, Solo by Albert Trilling (violin), Mikhail Vetrov (trumpet) | 1940 Leningrad | Artel "Mineral" | ЛРК 5 | |
Leningrad - Prombum Factory | B*3 | | | Mikhail Vetrov's Jazz Orchestra, Conductor Mikhail Vetrov, Solo by Albert Trilling (violin), Mikhail Vetrov (trumpet) | 1940 Leningrad | Leningrad - Prombum Factory | ЛРК 3269 | |
Lenmuztrest | 527 А (2561) | | | Mikhail Vetrov's Jazz Orchestra, Conductor Mikhail Vetrov, Solo by Albert Trilling (violin), Mikhail Vetrov (trumpet) | 1940 Leningrad | Lenmuztrest (rostral column) | 527 ЛРК 3331 | |
| |
Local artels, plants and factories | 110 (М-110) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Plastic factory of Kirov district (conductor) | Г 15 | |
4438 (ФЗЗ-М15) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Plastic factory of Kirov district (fotolabel) | | |
4438 (ФЗЗ-184) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Kirov Rajpromtrest (conductor) | | |
| |
Lvov - Artel "Utilpererabotka" | 881 | | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Lvov - Artel "Utilpererabotka" | ГУРК 128 | |
Moscow - "Metalloplastmass" Plant | 15 (ФЗЗ-М15) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 18-06-1947 Leningrad | Moscow - "Metalloplastmass" Plant | Г 15 | |
Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | 881 | 1 | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Moscow - Plant "Mosrezina" (MCH) Mosgorpromhim Union | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|