Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
14029 (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
Argee Records |
1010-B | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov | 1948 Moscow | Argee Records | 1010 | |
1062-A | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina, Alexandra Prokoshina | 1944 Moscow | Argee Records | 1062 | |
1062-B | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1940 Moscow | Argee Records | 1062
| |
Artel "Gramplastmass" (pre-war numbering) |
509 (509 ГПМ) | А | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1925 | |
|
547 (547 ГПМ) | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina, Marie Fomina | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ГРК 0370 | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by V.Klodnina, M.Fomina | ЛРК 2226 | |
548 (548 ГПМ) | | | M.E. Pyatnitsky Russian Folk Choir, acc. F. Nefedov (accordion), Conductor Petr Kazmin and Vladimir Zakharov | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2227 | |
|
Artistotipia |
205 (3488 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Beka-Record |
10301 | | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45378 | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky, Solo by Nefedov | | Beka-Grand-Plastinka (red) | | |
45379 | | | Russian folk chorus of V. Varshavskiy, Conductor Vasiliy Varshavskiy, Solo by Nefyodov | | Beka-Grand-Plastinka (red) | | |
45392 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Butenko | | Beka-Grand-Plastinka (red) | | |
45393 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
Collectors and Authors |
8366 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
8924 8980 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
9131 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
13180 18148 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
35630 | 1-1 | | Nikolay Bolshakov, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
SOV.8253 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1939 Moscow | Columbia (India) | MC.3315 | |
Dnepropetrovsk - October Rajpromkombinat |
0037229 | | | M.E. Pyatnitsky State Russian Folk Choir, acc. Folk instruments orchestra, Conductor Petr Kazmin, Marian Koval, Solo by Lidia Afanasieva | 1961 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
02425 | | | A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov | Moscow | Dom Zvukozapisy (Records) | | |
17358 | | | M.E. Pyatnitsky State Russian Folk Choir, acc. Russian Folk Orchestra, Conductor Petr Kazmin, Vladimir Zakharov, Vasily Khvatov | 1949 Moscow | Dom Zvukozapisy (Records) | Г-666 | |
17360 | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Petr Kazmin, Vladimir Zakharov, Solo by Anna Kozlova | 1949 Moscow | Dom Zvukozapisy (Records) | Г-668 | |
Extraphone |
23625 | | | Dmitry Bogemsky | St.Petersburg | Extraphone (green) | | |
Favorite Record |
1-75162 (6580-o) | | | Nikolay Bolshakov (Arkadev), acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-75117 | | | М.И.Вавич | | Favorite (black with stars, cyrillic) | | |
FZZ (post-war) |
113 (ФЗЗ-113) | | | A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 27-06-1947 Moscow | FZZ (post-war) | | |
212 (ФЗЗ-212) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 1948 Moscow | FZZ (post-war) | | |
213 (ФЗЗ-213) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 1948 Moscow | FZZ (post-war) | | |
244 (ФЗЗ-244) | | | Brass Band of the Military-Political Academy named after V. Lenin, Conductor Vasily Konstantinovich Cherkashin | 01-1948 Moscow | FZZ (post-war) | | |
263 (ФЗЗ-263) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 01-1948 Moscow | FZZ (post-war) | | |
265 (ФЗЗ-265) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 1948 Moscow | FZZ (post-war) | | |
305 (ФЗЗ-305) | | | Vocal Octet of the A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, acc. All-Union Radio Committee Orchestra, Conductor Aleksandr Shilov (vocal octet), Viktor Knushevitsky (orchestra) | 1948 Moscow | FZZ (post-war) | | |
308 (ФЗЗ-308) | | | Vladimir Zakharov, acc. Vocal Octet of the A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, All-Union Radio Committee Orchestra, Conductor Aleksandr Shilov (vocal octet), Viktor Knushevitsky (orchestra) | 1948 Moscow | FZZ (post-war) | | |
376 (ФЗЗ-376) | | | Stanislavsky And Nemirovich-Danchenko Musical Orchestra, Conductor Vladimir Edelman | 1948 Moscow | FZZ (post-war) | | |
377 (ФЗЗ-377) | | | Orchestra of the Stanislavsky and Nemirovich-Danchenko Theater, Conductor Vladimir Adolfovich Edelman | 1948 Moscow | FZZ (post-war) | | |
| |
378 (ФЗЗ-378) | | | Orchestra of the Stanislavsky and Nemirovich-Danchenko Theater, Conductor Vladimir Adolfovich Edelman | 1948 Moscow | FZZ (post-war) | | |
379 (ФЗЗ-379 а) | | | Orchestra of the Stanislavsky and Nemirovich-Danchenko Theater, Conductor Vladimir Adolfovich Edelman | 1948 Moscow | FZZ (post-war) | | |
517 (ФЗЗ-517) | | | Pyatnitsky's Choir Orchestra | Moscow | FZZ (post-war) | | |
518 (ФЗЗ-518) | | | Pyatnitsky's Choir Orchestra | Moscow | FZZ (post-war) | | |
556 (ФЗЗ-556) | | | Women's group of Russian folk choir named M. Pyatnitsky, Conductor Petr Kazmin and Vladimir Zakharov | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
529 | | | M.E. Pyatnitsky Russian Folk Choir | 1939 Moscow | FZZ (pre-war) | ГРК Б-94 | |
531 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov | 1939 Moscow | FZZ (pre-war) | ГРК Б 86 | |
| ГРК Б-86 | |
| A group of singers of the M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov | |
580 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina, Alexandra Prokoshina | 1939 Moscow | FZZ (pre-war) | ГРК Б 162 | |
Grammplastrest NKLP |
1807 | | | M.E. Pyatnitsky Russian Folk Choir | 1931 Moscow | Grammplastrest NKLP (red stamp, electro) | 14158 | |
1808 | | | M.E. Pyatnitsky Russian Folk Choir | 1931 Moscow | Grammplastrest NKLP (red stamp, electro) | 14158 | |
Gramophone Co. |
40133 (204B) | | | Guard Cuirassier Regt | ~1901 Berlin | E.Berliner Gramophone | | |
023137 (281af) | | | Lidia Lipkovskaya, acc. orchestra | 17-01-1914 St.-Petersburg | Amour Gramophone | 023137 | |
20309 (452c) | | | Band Of The Pavlov Military Academy, Conductor Ivan Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
22880 (549x) | | | Dmitry Bogemsky | 01-1902 Moscow | Concert (Angel) | | |
40241 (672x) | | | orchestra of the 2nd (Emperor Franz) guards grenadiers, Conductor Friedrich Adolf August Max Becker | 1902 Berlin | Concert (Angel) | | |
29126 (912A) | | | Peter Nevsky (Peter Emelyanov), acc. harmonica | 03-1900 St.-Petersburg | E.Berliner Gramophone | | |
3-24505 (1207r) | | | Vasily Varshavsky Chorus, Conductor Vasily Varshavsky | 06-1906 Moscow | Concert (Angel) | | |
3-24522 (1212r) | | | Russian Folk Chorus of Varshavsky, Conductor Vasily Varshavsky, Solo by Vorontzov | 06-1906 Moscow | Concert (Angel) | | |
3-24523 (1213r) | | | Russian Folk Chorus of Varshavsky, acc. harmony, Conductor Vasily Varshavsky | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-22974 (1292r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Concert (Angel) | | |
2-22976 (1301r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Concert (Angel) | | |
29250 (1491B) | | | M.A.Dotzenko | 1901 St.Petersburg | E.Berliner Gramophone | | |
53348 (1772L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
|
024041 (2037c) | | | Eugeny E. Witting, Lev M. Sibiryakov, acc. orchestra | 23-09-1910 St.-Petersburg | Monarch (Cupid) | | |
022191 (2053c) | | | Yevgeny Witting, acc. orchestra | 05-10-1910 St.-Petersburg | Monarch (Cupid) | | |
21219 (2310k) | | | Stefan Shatov | 1905 St.-Petersburg | Gramophone Record 7” | | |
2-24680 (2321k) | | | Chorus of singer company of His Majesty Life Guards Grenadier Regiment, Solo by Krivokhizha | 1905 St.-Petersburg | Gramophone Record 7” | | |
023078 (2443c) | | | Victoria Kawecka, acc. orchestra | 25-09-1911 St.-Petersburg | Monarch (Angel) | | |
022207 (2465c) | | | Evgeny Witting, acc. orchestra | 04-10-1911 St.-Petersburg | Gramophone Co. | | |
024054 (2469c) | | | Maria A. Mikhailova, Yevgeny Witting, acc. orchestra | 05-10-1911 St.-Petersburg | Monarch (Cupid) | | |
22321 (2500a) | | | Dmitry Bukhtoyarov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
24526 (2575a) | | | Imerial Russian Opera Chorus | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
24779 (2626A) | | | Choir of Znamenskaya Church | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22259 (2655) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22260 (2656a) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22273 (2657) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
2-22716 (2757L) | | | Nikolay Seversky, acc. piano | 1905 St.-Petersburg | Concert (Angel) | C 2-22716 | |
20456 (2788L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.Petersburg | Concert (Angel) | | |
22419 (2867a) | | | Andrey M. Labinsky, acc. piano | 06-1901 St.-Petersburg | E.Berliner Gramophone | | |
024086 (2901c) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 09-11-1913 St.-Petersburg | Amour Gramophone | М 022344 | |
21034 (2992a) | | | Stefan Shatov | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
21036 (2993a) | | | Stefan Shatov | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
20205 (3021G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
20197 (3023G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
3-22550 (4975L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | C 3-22550 | |
222274 (5007ae) | | | Oskar Kamionsky, acc. piano | 13-09-1913 Kiev | Amour Gramophone | B 2163 | |
4-22059 (6924r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22044 (7068r) | | | Nikolay Shevelev, acc. orchestra | 12-1909 Moscow | Amour Gramophone | | |
4-22104 (14820b) | | | Yevgeny Witting, acc. orchestra, Conductor Carlo Sabajno | 23-09-1910 St.-Petersburg | Concert (Cupid) | | |
4-22172 (14875b) | | | Evgeni E. Witting, acc. orchestra | 01-10-1910 St.-Petersburg | Concert (Cupid) | | |
4-22180 (14911b) | | | Yevgeny Witting, acc. piano | 04-10-1910 St.-Petersburg | Concert (Cupid) | | |
4-22182 (14913b) | | | Evgeni E. Witting, acc. piano | 04-10-1910 St.-Petersburg | Concert (Cupid) | | |
2-23515 (14939b) | | | Maria V.Kovalenko, acc. orchestra | 07-10-1910 St.Petersburg | Concert (Cupid) | | |
4-22196 (14970b) | | | Yevgeny Witting, acc. piano | 13-10-1910 St.-Petersburg | Concert (Cupid) | | |
4-22205 (15009b) | | | Mikhail Vavich, acc. piano | 04-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23568 (15892b) | | | Victoria Kavetskaya, acc. orchestra | 24-09-1911 St.-Petersburg | Concert (Cupid) | | |
4-22322 (15938b) | | | Mikhail Vavich, acc. piano | 04-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-24175 (15946b) | | | Maria Mikhailova, Yevgeny Witting, acc. orchestra | 05-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23622 (15967b) | | | M.A.Mikhailova | 07-10-1911 St.-Petersburg | Concert (Cupid) | | |
4-22297 (15968b) | | | Evgeni E. Witting, acc. piano | 07-10-1911 St.-Petersburg | Concert (Cupid) | | |
21453 (16154b) | | | Margarita Ivanovna Rtishcheva | 31-10-1911 St.-Petersburg | Concert (Cupid) | | |
4-22370 (16528b) | | | Yevgeny Witting, acc. orchestra | 05-1912 St.-Petersburg | Concert (Cupid) | | |
4-22372 (16537b) | | | Yevgeny Witting, acc. orchestra | 05-1912 St.-Petersburg | Concert (Cupid) | | |
4-22385 (16538b) | | | Evgeny Witting, acc. orchestra | 05-1912 St.-Petersburg | Concert (Cupid) | | |
4-22428 (16683b) | | | Eugeny E. Vitting, acc. orchestra | 01-10-1910 St.-Petersburg | Concert (Angel) | | |
4-22429 (16702b) | | | Eugeny E. Vitting, acc. orchestra | 04-10-1912 St.-Petersburg | Gramophone Co. | | |
3-24731 (16745b) | | | [ru]Хор Императорской Оперы[en] | 10-08-1912 | Concert (Cupid) | | |
4-22435 (16864b) | | | Yevgeny Witting, acc. piano | 22-10-1912 St.-Petersburg | Concert (Cupid) | | |
2-24217 (17543b) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 23-04-1913 St.-Petersburg | Amour Gramophone | C 4-22543 | |
229250 (18682b) | | | | 17-12-1913 Moscow | Amour Gramophone | В2213 | |
224805 (18683b) | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | 17-12-1913 Moscow | Amour Gramophone | В2213 | |
024099 (2738½c) | | | [ru]Катульская Е.К., Каракаш М.Н, Борецкая Т.В, Сибиряков Л.М, Филиппов[en], acc. orchestra | 20-03-1913 St.-Petersburg | Amour Gramophone | М 022358 | |
18-282579 | 2 | | Yevgeny Witting, acc. piano | 1928 Рига | His Master’s Voice (HMV) | E.M.35 | |
Gramplasttrest (Non-standard numbering) |
24967 (ИГР 24967) | | | Pupils of the kindergarten of the plant named after Ernst Thalmann, acc. piano, Conductor Kolosova | Moscow | Gramplasttrest (Non-standard numbering) | | |
24968 (ИГР 24968) | | | Pupils of the kindergarten of the plant named after Ernst Thalmann, acc. piano, Conductor Kolosova | Moscow | Gramplasttrest (Non-standard numbering) | | |
24969 (ИГР 24969) | | | Pupils of the kindergarten of the plant named after Ernst Thalmann, acc. piano, Conductor Kolosova | Moscow | Gramplasttrest (Non-standard numbering) | | |
24970 (ИГР 24970) | | | Pupils of the kindergarten of the plant named after Ernst Thalmann, acc. piano, Conductor Kolosova | Moscow | Gramplasttrest (Non-standard numbering) | | |
пр. 8 | | | Beethoven Quartet - Dmitry Tsyganov, Vasiliy Shirinsky, Vladimir Borisovsky, Sergey Shirinsky | | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
295 | | | M.E. Pyatnitsky Russian Folk Choir, acc. aaccordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 47/43 | |
|
|
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | Leningrad Plant (wartime) | | |
296 | | | M.E. Pyatnitsky State Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 47/43 | |
|
|
Leningrad Plant (wartime) | | |
297 | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Vladimir Zakharov, Petr Kazmin, Solo by Nadezhda Grechukhina | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 48/43 | |
298 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin, Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Aprelevka Plant (three digits) | | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin, Vladimir Zakharov, Solo by Alexandra Prokoshina | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | Unmarked (three digits) | ГРК 49/43 | |
Leningrad Plant (wartime) | | |
357 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits) | | |
358 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits) | | |
390 | | | Русский народный хор имени М.Е. Пятницкого, acc. оркестр народных инструментов, Conductor Пётр Михайлович Казьмин, Владимир Григорьевич Захаров, Solo by Валентина Ефремовна Клоднина | 1943 Москва | Aprelevka Plant (three digits) | | |
| M.E. Pyatnitsky Russian Folk Choir, acc. orchestra of folk instruments, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | Unmarked (three digits) | |
391 | | | Русский народный хор имени М.Е. Пятницкого, acc. оркестр народных инструментов, Conductor Пётр Михайлович Казьмин, Владимир Григорьевич Захаров, Solo by Валентина Ефремовна Клоднина | 1943 Москва | Aprelevka Plant (three digits) | | |
| M.E. Pyatnitsky Russian Folk Choir, acc. orchestra of folk instruments, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | Unmarked (three digits) | |
392 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina, Alexandra Prokoshina | 1943 Moscow | Aprelevka Plant (three digits) | | |
ГРК-126-43 | |
| |
Leningrad Plant (wartime) | |
Gramplasttrest and major plants |
87 | A | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|