Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
Artel "Gramplastmass" (post-war numbering) |
045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 239 | |
Artel "Gramplastmass" (pre-war numbering) |
580 (580 ГПМ) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2450 | |
Asch Records |
9013-A (9013-A-1) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Asch-Stinson (red with a man) | 9013 | |
Avanti |
102 (EV 1619) | | | choir and orchestra of the People's commissariat of defense of the USSR, Conductor Semion Chernetsky | 1937 Moscow | Avanti | 102 | |
Beka-Record |
45874 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45875 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Centropechat |
А-047 | | | Nikolay Aleksandrovich Semashko | 08-03-1919 Moscow | Centropechat (version #1) | | |
А-048 | | | Nikolay Aleksandrovich Semashko | 08-03-1919 Moscow | Centropechat (version #1) | | |
А-0204 | | | Владимир Иванович Невский (Феодосий Иванович Кривобоков) | 01-11-1919 Moscow | Centropechat | | |
Б-109 | | | Трудовой коммунальный хор народного просвещения | 04...09-08-1919? Petrograd | Centropechat | | |
Б-110 | | | Трудовой коммунальный хор народного просвещения | 04...09-08-1919? Petrograd | Centropechat | | |
Collectors and Authors |
5864 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
11119 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Cylinders |
| | | Leonid Sobinov [singing], Sergey Pavlovsky [talking], acc. piano | 1900 ... 1901 Moscow | Edison (cylinders) | | |
FZZ (post-war) |
556 (ФЗЗ-556) | | | Women's group of Russian folk choir named M. Pyatnitsky, Conductor Petr Kazmin and Vladimir Zakharov | Moscow | FZZ (post-war) | | |
693 (ФЗЗ-693) | | | Instrumental ensemble of the State Ukrainian folk choir, Conductor Grigory Verevka | Kiev | FZZ (post-war) | | |
FZZ (pre-war) |
405 | | | Prov Sadovsky | 1938 Moscow | FZZ (pre-war) | ГУРК 261 | |
531 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov | 1939 Moscow | FZZ (pre-war) | ГРК Б 86 | |
| ГРК Б-86 | |
| A group of singers of the M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov | |
Gosprossnab NKP (own recordings) |
1030 | | | Anatoly V. Lunacharsky | 1923 Moscow | Gosprossnab NKP (discus thrower, red) | | |
Gramplasttrest (Non-standard numbering) |
3/1 | | | Kliment Voroshilov | 07-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
4/1 | | | Kliment Voroshilov | 07-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
5/2 | | | Kliment Voroshilov | 07-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-3 (КВ-3) | А | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-4 (КВ-4) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-5 (КВ-5) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
МОЛ-1 | | | Vyacheslav Molotov | 22-06-1941 Moscow | Gramplasttrest (Non-standard numbering) | К-369 | |
МОЛ-2 | | | Vyacheslav Molotov | 22-06-1941 Moscow | Gramplasttrest (Non-standard numbering) | К-370 | |
МОЛ-3 | | | Vyacheslav Molotov | 22-06-1941 Moscow | Gramplasttrest (Non-standard numbering) | К-371 | |
МОЛ-4 | | | Vyacheslav Molotov | 22-06-1941 Moscow | Gramplasttrest (Non-standard numbering) | К-372 | |
01 (ХХ-К 1) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
02 (ХХ-К 2) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
03 (ХХ-К 3) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
04 (ХХ-К 4) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
05 (ХХ-К 5) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
06 (ХХ-К 6) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
07 (ХХ-К 7) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
08 (ХХ-К 8) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
09 (ХХ-К 9) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
10 (ХХ-К 10) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
11 (ХХ-К 11) | А | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
12 (ХХ-К 12) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
13 (ХХ-К 13) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
14 (ХХ-К 14) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
XX В-1п (ХХ-1/4-В-П) | | | Kliment Voroshilov | 07-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
15 (ХХ-К 15) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
16 (ХХ-К 16) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
17 (ХХ-К 17) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
18 (ХХ-К 18) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
19 (ХХ-К 19) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
20 (ХХ-К 20) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
21 (ХХ-К 21) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
22 (ХХ-К 22) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
XX В-2п (ХХ-2/2-В-П) | | | Kliment Voroshilov | 07-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
23 (ХХ-К 23) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
24 (ХХ-К 24) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
25 (ХХ-К 25) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
26 (ХХ-К 26) | | | Kliment Voroshilov | 22-02-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
254 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
|
ГРК 31/43 | |
255 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
| |
| |
| |
| ГРК 32/43 | |
Sverdlovsky District (wartime) | | |
256 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 29/43 | |
257 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 30/43 | |
298 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin, Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Aprelevka Plant (three digits) | | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin, Vladimir Zakharov, Solo by Alexandra Prokoshina | |
M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | Unmarked (three digits) | ГРК 49/43 | |
Leningrad Plant (wartime) | | |
338 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
339 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
419 | | | People's Comissariat of Defense Orchestra and Choir Ensemble of All-Union Radio Committee, Conductor Semen Chernetsky and Ivan Kuvykin | 1943 Moscow | GPT Wartime I (export) | | |
Belaccord (GPT, wartime) | 412 ГРК 82/43 | |
420 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
493 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | Г 202 | |
|
ГРК 202/43 | |
В | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1947 Moscow | ГРК 202 | |
|
|
Riga Plant (wartime) | Г 202 | |
Leningrad Plant (wartime) | ГРК 202 | |
|
|
|
495 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
| |
| |
|
Leningrad Plant (wartime) | |
|
|
Kama (wartime) | ГРК 204/43 | |
496 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
| |
| |
|
Leningrad Plant (wartime) | |
|
500 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
501 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
502 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
| ГРК 208-43 | |
503 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
ГРК 207-43 | |
Leningrad Plant (wartime) | Г 207 | |
Gramplasttrest and major plants |
626 | | | Honored State Choir "Dumka" of the People's Commissariat of Defense of the USSR, Conductor Nestor Gorodovenko | 1935 Kiev | Aprelevka Plant | НУ 15 УРК 4 | |
645 | | | Honored State Choir "Dumka" of the People's Commissariat of Defense of the USSR, Conductor Nestor Gorodovenko | 1935 Kiev | Aprelevka Plant | 15 НУ УРК 4 | |
3509 | | | Moscow School №4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | 1936 Moscow | SovSong | ОН-803 Г 549 | |
Noginsk Plant | ОН 803 Г 549 | |
Г 549 | |
3510 | | | Moscow School № 4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | 1936 Moscow | SovSong | ОН-803 Г-549 | |
Moscow School №4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | Noginsk Plant | ОН 803 Г 549 | |
Г 549 | |
3879 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | 710 ОД ГРК 692 | |
3880 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | 710 ОД ГРК 692 | |
3906 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | Г 712 ОД | |
|
712 ОД ГРК 702 | |
3907 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | Г 712 ОД | |
|
712 ОД ГРК 702 | |
3929 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | 713 ОД ГРК 702 | |
3930 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | 713 ОД ГРК 702 | |
3945 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Aprelevka Plant | 714 ОД ГРК 711 | |
Noginsk Plant | |
ГРК 711 [VIII 37] | |
3946 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Aprelevka Plant | 714 ОД ГРК 711 | |
Noginsk Plant | |
Г-711 [VIII 37] | |
4000 | | | Konstantin Polyaev, acc. оркестр народного комиссариата обороны ссср и хор имени глинки, Conductor Semen Chernetsky | 1936 Moscow | Aprelevka Plant | В701Э ГРК 749 | |
4217 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Aprelevka Plant | ГРК 737 [715 ОД] | |
4218 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Aprelevka Plant | 715 ОД ГРК 737 | |
4283 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | ГРК-691 | |
4565 | | | Donskaya Tobacco Factory Vocal Jazz, acc. popular culture theatre orchestra, Conductor E.Milliaresi | 1936 Moscow | Noginsk Plant | 843ВХ ГРК 862 | |
4566 | | | Donskaya Tobacco Factory Vocal Jazz, acc. popular culture theatre orchestra, Conductor Zeltser | 1936 Moscow | Noginsk Plant | 843ВХ ГРК 862 | |
5349 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Aprelevka Plant | ГРК 013 | |
|
5350 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Aprelevka Plant | ГРК 013 | |
|
Noginsk Plant | |
5351 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | ГРК 015 | |
5352 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | ГРК 015 | |
5353 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | 1102 ГРК 015 | |
Riga Plant | |
5354 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | ГРК 015 | |
|
5513 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | ГРК 053 | |
|
|
5514 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | ГРК 053 | |
|
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|